# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | bright | Formula RSS 2010 V8 |
01:05.919 Tyre: SS |
01:09.544 | 6 laps / 7 cuts | 32 - 48 | |
2 | znzz | Formula RSS 2010 V8 |
01:07.563 Tyre: SS |
01:07.776 | 6 laps / 10 cuts | 26 - 58 | |
3 | Drew Peacock | Andretti Global | Formula RSS 2010 V8 |
01:08.014 Tyre: SS |
01:08.014 | 2 laps / 4 cuts | 36 - 2343 |
4 | ElegancE | RSS2010GARBAGE Racing | Formula RSS 2010 V8 |
01:08.312 Tyre: SS |
01:08.440 | 4 laps / 1 cuts | 47 - 180 |
5 | froli | Formula RSS 2010 V8 |
01:09.735 Tyre: S |
01:09.945 | 6 laps / 5 cuts | 1 - 11 | |
6 | yaboicris | Formula RSS 2010 V8 |
01:10.482 Tyre: S |
01:10.482 | 7 laps / 15 cuts | 52 - 88 | |
7 | CRGXFluff | Crossroads Racing | Formula RSS 2010 V8 |
01:12.928 Tyre: S |
01:13.851 | 12 laps / 2 cuts | 57 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:16.973 | 00:23.811 | 00:28.268 | 00:24.894 | 1 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 100.78 | 178.25 |
2 | 01:06.504 | 00:15.640 | 00:28.345 | 00:22.519 | 0 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 100.22 | 248.81 |
3 | 01:19.722 | 00:15.677 | 00:40.550 | 00:23.495 | 0 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 106.33 | 227.79 |
4 | 01:59.682 | 00:58.806 | 00:28.435 | 00:32.441 | 6 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 101.84 | 248.51 |
5 | 01:06.032 | 00:15.605 |
00:28.090
S
S
|
00:22.337
S
S
|
0 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 106.21 | 254.22 |
6 |
01:05.919
L
L
|
00:15.460
S
S
|
00:28.116 | 00:22.343 | 0 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 107.17 | 252.60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.099 | 01:05.643 | 00:29.222 | 00:23.234 | 1 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 102.01 | 222.79 |
2 | 01:33.443 | 00:38.152 | 00:30.298 | 00:24.993 | 2 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 88.97 | 229.36 |
3 | 01:07.840 | 00:15.995 | 00:29.057 | 00:22.788 | 1 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 101.11 | 259.43 |
4 | 02:01.325 | 01:09.062 | 00:29.512 | 00:22.751 | 6 | SS | 23.0 | 19.0 | 11.1 | 42.8 | 101.89 | 245.41 |
5 | 01:07.989 |
00:16.009
S
|
00:28.876 | 00:23.104 | 0 | SS | 23.0 | 19.0 | 12.0 | 41.4 | 104.01 | 250.68 |
6 |
01:07.563
L
|
00:16.010 |
00:28.792
S
|
00:22.761
S
|
0 | SS | 23.0 | 19.0 | 12.8 | 40.0 | 109.62 | 243.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14:09.457 | 13:05.355 | 00:29.511 | 00:34.591 | 4 | SS | 23.0 | 19.0 | 12.1 | 41.2 | 85.28 | 219.04 |
2 |
01:08.014
L
|
00:16.034
S
|
00:28.958
S
|
00:23.022
S
|
0 | SS | 23.0 | 19.0 | 12.9 | 39.8 | 100.24 | 245.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.026 | 02:03.746 | 00:29.907 | 00:23.373 | 1 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 102.58 | 224.67 |
2 |
01:08.312
L
|
00:16.005 | 00:29.232 |
00:23.075
S
|
0 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 103.30 | 229.80 |
3 | 04:52.291 | 03:59.501 | 00:29.449 | 00:23.341 | 0 | SS | 23.0 | 19.0 | 11.4 | 42.3 | 98.82 | 220.97 |
4 | 01:08.568 |
00:15.976
S
|
00:29.160
S
|
00:23.432 | 0 | SS | 23.0 | 19.0 | 12.3 | 40.9 | 99.56 | 214.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.542 | 00:36.953 | 00:31.073 | 00:24.516 | 1 | S | 23.0 | 19.0 | 11.0 | 43.0 | 95.60 | 220.44 |
2 | 01:10.142 | 00:16.691 |
00:29.642
S
|
00:23.809
S
|
0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 100.17 | 232.95 |
3 |
01:09.735
L
|
00:16.207 | 00:29.646 | 00:23.882 | 0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 107.22 | 220.93 |
4 | 02:43.169 | 01:48.144 | 00:31.140 | 00:23.885 | 2 | M | 23.0 | 19.0 | 11.0 | 43.0 | 89.46 | 226.40 |
5 | 01:09.959 |
00:16.126
S
|
00:29.772 | 00:24.061 | 0 | M | 23.0 | 19.0 | 11.0 | 43.0 | 105.21 | 218.88 |
6 | 02:00.413 | 00:52.625 | 00:43.574 | 00:24.214 | 2 | SS | 23.0 | 19.0 | 11.0 | 43.0 | 94.39 | 211.68 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:20.541 | 04:18.423 | 00:37.610 | 00:24.508 | 4 | S | 23.0 | 19.0 | 11.0 | 43.0 | 56.60 | 218.80 |
2 | 01:24.932 | 00:16.532 | 00:43.691 | 00:24.709 | 1 | S | 23.0 | 19.0 | 11.0 | 43.0 | 90.02 | 209.22 |
3 |
01:10.482
L
|
00:16.383
S
|
00:29.916
S
|
00:24.183
S
|
0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 99.72 | 221.74 |
4 | 01:19.159 | 00:16.496 | 00:38.233 | 00:24.430 | 4 | S | 23.0 | 19.0 | 11.0 | 43.0 | 97.72 | 216.50 |
5 | 01:45.648 | 00:47.930 | 00:30.875 | 00:26.843 | 1 | S | 23.0 | 19.0 | 11.0 | 42.9 | 99.56 | 217.12 |
6 | 01:29.666 | 00:33.380 | 00:31.869 | 00:24.417 | 3 | S | 23.0 | 19.0 | 12.2 | 41.1 | 73.16 | 213.67 |
7 | 01:15.540 | 00:16.594 | 00:33.899 | 00:25.047 | 2 | S | 23.0 | 19.0 | 13.1 | 39.5 | 74.56 | 220.03 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.410 | 00:36.579 | 00:38.398 | 00:26.433 | 1 | S | 23.0 | 19.0 | 11.0 | 43.0 | 76.75 | 188.92 |
2 | 01:13.734 | 00:17.744 |
00:30.781
S
|
00:25.209 | 0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 91.61 | 186.01 |
3 | 01:13.547 | 00:17.230 | 00:31.325 | 00:24.992 | 0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 98.61 | 204.54 |
4 | 01:13.150 | 00:16.945 | 00:31.009 | 00:25.196 | 0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 98.89 | 186.54 |
5 | 01:16.218 | 00:17.799 | 00:33.362 | 00:25.057 | 0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 95.35 | 202.68 |
6 | 01:13.188 |
00:16.793
S
|
00:31.032 | 00:25.363 | 0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 95.64 | 182.07 |
7 | 01:13.507 | 00:16.946 | 00:31.595 | 00:24.966 | 0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 98.95 | 213.34 |
8 | 01:14.787 | 00:17.420 | 00:31.563 | 00:25.804 | 0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 95.28 | 198.07 |
9 | 01:13.637 | 00:17.504 | 00:31.181 | 00:24.952 | 0 | S | 23.0 | 19.0 | 11.0 | 43.0 | 97.86 | 193.81 |
10 | 01:14.392 | 00:17.341 | 00:31.891 | 00:25.160 | 1 | S | 23.0 | 19.0 | 11.0 | 43.0 | 89.13 | 202.87 |
11 |
01:12.928
L
|
00:17.169 | 00:31.081 |
00:24.678
S
|
0 | S | 23.0 | 19.0 | 11.8 | 41.7 | 101.58 | 200.11 |
12 | 01:13.823 | 00:17.421 | 00:31.463 | 00:24.939 | 0 | S | 23.0 | 19.0 | 12.7 | 40.2 | 95.92 | 200.35 |