# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Matt Miqueletti | Morfina SimRacing | Formula RSS 2010 V8 |
01:10.144 Tyre: SS |
01:11.091 | 14 laps / 18 cuts | 144 - 162 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.972 | 00:55.000 | 00:33.309 | 00:25.663 | 1 | S | 24.0 | 19.0 | 7.0 | 38.0 | 95.82 | 202.40 |
2 | 04:08.659 | 03:12.917 | 00:30.888 | 00:24.854 | 2 | SS | 24.0 | 20.0 | 9.9 | 23.4 | 95.21 | 215.28 |
3 | 01:46.219 | 00:48.003 | 00:30.284 | 00:27.932 | 3 | SS | 24.0 | 20.0 | 10.0 | 23.0 | 90.63 | 220.58 |
4 | 01:14.022 | 00:17.322 | 00:30.658 | 00:26.042 | 1 | SS | 24.0 | 20.0 | 10.0 | 23.0 | 91.45 | 196.87 |
5 | 01:11.162 |
00:16.627
S
S
|
00:29.876 | 00:24.659 | 0 | SS | 24.0 | 20.0 | 10.0 | 23.0 | 97.90 | 212.45 |
6 | 04:25.705 | 03:19.065 | 00:41.921 | 00:24.719 | 2 | SS | 24.0 | 20.0 | 10.0 | 23.0 | 60.72 | 203.36 |
7 | 02:27.723 | 01:16.348 | 00:30.406 | 00:40.969 | 2 | SS | 24.0 | 20.0 | 10.0 | 23.0 | 90.62 | 186.38 |
8 | 01:11.432 | 00:16.938 | 00:30.087 | 00:24.407 | 0 | SS | 24.0 | 20.0 | 10.0 | 23.0 | 90.51 | 217.20 |
9 |
01:10.144
L
L
|
00:16.715 |
00:29.557
S
S
|
00:23.872
S
S
|
0 | SS | 24.0 | 20.0 | 10.1 | 22.5 | 99.73 | 219.75 |
10 | 03:57.443 | 03:01.207 | 00:31.081 | 00:25.155 | 1 | SS | 24.0 | 20.0 | 11.0 | 17.0 | 86.38 | 214.34 |
11 | 01:29.012 | 00:32.659 | 00:30.056 | 00:26.297 | 3 | SS | 24.0 | 20.0 | 11.0 | 17.0 | 95.04 | 205.85 |
12 | 01:51.909 | 00:55.767 | 00:31.000 | 00:25.142 | 2 | SS | 24.0 | 20.0 | 11.0 | 17.0 | 91.45 | 212.79 |
13 | 01:15.172 | 00:17.131 | 00:30.168 | 00:27.873 | 1 | SS | 24.0 | 20.0 | 11.0 | 17.0 | 95.21 | 211.72 |
14 | 01:11.628 | 00:16.790 | 00:30.641 | 00:24.197 | 0 | SS | 24.0 | 20.0 | 11.0 | 17.0 | 87.13 | 212.46 |