Red Bull Ring GP OSRW

26 May 24 16:44 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Crossroads Racing Formula RSS 2010 V8 01:12.591
Tyre: S
01:13.587 27 laps / 11 cuts 52 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 63.6 X: -0.9 Y: -0.2 Z: 2.8 X: 556.3 Y: -9.6 Z: 212.9 14:46:06 (EDT)
2 Collision with environment 43.4 X: 0.0 Y: 0.2 Z: 3.0 X: 147.0 Y: 18.4 Z: -228.4 14:57:41 (EDT)
3 Collision with environment 121.4 X: -0.7 Y: -0.2 Z: 2.8 X: 138.4 Y: 17.6 Z: -220.3 15:07:41 (EDT)
4 Collision with environment 19.7 X: 0.9 Y: 0.1 Z: -1.9 X: 146.0 Y: 18.3 Z: -227.3 15:17:36 (EDT)
5 Collision with environment 54.7 X: 0.0 Y: 0.2 Z: 3.0 X: -12.7 Y: 3.7 Z: -1.1 15:20:41 (EDT)
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st CRGXFluff in Formula RSS 2010 V8
Best: 01:12.591, Potential: 01:12.187
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:04.367 02:42.157 00:31.698 00:50.512 1 S 24.0 19.0 7.0 16.0 96.79 173.63
2 01:15.373 00:18.317 00:31.950 00:25.106 0 S 24.0 19.0 7.0 16.0 77.30 218.52
3 01:14.741 00:17.142 00:32.615 00:24.984 0 S 24.0 19.0 7.0 16.0 88.83 203.96
4 01:12.984 00:17.094 00:30.717 00:25.173 0 S 24.0 19.0 7.0 16.0 88.04 196.46
5 01:14.745 00:16.847 00:31.280 00:26.618 0 S 24.0 19.0 7.0 16.0 86.99 219.27
6 01:12.629 00:16.757 00:30.861 00:25.011 0 S 24.0 19.0 7.0 16.0 82.94 198.56
7 01:13.429 00:17.152 00:31.009 00:25.268 0 S 24.0 19.0 7.0 16.0 93.99 190.96
8 01:14.417 00:17.326 00:31.558 00:25.533 0 S 24.0 19.0 7.0 16.0 88.01 192.24
9 01:36.600 00:27.196 00:43.906 00:25.498 2 S 23.7 19.0 9.0 25.3 90.06 200.37
10 01:13.588 00:17.478 00:31.297 00:24.813 0 S 23.4 19.0 10.8 33.8 84.25 203.47
11 01:13.504 00:17.015 00:31.055 00:25.434 0 S 23.1 19.0 12.7 42.5 87.17 190.55
12 01:13.284 00:16.935 00:31.392 00:24.957 0 S 23.0 19.0 13.0 44.1 92.41 203.56
13 01:12.900 00:16.748
S
S
00:30.952 00:25.200 0 S 23.0 19.0 13.0 44.1 92.64 194.00
14 01:13.025 00:17.181 00:30.878 00:24.966 0 S 23.0 19.0 13.0 44.1 91.82 191.18
15 01:15.197 00:17.548 00:32.441 00:25.208 1 S 23.0 19.0 13.0 44.1 88.24 189.47
16 01:13.528 00:17.265 00:31.522 00:24.741
S
S
0 S 23.0 19.0 13.0 44.1 83.16 198.86
17 01:17.212 00:16.961 00:34.961 00:25.290 1 S 23.0 19.0 13.0 44.1 91.82 195.25
18 01:13.689 00:17.128 00:31.568 00:24.993 0 S 23.0 19.0 13.0 44.1 95.28 196.66
19 01:14.762 00:17.073 00:32.458 00:25.231 1 S 23.0 19.0 13.0 44.1 95.60 191.93
20 01:14.032 00:17.201 00:31.136 00:25.695 0 S 23.0 19.0 13.0 44.1 102.42 193.70
21 01:14.026 00:17.151 00:31.256 00:25.619 0 S 23.0 19.0 13.0 44.1 97.94 177.53
22 01:12.591
L
L
00:17.016 00:30.698
S
S
00:24.877 0 S 23.0 19.0 12.8 41.8 103.72 199.29
23 01:12.787 00:17.077 00:30.856 00:24.854 0 S 23.0 19.0 12.2 34.0 100.72 200.97
24 01:13.216 00:16.930 00:31.194 00:25.092 0 S 23.0 19.0 11.6 25.9 98.11 201.87
25 01:25.226 00:16.678 00:43.173 00:25.375 1 S 23.0 19.0 11.0 17.9 92.90 201.75
26 01:13.271 00:16.855 00:31.081 00:25.335 0 S 23.0 19.0 11.0 17.9 101.48 202.86
27 01:52.394 00:18.839 00:38.926 00:54.629 4 S 23.0 19.0 11.0 17.9 56.81 140.17