# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | znzz | Formula RSS 2010 V8 |
01:07.517 Tyre: SS |
01:08.604 | 24 laps / 15 cuts | 23 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.840 | 00:38.121 | 00:30.005 | 00:24.714 | 1 | SS | 24.0 | 19.0 | 4.0 | 42.0 | 93.87 | 230.94 |
2 | 01:08.870 | 00:15.941 | 00:29.354 | 00:23.575 | 0 | SS | 24.1 | 19.1 | 4.5 | 41.0 | 99.01 | 238.37 |
3 | 01:29.449 | 00:36.421 | 00:29.371 | 00:23.657 | 2 | SS | 24.5 | 19.5 | 6.0 | 38.0 | 101.46 | 224.37 |
4 | 01:09.107 | 00:16.043 | 00:29.691 | 00:23.373 | 0 | SS | 24.8 | 19.8 | 7.1 | 35.7 | 96.65 | 249.37 |
5 | 01:09.555 | 00:16.265 | 00:29.872 | 00:23.418 | 0 | SS | 25.0 | 20.0 | 8.0 | 34.0 | 101.53 | 247.09 |
6 | 01:09.479 | 00:16.299 | 00:29.321 | 00:23.859 | 0 | SS | 25.0 | 20.0 | 8.0 | 34.0 | 98.14 | 241.13 |
7 | 02:23.404 | 01:30.259 | 00:29.363 | 00:23.782 | 3 | SS | 25.0 | 20.0 | 8.0 | 34.0 | 100.55 | 242.12 |
8 | 01:09.675 | 00:16.179 | 00:29.731 | 00:23.765 | 0 | SS | 25.0 | 20.0 | 8.0 | 34.0 | 92.27 | 227.31 |
9 | 01:08.543 | 00:16.213 | 00:29.084 | 00:23.246 | 0 | SS | 25.0 | 20.0 | 8.0 | 34.0 | 100.96 | 230.65 |
10 | 01:08.299 | 00:16.157 | 00:28.881 | 00:23.261 | 0 | SS | 25.0 | 20.0 | 8.0 | 34.0 | 107.25 | 222.26 |
11 | 01:57.987 | 01:04.927 | 00:29.808 | 00:23.252 | 1 | SS | 25.0 | 20.0 | 8.0 | 34.0 | 88.40 | 223.52 |
12 | 01:22.259 | 00:19.898 | 00:30.348 | 00:32.013 | 2 | SS | 24.9 | 20.0 | 7.8 | 31.8 | 99.07 | 227.58 |
13 | 01:08.718 | 00:16.175 | 00:29.332 | 00:23.211 | 0 | SS | 24.6 | 20.0 | 7.2 | 27.0 | 94.80 | 221.75 |
14 | 01:37.649 | 00:45.103 | 00:29.200 | 00:23.346 | 1 | SS | 24.2 | 20.0 | 6.4 | 20.1 | 90.22 | 232.89 |
15 | 01:08.736 | 00:16.202 | 00:29.287 | 00:23.247 | 0 | SS | 24.0 | 20.0 | 6.0 | 16.9 | 97.04 | 244.14 |
16 | 01:08.103 | 00:16.164 | 00:28.903 | 00:23.036 | 0 | SS | 24.0 | 20.0 | 6.0 | 16.9 | 99.71 | 233.80 |
17 | 01:08.121 | 00:15.975 | 00:29.024 | 00:23.122 | 0 | SS | 24.0 | 20.0 | 6.0 | 16.9 | 91.06 | 232.13 |
18 | 05:12.021 | 04:18.448 | 00:30.159 | 00:23.414 | 2 | SS | 24.0 | 20.0 | 6.0 | 16.9 | 81.55 | 212.62 |
19 | 01:08.697 | 00:16.118 | 00:29.341 | 00:23.238 | 0 | SS | 24.0 | 20.0 | 6.0 | 16.9 | 97.71 | 215.95 |
20 | 01:07.882 | 00:15.983 | 00:28.738 | 00:23.161 | 0 | SS | 24.0 | 20.0 | 6.0 | 16.9 | 106.11 | 240.19 |
21 | 01:18.449 | 00:23.914 | 00:29.534 | 00:25.001 | 1 | SS | 24.0 | 20.0 | 6.0 | 16.9 | 99.40 | 215.58 |
22 | 02:25.420 | 01:32.878 | 00:29.268 | 00:23.274 | 2 | SS | 24.0 | 19.8 | 5.6 | 21.8 | 98.33 | 248.30 |
23 | 01:07.758 | 00:16.012 | 00:28.746 |
00:23.000
S
S
|
0 | SS | 24.0 | 19.5 | 5.0 | 28.1 | 100.63 | 235.93 |
24 |
01:07.517
L
L
|
00:15.732
S
S
|
00:28.647
S
S
|
00:23.138 | 0 | SS | 24.0 | 19.2 | 4.4 | 34.2 | 104.50 | 234.76 |