# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Andretti Global | Formula RSS 2010 V8 |
01:07.127 Tyre: SS |
01:37.556 | 27 laps / 9 cuts | 32 - 5397 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.261 | 01:04.899 | 00:29.281 | 00:23.081 | 4 | SS | 25.0 | 20.0 | 6.0 | 39.0 | 83.54 | 235.59 |
2 | 01:07.621 | 00:15.925 |
00:28.426
S
S
|
00:23.270 | 0 | SS | 25.0 | 20.0 | 6.0 | 39.0 | 102.65 | 224.64 |
3 | 01:34.834 | 00:42.350 | 00:29.129 | 00:23.355 | 0 | SS | 25.0 | 20.0 | 6.0 | 39.0 | 97.99 | 222.40 |
4 | 01:56.668 | 01:04.526 | 00:28.729 | 00:23.413 | 0 | SS | 25.0 | 20.0 | 6.0 | 39.0 | 101.62 | 224.69 |
5 | 04:40.454 | 03:46.972 | 00:30.204 | 00:23.278 | 0 | SS | 25.0 | 20.0 | 6.0 | 39.0 | 57.11 | 215.75 |
6 | 01:27.636 | 00:35.845 | 00:28.714 | 00:23.077 | 0 | SS | 25.0 | 20.0 | 6.0 | 38.5 | 105.44 | 236.43 |
7 | 01:08.759 | 00:15.844 | 00:29.880 | 00:23.035 | 0 | SS | 24.7 | 19.7 | 5.7 | 34.2 | 100.24 | 241.38 |
8 | 01:40.037 | 00:47.941 | 00:28.822 | 00:23.274 | 0 | SS | 24.3 | 19.3 | 5.3 | 27.9 | 103.90 | 230.07 |
9 | 01:07.575 | 00:15.843 | 00:28.615 | 00:23.117 | 0 | SS | 24.0 | 19.0 | 5.0 | 24.0 | 105.14 | 225.03 |
10 | 02:14.190 | 01:22.232 | 00:28.598 | 00:23.360 | 0 | SS | 24.0 | 19.0 | 5.0 | 24.0 | 107.00 | 218.03 |
11 | 01:50.186 | 00:58.513 | 00:28.607 | 00:23.066 | 0 | SS | 24.0 | 19.0 | 5.0 | 24.0 | 107.94 | 239.70 |
12 | 01:07.656 | 00:15.986 | 00:28.535 | 00:23.135 | 0 | SS | 24.0 | 19.0 | 5.0 | 24.0 | 101.60 | 244.10 |
13 | 02:44.776 | 01:52.747 | 00:28.822 | 00:23.207 | 0 | SS | 24.0 | 19.0 | 5.0 | 24.0 | 99.72 | 244.92 |
14 |
01:07.127
L
L
|
00:15.747 | 00:28.471 |
00:22.909
S
S
|
0 | SS | 24.0 | 19.0 | 5.0 | 24.0 | 102.83 | 228.92 |
15 | 04:53.050 | 04:01.142 | 00:28.918 | 00:22.990 | 2 | SS | 24.4 | 19.4 | 11.3 | 32.3 | 107.83 | 220.38 |
16 | 01:48.213 | 00:56.606 | 00:28.598 | 00:23.009 | 0 | SS | 24.8 | 19.8 | 8.1 | 39.5 | 101.30 | 227.11 |
17 | 01:07.824 | 00:15.965 | 00:28.809 | 00:23.050 | 0 | SS | 25.0 | 20.0 | 7.0 | 42.1 | 94.47 | 231.74 |
18 | 04:34.573 | 03:42.215 | 00:28.818 | 00:23.540 | 2 | S | 24.0 | 19.0 | 11.0 | 15.0 | 99.57 | 238.32 |
19 | 02:46.623 | 01:54.513 | 00:28.862 | 00:23.248 | 0 | SS | 24.0 | 19.0 | 11.0 | 15.0 | 103.71 | 227.53 |
20 | 02:19.319 | 01:27.259 | 00:28.994 | 00:23.066 | 0 | SS | 24.0 | 19.0 | 11.0 | 17.6 | 108.95 | 231.10 |
21 | 01:27.825 | 00:36.016 | 00:28.764 | 00:23.045 | 0 | SS | 24.0 | 19.0 | 11.0 | 23.5 | 105.21 | 239.37 |
22 | 01:47.055 | 00:54.625 | 00:29.137 | 00:23.293 | 0 | SS | 24.0 | 19.0 | 11.0 | 30.7 | 92.62 | 219.12 |
23 | 01:07.446 |
00:15.740
S
S
|
00:28.571 | 00:23.135 | 0 | SS | 24.0 | 19.0 | 11.0 | 31.1 | 104.23 | 231.74 |
24 | 02:36.357 | 01:44.724 | 00:28.498 | 00:23.135 | 0 | SS | 24.0 | 19.0 | 11.0 | 31.1 | 111.38 | 235.47 |
25 | 05:43.043 | 04:41.061 | 00:38.348 | 00:23.634 | 0 | SS | 24.0 | 19.0 | 11.0 | 31.1 | 62.55 | 216.82 |
26 | 04:12.196 | 03:19.793 | 00:29.242 | 00:23.161 | 1 | SS | 23.9 | 19.0 | 11.4 | 31.1 | 100.00 | 225.98 |
27 | 01:08.176 | 00:15.764 | 00:28.602 | 00:23.810 | 0 | SS | 23.6 | 19.0 | 12.3 | 31.0 | 118.27 | 241.68 |