# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Andretti Global | Formula RSS 2010 V8 |
01:07.562 Tyre: SS |
03:00.226 | 16 laps / 6 cuts | 32 - 5033 |
2 | CRGXFluff | Crossroads Racing | Formula RSS 2010 V8 |
01:12.253 Tyre: SS |
01:14.489 | 40 laps / 44 cuts | 52 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:25.760
C
|
01:33.470 | 00:28.805 | 00:23.485 | 1 | SS | 25.0 | 20.0 | 7.0 | 34.0 | 105.01 | 216.02 |
2 | 02:18.044 | 01:25.989 | 00:28.759 | 00:23.296 | 0 | SS | 25.0 | 20.0 | 7.0 | 34.0 | 101.81 | 224.12 |
3 |
01:08.609
C
|
00:16.585 | 00:28.885 | 00:23.139 | 1 | SS | 25.0 | 20.0 | 7.0 | 34.0 | 101.07 | 232.44 |
4 | 05:35.973 | 04:44.124 | 00:28.768 | 00:23.081 | 0 | SS | 25.0 | 20.0 | 7.0 | 34.0 | 103.97 | 225.17 |
5 | 03:39.105 | 02:46.702 | 00:29.448 |
00:22.955
S
S
|
0 | SS | 23.9 | 19.4 | 9.8 | 23.9 | 88.56 | 226.48 |
6 | 06:15.831 | 05:23.766 | 00:28.592 | 00:23.473 | 0 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 109.72 | 232.15 |
7 |
01:07.562
L
L
|
00:15.835
S
S
|
00:28.454
S
S
|
00:23.273 | 0 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 105.19 | 224.99 |
8 | 01:43.439 | 00:51.429 | 00:28.835 | 00:23.175 | 0 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 110.08 | 224.34 |
9 |
01:07.764
C
|
00:16.162 | 00:28.530 | 00:23.072 | 2 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 101.97 | 227.36 |
10 | 09:00.324 | 07:56.441 | 00:40.546 | 00:23.337 | 1 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 67.77 | 222.78 |
11 | 01:27.061 | 00:35.136 | 00:28.853 | 00:23.072 | 0 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 97.59 | 227.19 |
12 | 03:42.917 | 02:51.010 | 00:28.849 | 00:23.058 | 0 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 104.53 | 236.02 |
13 | 04:53.808 | 04:01.792 | 00:28.813 | 00:23.203 | 0 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 100.17 | 218.75 |
14 | 04:26.615 | 03:34.739 | 00:28.522 | 00:23.354 | 0 | SS | 23.0 | 19.0 | 7.0 | 20.1 | 107.60 | 226.91 |
15 | 03:54.120 | 03:00.866 | 00:29.570 | 00:23.684 | 1 | SS | 23.0 | 19.0 | 5.0 | 15.0 | 93.51 | 221.33 |
16 | 01:07.743 | 00:15.975 | 00:28.669 | 00:23.099 | 0 | SS | 23.0 | 19.0 | 5.0 | 15.0 | 108.32 | 225.69 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.292 | 01:01.799 | 00:32.409 | 00:56.084 | 3 | SS | 24.0 | 19.0 | 10.0 | 43.1 | 88.28 | 179.59 |
2 | 01:14.035 | 00:17.285 | 00:31.977 | 00:24.773 | 0 | SS | 24.0 | 19.0 | 10.0 | 43.1 | 94.91 | 228.88 |
3 | 01:13.482 | 00:16.930 | 00:31.338 | 00:25.214 | 0 | SS | 24.0 | 19.0 | 10.0 | 43.1 | 97.96 | 210.76 |
4 | 01:20.469 | 00:17.297 | 00:36.585 | 00:26.587 | 1 | SS | 24.0 | 19.0 | 10.0 | 43.1 | 104.75 | 195.84 |
5 | 01:33.834 | 00:16.695 | 00:42.668 | 00:34.471 | 2 | SS | 24.0 | 19.2 | 9.2 | 40.1 | 13.55 | 176.31 |
6 | 03:21.379 | 01:49.169 | 00:42.193 | 00:50.017 | 3 | SS | 24.0 | 20.0 | 6.0 | 27.9 | 40.80 | 190.32 |
7 |
01:12.253
L
|
00:16.754
S
|
00:30.776 | 00:24.723 | 0 | SS | 24.0 | 20.0 | 6.0 | 27.9 | 94.68 | 212.27 |
8 | 01:14.175 | 00:17.213 | 00:32.207 | 00:24.755 | 0 | SS | 24.0 | 20.0 | 6.0 | 27.9 | 91.20 | 193.99 |
9 | 01:20.945 | 00:17.172 | 00:38.663 | 00:25.110 | 2 | SS | 24.0 | 20.0 | 6.0 | 27.9 | 63.59 | 214.74 |
10 | 01:55.319 | 00:17.139 | 00:46.588 | 00:51.592 | 3 | SS | 24.0 | 20.0 | 6.0 | 27.9 | 100.43 | 170.64 |
11 | 03:42.087 | 02:38.654 | 00:32.760 | 00:30.673 | 2 | SS | 24.0 | 20.0 | 6.0 | 27.9 | 80.08 | 211.83 |
12 | 01:13.246 | 00:17.680 | 00:30.951 | 00:24.615 | 0 | SS | 24.0 | 20.0 | 6.0 | 27.9 | 102.10 | 225.54 |
13 | 01:28.502 | 00:16.975 | 00:46.175 | 00:25.352 | 0 | SS | 24.0 | 20.0 | 6.0 | 27.9 | 83.02 | 207.64 |
14 | 01:29.436 | 00:17.710 | 00:31.747 | 00:39.979 | 2 | SS | 24.2 | 20.0 | 6.2 | 29.0 | 84.80 | 207.33 |
15 | 01:12.764 | 00:17.090 |
00:30.330
S
|
00:25.344 | 0 | SS | 24.5 | 20.0 | 6.5 | 30.9 | 100.52 | 181.74 |
16 |
01:12.898
C
|
00:17.080 | 00:30.811 | 00:25.007 | 2 | SS | 24.8 | 20.0 | 6.8 | 32.7 | 96.80 | 200.34 |
17 | 05:51.838 | 04:55.259 | 00:31.734 | 00:24.845 | 3 | SS | 25.0 | 20.0 | 7.0 | 34.0 | 83.31 | 214.59 |
18 | 01:17.820 | 00:16.934 | 00:35.569 | 00:25.317 | 0 | SS | 25.0 | 20.0 | 7.0 | 34.0 | 68.30 | 216.86 |
19 | 03:01.394 | 02:03.016 | 00:32.054 | 00:26.324 | 2 | SS | 25.0 | 20.0 | 7.0 | 34.0 | 83.04 | 198.32 |
20 | 01:24.315 | 00:23.843 | 00:32.896 | 00:27.576 | 1 | SS | 25.0 | 20.0 | 7.0 | 34.0 | 98.04 | 179.30 |
21 | 01:12.504 | 00:16.870 | 00:31.032 |
00:24.602
S
|
0 | SS | 25.0 | 20.0 | 7.0 | 34.0 | 93.71 | 223.98 |
22 | 01:13.134 | 00:17.253 | 00:30.698 | 00:25.183 | 0 | SS | 24.9 | 20.0 | 7.2 | 33.3 | 98.38 | 199.71 |
23 | 01:13.890 | 00:16.992 | 00:31.454 | 00:25.444 | 0 | SS | 24.3 | 19.6 | 8.8 | 27.7 | 79.78 | 188.74 |
24 | 03:03.060 | 02:04.434 | 00:33.264 | 00:25.362 | 2 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 76.76 | 197.97 |
25 | 01:13.007 | 00:16.937 | 00:31.415 | 00:24.655 | 0 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 97.28 | 221.31 |
26 |
01:13.470
C
|
00:17.436 | 00:30.798 | 00:25.236 | 1 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 93.77 | 215.27 |
27 | 04:02.216 | 03:06.326 | 00:30.852 | 00:25.038 | 2 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 93.03 | 208.99 |
28 | 01:28.792 | 00:16.994 | 00:32.778 | 00:39.020 | 1 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 93.84 | 189.64 |
29 | 01:18.715 | 00:17.344 | 00:30.789 | 00:30.582 | 1 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 93.00 | 200.54 |
30 | 02:09.389 | 01:01.818 | 00:42.768 | 00:24.803 | 2 | SS | 23.0 | 19.0 | 12.0 | 15.9 | 75.69 | 195.54 |
31 | 01:12.709 | 00:17.386 | 00:30.681 | 00:24.642 | 0 | SS | 23.0 | 19.0 | 12.0 | 16.1 | 95.11 | 215.65 |
32 | 01:25.802 | 00:17.254 | 00:31.163 | 00:37.385 | 2 | SS | 23.0 | 19.0 | 10.9 | 19.4 | 91.15 | 170.82 |
33 | 05:42.461 | 04:43.178 | 00:31.127 | 00:28.156 | 2 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 90.96 | 172.11 |
34 | 01:13.703 | 00:17.044 | 00:31.176 | 00:25.483 | 0 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 91.63 | 187.54 |
35 | 02:37.701 | 01:37.761 | 00:33.583 | 00:26.357 | 2 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 87.82 | 172.68 |
36 | 01:14.780 | 00:17.261 | 00:32.081 | 00:25.438 | 0 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 91.07 | 178.44 |
37 | 01:12.975 | 00:17.305 | 00:30.924 | 00:24.746 | 0 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 102.13 | 224.11 |
38 |
01:12.823
C
|
00:17.100 | 00:30.924 | 00:24.799 | 2 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 91.65 | 214.07 |
39 | 01:13.338 | 00:17.056 | 00:31.280 | 00:25.002 | 0 | SS | 23.0 | 19.0 | 9.0 | 25.0 | 88.56 | 213.39 |
40 | 01:23.740 | 00:17.423 | 00:30.915 | 00:35.402 | 1 | SS | 23.0 | 19.0 | 8.6 | 24.1 | 97.05 | 151.49 |