Red Bull Ring GP OSRW

22 May 24 20:15 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Andretti Global Formula RSS 2010 V8 01:08.285
Tyre: SS
01:35.004 7 laps / 1 cuts 32 - 5033
2 Crossroads Racing Formula RSS 2010 V8 01:12.807
Tyre: SS
01:14.506 69 laps / 75 cuts 52 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 109.5 X: -0.8 Y: 0.0 Z: 2.8 X: 569.0 Y: -9.2 Z: 207.4 18:33:23 (EDT)
2 Collision with environment 19.9 X: 0.9 Y: -0.2 Z: 2.8 X: 572.2 Y: -9.4 Z: 205.8 18:38:33 (EDT)
3 Collision with environment 0.4 X: 0.9 Y: 0.1 Z: -1.9 X: 553.5 Y: -9.4 Z: 214.2 18:38:38 (EDT)
4 Collision with environment 14.0 X: 0.9 Y: -0.2 Z: 2.8 X: 81.5 Y: 2.6 Z: -4.8 18:43:03 (EDT)
5 Collision with environment 32.8 X: 0.9 Y: -0.2 Z: 2.8 X: -92.5 Y: 5.6 Z: 340.0 18:46:58 (EDT)
6 Collision with environment 33.6 X: 0.9 Y: -0.2 Z: 2.8 X: 549.5 Y: -9.8 Z: 215.9 19:01:18 (EDT)
7 Collision with environment 88.1 X: -0.9 Y: 0.1 Z: -1.9 X: 684.0 Y: -2.6 Z: 150.1 19:07:03 (EDT)
8 Collision with environment 18.7 X: 0.4 Y: 0.8 Z: -2.1 X: -569.5 Y: 50.6 Z: -358.1 19:11:38 (EDT)
9 Collision with environment 50.1 X: 0.9 Y: -0.2 Z: 2.8 X: -37.7 Y: 1.8 Z: 37.1 19:45:29 (EDT)
10 Collision with environment 48.3 X: 0.0 Y: 0.2 Z: 3.0 X: 150.0 Y: 18.5 Z: -231.5 19:46:44 (EDT)
11 Collision with environment 48.1 X: -0.9 Y: 0.1 Z: -1.9 X: 638.5 Y: -6.2 Z: 156.7 19:47:24 (EDT)
12 Collision with environment 7.7 X: 0.9 Y: -0.2 Z: 2.8 X: 613.4 Y: -8.5 Z: 178.7 19:47:39 (EDT)
13 Collision with environment 2.4 X: 0.9 Y: -0.2 Z: 2.8 X: 602.7 Y: -8.8 Z: 185.6 19:47:44 (EDT)
14 Collision with environment 52.8 X: -0.0 Y: 0.2 Z: 3.0 X: -546.2 Y: 51.2 Z: -362.1 19:50:29 (EDT)
15 Collision with environment 38.2 X: 0.9 Y: -0.2 Z: 2.8 X: -551.4 Y: 50.6 Z: -361.1 19:53:39 (EDT)
16 Collision with environment 10.7 X: 0.9 Y: 0.1 Z: -1.9 X: -549.2 Y: 51.1 Z: -361.6 19:53:44 (EDT)
17 Collision with environment 19.9 X: 0.9 Y: 0.1 Z: -1.9 X: -81.6 Y: 4.7 Z: 373.9 20:06:30 (EDT)
18 Collision with environment 52.6 X: 0.9 Y: -0.2 Z: 2.8 X: -480.9 Y: 51.2 Z: -393.2 20:12:50 (EDT)
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st Drew Peacock in Formula RSS 2010 V8
Best: 01:08.285, Potential: 01:08.051
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:59.883 03:06.090 00:29.416 00:24.377 1 SS 25.0 20.0 7.0 41.1 103.46 190.83
2 01:09.075 00:16.217 00:28.913 00:23.945 0 SS 25.0 20.0 7.0 41.1 109.75 204.37
3 01:34.851 00:41.769 00:29.389 00:23.693 0 SS 25.0 20.0 7.0 41.1 98.40 230.34
4 02:16.943 01:24.402 00:29.025 00:23.516 0 SS 25.0 20.0 7.0 41.1 105.74 213.65
5 01:08.285
L
L
00:15.838
S
S
00:28.759
S
S
00:23.688 0 SS 25.0 20.0 7.0 41.1 111.22 212.79
6 01:08.718 00:15.951 00:28.889 00:23.878 0 SS 24.7 19.7 8.8 36.7 102.93 207.43
7 02:12.156 01:19.164 00:29.538 00:23.454
S
S
0 SS 24.2 19.2 12.6 27.3 94.12 223.67
2nd CRGXFluff in Formula RSS 2010 V8
Best: 01:12.807, Potential: 01:12.223
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:31.506 01:05.011 00:33.556 00:52.939 4 SS 25.0 20.0 4.0 38.0 90.76 136.38
2 17:10.904 15:41.642 00:33.049 00:56.213 1 SS 24.0 19.0 11.0 39.0 84.94 176.38
3 01:28.180 00:18.227 00:33.903 00:36.050 3 SS 24.0 19.0 11.0 39.0 83.61 183.93
4 01:38.538 00:17.600 00:32.806 00:48.132 2 SS 24.0 19.0 11.0 39.0 91.67 174.34
5 01:49.493 00:17.469 00:32.143 00:59.881 2 SS 24.0 19.0 11.0 39.0 98.59 198.52
6 01:48.155 00:17.845 00:44.411 00:45.899 2 SS 24.0 19.0 11.0 39.0 74.28 206.95
7 01:15.279 00:17.373 00:31.945 00:25.961 0 SS 24.0 19.0 11.0 39.0 89.01 198.26
8 02:08.573 00:18.283 00:40.347 01:09.943 4 SS 24.0 19.0 11.0 39.0 78.51 144.92
9 01:30.781 00:33.509 00:31.815 00:25.457 1 SS 24.0 19.3 8.6 34.6 95.35 206.32
10 01:14.904 00:17.438 00:31.752 00:25.714 0 SS 24.0 19.6 6.5 30.6 94.64 195.38
11 01:42.096 00:33.376 00:41.540 00:27.180 2 SS 24.0 20.0 4.0 25.9 55.99 203.59
12 01:39.229 00:17.252 00:43.489 00:38.488 3 SS 24.0 20.0 4.0 25.9 75.62 190.10
13 01:19.673 00:17.250 00:36.036 00:26.387 2 SS 24.0 20.0 4.0 25.9 62.66 196.55
14 01:13.929 00:17.300 00:31.573 00:25.056 0 SS 24.0 20.0 4.0 25.9 93.71 210.76
15 01:15.356 00:17.405 00:31.987 00:25.964 0 SS 24.0 20.0 4.0 25.9 95.14 186.35
16 01:16.525 00:17.791 00:31.630 00:27.104 0 SS 24.0 20.0 4.0 25.9 99.33 174.12
17 01:28.773 00:18.950 00:34.524 00:35.299 1 SS 24.0 20.0 4.0 25.9 77.16 154.89
18 01:36.867 00:39.473 00:31.735 00:25.659 1 S 24.0 20.0 4.0 25.9 94.84 185.85
19 01:28.622 00:17.451 00:44.869 00:26.302 1 S 24.0 20.0 4.0 25.9 39.33 176.94
20 01:38.732 00:17.242 00:33.503 00:47.987 2 S 23.9 19.9 4.6 25.9 69.02 175.14
21 01:15.468 00:18.686 00:31.590 00:25.192 0 S 23.6 19.6 7.8 25.6 93.97 211.75
22 01:13.705 00:17.271 00:30.739 00:25.695 0 S 23.3 19.3 10.9 25.3 95.88 184.34
23 01:32.530 00:17.204 00:31.685 00:43.641 3 S 23.0 19.0 14.0 25.0 89.11 150.82
24 02:01.375 00:17.623 00:58.833 00:44.919 2 S 23.0 19.0 14.0 25.0 54.10 202.93
25 01:15.812 00:18.046 00:32.436 00:25.330 0 S 23.0 19.0 14.0 25.0 94.93 216.62
26 01:14.163 00:17.363 00:31.581 00:25.219 0 S 23.0 19.0 14.0 25.0 91.03 203.03
27 01:14.619 00:16.888
S
00:32.666 00:25.065 0 S 23.0 19.0 14.0 25.0 85.15 209.57
28 01:35.571 00:17.072 00:42.773 00:35.726 2 S 23.0 19.0 14.0 25.0 28.60 154.75
29 03:11.276 02:10.553 00:31.244 00:29.479 2 SS 23.0 19.0 14.0 25.0 91.70 182.19
30 01:18.419 00:17.184 00:31.909 00:29.326 1 SS 23.0 19.0 14.0 25.0 91.84 192.96
31 01:13.654 00:16.941 00:31.698 00:25.015 0 SS 23.1 19.1 13.6 26.0 87.95 215.02
32 01:13.365 00:16.970 00:31.104 00:25.291 0 SS 23.4 19.4 12.0 29.4 96.86 197.61
33 01:14.290 00:17.739 00:31.171 00:25.380 0 SS 23.7 19.7 10.5 32.8 99.20 213.83
34 01:15.457 00:17.425 00:31.064 00:26.968 0 SS 24.0 20.0 9.0 36.0 96.72 168.61
35 01:14.391 00:17.349 00:31.365 00:25.677 0 SS 24.0 20.0 9.0 36.0 91.88 200.41
36 01:14.092 00:17.833 00:30.924 00:25.335 0 SS 24.0 20.0 9.0 36.0 97.56 204.23
37 01:13.904 00:17.218 00:31.316 00:25.370 0 SS 24.0 20.0 9.0 36.0 96.09 209.50
38 01:13.722 00:17.476 00:31.036 00:25.210 0 SS 24.0 20.0 9.0 36.0 92.42 215.65
39 01:13.701 00:17.244 00:31.301 00:25.156 0 SS 24.0 20.0 9.0 36.0 94.42 213.45
40 04:32.159 03:32.138 00:33.917 00:26.104 3 SS 24.0 20.0 9.0 36.0 56.85 211.74
41 01:55.472 00:21.148 01:05.264 00:29.060 2 SS 24.0 20.0 9.0 36.0 67.62 187.58
42 01:15.436 00:16.995 00:31.216 00:27.225 0 SS 24.0 19.8 9.7 31.9 94.59 167.45
43 01:39.523 00:42.134 00:31.636 00:25.753 1 SS 24.0 19.3 11.0 24.9 95.56 206.42
44 01:14.422 00:17.146 00:31.743 00:25.533 0 SS 24.0 19.0 11.9 19.6 96.64 192.72
45 01:13.882 00:17.276 00:31.442 00:25.164 0 SS 24.0 19.0 12.0 18.9 91.18 211.11
46 01:14.953 00:17.245 00:32.261 00:25.447 0 SS 24.0 19.0 12.0 18.9 98.27 206.99
47 01:13.972 00:17.250 00:31.580 00:25.142 0 SS 24.0 19.0 12.0 18.9 90.87 224.66
48 01:49.697 00:32.743 00:31.144 00:45.810 2 SS 24.0 19.0 12.0 18.9 100.85 173.93
49 01:28.022 00:16.877 00:30.646 00:40.499 3 SS 24.0 19.0 12.0 18.9 97.68 180.85
50 01:53.497 00:16.896 00:43.271 00:53.330 5 SS 24.0 19.0 12.0 18.9 84.46 185.09
51 02:03.881 00:55.527 00:42.533 00:25.821 2 SS 24.0 19.0 12.0 18.9 81.34 192.94
52 01:41.401 00:17.760 00:48.568 00:35.073 3 SS 24.0 19.0 12.0 18.9 99.21 158.42
53 01:32.399 00:34.516 00:31.356 00:26.527 2 SS 24.3 19.3 10.7 24.7 86.62 232.18
54 01:28.396 00:17.391 00:43.479 00:27.526 3 SS 24.6 19.6 8.9 32.8 75.73 203.52
55 01:13.463 00:17.191 00:30.776 00:25.496 0 SS 24.9 19.9 7.3 39.6 94.01 202.31
56 01:13.618 00:16.976 00:31.320 00:25.322 0 SS 25.0 20.0 7.0 41.1 92.63 179.76
57 01:12.807
L
00:17.024 00:30.767 00:25.016 0 SS 25.0 20.0 7.0 41.1 95.38 213.64
58 01:13.534 00:17.163 00:30.464
S
00:25.907 0 SS 25.0 20.0 7.0 41.1 96.31 189.66
59 01:27.926 00:17.726 00:31.163 00:39.037 2 SS 25.0 20.0 7.0 41.1 95.96 199.89
60 01:14.352 00:17.463 00:31.068 00:25.821 0 SS 25.0 20.0 7.0 41.1 96.58 190.33
61 01:32.528 00:16.987 00:31.999 00:43.542 1 SS 25.0 20.0 7.0 41.1 103.72 206.64
62 01:14.621 00:17.683 00:31.334 00:25.604 0 SS 25.0 20.0 7.0 41.1 89.01 192.58
63 01:13.082 00:17.453 00:30.758 00:24.871
S
0 SS 25.0 20.0 7.0 41.1 95.58 195.75
64 01:21.947 00:17.030 00:32.194 00:32.723 0 SS 25.0 20.0 7.0 41.1 91.69 197.92
65 01:13.317 00:17.094 00:31.319 00:24.904 0 SS 25.0 20.0 7.0 41.1 93.60 216.05
66 01:14.303 00:16.901 00:31.145 00:26.257 0 SS 24.8 19.8 8.6 37.0 100.22 181.98
67 01:13.694 00:17.003 00:31.496 00:25.195 0 SS 24.5 19.5 10.8 31.8 97.82 213.12
68 01:46.648 00:17.165 00:52.786 00:36.697 2 SS 24.0 19.0 13.9 24.2 96.57 129.83
69 02:17.733 01:09.423 00:33.300 00:35.010 3 SS 24.0 19.0 14.0 23.9 93.15 138.15