# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | znzz | Formula RSS 2010 V8 |
01:08.005 Tyre: SS |
01:08.621 | 28 laps / 43 cuts | 27 - 43 | |
2 | Drew Peacock | Andretti Global | Formula RSS 2010 V8 |
01:08.393 Tyre: SS |
01:41.347 | 8 laps / 4 cuts | 32 - 5033 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.221 | 00:24.387 | 00:29.542 | 00:23.292 | 1 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 91.93 | 239.06 |
2 | 01:08.716 | 00:16.133 | 00:28.872 | 00:23.711 | 1 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 104.73 | 220.00 |
3 | 01:08.694 | 00:16.043 | 00:29.174 | 00:23.477 | 0 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 98.37 | 228.75 |
4 | 01:49.053 | 00:56.106 | 00:29.497 | 00:23.450 | 1 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 96.61 | 235.59 |
5 | 01:08.377 | 00:16.195 |
00:28.913
S
S
|
00:23.269 | 0 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 101.86 | 243.57 |
6 |
01:08.279
C
|
00:16.152 | 00:28.998 | 00:23.129 | 2 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 103.24 | 239.24 |
7 | 01:09.343 | 00:16.230 | 00:29.929 | 00:23.184 | 0 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 99.45 | 232.16 |
8 | 01:28.993 | 00:35.096 | 00:30.240 | 00:23.657 | 1 | SS | 24.0 | 20.0 | 8.0 | 41.0 | 99.92 | 236.69 |
9 | 01:37.700 | 00:45.294 | 00:29.304 | 00:23.102 | 2 | SS | 24.0 | 20.0 | 8.0 | 41.0 | 98.70 | 247.33 |
10 | 01:08.619 | 00:15.946 | 00:29.493 | 00:23.180 | 0 | SS | 23.7 | 19.7 | 7.7 | 40.4 | 91.95 | 243.56 |
11 | 02:02.359 | 01:07.221 | 00:31.292 | 00:23.846 | 4 | SS | 23.2 | 19.2 | 7.2 | 39.4 | 108.66 | 234.61 |
12 | 01:32.589 | 00:39.362 | 00:29.763 | 00:23.464 | 2 | SS | 23.0 | 19.0 | 7.0 | 39.0 | 99.68 | 249.07 |
13 | 02:40.110 | 01:36.686 | 00:40.280 | 00:23.144 | 5 | SS | 23.0 | 19.0 | 7.0 | 39.0 | 91.11 | 243.70 |
14 | 01:10.190 | 00:17.100 | 00:30.001 | 00:23.089 | 1 | SS | 23.0 | 19.0 | 7.0 | 39.0 | 99.83 | 243.22 |
15 | 02:28.314 | 01:35.880 | 00:29.178 | 00:23.256 | 1 | SS | 23.0 | 19.0 | 7.0 | 39.0 | 101.98 | 239.86 |
16 | 02:18.393 | 01:16.688 | 00:29.269 | 00:32.436 | 2 | SS | 23.0 | 19.0 | 7.0 | 39.0 | 103.31 | 247.49 |
17 | 02:06.000 | 01:13.620 | 00:29.294 | 00:23.086 | 2 | SS | 23.0 | 19.0 | 7.0 | 39.0 | 99.91 | 252.41 |
18 |
01:08.449
C
|
00:16.190 | 00:29.044 | 00:23.215 | 1 | SS | 23.0 | 19.0 | 7.0 | 39.0 | 101.41 | 254.74 |
19 | 01:08.846 | 00:16.449 | 00:29.317 | 00:23.080 | 0 | SS | 23.2 | 19.0 | 7.4 | 36.3 | 103.85 | 233.98 |
20 | 01:08.466 | 00:16.243 | 00:29.039 | 00:23.184 | 0 | SS | 23.5 | 19.0 | 8.0 | 32.7 | 101.35 | 239.09 |
21 | 02:02.944 | 01:10.937 | 00:28.944 | 00:23.063 | 3 | SS | 24.0 | 19.0 | 9.0 | 26.0 | 105.35 | 241.98 |
22 |
01:08.005
L
L
|
00:15.926
S
S
|
00:29.016 |
00:23.063
S
S
|
0 | SS | 24.0 | 19.0 | 9.0 | 25.9 | 101.57 | 237.90 |
23 | 01:09.206 | 00:16.210 | 00:28.872 | 00:24.124 | 1 | SS | 24.0 | 19.0 | 9.0 | 25.9 | 102.64 | 252.71 |
24 | 01:08.655 | 00:15.941 | 00:28.809 | 00:23.905 | 1 | SS | 24.0 | 19.0 | 9.0 | 25.9 | 101.42 | 246.62 |
25 | 02:26.898 | 01:34.913 | 00:29.097 | 00:22.888 | 2 | SS | 24.0 | 19.0 | 9.0 | 25.9 | 100.15 | 244.58 |
26 | 01:27.416 | 00:34.919 | 00:28.845 | 00:23.652 | 4 | SS | 24.0 | 19.0 | 9.0 | 25.9 | 106.60 | 239.01 |
27 | 01:08.983 | 00:16.337 | 00:29.233 | 00:23.413 | 2 | SS | 24.0 | 19.0 | 9.0 | 25.9 | 98.57 | 243.91 |
28 | 02:18.426 | 01:24.840 | 00:30.168 | 00:23.418 | 4 | SS | 24.0 | 19.0 | 9.0 | 25.9 | 102.84 | 226.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.205 | 01:35.115 | 00:29.101 | 00:23.989 | 3 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 105.15 | 208.64 |
2 | 03:07.823 | 02:13.023 | 00:31.068 | 00:23.732 | 0 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 53.74 | 219.16 |
3 | 01:53.294 | 01:00.051 | 00:29.938 |
00:23.305
S
|
0 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 110.69 | 229.11 |
4 | 01:08.699 |
00:16.013
S
|
00:29.269 | 00:23.417 | 0 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 108.15 | 226.65 |
5 |
01:08.393
L
|
00:16.013
S
|
00:28.936
S
|
00:23.444 | 0 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 111.81 | 230.75 |
6 | 01:08.528 | 00:16.122 | 00:29.038 | 00:23.368 | 0 | SS | 23.0 | 19.0 | 3.0 | 36.0 | 100.18 | 220.13 |
7 | 02:43.506 | 01:49.784 | 00:29.925 | 00:23.797 | 0 | SS | 23.3 | 19.3 | 3.3 | 35.0 | 92.10 | 225.17 |
8 |
01:10.321
C
|
00:17.234 | 00:29.359 | 00:23.728 | 1 | SS | 23.5 | 19.5 | 3.5 | 33.8 | 105.48 | 224.20 |