# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Andretti Global | Formula RSS 2010 V8 |
01:09.104 Tyre: SS |
03:19.517 | 6 laps / 2 cuts | 32 - 60 |
2 | CRGXFluff | Crossroads Racing | Formula RSS 2010 V8 |
01:13.032 Tyre: SS |
01:17.915 | 50 laps / 55 cuts | 55 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:54.202 | 07:00.422 | 00:29.484 | 00:24.296 | 2 | SS | 23.8 | 19.4 | 7.1 | 32.6 | 102.06 | 243.50 |
2 | 04:40.031 | 03:46.815 | 00:29.664 |
00:23.552
S
S
|
0 | SS | 25.0 | 20.0 | 13.0 | 35.0 | 93.22 | 226.81 |
3 |
01:09.104
L
L
|
00:15.878
S
S
|
00:29.561
S
S
|
00:23.665 | 0 | SS | 25.0 | 20.0 | 13.0 | 35.0 | 106.42 | 226.84 |
4 | 06:19.114 | 05:25.294 | 00:30.055 | 00:23.765 | 0 | SS | 25.0 | 20.0 | 13.0 | 35.0 | 79.69 | 210.38 |
5 | 10:50.327 | 09:56.305 | 00:30.469 | 00:23.553 | 0 | SS | 25.0 | 20.0 | 3.0 | 36.0 | 94.09 | 220.21 |
6 | 01:09.820 | 00:15.973 | 00:30.145 | 00:23.702 | 0 | SS | 25.0 | 20.0 | 3.0 | 36.0 | 88.10 | 224.36 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.182 | 01:06.920 | 00:59.252 | 00:30.010 | 3 | S | 25.0 | 20.0 | 13.0 | 35.0 | 74.59 | 145.69 |
2 | 01:20.152 | 00:18.308 | 00:35.046 | 00:26.798 | 0 | S | 25.0 | 20.0 | 13.0 | 35.0 | 86.32 | 186.69 |
3 | 01:18.976 | 00:17.682 | 00:33.993 | 00:27.301 | 0 | S | 25.0 | 20.0 | 13.0 | 35.0 | 88.14 | 181.94 |
4 | 01:53.347 | 00:51.413 | 00:34.947 | 00:26.987 | 2 | S | 25.0 | 20.0 | 13.0 | 35.0 | 90.56 | 182.32 |
5 | 01:25.631 | 00:17.528 | 00:41.689 | 00:26.414 | 0 | S | 25.0 | 20.0 | 13.0 | 35.0 | 81.16 | 186.50 |
6 | 01:30.956 | 00:31.300 | 00:33.903 | 00:25.753 | 1 | S | 25.0 | 20.0 | 12.5 | 35.1 | 87.95 | 199.88 |
7 | 01:16.583 | 00:17.679 | 00:32.732 | 00:26.172 | 0 | S | 25.0 | 20.0 | 9.2 | 35.4 | 92.61 | 205.96 |
8 | 01:16.808 | 00:17.292 | 00:32.863 | 00:26.653 | 0 | S | 25.0 | 20.0 | 6.0 | 35.7 | 86.07 | 177.54 |
9 | 01:18.231 | 00:17.723 | 00:33.597 | 00:26.911 | 1 | S | 25.0 | 20.0 | 3.0 | 36.0 | 85.20 | 191.98 |
10 | 01:17.715 | 00:18.036 | 00:33.259 | 00:26.420 | 0 | S | 25.0 | 20.0 | 3.0 | 36.0 | 85.27 | 183.50 |
11 | 02:07.655 | 01:01.830 | 00:32.516 | 00:33.309 | 3 | S | 25.0 | 20.0 | 3.0 | 36.0 | 86.89 | 211.71 |
12 | 01:16.521 | 00:18.309 | 00:32.346 | 00:25.866 | 0 | S | 25.0 | 20.0 | 3.0 | 36.0 | 91.51 | 203.56 |
13 | 01:23.726 | 00:17.640 | 00:38.970 | 00:27.116 | 3 | S | 25.0 | 20.0 | 3.0 | 36.0 | 94.23 | 201.01 |
14 | 01:41.316 | 00:32.223 | 00:42.565 | 00:26.528 | 1 | S | 25.0 | 20.0 | 3.0 | 36.0 | 65.22 | 198.01 |
15 | 01:40.800 | 00:32.274 | 00:33.178 | 00:35.348 | 3 | S | 25.0 | 20.0 | 3.0 | 36.0 | 88.37 | 209.70 |
16 | 01:54.588 | 00:55.669 | 00:32.584 | 00:26.335 | 1 | S | 25.0 | 20.0 | 3.0 | 36.0 | 91.98 | 202.35 |
17 | 01:31.475 | 00:33.034 | 00:32.720 | 00:25.721 | 1 | S | 25.0 | 20.0 | 3.0 | 36.0 | 87.91 | 203.55 |
18 | 01:15.580 | 00:17.480 | 00:32.229 | 00:25.871 | 0 | S | 24.7 | 20.0 | 4.2 | 37.3 | 100.69 | 188.72 |
19 |
01:15.426
C
|
00:17.240 | 00:31.874 | 00:26.312 | 1 | S | 24.4 | 20.0 | 5.5 | 38.5 | 91.64 | 198.97 |
20 | 01:29.756 | 00:31.234 | 00:32.738 | 00:25.784 | 3 | S | 24.0 | 20.0 | 7.0 | 40.0 | 88.25 | 203.71 |
21 | 01:58.307 | 00:17.530 | 00:32.166 | 01:08.611 | 1 | S | 24.0 | 20.0 | 7.0 | 40.0 | 90.33 | 210.04 |
22 | 01:40.033 | 00:21.274 | 00:44.113 | 00:34.646 | 2 | S | 24.0 | 20.0 | 7.0 | 40.0 | 22.81 | 187.26 |
23 | 01:46.296 | 00:18.240 | 00:31.608 | 00:56.448 | 3 | S | 24.0 | 20.0 | 7.0 | 40.0 | 92.53 | 179.53 |
24 | 01:43.815 | 00:18.436 | 00:32.710 | 00:52.669 | 3 | S | 24.0 | 20.0 | 7.0 | 40.0 | 79.39 | 185.08 |
25 | 01:30.188 | 00:31.644 | 00:32.607 | 00:25.937 | 1 | SS | 24.0 | 20.0 | 7.0 | 40.0 | 89.97 | 191.42 |
26 | 01:15.256 | 00:17.341 | 00:32.342 | 00:25.573 | 0 | SS | 24.0 | 20.0 | 7.0 | 40.0 | 92.99 | 200.67 |
27 | 01:21.514 | 00:18.113 | 00:31.744 | 00:31.657 | 0 | SS | 24.0 | 20.0 | 7.0 | 40.0 | 93.99 | 179.84 |
28 | 01:35.482 | 00:17.771 | 00:39.618 | 00:38.093 | 1 | SS | 24.0 | 20.0 | 7.0 | 40.0 | 85.30 | 143.59 |
29 | 01:38.834 | 00:36.888 | 00:34.956 | 00:26.990 | 2 | SS | 23.6 | 19.6 | 9.2 | 30.7 | 46.07 | 178.17 |
30 | 01:29.148 | 00:18.016 | 00:32.598 | 00:38.534 | 3 | SS | 23.3 | 19.3 | 11.5 | 21.5 | 92.39 | 170.38 |
31 | 01:24.077 | 00:17.505 | 00:39.959 | 00:26.613 | 1 | SS | 23.0 | 19.0 | 13.0 | 14.9 | 45.77 | 195.87 |
32 | 01:15.665 | 00:17.755 | 00:32.494 | 00:25.416 | 0 | SS | 23.0 | 19.0 | 13.0 | 14.9 | 97.55 | 196.33 |
33 | 01:16.061 | 00:17.890 | 00:32.243 | 00:25.928 | 0 | SS | 23.0 | 19.0 | 13.0 | 14.9 | 86.13 | 179.91 |
34 | 01:16.548 | 00:17.746 | 00:31.923 | 00:26.879 | 0 | SS | 23.0 | 19.0 | 13.0 | 14.9 | 91.92 | 173.02 |
35 | 01:14.929 | 00:17.383 | 00:32.018 | 00:25.528 | 0 | SS | 23.0 | 19.0 | 13.0 | 14.9 | 89.55 | 179.59 |
36 | 01:15.349 | 00:17.637 | 00:32.247 | 00:25.465 | 0 | SS | 23.0 | 19.0 | 13.0 | 14.9 | 93.22 | 191.88 |
37 | 01:15.876 | 00:17.848 | 00:31.837 | 00:26.191 | 0 | SS | 23.0 | 19.0 | 13.0 | 14.9 | 93.06 | 180.56 |
38 | 02:15.846 | 00:17.387 | 00:31.680 | 01:26.779 | 2 | SS | 23.0 | 19.0 | 13.0 | 14.9 | 94.96 | 185.97 |
39 | 01:25.302 | 00:20.155 | 00:31.972 | 00:33.175 | 2 | SS | 23.0 | 19.0 | 13.0 | 14.9 | 84.33 | 180.14 |
40 | 02:27.033 | 00:17.829 | 00:41.354 | 01:27.850 | 5 | SS | 23.0 | 19.0 | 12.5 | 17.6 | 73.37 | 182.03 |
41 | 01:50.776 | 00:31.981 | 00:41.989 | 00:36.806 | 2 | SS | 23.0 | 19.0 | 11.5 | 22.3 | 66.84 | 160.32 |
42 | 01:48.847 | 00:35.628 | 00:32.224 | 00:40.995 | 3 | SS | 23.0 | 19.0 | 11.0 | 25.0 | 88.23 | 177.05 |
43 | 01:14.562 | 00:17.214 | 00:31.715 | 00:25.633 | 0 | SS | 23.0 | 19.0 | 11.0 | 25.0 | 92.20 | 193.29 |
44 | 01:14.375 | 00:18.557 |
00:30.727
S
|
00:25.091 | 0 | SS | 23.0 | 19.0 | 11.0 | 25.0 | 101.09 | 196.80 |
45 | 01:15.049 | 00:17.337 | 00:31.652 | 00:26.060 | 0 | SS | 23.0 | 19.0 | 11.0 | 25.0 | 93.81 | 205.67 |
46 | 01:14.548 | 00:17.825 | 00:31.644 | 00:25.079 | 0 | SS | 23.0 | 19.0 | 11.0 | 25.0 | 96.67 | 202.80 |
47 | 01:13.855 | 00:17.330 | 00:31.167 | 00:25.358 | 0 | SS | 23.0 | 19.0 | 11.0 | 25.0 | 95.16 | 193.52 |
48 |
01:13.032
L
|
00:17.020
S
|
00:31.244 |
00:24.768
S
|
0 | SS | 23.0 | 19.0 | 11.0 | 25.0 | 93.73 | 214.97 |
49 | 01:47.468 | 00:18.134 | 00:31.370 | 00:57.964 | 0 | SS | 23.0 | 19.0 | 11.0 | 25.0 | 100.83 | 138.74 |
50 | 01:38.904 | 00:21.504 | 00:38.128 | 00:39.272 | 1 | SS | 23.0 | 19.0 | 11.0 | 25.0 | 47.13 | 148.01 |