# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | znzz | Formula RSS 2010 V8 |
01:13.317 Tyre: SS |
01:14.381 | 33 laps / 54 cuts | 23 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.146 | 02:48.706 | 00:29.245 | 00:26.195 | 3 | S | 25.0 | 20.0 | 12.0 | 43.1 |
2 | 01:29.020 | 00:33.589 | 00:28.588 | 00:26.843 | 2 | S | 25.0 | 20.0 | 12.0 | 43.1 |
3 | 02:05.223 | 01:08.923 | 00:29.596 | 00:26.704 | 5 | S | 25.0 | 20.0 | 9.4 | 42.7 |
4 | 01:16.895 | 00:21.487 | 00:28.683 | 00:26.725 | 2 | S | 25.0 | 20.0 | 6.5 | 42.4 |
5 | 01:16.678 | 00:21.688 | 00:28.683 | 00:26.307 | 2 | S | 25.0 | 20.0 | 3.6 | 42.1 |
6 | 01:15.804 | 00:21.493 | 00:28.210 | 00:26.101 | 0 | S | 25.0 | 20.0 | 3.0 | 42.0 |
7 | 01:15.672 | 00:21.419 | 00:28.252 | 00:26.001 | 0 | S | 25.0 | 20.0 | 3.0 | 42.0 |
8 | 02:41.095 | 01:44.949 | 00:28.413 | 00:27.733 | 2 | SS | 25.0 | 20.0 | 3.0 | 42.0 |
9 | 01:14.391 | 00:21.084 | 00:27.666 | 00:25.641 | 0 | SS | 25.0 | 20.0 | 3.0 | 42.0 |
10 | 01:14.528 | 00:20.862 | 00:27.908 | 00:25.758 | 2 | SS | 25.0 | 20.0 | 3.0 | 42.0 |
11 |
01:13.317
L
L
|
00:20.694 |
00:27.661
S
S
|
00:24.962 | 0 | SS | 25.0 | 20.0 | 3.0 | 42.0 |
12 | 01:30.522 | 00:37.331 | 00:27.837 | 00:25.354 | 2 | SS | 25.0 | 20.0 | 3.0 | 42.0 |
13 | 01:19.798 | 00:21.122 | 00:32.563 | 00:26.113 | 2 | SS | 25.0 | 20.0 | 3.0 | 42.0 |
14 | 01:13.815 | 00:20.854 | 00:27.887 | 00:25.074 | 0 | SS | 25.0 | 20.0 | 3.0 | 42.0 |
15 | 02:31.348 | 01:33.977 | 00:30.992 | 00:26.379 | 2 | SS | 25.0 | 20.0 | 4.7 | 33.6 |
16 | 01:14.301 | 00:20.858 | 00:27.793 | 00:25.650 | 0 | SS | 25.0 | 20.0 | 5.6 | 28.9 |
17 | 03:32.382 | 02:35.799 | 00:29.015 | 00:27.568 | 2 | SS | 25.0 | 20.0 | 6.0 | 26.9 |
18 | 01:15.811 | 00:22.274 | 00:28.062 | 00:25.475 | 2 | SS | 25.0 | 20.0 | 6.0 | 26.9 |
19 | 01:13.554 |
00:20.607
S
S
|
00:27.778 | 00:25.169 | 0 | SS | 25.0 | 20.0 | 6.0 | 26.9 |
20 | 01:31.707 | 00:37.185 | 00:27.913 | 00:26.609 | 1 | SS | 25.0 | 20.0 | 6.0 | 26.9 |
21 | 01:44.508 | 00:48.415 | 00:30.047 | 00:26.046 | 3 | SS | 25.0 | 20.0 | 6.0 | 26.9 |
22 | 01:24.127 | 00:20.700 | 00:27.900 | 00:35.527 | 1 | SS | 25.0 | 20.0 | 5.5 | 29.6 |
23 | 01:40.522 | 00:46.657 | 00:28.197 | 00:25.668 | 2 | SS | 25.0 | 20.0 | 4.2 | 36.4 |
24 | 06:30.812 | 05:36.407 | 00:28.287 | 00:26.118 | 4 | SS | 25.0 | 20.0 | 3.0 | 43.1 |
25 | 01:14.860 | 00:20.586 | 00:28.453 | 00:25.821 | 1 | SS | 25.0 | 20.0 | 3.0 | 43.1 |
26 | 02:32.276 | 01:27.341 | 00:27.860 | 00:37.075 | 3 | SS | 25.0 | 20.0 | 3.0 | 43.1 |
27 | 01:13.920 | 00:20.658 | 00:28.129 | 00:25.133 | 0 | SS | 25.0 | 20.0 | 3.0 | 43.1 |
28 | 04:42.442 | 03:47.492 | 00:28.918 | 00:26.032 | 4 | SS | 24.6 | 20.0 | 7.3 | 38.7 |
29 |
01:13.563
C
|
00:20.602 | 00:27.833 | 00:25.128 | 2 | SS | 24.3 | 20.0 | 10.7 | 35.3 |
30 | 01:15.721 | 00:21.658 | 00:28.188 | 00:25.875 | 0 | SS | 24.0 | 20.0 | 14.0 | 32.0 |
31 | 01:13.324 | 00:20.670 | 00:27.747 |
00:24.907
S
S
|
0 | SS | 24.0 | 20.0 | 14.0 | 32.0 |
32 | 01:42.362 | 00:38.786 | 00:28.036 | 00:35.540 | 3 | SS | 24.0 | 20.0 | 14.0 | 32.0 |
33 | 01:35.754 | 00:42.275 | 00:28.193 | 00:25.286 | 2 | SS | 24.0 | 20.0 | 14.0 | 32.0 |