# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | znzz | Formula RSS 2010 V8 |
01:12.834 Tyre: SS |
01:13.139 | 5 laps / 6 cuts | 23 - 85 |
2 | Nahteyue | Formula RSS 2010 V8 |
01:13.096 Tyre: SS |
01:13.345 | 8 laps / 8 cuts | 82 - 93 |
3 | Aiden Allen | Formula RSS 2010 V8 |
01:22.579 Tyre: S |
01:23.332 | 9 laps / 10 cuts | 53 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.090 | 01:34.982 | 00:28.130 | 00:25.978 | 3 | SS | 24.0 | 20.0 | 13.0 | 31.0 |
2 | 01:13.222 | 00:20.621 | 00:27.612 | 00:24.989 | 0 | SS | 24.0 | 20.0 | 13.0 | 31.0 |
3 |
01:12.834
L
L
|
00:20.620 |
00:27.373
S
|
00:24.841
S
|
0 | SS | 24.0 | 20.0 | 13.0 | 31.0 |
4 | 01:13.363 |
00:20.560
S
S
|
00:27.675 | 00:25.128 | 0 | SS | 24.0 | 20.0 | 13.0 | 31.0 |
5 | 01:34.537 | 00:40.668 | 00:28.507 | 00:25.362 | 3 | SS | 24.0 | 20.0 | 13.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.686 | 02:06.816 | 00:27.656 | 00:25.214 | 4 | SS | 24.0 | 20.0 | 4.0 | 22.0 |
2 | 01:13.427 |
00:20.796
S
|
00:27.823 | 00:24.808 | 0 | SS | 24.0 | 20.0 | 4.0 | 22.0 |
3 | 01:13.456 | 00:20.837 | 00:27.405 | 00:25.214 | 0 | SS | 24.0 | 20.0 | 4.0 | 22.0 |
4 | 01:13.401 | 00:21.007 | 00:27.563 | 00:24.831 | 0 | SS | 24.0 | 20.0 | 4.0 | 22.0 |
5 | 02:03.740 | 01:09.232 | 00:28.129 | 00:26.379 | 1 | SS | 23.9 | 19.9 | 4.0 | 22.9 |
6 |
01:13.096
L
|
00:20.981 |
00:27.361
S
S
|
00:24.754
S
S
|
0 | SS | 23.6 | 19.6 | 4.0 | 25.3 |
7 | 01:13.572 | 00:20.818 | 00:27.360 | 00:25.394 | 2 | SS | 23.3 | 19.3 | 4.0 | 27.8 |
8 | 01:13.638 | 00:21.280 | 00:27.464 | 00:24.894 | 1 | SS | 23.0 | 19.0 | 4.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.277 | 01:35.522 | 00:34.057 | 00:39.698 | 3 | S | 24.0 | 20.0 | 7.0 | 27.0 |
2 | 01:25.017 | 00:22.858 | 00:33.269 | 00:28.890 | 1 | S | 24.3 | 20.0 | 6.7 | 32.6 |
3 | 01:24.491 | 00:22.581 | 00:32.287 | 00:29.623 | 0 | S | 24.7 | 20.0 | 6.3 | 38.5 |
4 | 01:23.667 | 00:22.525 | 00:31.837 | 00:29.305 | 0 | S | 25.0 | 20.0 | 6.0 | 44.1 |
5 | 01:22.593 | 00:22.221 |
00:30.671
S
|
00:29.701 | 0 | S | 25.0 | 20.0 | 6.0 | 44.1 |
6 |
01:22.579
L
|
00:21.865
S
|
00:31.770 |
00:28.944
S
|
0 | S | 25.0 | 20.0 | 6.0 | 44.1 |
7 | 01:34.424 | 00:21.776 | 00:31.055 | 00:41.593 | 3 | S | 25.0 | 20.0 | 6.0 | 44.1 |
8 |
01:21.777
C
|
00:21.845 | 00:31.096 | 00:28.836 | 1 | S | 25.0 | 20.0 | 6.0 | 44.1 |
9 | 01:30.044 | 00:22.113 | 00:29.983 | 00:37.948 | 2 | S | 25.0 | 20.0 | 6.0 | 44.1 |