# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | bright | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:34.862 Tyre: S |
01:35.413 | 8 laps / 11 cuts | 26 - 34 |
2 | Nick Chin | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:35.357 Tyre: S |
01:37.321 | 13 laps / 10 cuts | 23 - 38 |
3 | Neeun | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:38.883 Tyre: S |
01:39.418 | 6 laps / 2 cuts | 43 - 74 |
4 | Daky Rodriguez | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:39.289 Tyre: S |
01:39.816 | 9 laps / 12 cuts | 136 - 321 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.398 | 01:37.390 | 00:32.611 | 00:35.397 | 1 | S | 23.0 | 19.0 | 13.0 | 42.0 |
2 |
01:34.862
L
L
|
00:26.867 |
00:32.653
S
|
00:35.342
S
|
0 | S | 23.0 | 19.0 | 13.0 | 42.0 |
3 | 01:38.868 | 00:26.787 | 00:32.908 | 00:39.173 | 3 | S | 23.0 | 19.0 | 13.0 | 42.0 |
4 |
01:35.017
C
|
00:26.820 | 00:32.849 | 00:35.348 | 2 | S | 23.0 | 19.0 | 13.0 | 42.0 |
5 | 02:59.816 | 01:51.799 | 00:32.562 | 00:35.455 | 1 | S | 23.0 | 19.0 | 13.0 | 42.0 |
6 | 01:35.965 |
00:26.832
S
S
|
00:32.728 | 00:36.405 | 0 | S | 23.0 | 19.0 | 13.0 | 42.0 |
7 | 03:41.356 | 02:33.077 | 00:32.877 | 00:35.402 | 2 | S | 23.7 | 19.0 | 8.7 | 42.7 |
8 | 01:35.721 | 00:26.870 | 00:32.967 | 00:35.884 | 2 | S | 24.0 | 19.0 | 7.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.639 | 01:05.408 | 00:34.075 | 00:37.156 | 5 | S | 24.0 | 20.0 | 13.0 | 25.0 |
2 | 01:46.187 | 00:27.348 | 00:43.195 | 00:35.644 | 0 | S | 24.0 | 20.0 | 13.0 | 25.0 |
3 | 01:37.886 | 00:28.289 | 00:33.836 | 00:35.761 | 2 | S | 24.0 | 20.0 | 13.0 | 25.0 |
4 |
01:36.258
C
|
00:27.362 | 00:32.968 | 00:35.928 | 2 | S | 24.0 | 20.0 | 13.0 | 25.0 |
5 | 01:35.953 |
00:27.197
S
|
00:33.049 | 00:35.707 | 0 | S | 24.0 | 20.0 | 12.2 | 24.1 |
6 | 01:36.386 | 00:27.618 | 00:33.039 | 00:35.729 | 0 | S | 24.0 | 20.0 | 8.5 | 20.0 |
7 | 01:37.059 | 00:27.412 | 00:33.169 | 00:36.478 | 0 | S | 24.0 | 20.0 | 4.9 | 16.0 |
8 | 01:36.624 | 00:27.319 | 00:33.619 | 00:35.686 | 0 | S | 24.0 | 20.0 | 4.0 | 15.0 |
9 | 01:35.845 | 00:27.305 | 00:33.067 | 00:35.473 | 0 | S | 24.0 | 20.0 | 4.0 | 15.0 |
10 | 01:36.211 | 00:27.528 | 00:33.070 | 00:35.613 | 0 | S | 24.0 | 20.0 | 4.0 | 15.0 |
11 | 01:36.274 | 00:27.383 | 00:33.418 | 00:35.473 | 0 | S | 24.0 | 20.0 | 4.0 | 15.0 |
12 | 03:26.699 | 02:18.304 | 00:32.800 | 00:35.595 | 1 | S | 24.0 | 20.0 | 4.0 | 15.0 |
13 |
01:35.357
L
|
00:27.434 |
00:32.643
S
S
|
00:35.280
S
S
|
0 | S | 24.0 | 20.0 | 4.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.366 | 01:39.608 | 00:34.903 | 00:40.855 | 1 | S | 24.0 | 20.0 | 4.0 | 15.0 |
2 | 01:47.087 | 00:28.702 | 00:35.438 | 00:42.947 | 1 | S | 24.0 | 20.0 | 4.0 | 15.0 |
3 | 01:39.565 | 00:28.101 | 00:34.334 | 00:37.130 | 0 | S | 23.7 | 19.7 | 6.3 | 18.8 |
4 | 01:39.636 | 00:28.122 | 00:34.672 |
00:36.842
S
|
0 | S | 23.3 | 19.3 | 9.7 | 24.3 |
5 |
01:38.883
L
|
00:28.043
S
|
00:33.854
S
|
00:36.986 | 0 | S | 23.0 | 19.0 | 12.0 | 28.1 |
6 | 01:39.589 | 00:28.363 | 00:34.150 | 00:37.076 | 0 | S | 23.0 | 19.0 | 12.0 | 28.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:07.614 | 02:55.483 | 00:35.420 | 00:36.711 | 3 | S | 23.0 | 19.0 | 13.0 | 42.0 |
2 | 01:43.774 | 00:28.449 | 00:34.785 | 00:40.540 | 2 | S | 23.0 | 19.0 | 13.0 | 42.0 |
3 | 01:40.563 | 00:28.346 | 00:35.595 |
00:36.622
S
|
0 | S | 23.0 | 19.0 | 13.0 | 42.0 |
4 | 07:11.046 | 05:54.496 | 00:39.465 | 00:37.085 | 3 | S | 23.4 | 19.0 | 10.4 | 42.4 |
5 | 01:39.949 | 00:28.773 | 00:34.038 | 00:37.138 | 1 | S | 23.9 | 19.0 | 7.9 | 42.9 |
6 |
01:39.289
L
|
00:28.040
S
|
00:34.138
S
|
00:37.111 | 0 | S | 24.0 | 19.0 | 7.0 | 43.0 |
7 | 01:39.906 | 00:27.915 | 00:35.095 | 00:36.896 | 1 | S | 24.0 | 19.0 | 7.0 | 43.0 |
8 | 01:40.727 | 00:29.128 | 00:34.411 | 00:37.188 | 2 | S | 24.0 | 19.0 | 7.0 | 43.0 |
9 | 01:39.596 | 00:28.325 | 00:34.489 | 00:36.782 | 0 | S | 24.0 | 19.0 | 7.0 | 43.0 |