# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nahteyue | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:37.520 Tyre: S |
01:38.468 | 9 laps / 15 cuts | 82 - 88 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:26.563 | 03:13.334 | 00:35.631 | 00:37.598 | 7 | S | 25.0 | 20.0 | 16.1 | 31.2 |
2 | 02:07.648 | 00:55.085 | 00:35.119 | 00:37.444 | 4 | S | 25.0 | 20.0 | 16.1 | 31.2 |
3 | 03:37.729 | 02:25.886 | 00:35.109 | 00:36.734 | 2 | S | 25.0 | 20.0 | 16.1 | 31.2 |
4 | 02:22.926 | 01:10.984 | 00:34.376 | 00:37.566 | 2 | S | 25.0 | 20.0 | 16.1 | 31.2 |
5 | 01:39.728 | 00:28.066 | 00:34.034 | 00:37.628 | 0 | S | 24.9 | 19.9 | 15.3 | 30.7 |
6 | 01:38.498 | 00:27.993 | 00:34.163 | 00:36.342 | 0 | S | 24.5 | 19.5 | 12.0 | 29.0 |
7 | 01:38.184 |
00:27.714
S
S
|
00:34.127 | 00:36.343 | 0 | S | 24.1 | 19.1 | 8.7 | 27.3 |
8 | 01:38.410 | 00:28.088 | 00:34.016 | 00:36.306 | 0 | S | 24.0 | 19.0 | 8.0 | 27.0 |
9 |
01:37.520
L
L
|
00:27.761 |
00:33.625
S
S
|
00:36.134
S
S
|
0 | S | 24.0 | 19.0 | 8.0 | 27.0 |