# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | ElegancE | RSS2010GARBAGE Racing | Formula RSS 2010 V8 | − | 00:35:11.946 | 18 laps / 10 cuts |
01:22.690 Tyre: SS |
01:37.127 | 7 (+7 after session) | 50 - 116 |
2 | shoresy | PayPal MasterCard Turbo Turtles Formula One Racing Team | Formula RSS 2010 V8 | ▲ 2 | 00:35:24.023 | 18 laps / 7 cuts |
01:24.355 Tyre: S |
01:57.651 | 2 (+3 after session) | 44 - 83 |
3 | froli Time Penalty: 5s | Formula RSS 2010 V8 | − | 00:35:25.231 | 18 laps / 8 cuts |
01:23.770 Tyre: SS |
01:44.992 | 8 (+5 after session) | 2 - 14 | |
4 | Rhys Demazure | PayPal MasterCard Turbo Turtles Formula One Racing Team | Formula RSS 2010 V8 | ▲ 2 | 00:35:27.974 | 18 laps / 8 cuts |
01:24.269 Tyre: SS |
01:49.916 | 5 (+5 after session) | 43 - 103 |
5 | Ethan | Formula RSS 2010 V8 | ▼ 3 | 00:35:28.010 | 18 laps / 6 cuts |
01:22.662 Tyre: SS |
01:53.736 | 7 (+4 after session) | 85 - 125 | |
6 | yaboicris | Formula RSS 2010 V8 | ▲ 1 | 00:35:52.441 | 18 laps / 15 cuts |
01:24.836 Tyre: SS |
01:37.603 | 5 (+4 after session) | 51 - 79 | |
7 | Aiden Allen | Formula RSS 2010 V8 | ▲ 2 | 00:36:21.574 | 18 laps / 4 cuts |
01:27.837 Tyre: S |
01:58.708 | 8 | 66 - 146 | |
8 | novic | Formula RSS 2010 V8 | − | 00:29:43.378 | 14 laps / 4 cuts |
01:26.107 Tyre: SS |
02:11.526 | 1 | 107 - 173 | |
9 | Matt Miqueletti | Morfina SimRacing | Formula RSS 2010 V8 | ▼ 4 | 00:27:00.775 | 12 laps / 6 cuts |
01:29.748 Tyre: S |
02:16.637 | 5 | 155 - 438 |
10 | FKB | Formula RSS 2010 V8 | − | 00:25:25.372 | 11 laps / 2 cuts |
01:52.697 Tyre: S |
02:19.314 | 11 | 191 - 227 | |
11 | FrontLineBanana | Aston Martin Vantage Safety Car 2021 Sussy | ▲ 1 | 00:22:46.144 | 2 laps / 5 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 188 - 242 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:41.446 | 00:52.587 | 00:52.298 | 00:56.561 | 1 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 8 | 02:17.940 | 01:00.553 | 00:38.543 | 00:38.844 | 1 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 8 | 02:23.320 | 00:43.191 | 00:51.237 | 00:48.892 | 1 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 9 | 02:13.264 | 00:53.083 | 00:33.385 | 00:46.796 | 2 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 9 | 02:10.051 | 00:43.003 | 00:43.007 | 00:44.041 | 0 | SS | 23.0 | 19.0 | 9.2 | 26.2 |
6 | 6 | 01:26.729 | 00:31.722 | 00:27.926 | 00:27.081 | 0 | SS | 23.0 | 19.0 | 7.8 | 34.2 |
7 | 10 | 02:16.254 | 00:31.070 | 01:01.524 | 00:43.660 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
8 | 10 | 02:08.195 | 01:02.720 | 00:27.743 | 00:37.732 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 9 | 02:36.940 | 00:48.215 | 00:52.646 | 00:56.079 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 7 | 02:36.214 | 00:52.160 | 00:51.607 | 00:52.447 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
11 | 5 | 02:33.905 | 00:58.262 | 00:48.078 | 00:47.565 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
12 | 3 | 01:28.063 | 00:33.352 | 00:28.435 | 00:26.276 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
13 | 2 |
01:24.263
C
|
00:30.682 | 00:27.841 | 00:25.740 | 1 | SS | 23.1 | 19.1 | 6.4 | 42.2 |
14 | 1 | 01:23.945 | 00:30.963 | 00:27.022 | 00:25.960 | 0 | SS | 23.8 | 19.4 | 8.5 | 32.7 |
15 | 1 | 01:22.897 | 00:30.477 | 00:26.815 | 00:25.605 | 0 | SS | 24.5 | 19.8 | 10.6 | 23.4 |
16 | 1 | 01:23.152 | 00:30.569 |
00:26.771
S
|
00:25.812 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
17 | 1 | 01:22.715 |
00:30.376
S
S
|
00:26.780 | 00:25.559 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
18 | 1 |
01:22.690
L
|
00:30.400 | 00:26.914 |
00:25.376
S
S
|
0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:44.213 | 00:53.405 | 00:53.362 | 00:57.446 | 3 | S | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 10 | 02:16.523 | 00:59.767 | 00:39.825 | 00:36.931 | 1 | S | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 7 | 02:19.597 | 00:45.695 | 00:49.910 | 00:43.992 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 7 | 02:13.525 | 00:38.795 | 00:41.383 | 00:53.347 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 7 | 02:11.343 | 00:42.521 | 00:43.786 | 00:45.036 | 0 | S | 23.0 | 19.0 | 9.2 | 26.2 |
6 | 5 | 01:26.832 | 00:31.531 | 00:28.008 | 00:27.293 | 0 | S | 23.0 | 19.0 | 7.8 | 34.1 |
7 | 4 | 01:45.943 | 00:30.798 | 00:28.453 | 00:46.692 | 0 | S | 23.0 | 19.0 | 6.0 | 43.8 |
8 | 3 | 02:36.885 | 00:45.775 | 00:56.660 | 00:54.450 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 2 | 02:34.242 | 00:45.634 | 00:52.996 | 00:55.612 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 2 | 02:38.404 | 00:43.618 | 00:59.423 | 00:55.363 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
11 | 2 | 02:35.710 | 00:56.926 | 00:46.517 | 00:52.267 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
12 | 2 |
01:28.836
C
|
00:33.283 | 00:28.409 | 00:27.144 | 1 | S | 23.0 | 19.0 | 6.0 | 44.1 |
13 | 5 |
01:27.353
C
|
00:31.752 | 00:29.168 | 00:26.433 | 2 | S | 23.2 | 19.1 | 6.5 | 41.8 |
14 | 4 | 01:25.057 | 00:31.098 | 00:27.665 | 00:26.294 | 0 | S | 23.9 | 19.4 | 8.6 | 32.4 |
15 | 3 | 01:25.100 | 00:30.943 | 00:27.824 | 00:26.333 | 0 | S | 24.6 | 19.8 | 10.7 | 22.8 |
16 | 3 | 01:24.782 | 00:30.827 |
00:27.298
S
|
00:26.657 | 0 | S | 25.0 | 20.0 | 12.0 | 16.9 |
17 | 3 |
01:24.355
L
|
00:30.485
S
|
00:27.680 |
00:26.190
S
|
0 | S | 25.0 | 20.0 | 12.0 | 16.9 |
18 | 3 | 01:25.344 | 00:30.736 | 00:27.760 | 00:26.848 | 0 | S | 25.0 | 20.0 | 12.0 | 16.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:39.563 | 00:50.655 | 00:52.550 | 00:56.358 | 1 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 5 | 02:18.711 | 00:57.728 | 00:40.833 | 00:40.150 | 1 | S | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 4 | 02:19.283 | 00:43.389 | 00:51.596 | 00:44.298 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 4 | 02:12.982 | 00:38.667 | 00:41.440 | 00:52.875 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 4 | 02:12.418 | 00:43.061 | 00:44.879 | 00:44.478 | 0 | S | 23.0 | 19.0 | 9.3 | 25.9 |
6 | 2 | 01:26.118 | 00:31.312 | 00:28.539 | 00:26.267 | 0 | S | 23.0 | 19.0 | 7.9 | 33.8 |
7 | 6 | 01:58.853 | 00:31.482 | 00:39.851 | 00:47.520 | 1 | S | 23.0 | 19.0 | 6.0 | 44.1 |
8 | 7 | 02:28.313 | 00:56.333 | 00:39.434 | 00:52.546 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 5 | 02:34.852 | 00:47.738 | 00:52.421 | 00:54.693 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 9 | 02:40.012 | 00:46.932 | 00:58.140 | 00:54.940 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
11 | 9 | 02:34.018 | 00:59.063 | 00:48.808 | 00:46.147 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
12 | 5 | 01:28.430 | 00:32.910 | 00:28.583 | 00:26.937 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
13 | 4 | 01:24.220 | 00:30.900 | 00:27.495 | 00:25.825 | 0 | SS | 23.1 | 19.1 | 6.4 | 42.1 |
14 | 3 |
01:25.901
C
|
00:32.495 | 00:27.293 | 00:26.113 | 2 | SS | 23.9 | 19.4 | 8.6 | 32.4 |
15 | 2 | 01:24.908 | 00:31.170 | 00:27.395 | 00:26.343 | 0 | SS | 24.6 | 19.8 | 10.7 | 22.9 |
16 | 2 | 01:23.838 | 00:30.868 | 00:27.153 |
00:25.817
S
|
0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
17 | 2 | 01:24.095 |
00:30.672
S
|
00:27.116 | 00:26.307 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
18 | 2 |
01:23.770
L
|
00:30.755 |
00:27.109
S
|
00:25.906 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:40.427 | 00:52.072 | 00:52.434 | 00:55.921 | 3 | S | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 7 | 02:18.161 | 01:00.496 | 00:38.799 | 00:38.866 | 1 | S | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 10 | 02:28.908 | 00:55.726 | 00:46.858 | 00:46.324 | 2 | S | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 8 | 02:06.917 | 00:41.867 | 00:33.507 | 00:51.543 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 8 | 02:11.285 | 00:42.590 | 00:43.579 | 00:45.116 | 0 | S | 23.0 | 19.0 | 9.2 | 26.2 |
6 | 9 | 01:39.183 | 00:31.313 | 00:28.108 | 00:39.762 | 0 | S | 23.0 | 19.0 | 7.6 | 35.3 |
7 | 8 | 01:51.150 | 00:30.725 | 00:36.419 | 00:44.006 | 1 | S | 23.0 | 19.0 | 6.0 | 44.1 |
8 | 8 | 02:20.445 | 00:51.641 | 00:36.464 | 00:52.340 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 6 | 02:34.935 | 00:47.943 | 00:52.582 | 00:54.410 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 5 | 02:38.166 | 00:47.060 | 00:58.311 | 00:52.795 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
11 | 7 | 02:35.141 | 00:57.770 | 00:50.414 | 00:46.957 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
12 | 4 | 01:27.789 | 00:32.771 | 00:28.305 | 00:26.713 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
13 | 3 | 01:25.000 | 00:31.112 | 00:27.662 | 00:26.226 | 0 | SS | 23.1 | 19.1 | 6.4 | 42.1 |
14 | 5 | 01:29.627 | 00:35.528 | 00:27.810 | 00:26.289 | 0 | SS | 23.9 | 19.4 | 8.7 | 32.0 |
15 | 4 |
01:24.269
L
|
00:30.612 |
00:27.499
S
|
00:26.158
S
|
0 | SS | 24.6 | 19.8 | 10.8 | 22.5 |
16 | 4 | 01:25.543 | 00:30.765 | 00:27.562 | 00:27.216 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
17 | 4 | 01:25.596 | 00:31.497 | 00:27.764 | 00:26.335 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
18 | 4 | 01:25.464 |
00:30.590
S
|
00:28.153 | 00:26.721 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:45.394 | 00:55.855 | 00:53.185 | 00:56.354 | 2 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 9 | 02:15.032 | 00:57.794 | 00:39.533 | 00:37.705 | 1 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 6 | 02:19.313 | 00:44.260 | 00:51.093 | 00:43.960 | 0 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 6 | 02:13.698 | 00:38.775 | 00:41.310 | 00:53.613 | 0 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 6 | 02:11.102 | 00:42.088 | 00:44.213 | 00:44.801 | 0 | SS | 23.0 | 19.0 | 9.3 | 26.1 |
6 | 3 | 01:25.224 | 00:30.837 | 00:28.125 | 00:26.262 | 0 | SS | 23.0 | 19.0 | 7.8 | 33.9 |
7 | 3 |
01:47.324
C
|
00:31.256 | 00:27.752 | 00:48.316 | 1 | SS | 23.0 | 19.0 | 6.1 | 43.7 |
8 | 5 | 02:38.524 | 00:53.508 | 00:51.970 | 00:53.046 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 4 | 02:34.882 | 00:47.184 | 00:52.749 | 00:54.949 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 4 | 02:38.630 | 00:46.306 | 00:58.009 | 00:54.315 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
11 | 3 | 02:34.371 | 00:57.710 | 00:45.698 | 00:50.963 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
12 | 8 | 01:42.797 | 00:34.956 | 00:28.790 | 00:39.051 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
13 | 7 | 01:24.261 | 00:30.796 | 00:27.297 | 00:26.168 | 0 | SS | 23.3 | 19.1 | 6.8 | 40.6 |
14 | 7 | 01:23.461 | 00:30.599 | 00:27.158 | 00:25.704 | 0 | SS | 23.9 | 19.5 | 8.8 | 31.2 |
15 | 5 | 01:24.165 | 00:30.790 |
00:26.636
S
S
|
00:26.739 | 0 | SS | 24.6 | 19.8 | 10.9 | 21.7 |
16 | 5 |
01:23.155
C
|
00:30.330 | 00:26.932 | 00:25.893 | 1 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
17 | 5 |
01:22.662
L
L
|
00:30.462
S
|
00:26.676 |
00:25.524
S
|
0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
18 | 5 | 01:24.006 | 00:30.478 | 00:27.045 | 00:26.483 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:43.037 | 00:52.904 | 00:53.299 | 00:56.834 | 1 | M | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 6 | 02:15.493 | 00:57.387 | 00:38.996 | 00:39.110 | 1 | S | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 9 | 02:28.145 | 00:55.203 | 00:46.970 | 00:45.972 | 1 | S | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 10 | 02:16.388 | 01:08.227 | 00:34.889 | 00:33.272 | 5 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 10 | 02:03.352 | 00:53.638 | 00:29.079 | 00:40.635 | 1 | SS | 23.0 | 19.0 | 9.2 | 26.3 |
6 | 8 | 01:36.126 | 00:32.248 | 00:27.801 | 00:36.077 | 0 | SS | 23.0 | 19.0 | 7.6 | 35.1 |
7 | 7 | 01:46.920 | 00:31.517 | 00:29.799 | 00:45.604 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
8 | 6 | 02:26.389 | 00:53.698 | 00:39.856 | 00:52.835 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 10 | 02:38.581 | 00:50.757 | 00:52.749 | 00:55.075 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 8 | 02:36.313 | 00:57.344 | 00:46.639 | 00:52.330 | 1 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
11 | 6 | 02:33.653 | 00:58.191 | 00:48.393 | 00:47.069 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
12 | 7 |
01:37.081
C
|
00:32.286 | 00:37.651 | 00:27.144 | 2 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
13 | 6 | 01:25.857 | 00:31.330 | 00:28.139 | 00:26.388 | 0 | SS | 23.2 | 19.1 | 6.7 | 41.0 |
14 | 6 | 01:25.077 | 00:31.581 |
00:27.476
S
|
00:26.020
S
|
0 | SS | 23.9 | 19.5 | 8.8 | 31.4 |
15 | 6 | 01:31.426 | 00:30.982 | 00:27.625 | 00:32.819 | 0 | SS | 24.7 | 19.9 | 11.1 | 21.1 |
16 | 6 | 01:25.937 | 00:31.721 | 00:27.824 | 00:26.392 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
17 | 6 |
01:24.836
L
|
00:30.521
S
|
00:27.847 | 00:26.468 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
18 | 6 | 01:37.913 | 00:31.134 | 00:34.532 | 00:32.247 | 0 | SS | 25.0 | 20.0 | 12.0 | 16.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:43.709 | 00:56.537 | 00:53.312 | 00:53.860 | 4 | S | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 4 | 02:14.255 | 00:48.445 | 00:44.982 | 00:40.828 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 5 | 02:20.695 | 00:45.390 | 00:50.994 | 00:44.311 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 5 | 02:14.407 | 00:38.147 | 00:41.711 | 00:54.549 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 5 | 02:11.158 | 00:41.104 | 00:44.887 | 00:45.167 | 0 | S | 23.0 | 19.0 | 9.3 | 26.1 |
6 | 7 | 01:35.847 | 00:36.213 | 00:30.096 | 00:29.538 | 0 | S | 23.0 | 19.0 | 7.7 | 34.8 |
7 | 5 | 01:43.909 | 00:32.674 | 00:29.318 | 00:41.917 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
8 | 4 | 02:31.588 | 00:42.053 | 00:55.152 | 00:54.383 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 8 | 02:37.218 | 00:50.351 | 00:52.857 | 00:54.010 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 10 | 02:38.444 | 00:47.466 | 00:58.625 | 00:52.353 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
11 | 8 | 02:33.884 | 00:58.354 | 00:48.776 | 00:46.754 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
12 | 9 | 01:42.346 | 00:35.273 | 00:39.128 | 00:27.945 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
13 | 8 | 01:30.618 | 00:34.008 | 00:29.267 | 00:27.343 | 0 | S | 23.3 | 19.2 | 6.9 | 39.8 |
14 | 8 | 01:39.782 | 00:32.422 | 00:39.074 | 00:28.286 | 0 | S | 24.1 | 19.6 | 9.4 | 28.5 |
15 | 7 | 01:30.115 | 00:33.240 | 00:29.484 | 00:27.391 | 0 | S | 24.9 | 20.0 | 11.7 | 18.4 |
16 | 7 | 01:28.876 | 00:32.703 |
00:28.808
S
|
00:27.365 | 0 | S | 25.0 | 20.0 | 12.0 | 16.9 |
17 | 7 |
01:27.837
L
|
00:31.623
S
|
00:29.173 |
00:27.041
S
|
0 | S | 25.0 | 20.0 | 12.0 | 16.9 |
18 | 7 | 01:37.060 | 00:40.850 | 00:28.953 | 00:27.257 | 0 | S | 25.0 | 20.0 | 12.0 | 16.9 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:42.623 | 00:54.745 | 00:53.383 | 00:54.495 | 1 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 3 | 02:14.517 | 00:48.459 | 00:45.229 | 00:40.829 | 0 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 2 | 02:08.830 | 00:37.043 | 00:43.894 | 00:47.893 | 0 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 2 | 02:23.187 | 00:48.525 | 00:41.755 | 00:52.907 | 0 | SS | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 2 | 02:12.925 | 00:42.759 | 00:45.126 | 00:45.040 | 0 | SS | 23.0 | 19.0 | 9.3 | 25.9 |
6 | 1 |
01:26.374
C
|
00:31.357 | 00:28.197 | 00:26.820 | 1 | SS | 23.0 | 19.0 | 7.9 | 33.8 |
7 | 1 | 01:46.512 | 00:31.465 | 00:28.517 | 00:46.530 | 0 | SS | 23.0 | 19.0 | 6.1 | 43.5 |
8 | 1 | 02:39.093 | 00:46.777 | 00:57.182 | 00:55.134 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 1 | 02:32.545 | 00:45.171 | 00:53.415 | 00:53.959 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 1 | 02:40.201 | 00:44.690 | 00:59.877 | 00:55.634 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
11 | 1 | 02:35.859 | 00:56.894 | 00:46.287 | 00:52.678 | 0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
12 | 1 | 01:27.012 | 00:32.440 | 00:27.976 |
00:26.596
S
|
0 | SS | 23.0 | 19.0 | 6.0 | 44.1 |
13 | 1 |
01:26.107
L
|
00:31.288
S
|
00:27.751
S
|
00:27.068 | 0 | SS | 23.1 | 19.1 | 6.4 | 42.3 |
14 | 2 |
01:27.647
C
|
00:33.224 | 00:27.999 | 00:26.424 | 2 | SS | 23.9 | 19.4 | 8.6 | 32.5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:37.333 | 00:51.421 | 00:52.344 | 00:53.568 | 3 | S | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 1 | 02:18.776 | 00:51.274 | 00:46.354 | 00:41.148 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 1 | 02:08.000 | 00:35.516 | 00:45.612 | 00:46.872 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 1 | 02:24.426 | 00:49.025 | 00:42.368 | 00:53.033 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 1 | 02:12.399 | 00:42.668 | 00:45.342 | 00:44.389 | 0 | S | 23.0 | 19.0 | 9.3 | 25.8 |
6 | 4 |
01:29.748
L
|
00:31.095
S
|
00:28.610
S
|
00:30.043
S
|
0 | S | 23.0 | 19.0 | 7.8 | 34.0 |
7 | 2 | 01:46.019 | 00:31.545 | 00:28.944 | 00:45.530 | 0 | S | 23.0 | 19.0 | 6.1 | 43.7 |
8 | 2 | 02:38.006 | 00:46.262 | 00:56.647 | 00:55.097 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 3 | 02:34.839 | 00:46.703 | 00:52.875 | 00:55.261 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 3 | 02:38.535 | 00:45.076 | 00:58.428 | 00:55.031 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
11 | 4 | 02:35.623 | 00:57.042 | 00:46.637 | 00:51.944 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
12 | 6 |
01:37.201
C
|
00:32.532 | 00:30.406 | 00:34.263 | 3 | S | 23.0 | 19.0 | 6.0 | 44.1 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:42.303 | 00:54.096 | 00:53.234 | 00:54.973 | 1 | S | 23.0 | 19.0 | 10.0 | 22.0 |
2 | 2 | 02:14.684 | 00:47.564 | 00:45.910 | 00:41.210 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
3 | 3 | 02:09.215 | 00:37.955 | 00:43.830 | 00:47.430 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
4 | 3 | 02:23.206 | 00:49.075 | 00:41.571 | 00:52.560 | 0 | S | 23.0 | 19.0 | 10.0 | 22.0 |
5 | 3 | 02:13.224 | 00:43.304 | 00:44.901 | 00:45.019 | 0 | S | 23.0 | 19.0 | 9.3 | 25.9 |
6 | 10 |
01:52.697
L
|
00:31.558
S
|
00:30.784
S
|
00:50.355 | 0 | S | 23.0 | 19.0 | 7.4 | 36.3 |
7 | 9 |
01:49.393
C
|
00:43.625 | 00:28.368 | 00:37.400 | 1 | S | 23.0 | 19.0 | 6.0 | 44.1 |
8 | 9 | 02:12.269 | 00:33.076 | 00:59.557 |
00:39.636
S
|
0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
9 | 7 | 02:34.667 | 00:47.945 | 00:52.453 | 00:54.269 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
10 | 6 | 02:38.493 | 00:47.621 | 00:58.325 | 00:52.547 | 0 | S | 23.0 | 19.0 | 6.0 | 44.1 |
