# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | shoresy | PayPal MasterCard Turbo Turtles Formula One Racing Team | Formula RSS 2010 V8 |
01:23.658 Tyre: SS |
01:24.516 | 12 laps / 14 cuts | 47 - 53 |
2 | Mateus Miqueletti | Morfina SimRacing | Formula RSS 2010 V8 |
01:26.076 Tyre: SS |
01:26.076 | 6 laps / 8 cuts | 167 - 188 |
3 | Aiden Allen | Formula RSS 2010 V8 |
01:31.955 Tyre: SS |
01:31.955 | 2 laps / 1 cuts | 67 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.661 | 02:42.222 | 00:28.521 | 00:26.918 | 1 | S | 24.0 | 19.0 | 6.7 | 25.4 |
2 | 03:12.260 | 02:15.516 | 00:28.574 | 00:28.170 | 2 | S | 24.0 | 19.0 | 8.0 | 26.0 |
3 | 01:25.295 | 00:30.945 | 00:27.819 | 00:26.531 | 0 | S | 24.0 | 19.0 | 8.0 | 26.0 |
4 | 01:25.673 | 00:31.268 | 00:27.621 | 00:26.784 | 1 | S | 24.0 | 19.0 | 8.0 | 26.0 |
5 | 01:31.618 | 00:36.164 | 00:29.363 | 00:26.091 | 2 | S | 24.0 | 19.0 | 8.0 | 26.0 |
6 | 01:34.416 | 00:30.533 | 00:31.721 | 00:32.162 | 2 | S | 24.0 | 19.0 | 8.0 | 26.0 |
7 | 01:57.828 | 01:03.873 | 00:27.648 | 00:26.307 | 1 | S | 24.0 | 19.0 | 8.0 | 26.0 |
8 | 01:34.922 | 00:30.442 | 00:28.048 | 00:36.432 | 2 | S | 24.0 | 19.0 | 8.0 | 26.0 |
9 | 01:54.626 | 01:01.031 | 00:27.298 | 00:26.297 | 1 | SS | 24.0 | 19.0 | 8.0 | 26.0 |
10 |
01:23.658
L
L
|
00:30.989 |
00:26.992
S
S
|
00:25.677
S
S
|
0 | SS | 24.0 | 19.1 | 8.2 | 25.4 |
11 | 03:06.214 | 02:12.435 | 00:27.233 | 00:26.546 | 2 | SS | 24.0 | 19.9 | 9.7 | 20.0 |
12 | 01:24.597 |
00:30.691
S
|
00:27.662 | 00:26.244 | 0 | SS | 24.0 | 20.0 | 10.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.672 | 01:06.344 | 00:28.139 | 00:27.189 | 1 | SS | 24.0 | 19.0 | 13.0 | 19.0 |
2 | 01:34.047 | 00:30.299 | 00:35.780 | 00:27.968 | 2 | SS | 24.0 | 19.0 | 13.0 | 19.0 |
3 |
01:26.076
L
|
00:30.631
S
S
|
00:27.446
S
|
00:27.999
S
|
0 | SS | 24.0 | 19.0 | 13.0 | 19.0 |
4 | 02:04.084 | 01:07.766 | 00:29.368 | 00:26.950 | 1 | SS | 23.0 | 19.0 | 9.0 | 30.0 |
5 | 01:34.519 | 00:30.560 | 00:37.260 | 00:26.699 | 2 | SS | 23.0 | 19.0 | 9.0 | 30.0 |
6 | 01:56.272 | 01:01.962 | 00:27.810 | 00:26.500 | 2 | SS | 23.0 | 19.0 | 9.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.940 | 01:23.494 | 00:32.765 | 00:29.681 | 1 | SS | 23.3 | 19.3 | 7.3 | 29.9 |
2 |
01:31.955
L
|
00:33.960
S
|
00:29.933
S
|
00:28.062
S
|
0 | SS | 23.0 | 19.0 | 6.0 | 35.1 |