# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nahteyue | 2018 Ferrari 488 GTE Evo [Michelotto] |
02:13.691 Tyre: S |
02:16.109 | 13 laps / 14 cuts | 80 - 91 | |
2 | Nick Chin | 2018 Ferrari 488 GTE Evo [Michelotto] |
02:13.714 Tyre: S |
02:14.182 | 14 laps / 28 cuts | 24 - 48 | |
3 | Mateus Miqueletti | 2018 Ferrari 488 GTE Evo [Michelotto] |
02:17.366 Tyre: S |
02:17.366 | 23 laps / 82 cuts | 157 - 670 | |
4 | Daky Rodriguez | 2018 Ferrari 488 GTE Evo [Michelotto] |
02:18.925 Tyre: S |
02:20.644 | 8 laps / 13 cuts | 103 - 179 | |
5 | Nessle | 2018 Ferrari 488 GTE Evo [Michelotto] |
02:19.301 Tyre: S |
02:20.391 | 11 laps / 27 cuts | 86 - 99 | |
6 | Cameron McIntyre | Team Straya | 2018 Ferrari 488 GTE Evo [Michelotto] |
02:22.187 Tyre: S |
02:22.187 | 7 laps / 39 cuts | 133 - 143 |
7 | Elgin H | Jägermeister | 2018 Ferrari 488 GTE Evo [Michelotto] |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 19 cuts | 49 - 94 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.853 | 02:13.906 | 01:00.925 | 00:42.022 | 2 | S | 23.0 | 19.0 | 9.0 | 35.0 |
2 |
02:14.262
C
|
00:38.196 | 01:00.795 | 00:35.271 | 2 | S | 23.0 | 19.0 | 9.0 | 35.0 |
3 | 02:14.396 | 00:38.205 | 01:00.993 |
00:35.198
S
|
0 | S | 23.0 | 19.0 | 9.0 | 35.0 |
4 | 02:14.138 | 00:38.284 | 01:00.412 | 00:35.442 | 0 | S | 23.0 | 19.0 | 9.0 | 35.0 |
5 | 04:45.186 | 03:09.169 | 01:00.619 | 00:35.398 | 2 | S | 23.6 | 19.6 | 11.4 | 30.2 |
6 |
02:15.414
C
|
00:38.209 | 01:01.187 | 00:36.018 | 1 | S | 24.0 | 20.0 | 13.0 | 27.0 |
7 | 02:19.923 | 00:38.245 | 01:01.241 | 00:40.437 | 0 | S | 24.0 | 20.0 | 13.0 | 27.0 |
8 | 03:05.251 | 01:28.803 | 01:01.281 | 00:35.167 | 3 | S | 24.0 | 20.0 | 13.0 | 27.0 |
9 |
02:13.691
L
L
|
00:38.165 |
01:00.102
S
S
|
00:35.424 | 0 | S | 24.0 | 20.0 | 13.0 | 27.0 |
10 | 02:20.344 |
00:38.104
S
|
01:00.683 | 00:41.557 | 0 | S | 24.0 | 20.0 | 13.0 | 27.0 |
11 | 04:57.861 | 03:20.868 | 01:00.975 | 00:36.018 | 2 | S | 23.3 | 19.3 | 9.1 | 36.1 |
12 | 02:14.167 | 00:38.115 | 01:00.646 | 00:35.406 | 0 | S | 23.0 | 19.0 | 7.0 | 41.1 |
13 | 02:24.311 | 00:38.660 | 01:00.868 | 00:44.783 | 2 | S | 23.0 | 19.0 | 7.0 | 41.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.514 | 00:56.998 | 01:01.429 | 00:35.087 | 2 | S | 25.0 | 20.0 | 8.2 | 31.9 |
2 | 02:14.200 | 00:38.165 | 01:01.074 | 00:34.961 | 0 | S | 25.0 | 20.0 | 4.8 | 35.9 |
3 | 03:56.327 | 02:07.670 | 01:11.591 | 00:37.066 | 4 | S | 25.0 | 20.0 | 3.0 | 38.0 |
4 | 02:15.097 |
00:37.865
S
S
|
01:01.975 | 00:35.257 | 0 | S | 25.0 | 20.0 | 3.0 | 38.0 |
5 |
02:13.714
L
|
00:37.900 |
01:00.561
S
|
00:35.253 | 0 | S | 25.0 | 20.0 | 3.0 | 38.0 |
6 | 04:44.766 | 03:08.547 | 01:01.154 | 00:35.065 | 3 | S | 25.0 | 20.0 | 3.0 | 38.0 |
7 | 02:15.625 | 00:38.267 | 01:02.042 | 00:35.316 | 5 | S | 24.7 | 19.7 | 4.8 | 36.5 |
8 | 02:15.779 | 00:38.251 | 01:00.831 | 00:36.697 | 1 | S | 24.1 | 19.1 | 8.2 | 33.7 |
9 | 05:38.699 | 04:02.566 | 01:00.818 | 00:35.315 | 6 | S | 24.0 | 19.0 | 9.0 | 33.0 |
10 | 02:15.066 | 00:38.180 | 01:01.232 | 00:35.654 | 3 | S | 24.0 | 19.0 | 9.0 | 33.0 |
11 | 02:13.857 | 00:38.070 | 01:00.943 |
00:34.844
S
S
|
0 | S | 24.0 | 19.0 | 9.0 | 33.0 |
12 | 02:14.046 | 00:37.917 | 01:00.659 | 00:35.470 | 0 | S | 24.0 | 19.0 | 9.0 | 33.0 |
13 | 04:15.519 | 02:38.998 | 01:00.629 | 00:35.892 | 2 | S | 24.8 | 19.8 | 5.9 | 19.1 |
14 | 02:14.491 | 00:38.060 | 01:00.633 | 00:35.798 | 2 | S | 25.0 | 20.0 | 5.0 | 14.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:28.919 | 06:34.602 | 01:14.398 | 00:39.919 | 6 | S | 23.1 | 19.1 | 9.4 | 34.1 |
2 | 02:18.823 | 00:38.127 | 01:03.796 | 00:36.900 | 3 | S | 23.7 | 19.7 | 11.8 | 29.5 |
3 | 03:33.733 | 01:52.083 | 01:04.349 | 00:37.301 | 1 | S | 24.0 | 20.0 | 13.0 | 27.0 |
4 |
02:16.886
C
|
00:38.426 | 01:02.451 | 00:36.009 | 2 | S | 24.0 | 20.0 | 13.0 | 27.0 |
5 | 03:10.091 | 01:20.417 | 01:03.550 | 00:46.124 | 3 | S | 24.0 | 20.0 | 13.0 | 27.0 |
6 | 11:46.885 | 09:56.729 | 01:13.297 | 00:36.859 | 5 | S | 23.0 | 19.0 | 7.0 | 41.1 |
7 | 04:00.216 | 02:19.362 | 01:03.368 | 00:37.486 | 5 | S | 23.0 | 19.0 | 7.0 | 41.1 |
8 |
02:17.366
L
|
00:39.019
S
|
01:02.294
S
|
00:36.053
S
|
0 | S | 23.0 | 19.0 | 7.0 | 41.1 |
9 | 03:31.057 | 01:49.753 | 01:04.800 | 00:36.504 | 2 | S | 23.0 | 19.0 | 7.0 | 41.1 |
10 | 05:47.963 | 04:02.002 | 01:07.540 | 00:38.421 | 7 | S | 25.0 | 20.0 | 9.0 | 31.0 |
11 | 02:18.301 | 00:38.262 | 01:03.454 | 00:36.585 | 3 | S | 25.0 | 20.0 | 9.0 | 31.0 |
12 | 03:46.500 | 02:06.073 | 01:03.752 | 00:36.675 | 2 | S | 25.0 | 20.0 | 9.0 | 31.0 |
13 | 05:06.693 | 03:20.592 | 01:08.021 | 00:38.080 | 6 | S | 25.0 | 20.0 | 9.0 | 31.0 |
14 | 09:50.827 | 07:46.649 | 01:25.537 | 00:38.641 | 4 | S | 25.0 | 20.0 | 3.0 | 38.0 |
15 | 02:32.133 | 00:39.407 | 01:14.755 | 00:37.971 | 1 | S | 25.0 | 20.0 | 3.0 | 38.0 |
16 | 05:13.299 | 03:30.482 | 01:04.094 | 00:38.723 | 3 | S | 25.0 | 20.0 | 3.0 | 38.0 |
17 | 06:25.425 | 04:42.428 | 01:06.344 | 00:36.653 | 7 | S | 24.0 | 19.0 | 9.0 | 33.0 |
18 | 02:33.549 | 00:43.074 | 01:13.925 | 00:36.550 | 4 | S | 24.0 | 19.0 | 9.0 | 33.0 |
19 | 04:12.616 | 02:31.361 | 01:05.044 | 00:36.211 | 2 | S | 24.0 | 19.0 | 9.0 | 33.0 |
20 | 03:24.971 | 01:44.324 | 01:03.653 | 00:36.994 | 3 | S | 24.0 | 19.0 | 9.0 | 33.0 |
21 | 04:23.306 | 02:43.623 | 01:03.400 | 00:36.283 | 5 | S | 25.0 | 20.0 | 5.1 | 15.3 |
22 | 04:15.836 | 02:23.561 | 01:15.663 | 00:36.612 | 4 | S | 25.0 | 20.0 | 5.0 | 14.9 |
23 | 02:28.930 | 00:38.509 | 01:11.568 | 00:38.853 | 4 | S | 25.0 | 20.0 | 5.0 | 14.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.832 | 01:14.354 | 01:07.330 | 00:36.148 | 3 | S | 23.0 | 19.0 | 7.0 | 41.1 |
2 | 02:23.735 | 00:39.326 | 01:03.847 | 00:40.562 | 0 | S | 23.0 | 19.0 | 7.0 | 41.1 |
3 | 02:19.273 | 00:39.099 |
01:03.810
S
|
00:36.364 | 0 | S | 23.0 | 19.0 | 7.0 | 41.1 |
4 | 02:23.488 | 00:39.295 | 01:04.620 | 00:39.573 | 4 | S | 24.0 | 19.5 | 8.0 | 35.9 |
5 | 03:52.215 | 02:12.629 | 01:03.964 | 00:35.622 | 3 | S | 25.0 | 20.0 | 9.0 | 31.0 |
6 | 02:28.608 | 00:38.934 | 01:03.054 | 00:46.620 | 1 | S | 25.0 | 20.0 | 9.0 | 31.0 |
7 |
02:20.179
C
|
00:39.325 | 01:05.056 | 00:35.798 | 2 | S | 25.0 | 20.0 | 9.0 | 31.0 |
8 |
02:18.925
L
|
00:38.975
S
|
01:04.229 |
00:35.721
S
|
0 | S | 25.0 | 20.0 | 9.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.575 | 01:00.368 | 01:04.072 | 00:36.135 | 3 | S | 25.0 | 20.0 | 3.0 | 38.0 |
2 | 02:21.552 | 00:39.676 | 01:05.354 | 00:36.522 | 1 | S | 25.0 | 20.0 | 3.0 | 38.0 |
3 | 05:52.439 | 04:12.044 | 01:03.676 | 00:36.719 | 4 | S | 25.0 | 20.0 | 3.0 | 38.0 |
4 |
02:18.558
C
|
00:38.891 | 01:03.621 | 00:36.046 | 2 | S | 24.5 | 19.5 | 6.3 | 35.3 |
5 |
02:18.185
C
|
00:39.510 | 01:02.523 | 00:36.152 | 3 | S | 24.0 | 19.0 | 9.0 | 33.0 |
6 | 02:21.482 |
00:38.766
S
|
01:03.242
S
|
00:39.474 | 0 | S | 24.0 | 19.0 | 9.0 | 33.0 |
7 | 04:59.892 | 03:17.192 | 01:03.946 | 00:38.754 | 4 | S | 24.0 | 19.0 | 9.0 | 33.0 |
8 |
02:19.301
L
|
00:39.483 | 01:03.769 |
00:36.049
S
|
0 | S | 24.0 | 19.0 | 9.0 | 33.0 |
9 |
02:19.818
C
|
00:39.162 | 01:03.108 | 00:37.548 | 3 | S | 24.0 | 19.0 | 9.0 | 33.0 |
10 | 04:40.170 | 03:00.225 | 01:03.126 | 00:36.819 | 4 | S | 25.0 | 20.0 | 5.0 | 14.9 |
11 | 02:21.471 | 00:39.739 | 01:05.246 | 00:36.486 | 3 | S | 25.0 | 20.0 | 5.0 | 14.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:24.603 | 13:44.333 | 01:02.947 | 00:37.323 | 9 | S | 24.2 | 19.2 | 7.5 | 34.3 |
2 | 04:20.091 | 02:39.021 | 01:02.500 | 00:38.570 | 5 | S | 24.0 | 19.0 | 9.0 | 33.0 |
3 | 07:15.892 | 05:34.845 | 01:03.296 | 00:37.751 | 6 | S | 24.0 | 19.0 | 9.0 | 33.0 |
4 | 13:28.656 | 11:47.261 | 01:04.378 | 00:37.017 | 13 | S | 25.0 | 20.0 | 5.0 | 14.9 |
5 |
02:20.445
C
|
00:39.879 | 01:04.354 | 00:36.212 | 2 | S | 25.0 | 20.0 | 5.0 | 14.9 |
6 | 05:47.134 | 04:08.058 | 01:02.995 | 00:36.081 | 4 | S | 24.5 | 19.5 | 8.3 | 28.1 |
7 |
02:22.187
L
|
00:38.543
S
|
01:02.821
S
|
00:40.823
S
|
0 | S | 24.0 | 19.0 | 11.0 | 39.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23:42.644 | 21:55.747 | 01:07.432 | 00:39.465 | 4 | S | 24.0 | 19.0 | 9.0 | 33.0 |
2 | 07:16.789 | 05:33.626 | 01:04.958 | 00:38.205 | 9 | S | 25.0 | 20.0 | 5.0 | 14.9 |
3 | 02:24.739 | 00:38.980 | 01:04.877 | 00:40.882 | 6 | S | 25.0 | 20.0 | 5.0 | 14.9 |