# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 | ▲ 2 | 00:18:49.454 | 10 laps / 4 cuts |
01:51.915 Tyre: M |
01:52.510 | 1 (+6 after session) | 32 - 70 |
2 | bright | Formula RSS 2 V6 2020 | ▼ 1 | 00:18:49.887 | 10 laps / 0 cuts |
01:51.438 Tyre: M |
01:52.522 | 4 (+4 after session) | 27 - 54 | |
3 | Nahteyue | Fradulent Racing | Formula RSS 2 V6 2020 | ▲ 1 | 00:18:53.301 | 10 laps / 2 cuts |
01:51.628 Tyre: S |
01:52.499 | 2 | 84 - 104 |
4 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 | ▼ 2 | 00:18:53.723 | 10 laps / 1 cuts |
01:52.022 Tyre: M |
01:53.158 | 5 (+2 after session) | 59 - 76 |
5 | Rhys Demazure | Dark Matter Motorsport | Formula RSS 2 V6 2020 | ▲ 2 | 00:19:34.777 | 10 laps / 1 cuts |
01:54.437 Tyre: S |
01:56.700 | 3 (+5 after session) | 45 - 75 |
6 | FKB | Carancho on Sneakers | Formula RSS 2 V6 2020 | ▼ 1 | 00:20:05.089 | 10 laps / 3 cuts |
01:53.999 Tyre: SS |
02:00.189 | 1 | 195 - 212 |
7 | Olilem | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 | ▼ 1 | 00:19:00.172 | 9 laps / 2 cuts |
01:53.505 Tyre: S |
02:02.623 | 3 | 49 - 69 |
8 | Tento | Formula RSS 2 V6 2020 | − | 00:19:07.909 | 9 laps / 10 cuts |
01:56.045 Tyre: M |
02:03.470 | 5 (+1 after session) | 62 - 146 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:56.592 | 00:38.696 | 00:45.815 | 00:32.081 | 2 | M | 25.0 | 24.0 | 10.0 | 33.0 |
2 | 1 | 01:53.409 | 00:35.968 | 00:45.905 | 00:31.536 | 1 | M | 25.0 | 24.0 | 10.0 | 33.0 |
3 | 1 | 01:52.513 | 00:35.532 | 00:45.476 | 00:31.505 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
4 | 1 |
01:51.934
C
|
00:35.141 | 00:45.559 | 00:31.234 | 1 | M | 25.0 | 24.0 | 10.0 | 33.0 |
5 | 1 | 01:52.857 | 00:35.475 | 00:46.124 | 00:31.258 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
6 | 1 |
01:51.915
L
|
00:35.333 |
00:45.352
S
|
00:31.230 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
7 | 1 | 01:52.374 | 00:35.729 | 00:45.432 | 00:31.213 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
8 | 1 | 01:52.922 | 00:35.793 | 00:45.584 | 00:31.545 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
9 | 1 | 01:53.047 | 00:35.652 | 00:45.936 | 00:31.459 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
10 | 1 | 01:51.943 |
00:35.263
S
|
00:45.472 |
00:31.208
S
|
0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.158 | 00:39.362 | 00:45.640 | 00:32.156 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
2 | 2 | 01:53.461 | 00:35.894 | 00:45.892 | 00:31.675 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
3 | 2 | 01:52.195 | 00:35.159 | 00:45.536 | 00:31.500 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
4 | 2 | 01:52.038 | 00:35.605 | 00:45.225 | 00:31.208 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
5 | 2 | 01:53.328 | 00:35.851 | 00:45.671 | 00:31.806 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
6 | 2 |
01:51.438
L
L
|
00:34.793
S
S
|
00:45.460 | 00:31.185 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
7 | 2 | 01:52.495 | 00:35.896 |
00:45.171
S
|
00:31.428 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
8 | 2 | 01:53.109 | 00:36.059 | 00:46.378 |
00:30.672
S
S
|
0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
9 | 2 | 01:52.761 | 00:35.271 | 00:45.899 | 00:31.591 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
10 | 2 | 01:51.874 | 00:35.361 |
00:45.171
S
|
00:31.342 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:57.791 | 00:40.441 | 00:46.040 | 00:31.310 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
2 | 4 | 01:53.555 | 00:35.994 | 00:45.926 | 00:31.635 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
3 | 4 | 01:52.268 | 00:35.768 |
00:44.892
S
S
|
00:31.608 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
4 | 4 | 01:52.579 | 00:36.502 | 00:45.167 | 00:30.910 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
5 | 4 | 01:53.041 | 00:35.402 | 00:45.554 | 00:32.085 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
6 | 4 |
01:51.628
L
|
00:35.862 | 00:45.054 |
00:30.712
S
|
0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
7 | 4 | 01:52.285 | 00:35.771 | 00:45.455 | 00:31.059 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
8 | 3 | 01:52.955 | 00:35.745 | 00:46.116 | 00:31.094 | 1 | S | 25.0 | 24.0 | 10.0 | 33.0 |
9 | 3 | 01:52.138 |
00:35.211
S
|
00:45.864 | 00:31.063 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
10 | 3 | 01:55.080 | 00:36.874 | 00:46.912 | 00:31.294 | 1 | S | 25.0 | 24.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57.250 | 00:39.841 | 00:45.891 | 00:31.518 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
2 | 3 | 01:53.757 | 00:36.123 | 00:45.944 | 00:31.690 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
3 | 3 | 01:52.230 |
00:35.325
S
|
00:45.229 | 00:31.676 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
4 | 3 |
01:52.022
L
|
00:35.622 |
00:45.135
S
|
00:31.265 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
5 | 3 | 01:53.592 | 00:35.651 | 00:45.819 | 00:32.122 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
6 | 3 |
01:51.262
C
|
00:35.036 | 00:44.910 | 00:31.316 | 1 | M | 25.0 | 24.0 | 10.0 | 33.0 |
7 | 3 | 01:52.402 | 00:35.853 | 00:45.346 | 00:31.203 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
8 | 4 | 01:53.937 | 00:36.032 | 00:46.936 |
00:30.969
S
|
0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
9 | 4 | 01:52.185 | 00:35.329 | 00:45.571 | 00:31.285 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
10 | 4 | 01:55.141 | 00:36.675 | 00:46.408 | 00:32.058 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:02.272 | 00:41.884 | 00:47.759 | 00:32.629 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
2 | 5 | 01:55.656 | 00:36.482 | 00:46.913 | 00:32.261 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
3 | 5 | 01:55.820 | 00:36.278 | 00:47.035 | 00:32.507 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
4 | 5 |
01:54.437
L
|
00:35.566
S
|
00:46.795
S
|
00:32.076
S
|
0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
5 | 5 | 01:58.951 | 00:35.728 | 00:46.615 | 00:36.608 | 1 | S | 25.0 | 24.0 | 10.0 | 33.0 |
6 | 5 | 01:57.118 | 00:36.991 | 00:47.245 | 00:32.882 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
7 | 5 | 01:56.623 | 00:36.698 | 00:47.318 | 00:32.607 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
8 | 5 | 01:56.295 | 00:36.357 | 00:47.033 | 00:32.905 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
9 | 5 | 02:00.226 | 00:36.760 | 00:47.241 | 00:36.225 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
10 | 5 | 01:57.428 | 00:37.149 | 00:47.308 | 00:32.971 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:09.364 | 00:41.164 | 00:51.925 | 00:36.275 | 1 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
2 | 7 | 02:27.115 | 00:55.716 | 00:46.331 | 00:45.068 | 0 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
3 | 7 |
01:54.355
C
|
00:36.257 | 00:46.040 | 00:32.058 | 2 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
4 | 6 | 01:56.061 | 00:36.091 | 00:47.533 | 00:32.437 | 0 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
5 | 6 | 01:54.637 | 00:35.842 | 00:46.701 | 00:32.094 | 0 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
6 | 6 |
01:53.999
L
|
00:36.779 |
00:45.653
S
|
00:31.567 | 0 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
7 | 6 | 02:00.953 | 00:37.065 | 00:50.395 | 00:33.493 | 0 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
8 | 6 | 01:54.744 |
00:35.625
S
|
00:47.007 | 00:32.112 | 0 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
9 | 6 | 01:54.020 | 00:36.715 | 00:45.864 |
00:31.441
S
|
0 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
10 | 6 | 01:59.986 | 00:36.354 | 00:46.637 | 00:36.995 | 0 | SS | 25.0 | 24.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:39.207 | 00:53.286 | 01:08.053 | 00:37.868 | 2 | M | 25.0 | 24.0 | 10.0 | 33.0 |
2 | 8 | 02:35.335 | 01:13.260 | 00:46.700 | 00:35.375 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
3 | 8 |
01:53.505
L
|
00:36.141 | 00:46.125 |
00:31.239
S
|
0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
4 | 8 | 01:53.525 |
00:35.918
S
|
00:45.882
S
|
00:31.725 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
5 | 8 | 01:57.713 | 00:36.142 | 00:46.093 | 00:35.478 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
6 | 8 | 02:17.225 | 00:51.676 | 00:53.847 | 00:31.702 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
7 | 8 | 01:54.050 | 00:36.588 | 00:45.980 | 00:31.482 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
8 | 8 | 01:55.833 | 00:37.883 | 00:45.896 | 00:32.054 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
9 | 7 | 01:53.805 | 00:36.139 | 00:46.008 | 00:31.658 | 0 | S | 25.0 | 24.0 | 10.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:15.609 | 00:42.967 | 00:58.855 | 00:33.787 | 1 | M | 25.0 | 24.0 | 10.0 | 33.0 |
2 | 6 | 02:12.858 | 00:37.224 | 01:01.299 | 00:34.335 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
3 | 6 | 01:59.043 | 00:37.579 | 00:47.308 | 00:34.156 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
4 | 7 |
02:00.915
C
|
00:37.718 | 00:48.934 | 00:34.263 | 5 | M | 25.0 | 24.0 | 10.0 | 33.0 |
5 | 7 |
01:56.045
L
|
00:36.458
S
|
00:47.719 |
00:31.868
S
|
0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
6 | 7 | 02:19.129 | 00:45.650 | 00:55.391 | 00:38.088 | 3 | M | 25.0 | 24.0 | 10.0 | 33.0 |
7 | 7 | 02:04.781 | 00:36.788 | 00:54.306 | 00:33.687 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |
8 | 7 | 02:14.940 | 00:36.903 | 00:51.277 | 00:46.760 | 1 | M | 25.0 | 24.0 | 10.0 | 33.0 |
9 | 8 | 02:04.623 | 00:41.282 |
00:47.160
S
|
00:36.181 | 0 | M | 25.0 | 24.0 | 10.0 | 33.0 |