# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:50.685 Tyre: S |
02:14.030 | 12 laps / 13 cuts | 27 - 698 |
2 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:51.211 Tyre: S |
01:51.753 | 12 laps / 20 cuts | 26 - 160 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.739 | 02:50.306 | 00:45.293 | 00:31.140 | 1 | S | 24.0 | 23.0 | 12.0 | 35.0 |
2 | 03:08.375 | 01:52.092 | 00:44.941 | 00:31.342 | 2 | S | 24.0 | 23.0 | 12.0 | 35.0 |
3 | 01:52.179 | 00:35.202 | 00:45.998 | 00:30.979 | 0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
4 | 02:48.665 | 01:29.227 | 00:46.022 | 00:33.416 | 4 | S | 24.0 | 23.0 | 12.0 | 35.0 |
5 | 01:51.512 | 00:35.318 | 00:45.144 | 00:31.050 | 0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
6 | 01:52.003 | 00:35.598 | 00:45.512 | 00:30.893 | 0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
7 | 03:58.550 | 02:41.565 | 00:45.319 | 00:31.666 | 2 | S | 24.0 | 23.0 | 12.0 | 35.0 |
8 | 04:05.712 | 02:49.382 | 00:45.342 | 00:30.988 | 0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
9 | 01:52.090 | 00:35.626 | 00:45.167 | 00:31.297 | 0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
10 | 03:31.780 | 02:14.645 | 00:45.829 | 00:31.306 | 2 | S | 24.0 | 23.0 | 12.0 | 35.0 |
11 | 02:22.196 | 01:05.458 | 00:45.504 | 00:31.234 | 2 | S | 24.0 | 23.0 | 12.0 | 35.0 |
12 |
01:50.685
L
L
|
00:35.174
S
|
00:44.803
S
|
00:30.708
S
S
|
0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26:12.160 | 24:55.376 | 00:44.798 | 00:31.986 | 0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
2 | 01:51.817 | 00:35.497 |
00:44.744
S
S
|
00:31.576 | 0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
3 | 04:10.746 | 02:54.493 | 00:44.995 | 00:31.258 | 2 | S | 24.0 | 23.0 | 12.0 | 35.0 |
4 | 02:00.577 | 00:40.157 | 00:49.024 | 00:31.396 | 4 | S | 24.0 | 23.0 | 12.0 | 35.0 |
5 | 01:59.057 | 00:42.346 | 00:45.166 | 00:31.545 | 3 | S | 24.0 | 23.0 | 12.0 | 35.0 |
6 |
01:51.211
L
|
00:35.274 | 00:44.793 |
00:31.144
S
|
0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
7 |
01:51.084
C
|
00:35.114 | 00:44.582 | 00:31.388 | 2 | S | 24.0 | 23.0 | 12.0 | 35.0 |
8 | 05:21.867 | 03:53.027 | 00:44.798 | 00:44.042 | 4 | S | 24.0 | 23.0 | 12.0 | 35.0 |
9 | 01:52.805 | 00:36.719 | 00:44.546 | 00:31.540 | 2 | S | 24.0 | 23.0 | 12.0 | 35.0 |
10 |
01:50.914
C
|
00:35.413 | 00:44.514 | 00:30.987 | 2 | S | 24.0 | 23.0 | 12.0 | 35.0 |
11 | 01:52.231 |
00:35.137
S
S
|
00:45.522 | 00:31.572 | 0 | S | 24.0 | 23.0 | 12.0 | 35.0 |
12 |
01:50.508
C
|
00:35.074 | 00:44.590 | 00:30.844 | 1 | S | 24.0 | 23.0 | 12.0 | 35.0 |