# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nahteyue | GT-M Aero V10 Evo2 |
02:07.639 Tyre: H |
02:07.978 | 10 laps / 13 cuts | 81 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.510 | 02:28.298 | 00:44.020 | 00:37.192 | 1 | H | 23.0 | 19.0 | 3.0 | 29.0 |
2 | 02:26.175 | 00:53.087 | 00:40.086 | 00:53.002 | 1 | H | 23.0 | 19.0 | 3.0 | 29.0 |
3 | 03:29.614 | 02:11.156 | 00:41.779 | 00:36.679 | 2 | H | 23.0 | 19.0 | 3.0 | 29.0 |
4 | 03:37.468 | 02:17.489 | 00:41.558 | 00:38.421 | 1 | H | 23.2 | 19.2 | 3.0 | 28.4 |
5 | 03:54.046 | 02:24.509 | 00:40.609 | 00:48.928 | 2 | H | 24.0 | 20.0 | 3.0 | 26.0 |
6 | 04:13.770 | 02:56.504 | 00:41.018 | 00:36.248 | 2 | H | 24.0 | 20.0 | 3.0 | 26.0 |
7 | 02:08.317 | 00:51.488 | 00:40.572 |
00:36.257
S
S
|
0 | H | 24.0 | 20.0 | 3.0 | 26.0 |
8 |
02:07.639
L
L
|
00:51.134
S
S
|
00:40.208
S
S
|
00:36.297 | 0 | H | 24.0 | 20.0 | 3.0 | 26.0 |
9 | 05:25.598 | 04:03.406 | 00:41.229 | 00:40.963 | 3 | H | 24.0 | 19.6 | 5.4 | 31.9 |
10 | 03:01.901 | 01:44.592 | 00:40.320 | 00:36.989 | 1 | H | 24.0 | 19.0 | 9.0 | 41.1 |