# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas Janandis | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:40.570 Tyre: S |
01:41.616 | 12 laps / 15 cuts | 166 - 191 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.147 | 01:34.627 | 00:49.513 | 00:34.007 | 4 | S | 25.0 | 20.0 | 13.0 | 26.0 | 193.29 | 117.63 |
2 | 01:42.304 | 00:28.796 | 00:39.457 | 00:34.051 | 0 | S | 25.0 | 20.0 | 13.0 | 26.0 | 191.55 | 86.87 |
3 | 01:42.723 | 00:28.652 | 00:39.578 | 00:34.493 | 0 | S | 24.2 | 19.6 | 9.0 | 23.6 | 196.59 | 85.85 |
4 | 01:41.852 | 00:28.768 | 00:39.407 | 00:33.677 | 0 | S | 23.4 | 19.2 | 4.8 | 21.1 | 196.40 | 86.68 |
5 | 03:57.198 | 02:41.975 | 00:41.504 | 00:33.719 | 4 | S | 23.0 | 19.0 | 3.0 | 20.0 | 189.51 | 107.84 |
6 | 01:41.294 | 00:28.705 | 00:38.835 | 00:33.754 | 0 | S | 23.0 | 19.0 | 3.0 | 20.0 | 190.84 | 89.56 |
7 | 01:41.433 | 00:28.758 | 00:38.825 | 00:33.850 | 0 | S | 23.0 | 19.0 | 3.0 | 20.0 | 188.05 | 89.17 |
8 | 01:41.384 | 00:28.809 | 00:38.925 | 00:33.650 | 0 | S | 23.0 | 19.0 | 3.0 | 20.0 | 188.99 | 91.90 |
9 | 04:04.722 | 02:51.295 | 00:39.929 | 00:33.498 | 6 | S | 23.0 | 19.0 | 3.0 | 20.0 | 170.28 | 92.20 |
10 | 01:56.239 | 00:39.942 | 00:42.417 | 00:33.880 | 1 | S | 23.3 | 19.3 | 3.3 | 21.3 | 195.83 | 91.24 |
11 | 01:41.373 | 00:28.536 | 00:39.051 | 00:33.786 | 0 | S | 23.8 | 19.8 | 3.7 | 23.0 | 196.64 | 88.87 |
12 |
01:40.570
L
L
|
00:28.102
S
S
|
00:38.821
S
S
|
00:33.647
S
S
|
0 | S | 24.0 | 20.0 | 4.0 | 24.0 | 196.25 | 93.82 |