# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daky Rodriguez | YZD Ferrari 488 GTE EVO |
01:40.962 Tyre: S |
01:43.018 | 17 laps / 17 cuts | 109 - 275 |
2 | Nicolas Janandis | YZD Ferrari 488 GTE EVO |
01:41.094 Tyre: S |
01:41.827 | 27 laps / 42 cuts | 166 - 191 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.378 | 01:10.399 | 00:41.585 | 00:38.394 | 4 | S | 24.8 | 20.0 | 5.9 | 22.7 | 187.83 | 86.10 |
2 | 01:43.995 | 00:29.079 | 00:40.490 | 00:34.426 | 0 | S | 24.4 | 20.0 | 10.3 | 28.7 | 191.51 | 92.92 |
3 | 01:44.210 | 00:30.131 | 00:40.226 | 00:33.853 | 0 | S | 24.0 | 20.0 | 14.0 | 34.1 | 183.04 | 89.15 |
4 | 09:48.711 | 08:33.606 | 00:40.724 | 00:34.381 | 3 | S | 24.0 | 20.0 | 14.0 | 34.1 | 194.55 | 89.05 |
5 | 01:44.571 | 00:30.721 | 00:40.252 | 00:33.598 | 1 | S | 24.0 | 20.0 | 14.0 | 34.1 | 186.46 | 89.46 |
6 | 01:43.131 | 00:29.106 | 00:39.784 | 00:34.241 | 0 | S | 24.0 | 20.0 | 12.8 | 32.1 | 192.45 | 83.09 |
7 | 02:32.923 | 01:18.115 | 00:40.307 | 00:34.501 | 2 | S | 24.0 | 20.0 | 6.4 | 21.8 | 192.25 | 88.45 |
8 | 02:42.964 | 01:29.884 | 00:39.357 | 00:33.723 | 1 | S | 24.0 | 20.0 | 4.0 | 17.9 | 189.76 | 87.28 |
9 | 01:42.371 | 00:29.008 |
00:39.199
S
|
00:34.164 | 0 | S | 24.0 | 20.0 | 4.0 | 17.9 | 190.97 | 78.79 |
10 | 09:01.933 | 07:46.868 | 00:40.744 | 00:34.321 | 3 | S | 24.0 | 20.0 | 4.0 | 17.9 | 179.07 | 80.01 |
11 | 01:43.879 | 00:29.035 | 00:40.230 | 00:34.614 | 0 | S | 24.0 | 19.7 | 6.1 | 26.0 | 192.43 | 87.93 |
12 | 01:42.381 | 00:28.805 | 00:39.965 | 00:33.611 | 0 | S | 24.0 | 19.3 | 9.1 | 37.0 | 191.81 | 91.85 |
13 | 03:15.444 | 02:01.698 | 00:39.734 | 00:34.012 | 1 | S | 24.0 | 19.0 | 11.0 | 44.1 | 193.21 | 81.79 |
14 | 01:42.698 | 00:28.597 | 00:39.857 | 00:34.244 | 0 | S | 24.0 | 19.0 | 11.0 | 44.1 | 195.59 | 90.89 |
15 | 01:43.539 | 00:28.919 | 00:39.708 | 00:34.912 | 0 | S | 24.0 | 19.0 | 11.0 | 44.1 | 194.93 | 94.71 |
16 |
01:40.962
L
L
|
00:28.242
S
S
|
00:39.248 |
00:33.472
S
S
|
0 | S | 24.0 | 19.0 | 11.0 | 44.1 | 194.69 | 86.49 |
17 | 22:51.578 | 21:37.283 | 00:40.145 | 00:34.150 | 2 | S | 23.0 | 19.0 | 13.0 | 32.0 | 192.04 | 87.48 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.456 | 02:42.010 | 00:42.493 | 00:38.953 | 3 | S | 24.8 | 20.0 | 6.0 | 22.8 | 190.74 | 86.12 |
2 | 01:42.892 | 00:28.701 | 00:39.829 | 00:34.362 | 0 | S | 24.4 | 20.0 | 10.3 | 28.8 | 191.78 | 93.67 |
3 | 01:44.739 | 00:30.695 | 00:39.907 | 00:34.137 | 1 | S | 24.0 | 20.0 | 14.0 | 34.1 | 176.69 | 90.14 |
4 | 08:05.937 | 06:47.798 | 00:43.768 | 00:34.371 | 3 | S | 24.0 | 20.0 | 14.0 | 34.1 | 188.33 | 91.37 |
5 | 03:58.418 | 02:44.011 | 00:39.978 | 00:34.429 | 4 | S | 24.0 | 20.0 | 14.0 | 34.1 | 192.14 | 84.05 |
6 | 02:38.555 | 01:18.577 | 00:44.221 | 00:35.757 | 4 | S | 24.0 | 20.0 | 9.1 | 26.2 | 195.32 | 68.07 |
7 | 01:44.029 | 00:29.153 | 00:40.212 | 00:34.664 | 1 | S | 24.0 | 20.0 | 4.8 | 19.2 | 189.07 | 83.16 |
8 | 02:27.839 | 00:37.436 | 01:16.010 | 00:34.393 | 1 | S | 24.0 | 20.0 | 4.0 | 17.9 | 150.85 | 85.25 |
9 | 01:42.837 | 00:28.924 | 00:38.925 | 00:34.988 | 1 | S | 24.0 | 20.0 | 4.0 | 17.9 | 192.10 | 82.70 |
10 | 01:41.128 | 00:28.601 | 00:38.755 | 00:33.772 | 0 | S | 24.0 | 20.0 | 4.0 | 17.9 | 193.54 | 82.36 |
11 | 02:28.136 | 01:13.869 | 00:40.131 | 00:34.136 | 2 | S | 24.0 | 20.0 | 4.0 | 17.9 | 174.34 | 85.53 |
12 | 06:50.947 | 05:37.223 | 00:39.133 | 00:34.591 | 2 | S | 24.0 | 19.5 | 7.3 | 30.2 | 172.09 | 86.97 |
13 | 02:57.328 | 01:40.860 | 00:41.814 | 00:34.654 | 3 | S | 24.0 | 19.0 | 11.0 | 44.1 | 194.45 | 85.46 |
14 |
01:41.363
C
|
00:28.374 | 00:39.100 | 00:33.889 | 2 | S | 24.0 | 19.0 | 11.0 | 44.1 | 195.96 | 91.34 |
15 | 03:08.444 | 01:54.833 | 00:39.285 | 00:34.326 | 3 | S | 24.0 | 19.0 | 11.0 | 44.1 | 190.95 | 84.83 |
16 | 01:41.869 | 00:28.857 | 00:39.325 | 00:33.687 | 0 | S | 24.0 | 19.0 | 11.0 | 44.1 | 191.43 | 90.49 |
17 |
01:41.094
L
|
00:28.463 | 00:38.863 | 00:33.768 | 0 | S | 24.0 | 19.0 | 11.0 | 44.1 | 197.65 | 89.86 |
18 | 02:16.746 | 00:28.485 | 01:13.039 | 00:35.222 | 2 | S | 24.0 | 19.0 | 11.0 | 44.1 | 196.19 | 73.73 |
19 | 01:42.712 | 00:28.804 |
00:38.682
S
S
|
00:35.226 | 0 | S | 24.0 | 19.0 | 11.0 | 44.0 | 192.50 | 89.15 |
20 | 03:51.103 | 02:27.255 | 00:48.879 | 00:34.969 | 2 | S | 24.0 | 19.0 | 4.2 | 36.2 | 190.56 | 79.04 |
21 | 01:59.584 | 00:28.670 | 00:54.991 | 00:35.923 | 2 | S | 24.0 | 19.0 | 4.0 | 36.0 | 192.42 | 88.69 |
22 | 01:42.232 | 00:28.850 | 00:39.254 | 00:34.128 | 1 | S | 24.0 | 19.0 | 4.0 | 36.0 | 191.55 | 93.43 |
23 | 01:41.624 | 00:28.706 | 00:39.078 | 00:33.840 | 0 | S | 24.0 | 19.0 | 4.0 | 36.0 | 194.75 | 88.38 |
24 | 04:14.104 | 03:00.795 | 00:39.379 | 00:33.930 | 2 | S | 24.0 | 19.0 | 4.0 | 36.0 | 197.45 | 85.33 |
25 | 01:41.265 |
00:28.265
S
|
00:39.443 |
00:33.557
S
|
0 | S | 24.0 | 19.0 | 4.0 | 36.0 | 196.62 | 90.35 |
26 | 03:50.125 | 02:36.703 | 00:39.370 | 00:34.052 | 3 | S | 23.5 | 19.0 | 8.5 | 34.0 | 198.87 | 86.74 |
27 | 01:42.034 | 00:28.851 | 00:38.843 | 00:34.340 | 0 | S | 23.1 | 19.0 | 12.4 | 32.3 | 191.80 | 79.14 |