# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daky Rodriguez | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:42.939 Tyre: S |
01:44.546 | 24 laps / 31 cuts | 111 - 275 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.524 | 00:57.088 | 00:41.175 | 00:36.261 | 3 | S | 23.1 | 19.0 | 7.9 | 28.4 | 189.20 | 59.66 |
2 | 01:46.525 | 00:30.993 | 00:40.995 | 00:34.537 | 3 | S | 23.5 | 19.0 | 7.5 | 24.4 | 170.50 | 79.51 |
3 | 01:49.787 | 00:29.624 | 00:40.005 | 00:40.158 | 2 | S | 24.0 | 19.0 | 7.0 | 20.3 | 183.98 | 87.80 |
4 | 01:44.843 | 00:28.825 | 00:40.437 | 00:35.581 | 1 | S | 24.0 | 19.0 | 7.0 | 20.0 | 194.87 | 80.44 |
5 | 01:46.914 | 00:31.228 | 00:40.356 | 00:35.330 | 2 | S | 24.0 | 19.0 | 7.0 | 20.0 | 182.43 | 78.05 |
6 | 01:43.842 | 00:28.881 | 00:40.576 | 00:34.385 | 0 | S | 24.0 | 19.0 | 7.0 | 20.0 | 190.50 | 87.82 |
7 | 01:43.247 |
00:28.466
S
S
|
00:39.600 | 00:35.181 | 0 | S | 24.0 | 19.0 | 7.0 | 20.0 | 194.02 | 83.92 |
8 | 05:07.128 | 03:52.585 | 00:40.068 | 00:34.475 | 4 | S | 24.0 | 19.0 | 7.0 | 20.0 | 190.84 | 86.88 |
9 | 01:45.403 | 00:30.348 | 00:39.559 | 00:35.496 | 1 | S | 24.0 | 19.2 | 7.7 | 24.0 | 193.05 | 87.96 |
10 |
01:42.939
L
L
|
00:29.291 |
00:39.438
S
S
|
00:34.210 | 0 | S | 24.0 | 19.6 | 9.4 | 33.5 | 192.60 | 78.43 |
11 | 01:46.496 | 00:28.772 | 00:43.907 | 00:33.817 | 2 | S | 24.0 | 20.0 | 11.0 | 42.1 | 190.47 | 82.92 |
12 | 01:55.810 | 00:28.649 | 00:52.803 | 00:34.358 | 0 | S | 24.0 | 20.0 | 11.0 | 42.1 | 191.38 | 88.32 |
13 | 01:43.812 | 00:28.959 | 00:39.528 | 00:35.325 | 0 | S | 24.0 | 20.0 | 11.0 | 42.1 | 191.68 | 73.31 |
14 | 01:43.454 | 00:28.876 | 00:40.000 | 00:34.578 | 0 | S | 24.0 | 20.0 | 11.0 | 42.1 | 192.20 | 88.80 |
15 | 01:43.102 | 00:28.955 | 00:39.781 | 00:34.366 | 0 | S | 24.0 | 20.0 | 11.0 | 42.1 | 193.63 | 76.69 |
16 | 01:43.132 | 00:29.130 | 00:39.716 | 00:34.286 | 0 | S | 24.0 | 20.0 | 11.0 | 42.1 | 190.01 | 81.60 |
17 |
01:43.803
C
|
00:29.003 | 00:39.389 | 00:35.411 | 2 | S | 24.0 | 20.0 | 11.0 | 42.1 | 190.91 | 82.38 |
18 | 10:25.554 | 09:10.232 | 00:40.001 | 00:35.321 | 2 | S | 23.0 | 19.0 | 12.0 | 14.9 | 189.99 | 80.86 |
19 |
01:43.086
C
|
00:29.092 | 00:39.474 | 00:34.520 | 2 | S | 23.0 | 19.0 | 12.0 | 14.9 | 189.46 | 70.15 |
20 | 03:39.491 | 02:25.912 | 00:39.690 | 00:33.889 | 3 | S | 23.0 | 19.0 | 12.0 | 14.9 | 192.74 | 92.63 |
21 | 01:43.125 | 00:29.010 | 00:39.860 | 00:34.255 | 0 | S | 23.0 | 19.0 | 12.0 | 14.9 | 189.59 | 84.49 |
22 | 01:43.004 | 00:28.975 | 00:39.838 |
00:34.191
S
S
|
0 | S | 23.0 | 19.0 | 12.0 | 14.9 | 190.45 | 92.43 |
23 |
01:43.871
C
|
00:28.510 | 00:39.154 | 00:36.207 | 2 | S | 23.4 | 19.4 | 12.9 | 23.2 | 193.85 | 102.01 |
24 |
01:41.860
C
|
00:28.658 | 00:39.493 | 00:33.709 | 2 | S | 23.9 | 19.9 | 13.7 | 31.3 | 191.01 | 87.65 |