# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Janandis | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:42.484 Tyre: S |
01:42.484 | 7 laps / 16 cuts | 180 - 188 | |
2 | Deklan McIntyre | Team Straya | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:45.257 Tyre: S |
01:45.257 | 3 laps / 12 cuts | 131 - 144 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.468 | 01:02.538 | 00:56.691 | 00:35.239 | 3 | S | 23.0 | 19.0 | 9.6 | 26.2 | 194.27 | 77.52 |
2 | 01:50.539 | 00:31.875 | 00:40.329 | 00:38.335 | 3 | S | 23.0 | 19.0 | 9.6 | 26.2 | 173.29 | 84.48 |
3 | 01:49.689 | 00:30.718 | 00:40.829 | 00:38.142 | 2 | S | 23.0 | 19.0 | 9.3 | 27.0 | 194.74 | 83.72 |
4 | 01:52.563 | 00:37.313 | 00:39.862 | 00:35.388 | 2 | S | 23.0 | 19.0 | 7.2 | 32.9 | 135.11 | 91.94 |
5 | 03:55.399 | 02:40.100 | 00:40.235 | 00:35.064 | 4 | S | 23.0 | 19.0 | 5.0 | 39.1 | 195.97 | 81.37 |
6 | 01:45.598 | 00:30.151 | 00:40.288 | 00:35.159 | 2 | S | 23.0 | 19.0 | 5.0 | 39.1 | 196.41 | 90.45 |
7 |
01:42.484
L
L
|
00:28.734
S
S
|
00:39.559
S
S
|
00:34.191
S
S
|
0 | S | 23.0 | 19.0 | 5.0 | 39.1 | 194.89 | 86.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.748 | 03:10.859 | 00:40.874 | 01:01.015 | 7 | S | 23.0 | 19.0 | 9.6 | 26.2 | 178.63 | 94.70 |
2 | 03:15.815 | 01:52.242 | 00:43.096 | 00:40.477 | 5 | S | 23.0 | 19.0 | 9.6 | 26.2 | 190.43 | 79.61 |
3 |
01:45.257
L
|
00:30.081
S
|
00:40.130
S
|
00:35.046
S
|
0 | S | 23.0 | 19.0 | 9.6 | 26.2 | 177.50 | 76.19 |