# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:52.405 Tyre: S |
01:53.550 | 5 laps / 3 cuts | 51 - 69 | |
2 | Skofic | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:53.914 Tyre: S |
01:53.962 | 5 laps / 3 cuts | 134 - 259 | |
3 | WyattMcQueen | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.312 Tyre: S |
01:55.266 | 5 laps / 5 cuts | 35 - 240 | |
4 | Nicolas Janandis | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.331 Tyre: S |
01:54.564 | 5 laps / 4 cuts | 174 - 191 | |
5 | H. Firefast Jr. | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.812 Tyre: S |
01:55.234 | 5 laps / 2 cuts | 70 - 92 | |
6 | Daky Rodriguez | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:55.055 Tyre: S |
01:55.604 | 4 laps / 7 cuts | 116 - 223 | |
7 | Cameron McIntyre | Team Straya | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:55.537 Tyre: S |
01:55.589 | 5 laps / 6 cuts | 136 - 193 |
8 | Deklan McIntyre | Team Straya | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:56.579 Tyre: S |
01:56.934 | 6 laps / 5 cuts | 135 - 418 |
9 | BarrNarrSki | 2018 Ferrari 488 GTE Evo [Michelotto] |
02:04.894 Tyre: S |
02:04.894 | 3 laps / 8 cuts | 46 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.603 | 00:57.595 | 00:39.614 | 00:38.394 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
2 |
01:52.405
L
L
|
00:35.280
S
S
|
00:39.222
S
S
|
00:37.903
S
S
|
0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
3 | 04:29.488 | 03:11.544 | 00:39.428 | 00:38.516 | 2 | S | 24.0 | 20.0 | 8.0 | 39.0 |
4 | 01:53.991 | 00:35.866 | 00:39.505 | 00:38.620 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
5 | 01:54.254 | 00:35.973 | 00:39.645 | 00:38.636 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.721 | 00:44.227 | 00:39.722 | 00:38.772 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
2 | 01:55.451 | 00:36.179 | 00:40.186 | 00:39.086 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
3 | 01:54.010 | 00:35.580 |
00:39.734
S
|
00:38.696 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
4 | 02:12.886 | 00:55.031 | 00:39.628 | 00:38.227 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
5 |
01:53.914
L
|
00:35.573
S
|
00:39.988 |
00:38.353
S
|
0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.384 | 00:40.192 | 00:39.753 | 00:38.439 | 3 | S | 24.0 | 20.0 | 8.0 | 39.0 |
2 | 01:56.353 | 00:35.893 | 00:39.996 | 00:40.464 | 2 | S | 24.0 | 20.0 | 8.0 | 39.0 |
3 | 01:56.582 | 00:36.199 | 00:39.681 | 00:40.702 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
4 | 01:54.905 | 00:36.209 | 00:40.185 |
00:38.511
S
|
0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
5 |
01:54.312
L
|
00:35.669
S
|
00:39.654
S
|
00:38.989 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.672 | 00:56.466 | 00:47.916 | 00:42.290 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
2 | 02:06.371 | 00:36.128 | 00:50.454 | 00:39.789 | 2 | S | 24.0 | 20.0 | 8.0 | 39.0 |
3 | 01:54.798 | 00:36.061 | 00:40.010 | 00:38.727 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
4 |
01:54.331
L
|
00:35.959
S
|
00:39.807
S
|
00:38.565
S
|
0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
5 | 01:56.061 | 00:36.761 | 00:41.306 | 00:37.994 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.685 | 01:01.389 | 00:41.805 | 00:39.491 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
2 | 01:56.026 | 00:36.578 | 00:40.379 | 00:39.069 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
3 | 01:54.864 | 00:36.158 | 00:40.419 |
00:38.287
S
|
0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
4 |
01:54.812
L
|
00:36.135
S
|
00:40.144
S
|
00:38.533 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
5 |
01:54.932
C
|
00:35.696 | 00:40.240 | 00:38.996 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.974 | 00:57.830 | 00:41.481 | 00:39.663 | 3 | S | 24.0 | 20.0 | 8.0 | 39.0 |
2 | 03:44.265 | 02:23.957 | 00:41.081 | 00:39.227 | 4 | S | 24.0 | 20.0 | 8.0 | 39.0 |
3 | 01:56.154 | 00:36.710 | 00:40.204 | 00:39.240 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
4 |
01:55.055
L
|
00:35.959
S
|
00:40.028
S
|
00:39.068
S
|
0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.658 | 00:49.988 | 00:39.960 | 00:38.710 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
2 |
01:55.537
L
|
00:36.170
S
|
00:40.028
S
|
00:39.339 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
3 | 01:55.642 | 00:36.240 | 00:40.220 |
00:39.182
S
|
0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
4 | 02:04.273 | 00:37.743 | 00:43.897 | 00:42.633 | 3 | S | 24.0 | 20.0 | 8.0 | 39.0 |
5 | 02:04.624 | 00:37.729 | 00:47.408 | 00:39.487 | 2 | S | 24.0 | 20.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.874 | 00:58.711 | 00:40.990 | 00:39.173 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
2 |
01:56.758
C
|
00:36.672 | 00:39.771 | 00:40.315 | 2 | S | 24.0 | 20.0 | 8.0 | 39.0 |
3 | 02:04.484 | 00:36.230 | 00:48.902 | 00:39.352 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
4 |
01:56.579
L
|
00:36.173
S
|
00:41.158 |
00:39.248
S
|
0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
5 | 01:57.290 | 00:37.073 |
00:40.613
S
|
00:39.604 | 0 | S | 24.0 | 20.0 | 8.0 | 39.0 |
6 | 02:00.814 | 00:36.106 | 00:40.626 | 00:44.082 | 1 | S | 24.0 | 20.0 | 8.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.902 | 02:32.991 | 00:44.982 | 00:38.929 | 5 | S | 24.0 | 20.0 | 8.0 | 39.0 |
2 | 05:26.881 | 04:07.204 | 00:40.293 | 00:39.384 | 3 | S | 24.0 | 20.0 | 8.0 | 39.0 |
3 |
02:04.894
L
|
00:36.248
S
|
00:40.680
S
|
00:47.966
S
|
0 | S | 24.0 | 20.0 | 8.0 | 39.0 |