# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | WyattMcQueen | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.580 Tyre: S |
01:55.463 | 9 laps / 8 cuts | 35 - 43 | |
2 | Daky Rodriguez | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.609 Tyre: S |
01:55.810 | 19 laps / 29 cuts | 106 - 140 | |
3 | Max | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.733 Tyre: S |
01:58.097 | 6 laps / 2 cuts | 120 - 133 | |
4 | froli | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.814 Tyre: S |
01:56.071 | 4 laps / 1 cuts | 1 - 3 | |
5 | Cameron McIntyre | Team Straya | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:54.837 Tyre: S |
01:55.832 | 13 laps / 9 cuts | 133 - 289 |
6 | Neeun | 2018 Ferrari 488 GTE Evo [Michelotto] |
01:56.670 Tyre: S |
01:57.568 | 8 laps / 13 cuts | 44 - 77 | |
7 | Deklan McIntyre | Team Straya | 2018 Ferrari 488 GTE Evo [Michelotto] |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 132 - 196 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.646 | 00:58.163 | 00:41.184 | 00:39.299 | 1 | S | 24.0 | 20.0 | 10.0 | 27.0 |
2 | 02:10.415 | 00:49.938 | 00:40.909 | 00:39.568 | 1 | S | 23.7 | 19.7 | 11.0 | 29.3 |
3 | 01:56.678 |
00:36.345
S
|
00:40.536 | 00:39.797 | 0 | S | 23.3 | 19.3 | 13.0 | 33.7 |
4 | 05:58.644 | 04:39.435 | 00:40.265 | 00:38.944 | 2 | S | 23.0 | 19.0 | 14.0 | 36.0 |
5 | 01:55.150 | 00:36.517 | 00:40.027 | 00:38.606 | 0 | S | 23.0 | 19.0 | 14.0 | 36.0 |
6 | 05:57.850 | 04:37.727 | 00:41.022 | 00:39.101 | 3 | S | 23.0 | 19.0 | 14.0 | 36.0 |
7 |
01:54.580
L
L
|
00:36.748 |
00:39.551
S
S
|
00:38.281
S
S
|
0 | S | 23.9 | 19.4 | 11.8 | 30.8 |
8 | 01:55.444 | 00:36.415 | 00:40.077 | 00:38.952 | 0 | S | 24.8 | 19.9 | 9.4 | 25.0 |
9 | 06:20.895 | 05:01.672 | 00:40.266 | 00:38.957 | 1 | S | 25.0 | 20.0 | 9.0 | 23.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:25.939 | 08:03.215 | 00:43.056 | 00:39.668 | 4 | S | 24.9 | 20.0 | 10.9 | 36.2 |
2 | 01:57.464 | 00:36.752 | 00:41.648 | 00:39.064 | 2 | S | 24.9 | 20.0 | 10.9 | 36.2 |
3 | 01:55.374 | 00:36.047 | 00:40.505 | 00:38.822 | 0 | S | 24.9 | 20.0 | 10.9 | 36.1 |
4 | 07:58.467 | 06:37.026 | 00:41.332 | 00:40.109 | 1 | S | 24.0 | 20.0 | 13.0 | 28.0 |
5 | 02:20.045 | 00:55.094 | 00:45.739 | 00:39.212 | 3 | S | 24.0 | 20.0 | 13.0 | 28.0 |
6 | 01:56.805 | 00:36.857 | 00:40.537 | 00:39.411 | 2 | S | 24.0 | 20.0 | 13.0 | 28.0 |
7 | 01:57.035 | 00:36.459 | 00:41.350 | 00:39.226 | 0 | S | 24.0 | 20.0 | 13.0 | 28.0 |
8 | 01:55.526 | 00:36.012 | 00:40.738 | 00:38.776 | 0 | S | 23.9 | 19.9 | 12.5 | 28.8 |
9 | 01:59.005 | 00:36.263 | 00:40.163 | 00:42.579 | 4 | S | 23.4 | 19.4 | 9.6 | 34.3 |
10 | 15:42.873 | 14:23.501 | 00:40.069 | 00:39.303 | 3 | S | 23.2 | 19.2 | 7.7 | 36.0 |
11 |
01:55.654
C
|
00:36.886 | 00:39.807 | 00:38.961 | 2 | S | 23.7 | 19.7 | 9.2 | 30.2 |
12 | 02:45.668 | 01:26.540 | 00:40.177 | 00:38.951 | 3 | S | 24.0 | 20.0 | 10.0 | 27.0 |
13 | 01:55.400 |
00:35.840
S
S
|
00:40.330 | 00:39.230 | 0 | S | 24.0 | 20.0 | 10.0 | 27.0 |
14 |
01:54.609
L
|
00:36.057 |
00:39.874
S
|
00:38.678
S
|
0 | S | 24.0 | 20.0 | 10.0 | 27.0 |
15 | 17:49.227 | 16:29.806 | 00:40.181 | 00:39.240 | 2 | S | 23.0 | 19.0 | 14.0 | 36.0 |
16 | 01:56.351 | 00:36.189 | 00:40.337 | 00:39.825 | 0 | S | 23.0 | 19.0 | 14.0 | 36.0 |
17 |
01:55.265
C
|
00:35.953 | 00:39.857 | 00:39.455 | 2 | S | 23.0 | 19.0 | 14.0 | 36.0 |
18 | 01:56.381 | 00:36.498 | 00:40.396 | 00:39.487 | 0 | S | 23.0 | 19.0 | 14.0 | 36.0 |
19 | 02:04.099 | 00:36.345 | 00:41.215 | 00:46.539 | 1 | S | 23.6 | 19.3 | 12.5 | 32.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.638 | 01:09.107 | 00:41.972 | 00:39.559 | 1 | S | 24.0 | 20.0 | 13.0 | 28.0 |
2 | 02:06.578 | 00:36.705 | 00:50.116 | 00:39.757 | 0 | S | 24.0 | 20.0 | 13.0 | 28.0 |
3 | 01:55.630 | 00:36.376 | 00:40.176 | 00:39.078 | 0 | S | 23.6 | 19.6 | 10.4 | 32.7 |
4 |
01:54.733
L
|
00:36.087 |
00:39.761
S
|
00:38.885 | 0 | S | 23.1 | 19.1 | 7.6 | 38.0 |
5 | 02:14.987 | 00:52.719 | 00:43.056 | 00:39.212 | 1 | S | 25.0 | 20.0 | 9.0 | 23.9 |
6 | 01:55.450 |
00:36.056
S
|
00:40.586 |
00:38.808
S
|
0 | S | 25.0 | 20.0 | 9.0 | 23.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.218 | 01:15.835 | 00:41.315 | 00:40.068 | 1 | S | 23.5 | 19.2 | 12.8 | 33.2 |
2 | 01:57.288 | 00:36.935 | 00:40.564 | 00:39.789 | 0 | S | 24.4 | 19.7 | 10.4 | 27.3 |
3 | 01:56.113 | 00:36.274 | 00:39.992 | 00:39.847 | 0 | S | 25.0 | 20.0 | 9.0 | 23.9 |
4 |
01:54.814
L
|
00:36.230
S
|
00:39.573
S
|
00:39.011
S
|
0 | S | 25.0 | 20.0 | 9.0 | 23.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.125 | 03:11.296 | 00:40.774 | 00:40.055 | 1 | S | 24.0 | 20.0 | 10.0 | 27.0 |
2 | 01:56.929 | 00:36.564 | 00:40.783 | 00:39.582 | 0 | S | 24.0 | 20.0 | 10.0 | 27.0 |
3 | 01:56.258 | 00:36.424 | 00:40.122 | 00:39.712 | 0 | S | 23.6 | 19.6 | 11.5 | 30.2 |
4 | 01:57.524 | 00:37.470 | 00:40.747 | 00:39.307 | 1 | S | 23.1 | 19.1 | 13.4 | 34.7 |
5 | 01:56.836 | 00:36.579 | 00:40.761 | 00:39.496 | 0 | S | 23.0 | 19.0 | 14.0 | 36.0 |
6 | 02:37.892 | 01:17.932 | 00:40.149 | 00:39.811 | 3 | S | 23.0 | 19.0 | 14.0 | 36.0 |
7 | 01:55.396 | 00:36.165 | 00:40.202 | 00:39.029 | 0 | S | 23.0 | 19.0 | 14.0 | 36.0 |
8 |
01:55.125
C
|
00:36.163 | 00:40.320 | 00:38.642 | 1 | S | 23.0 | 19.0 | 14.0 | 36.0 |
9 |
01:54.615
C
|
00:36.004 | 00:39.641 | 00:38.970 | 1 | S | 23.0 | 19.0 | 14.0 | 36.0 |
10 | 01:54.934 |
00:35.927
S
|
00:39.938 | 00:39.069 | 0 | S | 23.0 | 19.0 | 14.0 | 36.0 |
11 | 06:38.053 | 05:18.498 | 00:40.477 | 00:39.078 | 2 | S | 25.0 | 20.0 | 9.0 | 23.9 |
12 |
01:54.837
L
|
00:36.059 |
00:39.915
S
|
00:38.863
S
|
0 | S | 25.0 | 20.0 | 9.0 | 23.9 |
13 | 01:55.636 | 00:36.369 | 00:40.085 | 00:39.182 | 0 | S | 25.0 | 20.0 | 9.0 | 23.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:11.337 | 13:48.955 | 00:41.459 | 00:40.923 | 2 | S | 23.0 | 19.0 | 14.0 | 36.0 |
2 | 03:56.929 | 02:34.043 | 00:43.128 | 00:39.758 | 2 | S | 23.0 | 19.0 | 14.0 | 36.0 |
3 | 01:58.693 | 00:36.204 | 00:40.841 | 00:41.648 | 1 | S | 23.0 | 19.0 | 14.0 | 36.0 |
4 | 04:19.809 | 02:52.859 | 00:45.437 | 00:41.513 | 5 | S | 23.0 | 19.0 | 14.0 | 36.0 |
5 | 01:58.466 | 00:38.061 | 00:40.959 |
00:39.446
S
|
0 | S | 23.8 | 19.4 | 12.0 | 31.3 |
6 | 04:49.924 | 03:28.843 | 00:40.919 | 00:40.162 | 1 | S | 25.0 | 20.0 | 9.0 | 23.9 |
7 | 02:01.505 | 00:37.513 | 00:44.608 | 00:39.384 | 2 | S | 25.0 | 20.0 | 9.0 | 23.9 |
8 |
01:56.670
L
|
00:36.718
S
|
00:40.216
S
|
00:39.736 | 0 | S | 25.0 | 20.0 | 9.0 | 23.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.625 | 02:08.728 | 00:41.175 | 00:38.722 | 5 | S | 24.5 | 19.7 | 10.3 | 27.2 |
2 | 06:56.000 | 05:34.866 | 00:40.382 | 00:40.752 | 3 | S | 25.0 | 20.0 | 9.0 | 23.9 |