# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | WyattMcQueen | Camotos Yamaha YZF-R6 |
00:54.084 Tyre: G |
01:08.618 | 7 laps / 0 cuts | 35 - 54 |
2 | LBR-NoChild | Camotos Yamaha YZF-R6 |
00:54.542 Tyre: G |
01:21.750 | 7 laps / 0 cuts | 48 - 234 |
3 | froli | Camotos Yamaha YZF-R6 |
00:55.276 Tyre: G |
01:00.778 | 10 laps / 0 cuts | 2 - 4 |
4 | UsefulSpark977 | Camotos Yamaha YZF-R6 |
00:56.117 Tyre: G |
01:18.562 | 8 laps / 0 cuts | 65 - 71 |
5 | BarrNarrSki | Camotos Yamaha YZF-R6 |
00:56.173 Tyre: G |
00:58.406 | 7 laps / 0 cuts | 45 - 54 |
6 | H. Firefast Jr. | Camotos Yamaha YZF-R6 |
00:57.483 Tyre: G |
01:09.150 | 6 laps / 0 cuts | 73 - 115 |
7 | FKB | Camotos Yamaha YZF-R6 |
01:04.152 Tyre: G |
01:22.747 | 5 laps / 0 cuts | 190 - 198 |
8 | FrontLineBanana | Camotos Yamaha YZF-R6 |
01:06.754 Tyre: G |
01:25.919 | 4 laps / 0 cuts | 206 - 213 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:19.110 | 01:51.034 | 00:28.076 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
2 | 00:57.136 | 00:29.272 | 00:27.864 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
3 | 01:59.138 | 01:32.575 | 00:26.563 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
4 | 00:55.389 | 00:28.505 | 00:26.884 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
5 | 00:57.347 |
00:28.084
S
|
00:29.263 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
6 | 02:09.863 | 01:40.658 | 00:29.205 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
7 |
00:54.084
L
L
|
00:29.347 |
00:24.737
S
S
|
0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:04.557 | 00:37.701 | 00:26.856 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
2 | 01:41.992 | 01:15.145 | 00:26.847 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
3 | 00:54.680 | 00:29.598 | 00:25.082 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
4 | 02:16.591 | 01:51.715 |
00:24.876
S
|
0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
5 | 01:49.050 | 01:23.588 | 00:25.462 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
6 | 01:28.487 | 01:02.739 | 00:25.748 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
7 |
00:54.542
L
|
00:28.838
S
|
00:25.704 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:03.049 | 00:35.707 | 00:27.342 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
2 | 00:56.336 | 00:29.062 | 00:27.274 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
3 | 00:55.969 | 00:28.960 | 00:27.009 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
4 | 01:29.024 | 01:02.443 | 00:26.581 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
5 |
00:55.276
L
|
00:29.329 | 00:25.947 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
6 | 00:55.594 | 00:29.539 | 00:26.055 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
7 | 00:55.369 | 00:29.210 | 00:26.159 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
8 | 01:18.900 | 00:53.034 | 00:25.866 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
9 | 00:57.879 |
00:27.954
S
S
|
00:29.925 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
10 | 01:43.310 | 01:18.246 |
00:25.064
S
|
0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:04.415 | 00:38.514 |
00:25.901
S
|
0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
2 |
00:56.117
L
|
00:29.235 | 00:26.882 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
3 | 02:22.409 | 01:48.138 | 00:34.271 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
4 | 01:03.020 | 00:34.958 | 00:28.062 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
5 | 01:00.428 |
00:28.348
S
|
00:32.080 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
6 | 01:50.383 | 01:23.010 | 00:27.373 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
7 | 01:05.841 | 00:29.773 | 00:36.068 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
8 | 01:55.587 | 01:26.192 | 00:29.395 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:18.411 | 00:47.590 | 00:30.821 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
2 | 00:59.777 | 00:31.144 | 00:28.633 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
3 | 00:59.087 | 00:29.662 | 00:29.425 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
4 | 03:26.647 | 02:52.852 | 00:33.795 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
5 | 00:58.587 | 00:29.885 | 00:28.702 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
6 |
00:56.173
L
|
00:28.745
S
|
00:27.428
S
|
0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
7 | 02:37.312 | 01:54.279 | 00:43.033 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:43.097 | 03:12.403 | 00:30.694 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
2 | 01:50.685 | 01:23.590 | 00:27.095 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
3 | 00:57.712 | 00:30.654 | 00:27.058 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
4 | 00:58.200 | 00:32.010 |
00:26.190
S
|
0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
5 |
00:57.483
L
|
00:28.763
S
|
00:28.720 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
6 | 01:01.672 | 00:29.006 | 00:32.666 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:31.156 | 04:56.389 | 00:34.767 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
2 | 02:14.745 | 01:40.990 | 00:33.755 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
3 |
01:04.152
L
|
00:32.917 |
00:31.235
S
|
0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
4 | 01:05.510 | 00:30.860 | 00:34.650 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
5 | 01:06.584 |
00:30.022
S
|
00:36.562 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:59.578 | 02:26.156 | 00:33.422 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
2 | 01:58.342 | 01:12.743 | 00:45.599 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
3 |
01:06.754
L
|
00:34.170 |
00:32.584
S
|
0 | G | 21.0 | 19.0 | 0.0 | 0.0 |
4 | 01:12.662 |
00:31.595
S
|
00:41.067 | 0 | G | 21.0 | 19.0 | 0.0 | 0.0 |