# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas Janandis | Camotos Yamaha YZF-R6 |
01:00.694 Tyre: G |
01:08.334 | 7 laps / 0 cuts | 163 - 171 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:59.867 | 01:22.981 | 00:36.886 | 0 | G | 23.0 | 20.0 | 0.0 | 0.0 |
2 | 01:06.252 | 00:34.153 | 00:32.099 | 0 | G | 23.0 | 20.0 | 0.0 | 0.0 |
3 | 01:02.748 | 00:31.851 | 00:30.897 | 0 | G | 23.0 | 20.0 | 0.0 | 0.0 |
4 | 01:06.906 | 00:35.531 | 00:31.375 | 0 | G | 23.0 | 20.0 | 0.0 | 0.0 |
5 | 01:01.919 | 00:32.138 |
00:29.781
S
S
|
0 | G | 23.0 | 20.0 | 0.0 | 0.0 |
6 | 01:31.487 | 00:58.201 | 00:33.286 | 0 | G | 23.0 | 20.0 | 0.0 | 0.0 |
7 |
01:00.694
L
L
|
00:30.602
S
S
|
00:30.092 | 0 | G | 23.0 | 20.0 | 0.0 | 0.0 |