Tsukuba Circuit

23 Apr 24 21:33 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula 1600 Mygale 1 00:11:45.344 12 laps / 0 cuts 00:57.673
Tyre: T
00:58.381 0 1 - 7
2 Formula 1600 Mygale 4 00:12:12.385 12 laps / 0 cuts 00:58.173
Tyre: T
01:00.459 5 43 - 61
3 Formula 1600 Mygale 1 00:12:14.529 12 laps / 0 cuts 00:57.963
Tyre: T
00:58.850 7 (+1 after session) 44 - 54
4 Formula 1600 Mygale 3 00:12:14.814 12 laps / 0 cuts 00:57.829
Tyre: T
00:58.953 9 (+1 after session) 29 - 49
5 Formula 1600 Mygale 2 00:12:21.534 12 laps / 0 cuts 00:57.575
Tyre: T
01:00.228 1 (+1 after session) 49 - 56
6 Formula 1600 Mygale 1 00:12:00.767 10 laps / 0 cuts 01:01.315
Tyre: T
01:08.913 7 (+2 after session) 185 - 193
7 Formula 1600 Mygale 00:12:39.406 10 laps / 0 cuts 00:59.347
Tyre: T
01:09.351 7 58 - 69
8 Formula 1600 Mygale 00:13:29.490 4 laps / 0 cuts 01:16.400
Tyre: T
01:54.136 11 53 - 92
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.1 X: 0.9 Y: -0.1 Z: 1.7 X: 184.6 Y: 2.9 Z: 289.5 21:19:07 (EDT)
2 Collision with car 17.5 X: -0.9 Y: -0.1 Z: -1.2 X: 183.6 Y: 2.8 Z: 289.9 21:19:10 (EDT)
3 Collision with environment 21.4 X: 0.9 Y: -0.0 Z: -1.2 X: -187.8 Y: 2.1 Z: 56.4 21:19:27 (EDT)
4 Collision with environment 57.1 X: -0.9 Y: 0.2 Z: 1.7 X: -108.1 Y: 0.5 Z: -1.2 21:20:34 (EDT)
5 Collision with environment 13.1 X: -0.9 Y: 0.2 Z: 1.7 X: 128.7 Y: 3.9 Z: 42.9 21:21:06 (EDT)
6 Collision with environment 8.8 X: -0.4 Y: 0.1 Z: -1.3 X: 21.3 Y: 2.5 Z: 149.0 21:21:31 (EDT)
7 Collision with car 45.8 X: -0.9 Y: -0.2 Z: 1.3 X: 154.4 Y: 3.9 Z: 21.3 21:21:42 (EDT)
8 Collision with car 36.0 X: -0.9 Y: 0.2 Z: 1.7 X: 154.2 Y: 4.2 Z: 21.6 21:21:42 (EDT)
9 Collision with environment 21.0 X: 0.5 Y: 0.1 Z: -1.3 X: -254.0 Y: 1.3 Z: 33.6 21:24:05 (EDT)
10 Collision with environment 30.5 X: 0.9 Y: -0.2 Z: -1.2 X: 105.8 Y: 3.7 Z: 47.7 21:25:50 (EDT)
11 Collision with environment 6.4 X: 0.9 Y: -0.2 Z: 1.7 X: 165.4 Y: 5.4 Z: -4.4 21:25:50 (EDT)
12 Collision with car 13.8 X: 0.3 Y: -0.1 Z: 2.0 X: -130.6 Y: 0.4 Z: 68.9 21:26:00 (EDT)
13 Collision with car 19.5 X: -0.8 Y: -0.2 Z: -1.2 X: -130.7 Y: 0.4 Z: 68.9 21:26:02 (EDT)
14 Collision with environment 11.0 X: 0.9 Y: -0.2 Z: -1.2 X: -168.4 Y: 1.7 Z: 51.2 21:26:02 (EDT)
15 Collision with environment 3.6 X: -0.9 Y: -0.2 Z: 1.7 X: -153.4 Y: 1.6 Z: 52.2 21:26:05 (EDT)
16 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 1.7 X: -154.0 Y: 1.6 Z: 52.1 21:26:10 (EDT)
17 Collision with environment 28.7 X: -0.9 Y: 0.2 Z: 1.7 X: -210.8 Y: 0.3 Z: 24.3 21:26:45 (EDT)
18 Collision with car 34.7 X: 0.8 Y: 0.0 Z: 1.7 X: -15.5 Y: 0.4 Z: -14.6 21:27:00 (EDT)
19 Collision with car 27.0 X: -0.6 Y: 0.1 Z: 0.3 X: -15.2 Y: 0.4 Z: -14.6 21:27:02 (EDT)
20 Collision with car 26.5 X: 0.7 Y: 0.2 Z: 1.2 X: -13.4 Y: 0.5 Z: -14.5 21:27:05 (EDT)
21 Collision with car 17.3 X: 0.9 Y: 0.2 Z: 1.5 X: 57.5 Y: 3.1 Z: 248.9 21:27:32 (EDT)
22 Collision with car 11.2 X: -0.9 Y: -0.1 Z: -0.7 X: 58.0 Y: 2.8 Z: 249.3 21:27:35 (EDT)
23 Collision with environment 19.1 X: -0.9 Y: -0.2 Z: -1.2 X: 93.7 Y: 2.8 Z: 274.9 21:27:35 (EDT)
24 Collision with environment 33.7 X: -0.9 Y: 0.2 Z: -1.2 X: 80.3 Y: 3.1 Z: 269.3 21:27:37 (EDT)
25 Collision with car 33.6 X: 0.9 Y: 0.2 Z: 1.2 X: 255.1 Y: 3.0 Z: 298.8 21:27:40 (EDT)
26 Collision with car 35.3 X: -0.5 Y: 0.2 Z: 1.8 X: 254.9 Y: 3.0 Z: 298.7 21:27:42 (EDT)
27 Collision with environment 89.5 X: -0.8 Y: 0.2 Z: -1.2 X: -261.2 Y: 1.5 Z: 57.9 21:28:05 (EDT)
28 Collision with environment 27.6 X: 0.0 Y: -0.2 Z: 2.2 X: 192.0 Y: 2.4 Z: 312.8 21:28:06 (EDT)
29 Collision with car 6.2 X: 0.9 Y: 0.1 Z: 1.6 X: 147.9 Y: 4.0 Z: 37.8 21:28:37 (EDT)
30 Collision with car 15.2 X: -0.9 Y: 0.1 Z: -0.7 X: 148.3 Y: 4.0 Z: 37.1 21:28:38 (EDT)
31 Collision with environment 20.9 X: 0.0 Y: -0.1 Z: 2.2 X: 123.1 Y: 3.7 Z: 44.9 21:28:42 (EDT)
32 Collision with car 13.1 X: 0.9 Y: -0.2 Z: 1.7 X: 121.1 Y: 3.6 Z: 47.2 21:28:42 (EDT)
33 Collision with car 8.4 X: -0.8 Y: -0.2 Z: -0.7 X: 120.5 Y: 3.6 Z: 47.5 21:28:43 (EDT)
34 Collision with environment 8.1 X: -0.9 Y: -0.2 Z: 1.7 X: 118.8 Y: 3.6 Z: 46.2 21:28:43 (EDT)
35 Collision with car 67.1 X: 0.7 Y: 0.2 Z: 1.7 X: 125.7 Y: 4.2 Z: 56.7 21:28:44 (EDT)
36 Collision with car 38.3 X: 0.9 Y: -0.2 Z: -0.7 X: 128.0 Y: 3.8 Z: 56.5 21:28:44 (EDT)
37 Collision with car 62.0 X: -0.9 Y: -0.2 Z: 1.7 X: 128.1 Y: 3.8 Z: 56.5 21:28:47 (EDT)
38 Collision with car 31.4 X: 0.9 Y: 0.1 Z: 1.6 X: 127.1 Y: 4.2 Z: 58.1 21:28:47 (EDT)
39 Collision with car 72.1 X: -0.9 Y: -0.2 Z: 1.2 X: 125.8 Y: 3.8 Z: 56.7 21:28:48 (EDT)
40 Collision with car 15.2 X: -0.9 Y: 0.2 Z: -1.2 X: 127.2 Y: 4.2 Z: 58.0 21:28:48 (EDT)
41 Collision with car 0.5 X: 0.5 Y: -0.0 Z: 1.4 X: 125.5 Y: 4.0 Z: 56.7 21:28:49 (EDT)
42 Collision with car 14.3 X: -0.6 Y: 0.1 Z: -0.1 X: -176.5 Y: 0.5 Z: 68.4 21:28:57 (EDT)
43 Collision with car 24.7 X: 0.9 Y: 0.1 Z: 1.7 X: -176.2 Y: 0.5 Z: 68.3 21:28:59 (EDT)
44 Collision with environment 13.6 X: -0.4 Y: 0.1 Z: -1.3 X: -254.1 Y: 1.3 Z: 33.9 21:29:15 (EDT)
45 Collision with car 7.0 X: -0.9 Y: -0.2 Z: 1.7 X: -68.1 Y: 0.1 Z: -14.3 21:29:42 (EDT)
46 Collision with car 8.2 X: 0.6 Y: -0.2 Z: 0.1 X: -68.6 Y: 0.1 Z: -14.3 21:29:43 (EDT)
47 Collision with environment after session end 16.3 X: 0.5 Y: -0.2 Z: -1.3 X: 53.4 Y: 2.7 Z: 44.2 21:30:40 (EDT)
48 Collision with environment after session end 95.7 X: 0.9 Y: 0.2 Z: -1.2 X: 167.7 Y: 5.7 Z: -1.1 21:30:47 (EDT)
49 Collision with environment after session end 95.5 X: 0.0 Y: -0.2 Z: 2.2 X: 162.0 Y: 5.3 Z: -8.3 21:30:48 (EDT)
50 Collision with environment after session end 135.6 X: 0.6 Y: -0.1 Z: 1.8 X: 168.1 Y: 5.4 Z: -0.4 21:30:52 (EDT)
51 Collision with environment 41.4 X: 0.9 Y: 0.2 Z: 1.7 X: 161.9 Y: 3.1 Z: 275.8 21:31:10 (EDT)
52 Collision with environment after session end 34.7 X: 0.0 Y: -0.2 Z: 2.2 X: 94.8 Y: 2.7 Z: 275.4 21:31:25 (EDT)
Car Env Rel
Tsukuba Circuit Tsukuba Circuit collisions

There were no penalties in this session.

1st froli in Formula 1600 Mygale
Best: 00:57.673, Potential: 00:57.620
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:03.174 00:29.208 00:15.768 00:18.198 0 T 21.0 19.0 0.0 0.0
2 1 00:58.279 00:24.799 00:15.341 00:18.139 0 T 21.0 19.0 0.0 0.0
3 1 00:58.667 00:24.918 00:15.592 00:18.157 0 T 21.5 19.3 0.0 0.0
4 1 00:57.872 00:24.582 00:15.282 00:18.008 0 T 22.0 19.5 0.0 0.0
5 1 00:58.097 00:24.712 00:15.237 00:18.148 0 T 22.5 19.7 0.0 0.0
6 1 00:58.120 00:24.923 00:15.161 00:18.036 0 T 22.9 20.0 0.0 0.0
7 1 00:58.064 00:24.684 00:15.236 00:18.144 0 T 23.0 20.0 0.0 0.0
8 1 00:58.538 00:25.094 00:15.273 00:18.171 0 T 23.0 20.0 0.0 0.0
9 1 00:58.129 00:24.680 00:15.175 00:18.274 0 T 23.0 20.0 0.0 0.0
10 1 00:57.673
L
00:24.557 00:15.080
S
00:18.036 0 T 22.8 19.8 0.0 0.0
11 1 01:00.602 00:24.544
S
00:17.069 00:18.989 0 T 22.6 19.6 0.0 0.0
12 1 00:58.156 00:24.626 00:15.534 00:17.996
S
0 T 22.3 19.3 0.0 0.0
2nd Neeun in Formula 1600 Mygale
Best: 00:58.173, Potential: 00:58.064
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:07.364 00:32.544 00:16.582 00:18.238 0 T 21.0 19.0 0.0 0.0
2 3 00:59.456 00:25.067 00:15.521 00:18.868 0 T 21.1 19.0 0.0 0.0
3 3 01:01.576 00:27.817 00:15.579 00:18.180 0 T 21.6 19.3 0.0 0.0
4 3 00:58.492 00:24.558 00:15.646 00:18.288 0 T 22.1 19.5 0.0 0.0
5 3 00:58.173
L
00:24.531
S
00:15.471 00:18.171 0 T 22.5 19.8 0.0 0.0
6 5 01:07.634 00:33.515 00:15.728 00:18.391 0 T 23.0 20.0 0.0 0.0
7 5 00:59.150 00:25.162 00:15.737 00:18.251 0 T 23.0 20.0 0.0 0.0
8 5 00:58.988 00:25.445 00:15.363
S
00:18.180 0 T 23.0 20.0 0.0 0.0
9 5 00:58.988 00:25.220 00:15.598 00:18.170
S
0 T 23.0 20.0 0.0 0.0
10 5 01:02.057 00:24.806 00:19.022 00:18.229 0 T 22.7 19.7 0.0 0.0
11 3 01:01.756 00:28.056 00:15.470 00:18.230 0 T 22.4 19.4 0.0 0.0
12 2 00:58.785 00:24.863 00:15.741 00:18.181 0 T 22.2 19.2 0.0 0.0
3rd Rhys Demazure in Formula 1600 Mygale
Best: 00:57.963, Potential: 00:57.564
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:12.478 00:38.017 00:16.128 00:18.333 0 T 21.0 19.0 0.0 0.0
2 4 00:58.591 00:24.733 00:15.588 00:18.270 0 T 21.1 19.1 0.0 0.0
3 5 00:59.761 00:25.300 00:16.061 00:18.400 0 T 21.6 19.3 0.0 0.0
4 4 01:02.259 00:28.077 00:15.596 00:18.586 0 T 22.1 19.6 0.0 0.0
5 4 00:58.905 00:25.199 00:15.544 00:18.162 0 T 22.6 19.8 0.0 0.0
6 3 00:58.292 00:24.799 00:15.367
S
00:18.126 0 T 23.0 20.0 0.0 0.0
7 3 00:57.963
L
00:24.312 00:15.596 00:18.055 0 T 23.0 20.0 0.0 0.0
8 3 00:58.130 00:24.461 00:15.624 00:18.045 0 T 23.0 20.0 0.0 0.0
9 3 00:58.089 00:24.527 00:15.566 00:17.996
S
0 T 23.0 20.0 0.0 0.0
10 2 00:58.130 00:24.201
S
S
00:15.794 00:18.135 0 T 22.7 19.7 0.0 0.0
11 4 01:13.582 00:39.125 00:16.426 00:18.031 0 T 22.4 19.4 0.0 0.0
12 3 00:58.388 00:24.611 00:15.633 00:18.144 0 T 22.2 19.2 0.0 0.0
4th Nick Chin in Formula 1600 Mygale
Best: 00:57.829, Potential: 00:57.532
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:11.959 00:33.394 00:18.752 00:19.813 0 T 21.0 19.0 0.0 0.0
2 5 01:00.422 00:26.637 00:15.214 00:18.571 0 T 21.1 19.1 0.0 0.0
3 4 00:58.170 00:24.474 00:15.493 00:18.203 0 T 21.6 19.3 0.0 0.0
4 5 01:04.295 00:30.843 00:15.304 00:18.148 0 T 22.1 19.6 0.0 0.0
5 5 00:57.927 00:24.636 00:15.128 00:18.163 0 T 22.6 19.8 0.0 0.0
6 4 00:57.829
L
00:24.457
S
00:15.025
S
S
00:18.347 0 T 23.0 20.0 0.0 0.0
7 4 00:58.276 00:24.782 00:15.336 00:18.158 0 T 23.0 20.0 0.0 0.0
8 4 00:57.835 00:24.647 00:15.125 00:18.063 0 T 23.0 20.0 0.0 0.0
9 4 00:58.222 00:25.062 00:15.110 00:18.050
S
0 T 23.0 20.0 0.0 0.0
10 3 00:57.925 00:24.683 00:15.183 00:18.059 0 T 22.7 19.7 0.0 0.0
11 5 01:13.364 00:39.084 00:15.956 00:18.324 0 T 22.4 19.4 0.0 0.0
12 4 00:58.638 00:24.914 00:15.562 00:18.162 0 T 22.2 19.2 0.0 0.0
5th Olilem in Formula 1600 Mygale
Best: 00:57.575, Potential: 00:57.428
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:03.934 00:29.819 00:16.034 00:18.081 0 T 21.0 19.0 0.0 0.0
2 2 00:59.266 00:24.809 00:16.057 00:18.400 0 T 21.0 19.0 0.0 0.0
3 2 00:59.747 00:24.832 00:16.691 00:18.224 0 T 21.5 19.3 0.0 0.0
4 2 00:58.232 00:24.662 00:15.525 00:18.045 0 T 22.0 19.5 0.0 0.0
5 2 00:58.124 00:24.771 00:15.353 00:18.000 0 T 22.5 19.8 0.0 0.0
6 2 00:57.575
L
L
00:24.329
S
00:15.197
S
00:18.049 0 T 23.0 20.0 0.0 0.0
7 2 01:04.964 00:24.379 00:22.613 00:17.972 0 T 23.0 20.0 0.0 0.0
8 2 00:57.908 00:24.532 00:15.219 00:18.157 0 T 23.0 20.0 0.0 0.0
9 2 00:58.071 00:24.631 00:15.538 00:17.902
S
S
0 T 23.0 20.0 0.0 0.0
10 4 01:10.213 00:24.520 00:15.786 00:29.907 0 T 22.7 19.7 0.0 0.0
11 2 00:58.186 00:24.791 00:15.282 00:18.113 0 T 22.5 19.5 0.0 0.0
12 5 01:15.345 00:24.629 00:31.914 00:18.802 0 T 22.2 19.2 0.0 0.0
6th FKB in Formula 1600 Mygale
Best: 01:01.315, Potential: 00:59.248
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:18.988 00:32.170 00:26.770 00:20.048 0 T 21.0 19.0 0.0 0.0
2 6 01:09.067 00:25.525 00:16.124 00:27.418 0 T 21.2 19.1 0.0 0.0
3 6 01:01.390 00:25.988 00:16.984 00:18.418 0 T 21.7 19.4 0.0 0.0
4 6 01:11.281 00:24.962
S
00:27.865 00:18.454 0 T 22.3 19.7 0.0 0.0
5 6 01:09.396 00:25.714 00:16.389 00:27.293 0 T 22.9 20.0 0.0 0.0
6 6 01:12.724 00:38.438 00:15.885
S
00:18.401
S
0 T 23.0 20.0 0.0 0.0
7 6 01:30.590 00:53.942 00:17.424 00:19.224 0 T 23.0 20.0 0.0 0.0
8 6 01:19.175 00:44.048 00:16.579 00:18.548 0 T 22.8 19.8 0.0 0.0
9 6 01:06.962 00:25.212 00:16.029 00:25.721 0 T 22.5 19.5 0.0 0.0
10 6 01:01.315
L
00:26.445 00:16.271 00:18.599 0 T 22.2 19.2 0.0 0.0
7th browners055 in Formula 1600 Mygale
Best: 00:59.347, Potential: 00:59.051
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:51.871 00:53.002 00:39.919 00:18.950 0 T 21.1 19.1 0.0 0.0
2 7 01:09.868 00:25.862 00:16.142 00:27.864 0 T 21.7 19.4 0.0 0.0
3 7 01:02.286 00:26.101 00:16.974 00:19.211 0 T 22.2 19.6 0.0 0.0
4 7 01:48.737 01:13.597 00:16.277 00:18.863 0 T 23.0 20.0 0.0 0.0
5 7 01:00.743 00:25.693 00:16.303 00:18.747 0 T 23.0 20.0 0.0 0.0
6 7 01:18.096 00:33.942 00:25.681 00:18.473 0 T 23.0 20.0 0.0 0.0
7 7 01:04.223 00:27.018 00:18.994 00:18.211
S
0 T 22.8 19.8 0.0 0.0
8 7 01:01.400 00:25.450 00:17.289 00:18.661 0 T 22.6 19.6 0.0 0.0
9 7 00:59.461 00:24.996
S
00:15.889 00:18.576 0 T 22.3 19.3 0.0 0.0
10 7 00:59.347
L
00:25.246 00:15.844
S
00:18.257 0 T 22.1 19.1 0.0 0.0
8th radspad113 in Formula 1600 Mygale
Best: 01:16.400, Potential: 01:04.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:38.078 00:59.361 00:20.461 00:18.256
S
0 T 21.8 19.4 0.0 0.0
2 8 02:31.872 01:43.497 00:30.006 00:18.369 0 T 23.0 20.0 0.0 0.0
3 8 01:16.400
L
00:30.856
S
00:15.817
S
00:29.727 0 T 23.0 20.0 0.0 0.0
4 8 04:54.915 04:02.336 00:23.329 00:29.250 0 T 22.0 19.0 0.0 0.0