# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:33.997 Tyre: S |
01:41.332 | 26 laps / 25 cuts | 28 - 153 |
2 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:34.405 Tyre: S |
01:34.862 | 11 laps / 18 cuts | 56 - 283 |
3 | Max | DMM | Formula RSS 2 V6 2020 |
01:35.961 Tyre: S |
01:35.961 | 8 laps / 13 cuts | 128 - 136 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.984 | 03:14.829 | 00:19.817 | 00:49.338 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
2 |
01:36.550
C
|
00:27.889 | 00:20.052 | 00:48.609 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
3 | 01:37.016 | 00:28.265 | 00:19.661 | 00:49.090 | 0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
4 | 05:02.848 | 03:53.062 | 00:20.911 | 00:48.875 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
5 | 01:42.921 | 00:26.546 | 00:19.935 | 00:56.440 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
6 | 01:34.832 | 00:26.496 | 00:19.602 | 00:48.734 | 0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
7 | 15:30.323 | 14:21.415 | 00:19.724 | 00:49.184 | 0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
8 | 02:38.596 | 01:29.543 | 00:20.017 | 00:49.036 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
9 | 02:19.600 | 01:10.125 | 00:20.191 | 00:49.284 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
10 |
01:35.585
C
|
00:26.583 | 00:20.335 | 00:48.667 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
11 |
01:35.078
C
|
00:26.489 | 00:19.765 | 00:48.824 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
12 | 01:34.484 | 00:26.444 | 00:19.521 | 00:48.519 | 0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
13 | 05:19.656 | 04:09.937 | 00:20.083 | 00:49.636 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
14 | 02:26.114 | 01:17.282 | 00:19.629 | 00:49.203 | 0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
15 |
01:35.501
C
|
00:26.858 | 00:19.580 | 00:49.063 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
16 | 01:34.813 | 00:26.507 | 00:19.827 | 00:48.479 | 0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
17 |
01:34.452
C
|
00:26.241 | 00:19.665 | 00:48.546 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
18 | 06:11.897 | 04:43.337 | 00:20.575 | 01:07.985 | 5 | S | 25.0 | 23.0 | 9.0 | 37.0 |
19 | 02:22.783 | 01:13.091 | 00:19.553 | 00:50.139 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
20 |
01:36.368
C
|
00:26.326 | 00:20.075 | 00:49.967 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
21 | 01:34.637 | 00:26.445 | 00:19.610 | 00:48.582 | 0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
22 | 01:41.766 | 00:26.129 | 00:20.394 | 00:55.243 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
23 | 01:34.765 | 00:26.298 | 00:19.642 | 00:48.825 | 0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
24 |
01:34.114
C
|
00:26.159 | 00:19.783 | 00:48.172 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
25 |
01:33.997
L
L
|
00:26.079
S
S
|
00:19.498
S
|
00:48.420
S
S
|
0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
26 | 04:25.092 | 03:16.647 | 00:19.561 | 00:48.884 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.220 | 02:10.015 | 00:19.638 | 00:50.567 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
2 | 05:44.132 | 04:30.189 | 00:19.601 | 00:54.342 | 3 | S | 25.0 | 23.0 | 9.0 | 37.0 |
3 | 02:50.732 | 01:41.693 | 00:19.981 | 00:49.058 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
4 | 01:36.312 | 00:27.970 | 00:19.805 | 00:48.537 | 3 | S | 25.0 | 23.0 | 9.0 | 37.0 |
5 | 09:53.054 | 08:43.268 | 00:20.390 | 00:49.396 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
6 | 02:36.742 | 01:07.134 | 00:19.791 | 01:09.817 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
7 | 04:08.802 | 02:57.513 | 00:21.334 | 00:49.955 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
8 | 01:35.319 | 00:26.415 | 00:19.520 | 00:49.384 | 0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
9 |
01:34.405
L
|
00:26.203
S
|
00:19.449
S
S
|
00:48.753
S
|
0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
10 | 06:40.726 | 05:31.669 | 00:19.602 | 00:49.455 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
11 | 04:28.223 | 03:17.897 | 00:19.197 | 00:51.129 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.514 | 02:10.434 | 00:21.006 | 00:51.074 | 5 | S | 25.0 | 23.0 | 9.0 | 37.0 |
2 | 01:37.945 | 00:28.073 | 00:20.727 | 00:49.145 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
3 | 04:30.671 | 03:18.293 | 00:20.070 | 00:52.308 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
4 | 01:40.019 | 00:27.106 | 00:20.223 | 00:52.690 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |
5 |
01:35.961
L
|
00:26.908
S
|
00:19.859
S
|
00:49.194
S
|
0 | S | 25.0 | 23.0 | 9.0 | 37.0 |
6 | 05:00.469 | 03:47.506 | 00:24.125 | 00:48.838 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
7 | 03:43.620 | 02:34.418 | 00:19.593 | 00:49.609 | 2 | S | 25.0 | 23.0 | 9.0 | 37.0 |
8 |
01:35.341
C
|
00:26.653 | 00:19.773 | 00:48.915 | 1 | S | 25.0 | 23.0 | 9.0 | 37.0 |