# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | froli | Formula Lights Road |
01:14.828 Tyre: |
01:15.219 | 6 laps / 2 cuts | 1 - 4 |
2 | froli | Dallara F317 |
01:17.014 Tyre: M |
01:17.014 | 3 laps / 3 cuts | 1 - 5 |
3 | froli | Tatuus Toyota FT-60 |
01:18.427 Tyre: C72 |
01:19.194 | 4 laps / 1 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.827 | 01:17.671 | 00:25.582 | 00:21.574 | 1 | 35.0 | 25.0 | 5.0 | 26.0 | |
2 | 01:15.132 | 00:28.921 | 00:24.674 | 00:21.537 | 0 | 35.0 | 25.0 | 5.0 | 26.0 | |
3 | 03:03.550 | 02:16.633 | 00:25.384 | 00:21.533 | 1 | 35.0 | 25.0 | 5.0 | 26.0 | |
4 | 01:15.889 | 00:29.319 | 00:25.082 | 00:21.488 | 0 | 35.0 | 25.0 | 5.0 | 26.0 | |
5 | 01:15.029 | 00:29.040 | 00:24.543 | 00:21.446 | 0 | 35.0 | 25.0 | 5.0 | 26.0 | |
6 |
01:14.828
L
L
|
00:28.901
S
S
|
00:24.521
S
S
|
00:21.406
S
S
|
0 | 35.0 | 25.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.142 | 01:04.392 | 00:26.347 | 00:24.403 | 1 | M | 35.0 | 25.0 | 5.0 | 26.0 |
2 | 01:18.316 | 00:30.126 | 00:25.740 | 00:22.450 | 2 | M | 35.0 | 25.0 | 5.0 | 26.0 |
3 |
01:17.014
L
|
00:29.751
S
|
00:25.263
S
|
00:22.000
S
|
0 | M | 35.0 | 25.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.488 | 01:00.917 | 00:26.820 | 00:23.751 | 1 | C72 | 35.0 | 25.0 | 5.0 | 26.0 |
2 | 01:20.134 | 00:30.643 | 00:26.321 | 00:23.170 | 0 | C72 | 35.0 | 25.0 | 5.0 | 26.0 |
3 | 01:19.021 | 00:30.385 | 00:25.933 | 00:22.703 | 0 | C72 | 35.0 | 25.0 | 5.0 | 26.0 |
4 |
01:18.427
L
|
00:30.326
S
|
00:25.525
S
|
00:22.576
S
|
0 | C72 | 35.0 | 25.0 | 5.0 | 26.0 |