Martinsville Speedway

15 Apr 24 21:57 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alexander ALX400 - Volvo B7TL 12 00:15:43.274 25 laps / 0 cuts 00:36.137
Tyre: S
00:36.670 24 (+4 after session) 49 - 105
2 Alexander ALX400 - Volvo B7TL 2 00:15:49.689 25 laps / 0 cuts 00:35.940
Tyre: S
00:36.712 41 (+11 after session) 64 - 85
3 Danger Car LLC Alexander ALX400 - Volvo B7TL 7 00:15:50.475 25 laps / 0 cuts 00:36.148
Tyre: S
00:36.854 33 (+3 after session) 36 - 535
4 Alexander ALX400 - Volvo B7TL 1 00:15:51.410 25 laps / 0 cuts 00:36.035
Tyre: S
00:36.794 38 (+6 after session) 46 - 90
5 Alexander ALX400 - Volvo B7TL 4 00:15:52.292 25 laps / 0 cuts 00:36.342
Tyre: S
00:37.030 32 (+4 after session) 187 - 247
6 Alexander ALX400 - Volvo B7TL 5 00:16:14.818 25 laps / 0 cuts 00:36.249
Tyre: S
00:36.990 49 (+2 after session) 92 - 123
7 Alexander ALX400 - Volvo B7TL 4 00:15:16.849 24 laps / 0 cuts 00:35.972
Tyre: S
00:37.050 24 1 - 6
8 Alexander ALX400 - Volvo B7TL 4 00:15:48.438 23 laps / 0 cuts 00:35.975
Tyre: S
00:40.173 41 (+18 after session) 33 - 60
9 Alexander ALX400 - Volvo B7TL 3 00:15:56.995 23 laps / 0 cuts 00:36.142
Tyre: S
00:37.180 17 44 - 80
10 Alexander ALX400 - Volvo B7TL 2 00:13:55.404 22 laps / 0 cuts 00:36.092
Tyre: S
00:36.630 25 48 - 205
11 Alexander ALX400 - Volvo B7TL 9 00:16:39.941 20 laps / 0 cuts 00:37.501
Tyre: S
00:41.611 33 (+1 after session) 99 - 129
12 Alexander ALX400 - Volvo B7TL 2 00:06:45.896 10 laps / 0 cuts 00:36.771
Tyre: S
00:37.766 14 175 - 205
13 Alexander ALX400 - Volvo B7TL 8 00:07:16.801 7 laps / 0 cuts 00:37.676
Tyre: S
00:38.697 27 58 - 93
14 Alexander ALX400 - Volvo B7TL 7 00:01:46.173 2 laps / 0 cuts 00:41.747
Tyre: S
00:41.747 24 113 - 140
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.0 X: 1.1 Y: 2.4 Z: 1.8 X: 121.5 Y: 3.4 Z: 71.0 21:37:24 (EDT)
2 Collision with car 0.0 X: -0.7 Y: 2.8 Z: 1.6 X: 90.7 Y: 3.3 Z: 67.2 21:37:26 (EDT)
3 Collision with car 0.0 X: -1.3 Y: 0.4 Z: -1.6 X: 56.6 Y: 0.9 Z: 68.0 21:37:27 (EDT)
4 Collision with car 0.0 X: -0.6 Y: 2.5 Z: -1.0 X: 72.6 Y: 3.0 Z: 67.3 21:37:29 (EDT)
5 Collision with car 15.1 X: 0.8 Y: 2.4 Z: -5.4 X: 69.6 Y: 3.0 Z: 65.9 21:38:24 (EDT)
6 Collision with car 19.6 X: 1.1 Y: -0.4 Z: -4.3 X: 100.5 Y: 0.4 Z: 71.5 21:38:25 (EDT)
7 Collision with car 19.8 X: -1.3 Y: -0.4 Z: 1.1 X: 100.2 Y: 0.2 Z: 71.3 21:38:26 (EDT)
8 Collision with car 3.9 X: 1.3 Y: 2.4 Z: 4.8 X: 106.9 Y: 3.1 Z: 67.3 21:38:26 (EDT)
9 Collision with car 3.2 X: -1.3 Y: 2.3 Z: 5.3 X: 107.0 Y: 2.9 Z: 67.3 21:38:26 (EDT)
10 Collision with car 35.2 X: 1.2 Y: 3.5 Z: 5.1 X: 81.9 Y: 4.1 Z: 67.6 21:38:27 (EDT)
11 Collision with car 6.0 X: 0.7 Y: 2.5 Z: -5.4 X: 135.3 Y: 3.3 Z: 62.9 21:38:27 (EDT)
12 Collision with car 7.8 X: -0.2 Y: 2.4 Z: -5.4 X: 110.0 Y: 3.2 Z: 73.9 21:38:28 (EDT)
13 Collision with car 56.0 X: 1.1 Y: 3.5 Z: 5.1 X: 120.5 Y: 4.5 Z: 73.1 21:38:28 (EDT)
14 Collision with car 10.9 X: -1.3 Y: 0.1 Z: -2.5 X: 140.1 Y: 1.7 Z: 68.8 21:38:29 (EDT)
15 Collision with car 43.1 X: -0.1 Y: 3.4 Z: -4.3 X: 71.6 Y: 4.0 Z: 66.8 21:38:29 (EDT)
16 Collision with car 18.9 X: 0.7 Y: 3.3 Z: 4.6 X: 136.6 Y: 4.5 Z: 68.6 21:38:29 (EDT)
17 Collision with car 18.4 X: 1.3 Y: 2.4 Z: 5.3 X: 150.8 Y: 3.7 Z: 60.3 21:38:30 (EDT)
18 Collision with car 55.9 X: -0.9 Y: 3.3 Z: -2.0 X: 119.8 Y: 4.6 Z: 72.9 21:38:30 (EDT)
19 Collision with car 15.3 X: 1.2 Y: 3.0 Z: -5.3 X: 132.5 Y: 4.5 Z: 68.6 21:38:30 (EDT)
20 Collision with car 18.1 X: -0.7 Y: 2.7 Z: 5.2 X: 116.2 Y: 3.6 Z: 73.0 21:38:31 (EDT)
21 Collision with car 20.5 X: 0.4 Y: -0.3 Z: 4.7 X: 133.9 Y: 1.6 Z: 68.3 21:38:31 (EDT)
22 Collision with car 11.9 X: -0.1 Y: 1.6 Z: 2.3 X: 156.2 Y: 2.3 Z: 52.0 21:38:31 (EDT)
23 Collision with car 55.4 X: -0.9 Y: 3.5 Z: -2.7 X: 135.8 Y: 4.3 Z: 60.7 21:38:31 (EDT)
24 Collision with car 3.9 X: 0.4 Y: 2.5 Z: -5.4 X: 128.8 Y: 3.1 Z: 61.4 21:38:31 (EDT)
25 Collision with car 13.4 X: 1.1 Y: 3.5 Z: 5.1 X: 140.7 Y: 4.5 Z: 61.3 21:38:32 (EDT)
26 Collision with car 42.1 X: -1.2 Y: 3.2 Z: -2.1 X: 147.2 Y: 4.4 Z: 60.8 21:38:32 (EDT)
27 Collision with car 54.7 X: 1.2 Y: 3.5 Z: -4.6 X: 145.4 Y: 4.5 Z: 59.2 21:38:32 (EDT)
28 Collision with car 3.7 X: -1.2 Y: -0.3 Z: -5.4 X: 151.3 Y: 1.0 Z: 60.5 21:38:32 (EDT)
29 Collision with car 51.5 X: 0.6 Y: 3.4 Z: 2.3 X: 120.6 Y: 4.5 Z: 73.8 21:38:33 (EDT)
30 Collision with car 45.9 X: 0.8 Y: 3.5 Z: -5.2 X: 126.1 Y: 4.6 Z: 70.8 21:38:33 (EDT)
31 Collision with environment 40.9 X: -1.2 Y: 2.4 Z: 5.2 X: 132.1 Y: 3.7 Z: 75.7 21:38:33 (EDT)
32 Collision with car 14.4 X: 1.3 Y: 1.5 Z: 5.3 X: 166.1 Y: 2.5 Z: 42.3 21:38:34 (EDT)
33 Collision with car 1.9 X: -1.3 Y: -0.4 Z: -4.3 X: 132.7 Y: 0.4 Z: 63.4 21:38:34 (EDT)
34 Collision with car 7.8 X: -1.2 Y: -0.3 Z: 5.3 X: 174.9 Y: 1.1 Z: -13.5 21:38:35 (EDT)
35 Collision with car 25.6 X: 1.3 Y: 2.5 Z: -5.4 X: 133.0 Y: 4.2 Z: 68.4 21:38:35 (EDT)
36 Collision with car 17.9 X: -1.2 Y: 3.2 Z: -5.2 X: 175.7 Y: 4.5 Z: 46.5 21:38:35 (EDT)
37 Collision with car 5.4 X: 1.3 Y: -0.4 Z: 5.3 X: 141.5 Y: 0.7 Z: 63.6 21:38:36 (EDT)
38 Collision with car 13.8 X: -0.8 Y: -0.3 Z: 4.8 X: 148.0 Y: 0.6 Z: 58.1 21:38:36 (EDT)
39 Collision with car 36.9 X: -1.3 Y: 1.8 Z: 1.5 X: 163.0 Y: 2.6 Z: 47.2 21:38:36 (EDT)
40 Collision with car 11.4 X: -1.2 Y: -0.2 Z: 5.2 X: 174.5 Y: 0.6 Z: -1.7 21:38:36 (EDT)
41 Collision with car 50.3 X: -1.0 Y: 3.5 Z: 3.3 X: 169.2 Y: 4.1 Z: 33.9 21:38:36 (EDT)
42 Collision with car 13.1 X: -1.3 Y: -0.0 Z: -5.4 X: 167.5 Y: 0.6 Z: 41.3 21:38:36 (EDT)
43 Collision with car 39.1 X: -0.7 Y: 2.6 Z: -5.3 X: 152.6 Y: 3.7 Z: 57.8 21:38:37 (EDT)
44 Collision with car 0.8 X: 1.3 Y: -0.4 Z: -4.3 X: 167.3 Y: 0.6 Z: 44.0 21:38:37 (EDT)
45 Collision with car 12.1 X: 1.3 Y: -0.4 Z: -4.3 X: 174.5 Y: 0.6 Z: -2.2 21:38:37 (EDT)
46 Collision with car 11.8 X: -1.2 Y: 2.4 Z: -5.4 X: 177.2 Y: 3.7 Z: -1.4 21:38:37 (EDT)
47 Collision with car 3.7 X: -1.1 Y: -0.3 Z: -5.4 X: 164.3 Y: 1.0 Z: -24.0 21:38:37 (EDT)
48 Collision with car 6.0 X: -1.2 Y: 3.5 Z: 5.1 X: 174.7 Y: 4.3 Z: 0.9 21:38:38 (EDT)
49 Collision with car 66.3 X: 1.3 Y: 1.7 Z: -3.7 X: 185.0 Y: 3.6 Z: 19.3 21:38:38 (EDT)
50 Collision with car 24.0 X: -0.5 Y: 1.7 Z: 2.8 X: 162.7 Y: 3.2 Z: -27.4 21:38:39 (EDT)
51 Collision with car 6.0 X: 1.3 Y: -0.3 Z: 4.9 X: 161.6 Y: 1.0 Z: -26.4 21:38:39 (EDT)
52 Collision with car 17.3 X: -1.2 Y: -0.2 Z: -1.5 X: 127.6 Y: 1.1 Z: -45.2 21:38:39 (EDT)
53 Collision with car 6.6 X: 1.3 Y: -0.3 Z: 2.7 X: 156.4 Y: 0.7 Z: -28.3 21:38:39 (EDT)
54 Collision with car 13.8 X: 1.3 Y: -0.4 Z: 4.0 X: 139.6 Y: 1.2 Z: -41.8 21:38:39 (EDT)
55 Collision with car 6.7 X: 1.0 Y: 3.1 Z: 2.7 X: 152.0 Y: 4.5 Z: -32.8 21:38:40 (EDT)
56 Collision with car 9.1 X: -1.2 Y: -0.4 Z: 2.5 X: 184.3 Y: 1.6 Z: 30.0 21:38:40 (EDT)
57 Collision with car 9.9 X: 1.3 Y: -0.4 Z: 5.3 X: 175.2 Y: 0.9 Z: -5.4 21:38:40 (EDT)
58 Collision with car 10.1 X: 1.3 Y: 2.5 Z: 1.9 X: 175.9 Y: 3.3 Z: 22.9 21:38:41 (EDT)
59 Collision with car 31.4 X: 0.3 Y: 3.3 Z: -5.2 X: 169.7 Y: 3.6 Z: -12.6 21:38:41 (EDT)
60 Collision with car 10.8 X: -1.3 Y: -0.4 Z: -0.6 X: 155.3 Y: 0.7 Z: -29.5 21:38:41 (EDT)
61 Collision with car 7.4 X: 1.3 Y: 2.4 Z: -5.4 X: 134.4 Y: 4.0 Z: -44.1 21:38:42 (EDT)
62 Collision with car 10.2 X: 1.1 Y: 3.5 Z: 5.1 X: 119.7 Y: 4.6 Z: -45.7 21:38:42 (EDT)
63 Collision with car 11.7 X: -1.2 Y: 3.5 Z: 5.1 X: 163.7 Y: 4.4 Z: -19.4 21:38:43 (EDT)
64 Collision with car 11.2 X: 1.3 Y: 0.6 Z: -5.4 X: 112.8 Y: 1.4 Z: -41.4 21:38:44 (EDT)
65 Collision with car 8.3 X: 1.2 Y: 2.6 Z: 5.2 X: 121.1 Y: 3.5 Z: -43.0 21:38:44 (EDT)
66 Collision with car 98.7 X: -1.2 Y: 3.1 Z: 5.1 X: 111.8 Y: 4.0 Z: -46.4 21:38:44 (EDT)
67 Collision with car 23.8 X: -1.2 Y: 3.5 Z: -4.5 X: 113.7 Y: 4.4 Z: -46.1 21:38:44 (EDT)
68 Collision with car 4.1 X: 0.4 Y: -0.4 Z: 2.1 X: 121.2 Y: 0.7 Z: -45.7 21:38:44 (EDT)
69 Collision with car 3.5 X: 1.2 Y: -0.4 Z: 2.1 X: 152.3 Y: 0.5 Z: -29.8 21:38:46 (EDT)
70 Collision with car 3.6 X: 1.2 Y: 3.5 Z: 5.0 X: -139.7 Y: 5.3 Z: -33.7 21:38:52 (EDT)
71 Collision with car 11.7 X: -1.2 Y: 3.4 Z: -3.7 X: -145.9 Y: 5.2 Z: -30.2 21:38:52 (EDT)
72 Collision with car 17.6 X: 1.1 Y: 2.4 Z: 5.3 X: -113.5 Y: 3.4 Z: -37.9 21:38:54 (EDT)
73 Collision with car 23.7 X: 1.0 Y: 3.4 Z: -4.7 X: -151.3 Y: 4.8 Z: -19.5 21:38:54 (EDT)
74 Collision with car 9.2 X: 1.2 Y: 2.5 Z: -2.3 X: -114.8 Y: 2.8 Z: -35.6 21:38:56 (EDT)
75 Collision with car 2.5 X: -0.9 Y: -0.3 Z: -5.4 X: -109.3 Y: 0.5 Z: -38.7 21:38:56 (EDT)
76 Collision with car 10.3 X: -1.3 Y: 2.4 Z: 5.3 X: -148.0 Y: 3.7 Z: -22.8 21:38:56 (EDT)
77 Collision with car 4.8 X: -0.7 Y: 1.8 Z: 5.3 X: -136.8 Y: 2.8 Z: -27.7 21:38:58 (EDT)
78 Collision with car 1.4 X: -1.3 Y: 2.5 Z: -5.4 X: -116.6 Y: 3.8 Z: 69.6 21:38:59 (EDT)
79 Collision with car 3.8 X: -1.2 Y: 2.4 Z: 4.3 X: -100.9 Y: 3.3 Z: 67.4 21:39:01 (EDT)
80 Collision with car 12.3 X: 1.2 Y: -0.4 Z: 5.3 X: -102.5 Y: 0.5 Z: 67.4 21:39:01 (EDT)
81 Collision with environment 71.5 X: -1.1 Y: 2.4 Z: 5.3 X: -112.8 Y: 4.2 Z: 75.9 21:39:02 (EDT)
82 Collision with car 1.4 X: -1.3 Y: 2.5 Z: -5.4 X: -138.1 Y: 4.1 Z: 61.3 21:39:03 (EDT)
83 Collision with car 6.3 X: 1.2 Y: -0.4 Z: 5.3 X: -81.1 Y: 0.3 Z: 71.0 21:39:04 (EDT)
84 Collision with car 1.5 X: -1.3 Y: -0.4 Z: -4.5 X: -79.3 Y: 0.2 Z: 70.9 21:39:04 (EDT)
85 Collision with car 0.3 X: 1.2 Y: 3.3 Z: -2.5 X: -86.5 Y: 3.9 Z: 67.6 21:39:06 (EDT)
86 Collision with car 0.8 X: -1.2 Y: 3.5 Z: -5.2 X: 62.2 Y: 4.1 Z: 72.1 21:39:06 (EDT)
87 Collision with car 0.7 X: 1.3 Y: 2.5 Z: 5.3 X: 41.2 Y: 3.0 Z: 71.9 21:39:07 (EDT)
88 Collision with car 14.7 X: 1.2 Y: 2.3 Z: -4.8 X: 165.0 Y: 3.2 Z: 45.4 21:39:12 (EDT)
89 Collision with car 23.1 X: 0.6 Y: 3.3 Z: 5.1 X: 180.0 Y: 4.6 Z: 13.4 21:39:14 (EDT)
90 Collision with car 11.5 X: -1.3 Y: 2.4 Z: 5.3 X: 165.4 Y: 3.2 Z: 44.6 21:39:15 (EDT)
91 Collision with car 47.6 X: -1.2 Y: 3.5 Z: -5.1 X: 174.7 Y: 4.6 Z: 31.5 21:39:15 (EDT)
92 Collision with car 11.1 X: 1.3 Y: 2.4 Z: 1.9 X: 137.1 Y: 3.2 Z: -35.3 21:39:19 (EDT)
93 Collision with car 7.0 X: -1.2 Y: 2.5 Z: -5.4 X: 151.8 Y: 3.7 Z: -31.9 21:39:19 (EDT)
94 Collision with environment 12.8 X: -1.3 Y: 2.5 Z: -5.2 X: 178.1 Y: 4.9 Z: -23.2 21:39:19 (EDT)
95 Collision with car 7.0 X: -1.3 Y: -0.2 Z: 5.3 X: 143.9 Y: 1.7 Z: -43.0 21:39:19 (EDT)
96 Collision with car 6.5 X: 1.3 Y: -0.3 Z: -5.4 X: 143.8 Y: 1.6 Z: -42.1 21:39:20 (EDT)
97 Collision with car 0.7 X: -1.3 Y: 2.4 Z: 5.3 X: 132.5 Y: 3.2 Z: -36.3 21:39:21 (EDT)
98 Collision with car 8.3 X: 1.2 Y: 2.4 Z: 5.2 X: 149.2 Y: 3.6 Z: -33.1 21:39:21 (EDT)
99 Collision with environment 6.3 X: -1.3 Y: 2.5 Z: -5.1 X: 167.3 Y: 4.9 Z: -34.2 21:39:22 (EDT)
100 Collision with car 1.6 X: -1.3 Y: 2.5 Z: -5.4 X: 134.3 Y: 3.7 Z: -40.6 21:39:23 (EDT)
101 Collision with car 21.0 X: 1.0 Y: 3.5 Z: -5.1 X: 115.2 Y: 4.3 Z: -38.2 21:39:24 (EDT)
102 Collision with environment 4.3 X: 1.3 Y: 0.5 Z: -5.4 X: 85.7 Y: 1.0 Z: -32.7 21:39:26 (EDT)
103 Collision with car 2.0 X: -1.3 Y: -0.4 Z: 5.3 X: 14.2 Y: 0.1 Z: -36.6 21:39:26 (EDT)
104 Collision with car 9.3 X: -1.3 Y: 2.4 Z: 5.3 X: -122.3 Y: 3.3 Z: -36.2 21:39:27 (EDT)
105 Collision with car 11.6 X: 0.5 Y: -0.3 Z: -5.4 X: -17.7 Y: 0.3 Z: -37.4 21:39:29 (EDT)
106 Collision with car 7.3 X: 1.0 Y: 2.4 Z: 5.3 X: -36.0 Y: 3.0 Z: -38.1 21:39:29 (EDT)
107 Collision with car 11.4 X: 1.3 Y: 2.2 Z: 0.6 X: -122.5 Y: 3.6 Z: -38.9 21:39:30 (EDT)
108 Collision with car 12.1 X: -1.3 Y: 0.1 Z: -2.7 X: -77.0 Y: 0.2 Z: -40.1 21:39:31 (EDT)
109 Collision with car 5.5 X: -1.3 Y: 2.5 Z: -5.4 X: -33.8 Y: 3.1 Z: -38.0 21:39:31 (EDT)
110 Collision with car 5.8 X: 1.2 Y: 2.4 Z: 5.3 X: -139.2 Y: 3.2 Z: -24.4 21:39:31 (EDT)
111 Collision with car 24.4 X: 1.0 Y: 3.3 Z: -4.7 X: -125.5 Y: 4.5 Z: -35.0 21:39:31 (EDT)
112 Collision with car 5.3 X: 1.3 Y: 0.1 Z: -2.5 X: -78.9 Y: 0.7 Z: -40.1 21:39:31 (EDT)
113 Collision with car 1.2 X: 0.5 Y: -0.2 Z: 5.0 X: -141.4 Y: 0.5 Z: -23.3 21:39:32 (EDT)
114 Collision with car 47.8 X: 1.3 Y: 2.5 Z: -4.9 X: -145.4 Y: 3.4 Z: -19.3 21:39:34 (EDT)
115 Collision with car 13.7 X: -1.2 Y: 3.5 Z: -0.3 X: -155.7 Y: 4.5 Z: -8.6 21:39:34 (EDT)
116 Collision with car 20.4 X: 0.5 Y: 2.5 Z: -5.4 X: -155.0 Y: 3.1 Z: -0.4 21:39:34 (EDT)
117 Collision with car 7.6 X: 0.4 Y: 2.4 Z: 5.3 X: -155.5 Y: 3.1 Z: 0.5 21:39:34 (EDT)
118 Collision with car 12.2 X: 1.3 Y: -0.1 Z: -3.2 X: -161.2 Y: 1.1 Z: 10.8 21:39:34 (EDT)
119 Collision with car 9.4 X: 0.9 Y: -0.4 Z: 5.3 X: -149.7 Y: 0.4 Z: -11.3 21:39:36 (EDT)
120 Collision with car 55.5 X: 0.0 Y: 2.6 Z: 5.0 X: -149.9 Y: 3.3 Z: 37.3 21:39:36 (EDT)
121 Collision with car 41.7 X: 1.3 Y: 2.5 Z: -5.4 X: -157.7 Y: 3.3 Z: 9.0 21:39:36 (EDT)
122 Collision with environment 9.7 X: -1.3 Y: 2.5 Z: -5.3 X: -107.2 Y: 3.8 Z: 76.1 21:39:36 (EDT)
123 Collision with car 3.4 X: -1.3 Y: 2.5 Z: -5.4 X: -148.1 Y: 3.9 Z: -25.0 21:39:36 (EDT)
124 Collision with car 40.0 X: 1.2 Y: 3.5 Z: -4.5 X: -155.7 Y: 5.5 Z: 49.9 21:39:37 (EDT)
125 Collision with car 16.0 X: 1.3 Y: -0.4 Z: 5.3 X: -146.4 Y: 1.5 Z: 59.0 21:39:37 (EDT)
126 Collision with car 16.6 X: 1.3 Y: 1.2 Z: 5.3 X: -146.9 Y: 2.4 Z: 49.6 21:39:38 (EDT)
127 Collision with car 28.7 X: 1.2 Y: 2.5 Z: 1.9 X: -158.5 Y: 3.3 Z: 22.0 21:39:39 (EDT)
128 Collision with car 31.1 X: -1.2 Y: 3.1 Z: -5.3 X: -156.1 Y: 3.6 Z: 37.7 21:39:39 (EDT)
129 Collision with car 16.6 X: -0.2 Y: 2.5 Z: -5.4 X: -159.6 Y: 3.4 Z: 18.9 21:39:39 (EDT)
130 Collision with car 20.7 X: 0.0 Y: 3.0 Z: 5.2 X: -159.4 Y: 4.1 Z: 22.4 21:39:39 (EDT)
131 Collision with car 19.7 X: 1.1 Y: 1.8 Z: 5.2 X: -156.5 Y: 3.0 Z: 36.5 21:39:39 (EDT)
132 Collision with car 3.9 X: -0.1 Y: -0.3 Z: 1.2 X: -125.2 Y: 1.5 Z: 69.4 21:39:39 (EDT)
133 Collision with car 7.7 X: -1.2 Y: 3.5 Z: -5.2 X: -129.6 Y: 4.5 Z: 65.9 21:39:41 (EDT)
134 Collision with car 13.8 X: -1.3 Y: 2.5 Z: -5.4 X: -143.4 Y: 3.2 Z: 48.1 21:39:41 (EDT)
135 Collision with car 20.7 X: 1.2 Y: 2.6 Z: 5.2 X: -152.9 Y: 4.5 Z: 53.1 21:39:41 (EDT)
136 Collision with car 11.7 X: 1.3 Y: 0.9 Z: 5.3 X: -126.8 Y: 2.5 Z: 66.8 21:39:41 (EDT)
137 Collision with car 28.5 X: 1.2 Y: 3.5 Z: -4.6 X: -140.8 Y: 5.5 Z: 63.0 21:39:42 (EDT)
138 Collision with car 7.0 X: 0.8 Y: 3.4 Z: 5.1 X: -131.1 Y: 5.4 Z: 67.3 21:39:42 (EDT)
139 Collision with environment 4.4 X: -1.3 Y: 2.5 Z: -5.4 X: -91.6 Y: 3.3 Z: 76.2 21:39:42 (EDT)
140 Collision with car 2.6 X: 1.3 Y: 2.5 Z: 5.3 X: -78.5 Y: 3.1 Z: 73.5 21:39:42 (EDT)
141 Collision with car 10.4 X: -1.2 Y: -0.4 Z: 5.1 X: -139.8 Y: 0.7 Z: 56.3 21:39:43 (EDT)
142 Collision with car 46.9 X: 0.8 Y: 3.5 Z: -5.1 X: -90.7 Y: 4.2 Z: 68.1 21:39:43 (EDT)
143 Collision with car 2.6 X: -1.3 Y: 2.3 Z: 4.7 X: -59.8 Y: 2.8 Z: 70.8 21:39:43 (EDT)
144 Collision with car 12.4 X: 0.2 Y: 2.4 Z: 5.3 X: -50.1 Y: 3.1 Z: 69.6 21:39:43 (EDT)
145 Collision with car 27.1 X: -1.3 Y: 2.4 Z: 5.3 X: -81.6 Y: 3.2 Z: 69.1 21:39:44 (EDT)
146 Collision with car 33.1 X: -1.1 Y: 3.4 Z: 4.6 X: -89.2 Y: 4.2 Z: 70.2 21:39:44 (EDT)
147 Collision with car 55.5 X: 0.9 Y: -0.4 Z: -2.0 X: -90.0 Y: 0.3 Z: 70.8 21:39:44 (EDT)
148 Collision with car 50.1 X: -1.2 Y: 3.5 Z: -5.2 X: -96.4 Y: 4.4 Z: 73.2 21:39:44 (EDT)
149 Collision with car 4.9 X: -1.3 Y: 2.5 Z: -5.4 X: -54.0 Y: 2.3 Z: 69.4 21:39:46 (EDT)
150 Collision with car 2.8 X: -1.3 Y: -0.3 Z: -5.3 X: 15.2 Y: 0.3 Z: 71.5 21:39:46 (EDT)
151 Collision with car 3.6 X: -1.2 Y: -0.3 Z: -5.4 X: -71.4 Y: 0.4 Z: 73.5 21:39:46 (EDT)
152 Collision with car 16.2 X: 1.1 Y: -0.3 Z: -2.3 X: -44.4 Y: 0.2 Z: 71.1 21:39:46 (EDT)
153 Collision with car 5.1 X: 1.3 Y: -0.2 Z: 5.0 X: -71.5 Y: 0.4 Z: 73.5 21:39:47 (EDT)
154 Collision with car 5.9 X: 1.3 Y: 2.5 Z: 5.3 X: 158.9 Y: 3.2 Z: 50.3 21:39:47 (EDT)
155 Collision with car 8.7 X: -1.3 Y: -0.4 Z: -4.3 X: -44.8 Y: 0.2 Z: 71.1 21:39:48 (EDT)
156 Collision with car 2.2 X: 1.2 Y: -0.3 Z: 5.3 X: 9.1 Y: 0.3 Z: 71.3 21:39:49 (EDT)
157 Collision with car 1.0 X: -1.3 Y: -0.4 Z: 5.3 X: 126.1 Y: 0.6 Z: 65.2 21:39:51 (EDT)
158 Collision with car 9.1 X: 0.9 Y: 2.5 Z: -5.4 X: 158.5 Y: 3.3 Z: 50.9 21:39:51 (EDT)
159 Collision with car 19.9 X: 1.3 Y: -0.4 Z: -4.3 X: 141.0 Y: 0.5 Z: 60.5 21:39:52 (EDT)
160 Collision with car 3.4 X: -1.1 Y: -0.4 Z: 5.3 X: 135.4 Y: 0.3 Z: 61.1 21:39:53 (EDT)
161 Collision with car 16.4 X: 1.2 Y: 3.5 Z: -0.8 X: 143.3 Y: 4.3 Z: 57.8 21:39:53 (EDT)
162 Collision with car 19.2 X: 0.2 Y: 3.1 Z: 5.1 X: 165.9 Y: 3.9 Z: 44.7 21:39:53 (EDT)
163 Collision with car 2.5 X: -1.3 Y: 2.5 Z: -5.4 X: 173.0 Y: 3.0 Z: 39.2 21:39:54 (EDT)
164 Collision with car 1.1 X: -1.3 Y: -0.1 Z: -3.4 X: 179.0 Y: 1.1 Z: 1.7 21:39:54 (EDT)
165 Collision with car 7.6 X: 0.8 Y: 3.3 Z: 4.7 X: 178.0 Y: 4.7 Z: -1.9 21:39:55 (EDT)
166 Collision with environment 67.1 X: -1.2 Y: 2.4 Z: 5.2 X: 158.1 Y: 4.8 Z: -40.4 21:39:55 (EDT)
167 Collision with car 50.0 X: -1.3 Y: 1.5 Z: -5.4 X: 182.7 Y: 2.5 Z: 25.9 21:39:56 (EDT)
168 Collision with car 19.6 X: 1.2 Y: 3.5 Z: -5.2 X: 184.6 Y: 4.7 Z: 13.0 21:39:56 (EDT)
169 Collision with car 30.7 X: -1.3 Y: 2.3 Z: -0.7 X: 92.5 Y: 3.0 Z: -41.5 21:39:56 (EDT)
170 Collision with environment 70.0 X: -1.2 Y: 2.3 Z: 5.2 X: 189.9 Y: 4.8 Z: 6.2 21:39:56 (EDT)
171 Collision with car 12.9 X: 1.2 Y: -0.2 Z: 5.3 X: 187.0 Y: 1.9 Z: 1.7 21:39:56 (EDT)
172 Collision with car 4.6 X: 1.3 Y: 1.8 Z: 5.3 X: 171.2 Y: 2.9 Z: 40.7 21:39:57 (EDT)
173 Collision with car 34.8 X: 0.4 Y: 2.8 Z: -5.3 X: 164.3 Y: 3.9 Z: 48.1 21:39:57 (EDT)
174 Collision with environment 65.3 X: -1.2 Y: 2.4 Z: 5.2 X: 190.2 Y: 4.8 Z: 9.3 21:39:57 (EDT)
175 Collision with car 38.4 X: 1.2 Y: 3.5 Z: -0.8 X: 186.7 Y: 5.7 Z: 5.0 21:39:57 (EDT)
176 Collision with car 47.1 X: 0.6 Y: 3.5 Z: 2.9 X: 181.6 Y: 5.5 Z: -9.4 21:39:57 (EDT)
177 Collision with car 53.3 X: 0.8 Y: 3.5 Z: 2.0 X: 182.3 Y: 5.6 Z: -6.4 21:39:57 (EDT)
178 Collision with car 45.8 X: 1.1 Y: 3.5 Z: 2.2 X: 93.1 Y: 4.1 Z: -39.3 21:39:57 (EDT)
179 Collision with car 43.6 X: 1.2 Y: 3.0 Z: -0.4 X: 175.8 Y: 3.9 Z: 4.7 21:39:58 (EDT)
180 Collision with car 28.4 X: 0.4 Y: 2.4 Z: 5.3 X: 177.2 Y: 3.7 Z: 30.7 21:39:58 (EDT)
181 Collision with car 4.5 X: 1.3 Y: -0.4 Z: -4.3 X: 169.2 Y: 0.7 Z: 42.0 21:39:58 (EDT)
