Martinsville Speedway

15 Apr 24 21:37 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Alexander ALX400 - Volvo B7TL 6 00:15:42.333 25 laps / 0 cuts 00:35.893
Tyre: S
00:36.635 17 (+1 after session) 175 - 202
2 Alexander ALX400 - Volvo B7TL 4 00:15:43.555 25 laps / 0 cuts 00:36.037
Tyre: S
00:36.779 13 (+8 after session) 49 - 105
3 Alexander ALX400 - Volvo B7TL 2 00:15:44.150 25 laps / 0 cuts 00:35.872
Tyre: S
00:36.498 19 (+6 after session) 33 - 57
4 Alexander ALX400 - Volvo B7TL 2 00:16:05.962 25 laps / 0 cuts 00:35.979
Tyre: S
00:36.483 8 (+9 after session) 1 - 4
5 Danger Car LLC Alexander ALX400 - Volvo B7TL 00:16:14.453 25 laps / 0 cuts 00:36.071
Tyre: S
00:37.292 18 (+2 after session) 36 - 184
6 Alexander ALX400 - Volvo B7TL 4 00:16:15.872 25 laps / 0 cuts 00:36.589
Tyre: S
00:37.896 16 191 - 247
7 Alexander ALX400 - Volvo B7TL 3 00:16:00.839 24 laps / 0 cuts 00:36.008
Tyre: S
00:37.329 44 (+1 after session) 52 - 205
8 Alexander ALX400 - Volvo B7TL 4 00:16:05.398 24 laps / 0 cuts 00:38.054
Tyre: S
00:39.040 33 (+4 after session) 113 - 135
9 Alexander ALX400 - Volvo B7TL 4 00:15:56.316 23 laps / 0 cuts 00:36.207
Tyre: S
00:37.773 24 44 - 62
10 Alexander ALX400 - Volvo B7TL 1 00:16:08.747 23 laps / 0 cuts 00:37.055
Tyre: S
00:39.400 31 (+4 after session) 58 - 93
11 Alexander ALX400 - Volvo B7TL 8 00:15:59.946 21 laps / 0 cuts 00:36.025
Tyre: S
00:37.263 43 (+2 after session) 64 - 83
12 Alexander ALX400 - Volvo B7TL 4 00:16:32.265 21 laps / 0 cuts 00:35.922
Tyre: S
00:38.228 45 46 - 90
13 Alexander ALX400 - Volvo B7TL 2 00:15:55.503 14 laps / 0 cuts 00:37.825
Tyre: S
00:52.666 24 (+3 after session) 99 - 129
14 Alexander ALX400 - Volvo B7TL 3 00:16:15.150 14 laps / 0 cuts 00:36.560
Tyre: S
00:37.594 15 (+3 after session) 92 - 123
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.0 X: -0.7 Y: 2.8 Z: 1.6 X: 90.7 Y: 3.3 Z: 67.2 21:18:23 (EDT)
2 Collision with car 0.0 X: -1.2 Y: 2.4 Z: -0.6 X: 119.4 Y: 3.2 Z: 67.0 21:18:24 (EDT)
3 Collision with car 0.0 X: 1.1 Y: 3.5 Z: 1.4 X: 105.9 Y: 4.2 Z: 71.4 21:18:26 (EDT)
4 Collision with car 60.2 X: 0.3 Y: 3.4 Z: 4.8 X: 70.3 Y: 4.1 Z: 73.6 21:19:21 (EDT)
5 Collision with car 9.8 X: -1.3 Y: 2.5 Z: -5.4 X: 90.5 Y: 3.1 Z: 67.8 21:19:23 (EDT)
6 Collision with car 24.9 X: 1.3 Y: 2.4 Z: 5.3 X: 90.8 Y: 3.0 Z: 67.6 21:19:23 (EDT)
7 Collision with car 7.1 X: -1.2 Y: 3.4 Z: -4.2 X: 92.9 Y: 4.0 Z: 70.2 21:19:23 (EDT)
8 Collision with car 41.9 X: -1.3 Y: 2.5 Z: -5.0 X: 70.3 Y: 3.1 Z: 73.7 21:19:24 (EDT)
9 Collision with car 62.2 X: -1.1 Y: 2.6 Z: 3.8 X: 93.1 Y: 3.0 Z: 71.1 21:19:24 (EDT)
10 Collision with car 37.9 X: 1.3 Y: 2.5 Z: 5.3 X: 89.4 Y: 4.0 Z: 69.7 21:19:24 (EDT)
11 Collision with car 16.4 X: -0.7 Y: 2.5 Z: -5.4 X: 85.9 Y: 3.0 Z: 73.2 21:19:25 (EDT)
12 Collision with car 16.3 X: -0.6 Y: 3.5 Z: 4.9 X: 146.7 Y: 5.0 Z: 63.3 21:19:26 (EDT)
13 Collision with car 22.8 X: 1.2 Y: 3.4 Z: 4.2 X: 73.4 Y: 4.1 Z: 73.7 21:19:26 (EDT)
14 Collision with car 40.2 X: 1.2 Y: 3.5 Z: -4.9 X: 145.5 Y: 5.0 Z: 64.0 21:19:26 (EDT)
15 Collision with car 6.2 X: -1.2 Y: 2.6 Z: -5.3 X: 96.4 Y: 3.2 Z: 70.5 21:19:28 (EDT)
16 Collision with car 2.4 X: -1.3 Y: -0.4 Z: -3.5 X: 117.8 Y: 0.5 Z: 71.8 21:19:28 (EDT)
17 Collision with car 0.3 X: 1.3 Y: -0.4 Z: 5.3 X: 116.5 Y: 0.5 Z: 71.8 21:19:30 (EDT)
18 Collision with car 4.5 X: -0.2 Y: 2.9 Z: 5.2 X: 151.8 Y: 4.3 Z: 60.0 21:19:31 (EDT)
19 Collision with car 31.2 X: 1.2 Y: 3.5 Z: -5.1 X: 153.0 Y: 4.9 Z: 59.1 21:19:31 (EDT)
20 Collision with car 7.7 X: 1.2 Y: 3.5 Z: -4.8 X: 171.1 Y: 4.4 Z: 35.5 21:19:31 (EDT)
21 Collision with car 5.3 X: -1.3 Y: 2.4 Z: 5.3 X: 169.8 Y: 3.2 Z: 37.8 21:19:33 (EDT)
22 Collision with car 5.8 X: -1.3 Y: 2.4 Z: 5.3 X: 175.9 Y: 3.2 Z: 24.6 21:19:33 (EDT)
23 Collision with car 13.8 X: 1.3 Y: -0.4 Z: 3.4 X: 172.3 Y: 1.1 Z: -16.9 21:19:33 (EDT)
24 Collision with car 6.7 X: 1.2 Y: -0.4 Z: 5.3 X: 179.0 Y: 0.8 Z: 19.2 21:19:35 (EDT)
25 Collision with car 7.7 X: -1.2 Y: 3.5 Z: -0.9 X: 180.0 Y: 4.7 Z: 12.9 21:19:37 (EDT)
26 Collision with environment 66.0 X: -1.2 Y: 2.4 Z: 5.3 X: 170.1 Y: 4.9 Z: -31.9 21:19:37 (EDT)
27 Collision with car 3.5 X: -1.2 Y: -0.3 Z: -1.3 X: 167.8 Y: 1.1 Z: -22.3 21:19:38 (EDT)
28 Collision with car 2.1 X: 0.6 Y: -0.4 Z: 2.9 X: 168.8 Y: 1.1 Z: -22.1 21:19:38 (EDT)
29 Collision with environment 42.1 X: -1.2 Y: 2.4 Z: 5.3 X: 120.4 Y: 3.7 Z: -48.9 21:19:38 (EDT)
30 Collision with environment 56.8 X: -1.2 Y: 2.4 Z: 5.2 X: 175.6 Y: 4.8 Z: -26.3 21:19:40 (EDT)
31 Collision with car 5.0 X: -1.3 Y: 2.0 Z: 5.3 X: 150.6 Y: 4.1 Z: -41.2 21:19:40 (EDT)
32 Collision with environment 51.0 X: -1.3 Y: -0.1 Z: 5.2 X: 140.2 Y: 2.6 Z: -47.8 21:19:42 (EDT)
33 Collision with car 4.6 X: 1.3 Y: 2.5 Z: -5.4 X: 150.7 Y: 4.0 Z: -41.1 21:19:42 (EDT)
34 Collision with car 10.6 X: 1.3 Y: -0.3 Z: -5.4 X: 26.5 Y: 0.2 Z: -37.9 21:19:46 (EDT)
35 Collision with car 9.2 X: -1.3 Y: 2.5 Z: -3.6 X: 26.2 Y: 3.0 Z: -37.9 21:19:50 (EDT)
36 Collision with car 14.1 X: 1.2 Y: -0.3 Z: 0.1 X: -159.4 Y: 0.7 Z: 22.0 21:19:55 (EDT)
37 Collision with car 31.5 X: -1.3 Y: -0.3 Z: 5.3 X: -131.7 Y: 0.9 Z: -33.8 21:19:55 (EDT)
38 Collision with car 16.6 X: 1.3 Y: -0.4 Z: 5.3 X: -124.9 Y: 0.7 Z: -35.2 21:19:56 (EDT)
39 Collision with car 8.3 X: -0.9 Y: -0.4 Z: 4.0 X: -97.9 Y: 0.4 Z: 70.1 21:19:58 (EDT)
40 Collision with car 25.8 X: 0.7 Y: 3.5 Z: -3.0 X: -96.1 Y: 4.4 Z: 70.6 21:19:58 (EDT)
41 Collision with car 2.1 X: -1.3 Y: -0.4 Z: 5.3 X: -159.2 Y: 0.7 Z: 22.8 21:19:59 (EDT)
42 Collision with environment 32.2 X: 1.3 Y: 0.2 Z: 5.3 X: -142.7 Y: 1.0 Z: -14.3 21:20:02 (EDT)
43 Collision with car 13.0 X: 1.2 Y: 2.3 Z: -2.3 X: 139.0 Y: 3.2 Z: 60.7 21:20:08 (EDT)
44 Collision with car 7.9 X: -1.2 Y: 2.6 Z: 5.2 X: 138.7 Y: 3.3 Z: 60.7 21:20:08 (EDT)
45 Collision with car 2.4 X: -1.3 Y: -0.3 Z: -5.3 X: 175.7 Y: 0.9 Z: 34.6 21:20:13 (EDT)
46 Collision with car 5.7 X: -0.5 Y: 2.4 Z: 5.3 X: -154.7 Y: 3.1 Z: -4.4 21:20:28 (EDT)
47 Collision with car 6.7 X: 1.3 Y: 2.3 Z: -5.4 X: -154.8 Y: 3.2 Z: -4.6 21:20:31 (EDT)
48 Collision with car 1.9 X: -1.2 Y: 2.5 Z: -5.4 X: -106.6 Y: 3.5 Z: 69.9 21:20:40 (EDT)
49 Collision with environment 64.8 X: -1.2 Y: 2.4 Z: 5.3 X: 158.5 Y: 4.9 Z: -40.1 21:21:12 (EDT)
50 Collision with environment 76.8 X: -1.2 Y: 2.4 Z: 5.2 X: -171.4 Y: 4.8 Z: -0.2 21:21:27 (EDT)
51 Collision with environment 86.7 X: -1.2 Y: 2.3 Z: 5.2 X: -159.6 Y: 4.8 Z: -24.4 21:22:20 (EDT)
52 Collision with environment 1.3 X: -1.3 Y: -0.3 Z: -5.4 X: -169.3 Y: 2.0 Z: -8.0 21:22:25 (EDT)
53 Collision with environment 65.1 X: -1.1 Y: 2.4 Z: 5.2 X: 171.4 Y: 4.9 Z: -30.7 21:22:27 (EDT)
54 Collision with environment 1.5 X: 1.3 Y: 0.5 Z: 5.3 X: 50.4 Y: 1.0 Z: -32.7 21:22:37 (EDT)
55 Collision with car 24.6 X: 1.3 Y: 1.3 Z: 5.2 X: 55.2 Y: 1.8 Z: 71.4 21:22:38 (EDT)
56 Collision with car 25.1 X: -1.3 Y: 1.0 Z: -5.4 X: 55.2 Y: 1.3 Z: 71.4 21:22:40 (EDT)
57 Collision with environment 0.3 X: 1.3 Y: 0.5 Z: 5.3 X: -7.7 Y: 1.0 Z: -32.8 21:22:42 (EDT)
58 Collision with car 31.8 X: 1.3 Y: -0.4 Z: -0.1 X: 84.8 Y: 0.1 Z: 73.0 21:22:43 (EDT)
59 Collision with car 2.5 X: 1.3 Y: 2.5 Z: -5.4 X: 172.6 Y: 2.8 Z: 36.8 21:22:45 (EDT)
60 Collision with car 2.1 X: -0.5 Y: 1.9 Z: 5.3 X: 172.5 Y: 2.8 Z: 36.6 21:22:45 (EDT)
61 Collision with environment 0.1 X: 1.3 Y: 0.4 Z: 5.3 X: -13.3 Y: 1.0 Z: -32.9 21:22:47 (EDT)
62 Collision with car 13.2 X: 1.3 Y: 2.3 Z: 2.8 X: 179.2 Y: 3.9 Z: -3.3 21:22:48 (EDT)
63 Collision with environment 0.3 X: 1.3 Y: 0.5 Z: 5.3 X: -20.8 Y: 1.0 Z: -32.9 21:22:52 (EDT)
64 Collision with car 18.7 X: 1.2 Y: 2.4 Z: 5.3 X: 69.3 Y: 3.4 Z: -46.4 21:22:53 (EDT)
65 Collision with environment 49.4 X: -1.2 Y: 2.4 Z: 5.2 X: 72.5 Y: 3.3 Z: -49.0 21:22:53 (EDT)
66 Collision with car 8.4 X: -1.3 Y: 0.1 Z: -2.7 X: 101.9 Y: 0.3 Z: -45.5 21:22:55 (EDT)
67 Collision with car 13.4 X: 1.3 Y: 2.3 Z: 5.3 X: 179.0 Y: 3.5 Z: 15.0 21:23:09 (EDT)
68 Collision with car 18.4 X: -1.3 Y: -0.3 Z: 4.4 X: 179.1 Y: 0.8 Z: 8.1 21:23:11 (EDT)
69 Collision with environment 16.9 X: 1.3 Y: 0.2 Z: 5.2 X: -130.4 Y: 1.0 Z: -25.7 21:23:12 (EDT)
70 Collision with car 6.6 X: 1.3 Y: -0.4 Z: 3.7 X: -35.1 Y: 0.1 Z: 71.9 21:23:13 (EDT)
71 Collision with car 2.9 X: 0.0 Y: 1.8 Z: 5.3 X: -64.9 Y: 2.3 Z: 74.3 21:23:13 (EDT)
72 Collision with car 5.6 X: 1.0 Y: 2.6 Z: 5.2 X: 166.1 Y: 3.8 Z: -20.7 21:23:14 (EDT)
73 Collision with environment 74.7 X: -1.2 Y: 2.4 Z: 5.2 X: 104.8 Y: 3.2 Z: -49.0 21:23:14 (EDT)
74 Collision with car 2.8 X: 0.3 Y: 2.5 Z: -5.4 X: 17.9 Y: 2.3 Z: 72.0 21:23:15 (EDT)
75 Collision with car 23.9 X: -1.1 Y: 3.5 Z: -4.4 X: -21.9 Y: 4.1 Z: 72.1 21:23:15 (EDT)
76 Collision with car 4.1 X: -1.0 Y: -0.4 Z: -4.1 X: 154.2 Y: 0.9 Z: -31.2 21:23:16 (EDT)
77 Collision with environment 10.6 X: 1.2 Y: -0.4 Z: 5.3 X: -138.2 Y: 0.4 Z: -19.4 21:23:17 (EDT)
78 Collision with car 26.0 X: 1.2 Y: 3.5 Z: -5.0 X: -23.0 Y: 4.1 Z: 72.0 21:23:18 (EDT)
79 Collision with car 69.2 X: 0.5 Y: 2.8 Z: 4.7 X: 59.3 Y: 3.4 Z: 70.9 21:23:18 (EDT)
80 Collision with environment 8.9 X: -1.2 Y: 2.5 Z: -4.7 X: 104.8 Y: 3.2 Z: -49.0 21:23:19 (EDT)
81 Collision with car 1.8 X: 1.3 Y: -0.4 Z: 5.3 X: 82.7 Y: 0.1 Z: -45.8 21:23:19 (EDT)
82 Collision with car 14.2 X: -1.0 Y: 0.4 Z: -4.5 X: 68.2 Y: 0.3 Z: 69.9 21:23:20 (EDT)
83 Collision with car 1.1 X: -1.3 Y: 2.5 Z: -5.4 X: 64.3 Y: 3.0 Z: -45.3 21:23:21 (EDT)
84 Collision with car 1.4 X: 1.3 Y: 2.5 Z: -5.4 X: -26.3 Y: 2.3 Z: -42.9 21:23:35 (EDT)
85 Collision with car 1.7 X: 0.3 Y: 1.8 Z: 5.3 X: -27.9 Y: 2.3 Z: -42.9 21:23:38 (EDT)
86 Collision with car 2.8 X: 1.3 Y: 2.5 Z: -5.4 X: -108.0 Y: 2.7 Z: -40.8 21:23:40 (EDT)
87 Collision with car 14.9 X: -1.3 Y: 2.4 Z: 5.3 X: -161.5 Y: 3.7 Z: 26.4 21:23:43 (EDT)
88 Collision with car 21.0 X: 1.2 Y: 3.5 Z: -4.1 X: -162.5 Y: 4.3 Z: 21.0 21:23:45 (EDT)
89 Collision with car 44.9 X: -1.0 Y: 2.2 Z: 5.3 X: -133.9 Y: 2.8 Z: 55.2 21:23:45 (EDT)
90 Collision with car 22.3 X: 1.2 Y: -0.4 Z: -1.5 X: -102.4 Y: 0.7 Z: 72.1 21:23:48 (EDT)
91 Collision with car 26.7 X: 1.2 Y: 3.5 Z: 1.8 X: -144.2 Y: 4.3 Z: 47.3 21:23:48 (EDT)
92 Collision with car 1.5 X: 1.1 Y: -0.3 Z: 5.3 X: -127.8 Y: 0.3 Z: 56.4 21:23:50 (EDT)
93 Collision with car 25.1 X: -1.2 Y: -0.4 Z: 5.3 X: -102.0 Y: 0.7 Z: 72.1 21:23:50 (EDT)
94 Collision with car 27.0 X: 1.1 Y: -0.4 Z: -3.9 X: -70.1 Y: 0.2 Z: 72.8 21:23:53 (EDT)
95 Collision with car 9.6 X: -1.3 Y: -0.4 Z: -4.1 X: -72.2 Y: 0.2 Z: 72.7 21:23:53 (EDT)
96 Collision with car 80.9 X: 0.4 Y: 3.5 Z: -0.9 X: 182.4 Y: 5.1 Z: 9.9 21:24:03 (EDT)
97 Collision with car 21.6 X: -1.2 Y: -0.4 Z: 1.2 X: 182.1 Y: 1.0 Z: 12.1 21:24:03 (EDT)
98 Collision with car 21.3 X: 1.2 Y: 3.4 Z: -3.9 X: -156.9 Y: 4.4 Z: 31.5 21:24:23 (EDT)
99 Collision with car 15.1 X: -1.3 Y: -0.3 Z: 5.3 X: -158.4 Y: 0.6 Z: 27.1 21:24:25 (EDT)
100 Collision with car 6.8 X: 1.3 Y: -0.4 Z: 5.3 X: 2.4 Y: 0.4 Z: 69.3 21:24:30 (EDT)
101 Collision with car 14.8 X: -1.2 Y: 3.0 Z: 0.1 X: 65.0 Y: 3.5 Z: 68.7 21:24:33 (EDT)
102 Collision with car 17.2 X: 0.6 Y: -0.1 Z: 1.7 X: 73.0 Y: 0.3 Z: 68.7 21:24:35 (EDT)
103 Collision with car 6.4 X: -1.2 Y: 3.4 Z: -5.0 X: 77.3 Y: 4.0 Z: 68.6 21:24:38 (EDT)
104 Collision with car 13.5 X: 1.2 Y: -0.2 Z: -4.7 X: 155.7 Y: 0.8 Z: -28.4 21:24:43 (EDT)
105 Collision with car 32.2 X: -0.1 Y: 3.0 Z: 5.2 X: 140.4 Y: 4.2 Z: -35.9 21:24:45 (EDT)
106 Collision with environment 65.4 X: -1.1 Y: 2.2 Z: 5.2 X: 186.4 Y: 4.7 Z: -7.6 21:25:17 (EDT)
107 Collision with car 68.3 X: 1.3 Y: 1.8 Z: 5.3 X: 121.7 Y: 3.0 Z: -45.9 21:25:23 (EDT)
108 Collision with environment 63.3 X: -1.1 Y: 2.2 Z: 5.2 X: 119.1 Y: 3.8 Z: -48.9 21:25:23 (EDT)
109 Collision with car 97.6 X: -0.3 Y: 0.2 Z: 5.3 X: 110.4 Y: 1.2 Z: -47.2 21:25:27 (EDT)
110 Collision with car 205.5 X: 1.3 Y: -0.4 Z: 5.3 X: 113.1 Y: 1.1 Z: -45.7 21:25:28 (EDT)
111 Collision with environment 82.9 X: 1.3 Y: 0.2 Z: 5.2 X: -109.4 Y: 1.0 Z: -32.7 21:25:35 (EDT)
112 Collision with car 50.6 X: 1.1 Y: -0.3 Z: 5.3 X: -129.8 Y: 4.7 Z: -32.9 21:25:35 (EDT)
113 Collision with car 120.5 X: 1.3 Y: 2.5 Z: 5.3 X: -129.8 Y: 3.5 Z: -31.7 21:25:35 (EDT)
114 Collision with car 17.7 X: -1.3 Y: -0.2 Z: 5.3 X: 138.0 Y: 0.7 Z: -36.6 21:25:35 (EDT)
115 Collision with car 24.0 X: 1.2 Y: -0.3 Z: -5.1 X: 133.5 Y: 0.7 Z: -37.2 21:25:36 (EDT)
116 Collision with car 5.7 X: 0.5 Y: 2.4 Z: 5.3 X: -151.2 Y: 3.1 Z: -9.3 21:25:54 (EDT)
117 Collision with environment 3.0 X: 1.3 Y: -0.4 Z: 0.2 X: -113.1 Y: 0.2 Z: -17.6 21:25:55 (EDT)
118 Collision with car 7.7 X: -1.3 Y: 2.5 Z: -4.8 X: -91.4 Y: 3.2 Z: 71.7 21:25:55 (EDT)
119 Collision with car 10.3 X: 1.3 Y: 2.3 Z: -5.3 X: -154.7 Y: 3.1 Z: -1.4 21:25:56 (EDT)
120 Collision with car 5.2 X: 1.2 Y: 2.5 Z: 5.3 X: -90.1 Y: 3.2 Z: 71.8 21:25:56 (EDT)
121 Collision with car 13.2 X: -1.2 Y: -0.3 Z: 5.3 X: 170.5 Y: 0.5 Z: 37.6 21:25:58 (EDT)
122 Collision with car 15.5 X: 1.3 Y: -0.4 Z: -4.4 X: 170.9 Y: 0.5 Z: 37.2 21:26:00 (EDT)
123 Collision with environment 5.7 X: -1.3 Y: 2.5 Z: -5.4 X: -94.7 Y: 3.4 Z: 76.2 21:26:03 (EDT)
124 Collision with environment 2.7 X: -1.3 Y: 2.5 Z: -4.6 X: -83.9 Y: 2.5 Z: 76.3 21:26:07 (EDT)
125 Collision with environment 70.5 X: 0.9 Y: 0.0 Z: 5.2 X: 121.9 Y: 0.6 Z: 49.6 21:26:15 (EDT)
126 Collision with environment 11.7 X: 1.3 Y: 2.5 Z: 5.3 X: 135.4 Y: 3.0 Z: 46.5 21:26:20 (EDT)
127 Collision with environment 67.6 X: 1.1 Y: 2.4 Z: 5.3 X: 84.3 Y: 3.0 Z: 59.8 21:26:50 (EDT)
128 Collision with environment 36.3 X: -1.0 Y: 2.2 Z: 5.2 X: 179.7 Y: 4.7 Z: 49.0 21:27:00 (EDT)
129 Collision with environment 13.0 X: -1.3 Y: 2.2 Z: -5.3 X: 176.6 Y: 4.1 Z: 53.2 21:27:02 (EDT)
130 Collision with car 9.2 X: -1.3 Y: 2.4 Z: 5.3 X: -147.9 Y: 3.2 Z: -16.8 21:27:04 (EDT)
131 Collision with car 19.4 X: 1.2 Y: 2.3 Z: 0.7 X: -147.5 Y: 3.2 Z: -17.4 21:27:06 (EDT)
132 Collision with car 22.1 X: -1.2 Y: -0.3 Z: -5.4 X: -163.2 Y: 1.2 Z: 26.4 21:27:06 (EDT)
133 Collision with car 8.5 X: 1.3 Y: 2.4 Z: -4.4 X: -162.4 Y: 4.0 Z: 28.8 21:27:06 (EDT)
134 Collision with car 20.6 X: -1.2 Y: 2.9 Z: 5.2 X: -158.5 Y: 3.8 Z: 2.2 21:27:09 (EDT)
135 Collision with car 39.1 X: 1.0 Y: 3.5 Z: 5.1 X: -130.3 Y: 4.7 Z: 60.3 21:27:11 (EDT)
136 Collision with car 17.7 X: -1.3 Y: -0.2 Z: 5.3 X: -98.3 Y: 0.9 Z: 70.9 21:27:11 (EDT)
137 Collision with car 42.1 X: 1.2 Y: 3.5 Z: 3.0 X: -108.7 Y: 4.4 Z: 65.4 21:27:11 (EDT)
138 Collision with car 31.3 X: -1.2 Y: 3.4 Z: -5.2 X: -113.7 Y: 3.9 Z: 68.5 21:27:11 (EDT)
139 Collision with car 48.1 X: 1.0 Y: 3.5 Z: -4.3 X: -156.1 Y: 5.1 Z: 43.5 21:27:11 (EDT)
140 Collision with car 15.1 X: 0.8 Y: 2.9 Z: 0.4 X: -87.7 Y: 3.7 Z: 71.6 21:27:11 (EDT)
141 Collision with car 83.1 X: 0.9 Y: 3.4 Z: 5.1 X: 174.8 Y: 5.4 Z: 46.7 21:27:13 (EDT)
142 Collision with environment 62.8 X: -1.0 Y: 2.4 Z: 5.2 X: 184.2 Y: 4.9 Z: 41.3 21:27:13 (EDT)
143 Collision with car 12.7 X: -1.2 Y: 3.0 Z: -0.0 X: -103.4 Y: 3.9 Z: 67.4 21:27:14 (EDT)
144 Collision with car 18.4 X: -1.3 Y: -0.4 Z: 5.3 X: -91.5 Y: 0.4 Z: 71.1 21:27:14 (EDT)
145 Collision with car 88.8 X: -1.2 Y: 3.1 Z: -1.4 X: 182.5 Y: 5.8 Z: 36.9 21:27:15 (EDT)
146 Collision with environment 40.7 X: -1.2 Y: 2.5 Z: -5.3 X: 184.3 Y: 7.0 Z: 40.8 21:27:15 (EDT)
147 Collision with car 20.4 X: 1.3 Y: -0.4 Z: 5.3 X: -93.9 Y: 0.4 Z: 71.8 21:27:16 (EDT)
148 Collision with environment 62.8 X: -1.2 Y: 2.4 Z: 5.2 X: -85.7 Y: 3.2 Z: 76.2 21:27:16 (EDT)
149 Collision with car 103.0 X: -0.6 Y: 3.4 Z: 2.5 X: -80.9 Y: 4.0 Z: 74.2 21:27:16 (EDT)
150 Collision with environment 55.6 X: -1.1 Y: 2.3 Z: 5.3 X: -82.3 Y: 3.1 Z: 76.3 21:27:16 (EDT)
151 Collision with car 14.0 X: 1.2 Y: 3.4 Z: 4.2 X: -78.3 Y: 4.2 Z: 72.0 21:27:16 (EDT)
152 Collision with car 14.1 X: 0.5 Y: 3.0 Z: -0.4 X: -84.8 Y: 3.7 Z: 72.1 21:27:16 (EDT)
153 Collision with car 9.8 X: 1.2 Y: 2.8 Z: -5.3 X: -88.8 Y: 3.6 Z: 71.3 21:27:16 (EDT)
154 Collision with environment 49.3 X: 1.2 Y: 2.4 Z: 5.3 X: -39.1 Y: 3.0 Z: 59.8 21:27:18 (EDT)
155 Collision with car 17.0 X: -1.2 Y: 3.0 Z: 4.6 X: -142.8 Y: 3.7 Z: -21.6 21:27:23 (EDT)
156 Collision with car 29.0 X: 1.2 Y: 3.5 Z: -5.2 X: -155.1 Y: 3.9 Z: -7.3 21:27:24 (EDT)
157 Collision with environment 2.1 X: 1.3 Y: -0.4 Z: 3.2 X: -112.0 Y: 0.1 Z: -17.7 21:27:25 (EDT)
158 Collision with car 11.7 X: 1.2 Y: 3.0 Z: 4.6 X: 64.3 Y: 3.6 Z: 70.6 21:27:26 (EDT)
159 Collision with car 3.1 X: -1.3 Y: 2.4 Z: -2.4 X: 56.3 Y: 2.5 Z: 70.3 21:27:26 (EDT)
160 Collision with environment 44.7 X: 1.3 Y: 0.2 Z: 5.3 X: -142.0 Y: 1.0 Z: 43.0 21:27:29 (EDT)
161 Collision with environment 1.4 X: 1.3 Y: -0.4 Z: -1.5 X: -119.9 Y: 0.2 Z: -15.1 21:27:30 (EDT)
162 Collision with car 27.9 X: -1.2 Y: 3.5 Z: -0.7 X: -34.9 Y: 4.1 Z: 72.3 21:27:45 (EDT)
163 Collision with car 35.2 X: 0.8 Y: -0.4 Z: -0.8 X: -31.3 Y: 0.1 Z: 73.0 21:27:45 (EDT)
164 Collision with environment 73.9 X: -1.0 Y: 2.2 Z: 5.3 X: -19.3 Y: 2.7 Z: 76.3 21:27:45 (EDT)
165 Collision with environment 40.7 X: 1.3 Y: 0.2 Z: 5.2 X: -106.1 Y: 1.0 Z: -32.7 21:27:48 (EDT)
166 Collision with environment 74.4 X: 1.2 Y: 2.4 Z: 5.3 X: 79.6 Y: 3.0 Z: 59.8 21:27:50 (EDT)
167 Collision with car 65.3 X: 1.2 Y: 3.5 Z: -4.7 X: 64.5 Y: 4.1 Z: 65.2 21:27:50 (EDT)
168 Collision with car 7.3 X: -1.3 Y: 2.4 Z: 5.3 X: -153.9 Y: 3.2 Z: -6.6 21:27:51 (EDT)
169 Collision with car 13.4 X: 1.3 Y: 2.5 Z: -1.7 X: -145.9 Y: 3.0 Z: -19.8 21:27:51 (EDT)
170 Collision with car 12.0 X: 1.3 Y: -0.3 Z: -5.1 X: -101.5 Y: 0.6 Z: 69.9 21:27:51 (EDT)
171 Collision with car 37.6 X: 0.3 Y: 0.6 Z: 5.3 X: 70.8 Y: 1.1 Z: 64.2 21:27:52 (EDT)
172 Collision with environment 71.0 X: 1.3 Y: 0.5 Z: 5.3 X: 163.0 Y: 1.1 Z: 38.1 21:27:55 (EDT)
173 Collision with car 69.4 X: 1.3 Y: 0.5 Z: -5.4 X: 157.1 Y: 1.2 Z: 50.1 21:27:55 (EDT)
174 Collision with car 16.1 X: -1.0 Y: 0.2 Z: -5.3 X: 77.6 Y: 1.0 Z: 65.2 21:27:55 (EDT)
175 Collision with car 69.5 X: 1.3 Y: 2.2 Z: -5.2 X: 158.3 Y: 2.9 Z: 49.7 21:27:55 (EDT)
176 Collision with car 2.3 X: 1.3 Y: -0.4 Z: -4.3 X: 42.4 Y: 0.1 Z: 69.0 21:27:56 (EDT)
177 Collision with car 126.6 X: -1.1 Y: 3.5 Z: -3.3 X: 160.1 Y: 4.5 Z: 50.6 21:27:57 (EDT)
178 Collision with car 47.9 X: 1.0 Y: 3.4 Z: -4.7 X: 160.2 Y: 4.3 Z: 51.0 21:28:00 (EDT)
179 Collision with car 13.4 X: 1.3 Y: -0.4 Z: -0.4 X: 150.8 Y: 0.7 Z: 58.5 21:28:01 (EDT)
180 Collision with car 18.2 X: 0.7 Y: 3.2 Z: 1.4 X: 174.7 Y: 5.1 Z: 40.4 21:28:04 (EDT)
