# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | BarrNarrSki | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
00:28.712 Tyre: H |
00:35.725 | 5 laps / 0 cuts | 39 - 103 |
2 | iStolz | 2000 NASCAR Dodge Charger v1.5 |
00:28.757 Tyre: H |
02:08.800 | 21 laps / 0 cuts | 68 - 298 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:26.442 | 01:04.945 | 00:10.188 | 00:11.309 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
2 | 00:28.876 | 00:08.037 | 00:09.782 | 00:11.057 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
3 | 00:56.228 | 00:35.456 | 00:09.756 |
00:11.016
S
|
0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
4 |
00:28.712
L
L
|
00:07.797
S
S
|
00:09.773 | 00:11.142 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
5 | 00:29.086 | 00:07.936 |
00:09.715
S
|
00:11.435 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:58.169 | 05:35.651 | 00:10.873 | 00:11.645 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
2 | 09:54.210 | 09:04.939 | 00:29.407 | 00:19.864 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
3 | 11:21.197 | 10:59.967 | 00:09.796 | 00:11.434 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
4 | 01:42.305 | 01:21.138 | 00:09.872 | 00:11.295 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
5 | 01:20.057 | 00:58.962 | 00:09.940 | 00:11.155 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
6 | 00:38.072 | 00:08.237 | 00:12.294 | 00:17.541 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
7 | 01:28.985 | 00:33.955 | 00:37.521 | 00:17.509 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
8 | 00:30.872 | 00:10.668 |
00:09.342
S
S
|
00:10.862 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
9 | 00:29.406 | 00:08.557 | 00:09.972 | 00:10.877 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
10 | 02:25.160 | 01:58.795 | 00:10.026 | 00:16.339 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
11 | 01:56.251 | 01:35.038 | 00:09.725 | 00:11.488 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
12 | 02:03.895 | 01:27.567 | 00:14.094 | 00:22.234 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
13 | 02:22.277 | 02:00.848 | 00:09.910 | 00:11.519 | 0 | H | 37.0 | 26.0 | 97.0 | 13.0 | 44.0 |
14 | 00:40.296 |
00:07.958
S
|
00:10.238 | 00:22.100 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
15 | 01:54.791 | 01:34.461 | 00:09.477 | 00:10.853 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
16 | 00:29.063 | 00:08.998 | 00:09.446 |
00:10.619
S
S
|
0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
17 |
00:28.757
L
|
00:08.427 | 00:09.540 | 00:10.790 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
18 | 00:28.834 | 00:08.300 | 00:09.595 | 00:10.939 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
19 | 00:31.852 | 00:09.455 | 00:09.864 | 00:12.533 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
20 | 01:40.680 | 01:20.515 | 00:09.450 | 00:10.715 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |
21 | 00:29.056 | 00:08.423 | 00:09.932 | 00:10.701 | 0 | H | 37.0 | 26.0 | 97.1 | 13.0 | 44.0 |