# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | froli | Legends Ford 34 coupe Dirt |
01:37.723 Tyre: D |
01:45.726 | 9 laps / 2 cuts | 2 - 7 |
2 | Olilem | Legends Ford 34 coupe Dirt |
01:37.911 Tyre: D |
01:39.756 | 8 laps / 7 cuts | 48 - 57 |
3 | $4.99 McPicks Meal Deal | Legends Ford 34 coupe Dirt |
01:41.126 Tyre: D |
01:42.278 | 5 laps / 4 cuts | 63 - 83 |
4 | BarrNarrSki | Legends Ford 34 coupe Dirt |
01:41.308 Tyre: D |
01:41.308 | 7 laps / 10 cuts | 43 - 70 |
5 | Rhys Demazure | Legends Ford 34 coupe Dirt |
01:42.807 Tyre: D |
01:43.722 | 6 laps / 9 cuts | 45 - 59 |
6 | FrontLineBanana | Legends Ford 34 coupe Dirt |
01:43.145 Tyre: D |
01:48.893 | 6 laps / 9 cuts | 190 - 196 |
7 | Neeun | Legends Ford 34 coupe Dirt |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 43 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.624 | 00:46.724 | 00:29.903 | 00:29.997 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
2 | 01:39.834 | 00:39.263 | 00:30.087 | 00:30.484 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
3 | 01:38.793 | 00:38.830 | 00:30.164 | 00:29.799 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
4 | 02:13.307 | 01:11.153 | 00:29.817 | 00:32.337 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
5 | 01:50.631 | 00:50.547 | 00:30.388 | 00:29.696 | 1 | D | 36.0 | 26.0 | 12.0 | 32.0 |
6 | 01:38.977 | 00:38.938 | 00:29.849 | 00:30.190 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
7 |
01:37.723
L
L
|
00:38.751
S
|
00:29.673
S
|
00:29.299
S
S
|
0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
8 | 03:22.677 | 02:22.304 | 00:30.569 | 00:29.804 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
9 | 05:11.814 | 04:11.887 | 00:30.055 | 00:29.872 | 1 | D | 36.0 | 26.0 | 12.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.822 | 01:09.129 | 00:30.662 | 00:33.031 | 2 | D | 36.0 | 26.0 | 12.0 | 32.0 |
2 | 01:40.678 | 00:39.788 | 00:30.421 | 00:30.469 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
3 | 01:41.737 | 00:40.681 | 00:30.424 | 00:30.632 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
4 | 01:39.419 | 00:39.291 | 00:30.082 | 00:30.046 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
5 | 01:39.039 | 00:38.815 | 00:29.902 | 00:30.322 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
6 |
01:37.911
L
|
00:38.564
S
S
|
00:29.647
S
S
|
00:29.700
S
|
0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
7 | 02:40.078 | 01:37.208 | 00:30.168 | 00:32.702 | 3 | D | 36.0 | 26.0 | 12.0 | 32.0 |
8 | 01:39.933 | 00:39.614 | 00:30.159 | 00:30.160 | 2 | D | 36.0 | 26.0 | 12.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.010 | 00:48.411 | 00:31.531 | 00:31.068 | 2 | D | 36.0 | 26.0 | 12.0 | 32.0 |
2 | 01:44.194 | 00:40.892 | 00:31.347 | 00:31.955 | 2 | D | 36.0 | 26.0 | 12.0 | 32.0 |
3 | 01:43.272 | 00:41.243 | 00:31.285 | 00:30.744 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
4 | 01:42.437 | 00:40.283 | 00:31.199 | 00:30.955 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
5 |
01:41.126
L
|
00:39.580
S
|
00:30.830
S
|
00:30.716
S
|
0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.508 | 00:51.817 | 00:31.855 | 00:29.836 | 1 | D | 36.0 | 26.0 | 12.0 | 32.0 |
2 | 01:46.299 | 00:39.550 | 00:31.383 | 00:35.366 | 2 | D | 36.0 | 26.0 | 12.0 | 32.0 |
3 |
01:41.308
L
|
00:39.478
S
|
00:30.650
S
|
00:31.180
S
|
0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
4 | 05:58.705 | 04:53.833 | 00:32.603 | 00:32.269 | 1 | D | 36.0 | 26.0 | 12.0 | 32.0 |
5 | 01:42.192 | 00:39.340 | 00:31.189 | 00:31.663 | 2 | D | 36.0 | 26.0 | 12.0 | 32.0 |
6 | 01:42.523 | 00:39.267 | 00:30.114 | 00:33.142 | 1 | D | 36.0 | 26.0 | 12.0 | 32.0 |
7 | 04:22.198 | 03:22.415 | 00:29.894 | 00:29.889 | 3 | D | 36.0 | 26.0 | 12.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.233 | 01:13.307 | 00:32.234 | 00:32.692 | 5 | D | 36.0 | 26.0 | 12.0 | 32.0 |
2 | 01:44.637 | 00:41.317 | 00:31.743 | 00:31.577 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
3 |
01:42.807
L
|
00:40.500
S
|
00:31.310
S
|
00:30.997
S
|
0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
4 | 05:27.815 | 04:24.221 | 00:31.545 | 00:32.049 | 1 | D | 36.0 | 26.0 | 12.0 | 32.0 |
5 | 01:52.183 | 00:41.466 | 00:32.498 | 00:38.219 | 2 | D | 36.0 | 26.0 | 12.0 | 32.0 |
6 |
01:43.406
C
|
00:39.975 | 00:31.666 | 00:31.765 | 1 | D | 36.0 | 26.0 | 12.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.821 | 01:33.097 | 00:32.450 | 00:32.274 | 1 | D | 36.0 | 26.0 | 12.0 | 32.0 |
2 | 01:45.110 | 00:41.593 | 00:31.981 | 00:31.536 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
3 | 01:58.424 | 00:54.898 | 00:32.152 | 00:31.374 | 0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
4 | 06:11.828 | 05:08.424 | 00:31.833 | 00:31.571 | 2 | D | 36.0 | 26.0 | 12.0 | 32.0 |
5 | 02:14.962 | 01:02.993 | 00:39.375 | 00:32.594 | 6 | D | 36.0 | 26.0 | 12.0 | 32.0 |
6 |
01:43.145
L
|
00:40.667
S
|
00:31.573
S
|
00:30.905
S
|
0 | D | 36.0 | 26.0 | 12.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.296 | 03:14.756 | 00:33.202 | 00:35.338 | 3 | D | 36.0 | 26.0 | 12.0 | 32.0 |
2 | 01:57.501 | 00:45.060 | 00:39.645 | 00:32.796 | 2 | D | 36.0 | 26.0 | 12.0 | 32.0 |