# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | Late Brake Racing | 2000 NASCAR Ford Taurus v1.5 |
00:25.631 Tyre: H |
00:46.366 | 49 laps / 0 cuts | 30 - 470 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00:41.324 | 00:22.919 |
00:08.587
S
S
|
00:09.818 | 0 | H | 36.0 | 26.0 | 95.7 | 13.0 | 40.0 |
2 | 00:26.116 | 00:07.635 | 00:08.734 | 00:09.747 | 0 | H | 36.0 | 26.0 | 95.7 | 13.0 | 40.0 |
3 | 00:25.709 | 00:07.440 | 00:08.680 | 00:09.589 | 0 | H | 36.0 | 26.0 | 95.7 | 13.0 | 40.0 |
4 | 03:05.591 | 02:46.984 | 00:08.824 | 00:09.783 | 0 | H | 36.0 | 26.0 | 95.7 | 13.0 | 40.0 |
5 | 00:25.756 | 00:07.427 | 00:08.731 | 00:09.598 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
6 | 00:25.755 | 00:07.431 | 00:08.685 | 00:09.639 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
7 | 00:25.762 | 00:07.424 | 00:08.721 | 00:09.617 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
8 | 00:25.736 | 00:07.408 | 00:08.748 | 00:09.580 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
9 | 01:11.489 | 00:52.981 | 00:08.734 | 00:09.774 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
10 | 00:25.814 | 00:07.374 | 00:08.766 | 00:09.674 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
11 | 02:00.940 | 01:42.031 | 00:08.780 | 00:10.129 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
12 | 00:26.051 | 00:07.592 | 00:08.767 | 00:09.692 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
13 | 00:25.689 | 00:07.401 | 00:08.725 | 00:09.563 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
14 | 00:25.721 | 00:07.380 | 00:08.738 | 00:09.603 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
15 | 00:26.305 | 00:07.441 | 00:08.725 | 00:10.139 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
16 | 01:18:13.559 | 01:17:54.979 | 00:08.784 | 00:09.796 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
17 | 00:25.774 | 00:07.455 | 00:08.738 | 00:09.581 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
18 | 00:25.746 | 00:07.412 | 00:08.753 | 00:09.581 | 0 | H | 36.0 | 26.0 | 95.8 | 13.0 | 40.0 |
19 | 00:25.649 | 00:07.420 | 00:08.645 | 00:09.584 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
20 | 01:43.642 | 01:25.169 | 00:08.699 | 00:09.774 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
21 | 00:26.173 | 00:07.565 | 00:08.793 | 00:09.815 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
22 | 00:25.759 | 00:07.421 | 00:08.739 | 00:09.599 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
23 | 00:25.908 | 00:07.476 | 00:08.707 | 00:09.725 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
24 | 00:26.091 | 00:07.515 | 00:08.712 | 00:09.864 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
25 | 01:53.197 | 01:34.482 | 00:08.748 | 00:09.967 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
26 | 00:26.965 | 00:08.344 | 00:08.645 | 00:09.976 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
27 | 00:25.692 |
00:07.363
S
S
|
00:08.739 | 00:09.590 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
28 | 02:28.810 | 02:09.946 | 00:08.833 | 00:10.031 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
29 | 00:25.701 | 00:07.439 | 00:08.735 |
00:09.527
S
S
|
0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
30 | 00:25.731 | 00:07.420 | 00:08.739 | 00:09.572 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
31 | 00:25.695 | 00:07.425 | 00:08.671 | 00:09.599 | 0 | H | 36.0 | 26.0 | 95.9 | 13.0 | 40.0 |
32 | 04:02.815 | 03:44.239 | 00:08.775 | 00:09.801 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
33 | 01:34.249 | 01:15.727 | 00:08.626 | 00:09.896 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
34 | 00:25.773 | 00:07.439 | 00:08.694 | 00:09.640 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
35 | 00:25.699 | 00:07.406 | 00:08.726 | 00:09.567 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
36 | 00:26.708 | 00:07.413 | 00:08.658 | 00:10.637 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
37 | 01:07.962 | 00:49.273 | 00:08.743 | 00:09.946 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
38 | 00:26.298 | 00:07.492 | 00:08.730 | 00:10.076 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
39 | 02:53.016 | 02:34.552 | 00:08.743 | 00:09.721 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
40 | 00:25.694 | 00:07.411 | 00:08.698 | 00:09.585 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
41 | 00:25.711 | 00:07.405 | 00:08.690 | 00:09.616 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
42 | 00:25.727 | 00:07.431 | 00:08.676 | 00:09.620 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
43 | 00:26.094 | 00:07.414 | 00:08.838 | 00:09.842 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
44 | 02:09.685 | 01:51.078 | 00:08.707 | 00:09.900 | 0 | H | 36.0 | 26.0 | 96.0 | 13.0 | 40.0 |
45 | 00:25.678 | 00:07.417 | 00:08.708 | 00:09.553 | 0 | H | 36.0 | 26.0 | 96.1 | 13.0 | 40.0 |
46 | 00:28.463 | 00:07.421 | 00:08.722 | 00:12.320 | 0 | H | 36.0 | 26.0 | 96.1 | 13.0 | 40.0 |
47 | 00:58.255 | 00:39.531 | 00:08.801 | 00:09.923 | 0 | H | 36.0 | 26.0 | 96.1 | 13.0 | 40.0 |
48 | 00:25.701 | 00:07.381 | 00:08.761 | 00:09.559 | 0 | H | 36.0 | 26.0 | 96.1 | 13.0 | 40.0 |
49 |
00:25.631
L
L
|
00:07.375 | 00:08.658 | 00:09.598 | 0 | H | 36.0 | 26.0 | 96.1 | 13.0 | 40.0 |