# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FrontLineBanana | Dallara F312 | ▲ 3 | 00:19:30.829 | 10 laps / 0 cuts |
01:40.252 Tyre: M |
01:55.628 | 1 (+2 after session) | 200 - 216 |
2 | Nick Chin | Dallara F312 | ▼ 1 | 00:19:36.887 | 10 laps / 0 cuts |
01:56.615 Tyre: M |
01:57.048 | 0 | 32 - 85 |
3 | froli | Dallara F312 | ▼ 1 | 00:19:44.934 | 10 laps / 0 cuts |
01:56.721 Tyre: M |
01:57.808 | 0 (+2 after session) | 1 - 32 |
4 | Olilem | Dallara F312 | ▼ 1 | 00:19:51.084 | 10 laps / 0 cuts |
01:57.159 Tyre: M |
01:58.387 | 0 (+2 after session) | 49 - 62 |
5 | BarrNarrSki | Dallara F312 | − | 00:19:53.024 | 10 laps / 0 cuts |
01:54.254 Tyre: M |
01:58.465 | 2 (+1 after session) | 45 - 224 |
6 | $4.99 McPicks Meal Deal | Dallara F312 | − | 00:20:03.573 | 10 laps / 0 cuts |
01:50.908 Tyre: M |
01:58.714 | 0 | 55 - 75 |
7 | shoresy | Dallara F312 | − | 00:20:05.902 | 10 laps / 0 cuts |
01:52.323 Tyre: M |
01:58.980 | 1 | 47 - 100 |
8 | Neeun | Dallara F312 | ▲ 1 | 00:20:24.765 | 10 laps / 0 cuts |
01:58.384 Tyre: M |
02:01.910 | 2 | 44 - 85 |
9 | Propain | Dallara F312 | ▼ 1 | 00:20:26.421 | 10 laps / 0 cuts |
01:50.456 Tyre: M |
02:01.695 | 1 | 58 - 201 |
10 | N2 | Dallara F312 | − | 00:10:09.945 | 4 laps / 0 cuts |
02:11.757 Tyre: M |
02:27.024 | 8 | 100 - 121 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:10.293 | 01:29.401 | 00:40.892 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 6 | 01:59.519 | 01:19.262 | 00:40.257 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 6 | 02:01.534 | 01:21.700 | 00:39.834 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 9 | 02:06.276 | 01:19.475 | 00:46.801 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
5 | 9 | 01:59.299 | 01:18.745 | 00:40.554 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
6 | 8 | 02:01.316 | 01:21.280 | 00:40.036 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
7 | 8 | 01:59.905 | 01:19.981 | 00:39.924 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
8 | 4 |
01:40.252
L
L
|
01:11.213
S
|
00:29.039 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
9 | 3 | 01:51.407 | 01:20.191 | 00:31.216 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
10 | 1 | 01:41.144 | 01:13.119 |
00:28.025
S
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:03.512 | 01:23.768 | 00:39.744 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 1 | 01:57.515 | 01:18.064 | 00:39.451 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 1 | 01:57.218 | 01:17.367 | 00:39.851 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 1 | 01:57.272 | 01:17.619 | 00:39.653 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
5 | 1 | 01:57.290 | 01:17.447 | 00:39.843 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
6 | 1 | 01:56.719 | 01:17.259 | 00:39.460 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
7 | 1 | 01:56.807 | 01:17.311 | 00:39.496 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
8 | 1 | 01:56.975 |
01:17.186
S
|
00:39.789 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
9 | 1 | 01:57.029 | 01:17.335 | 00:39.694 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
10 | 2 |
01:56.615
L
|
01:17.191 |
00:39.424
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:04.691 | 01:24.826 | 00:39.865 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 2 | 01:57.660 | 01:17.915 | 00:39.745 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 2 |
01:56.721
L
|
01:16.941
S
|
00:39.780 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 2 | 01:57.162 | 01:17.256 | 00:39.906 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
5 | 2 | 01:57.314 | 01:17.341 | 00:39.973 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
6 | 2 | 01:56.823 | 01:17.150 | 00:39.673 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
7 | 2 | 01:57.530 | 01:17.391 | 00:40.139 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
8 | 2 | 01:58.604 | 01:19.059 |
00:39.545
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
9 | 2 | 01:58.757 | 01:18.424 | 00:40.333 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
10 | 3 | 01:59.703 | 01:17.988 | 00:41.715 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:05.629 | 01:25.629 | 00:40.000 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 3 | 01:58.328 | 01:18.386 | 00:39.942 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 3 | 01:58.303 | 01:18.762 | 00:39.541 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 4 | 02:00.920 | 01:17.909 | 00:43.011 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
5 | 4 | 01:58.253 | 01:18.811 | 00:39.442 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
6 | 4 | 01:57.605 | 01:18.208 |
00:39.397
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
7 | 3 | 01:58.645 | 01:18.636 | 00:40.009 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
8 | 3 | 01:58.184 | 01:18.440 | 00:39.744 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
9 | 4 | 01:58.087 | 01:18.343 | 00:39.744 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
10 | 4 |
01:57.159
L
|
01:17.621
S
|
00:39.538 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:06.862 | 01:26.551 | 00:40.311 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 4 | 01:57.104 | 01:17.612 | 00:39.492 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 4 | 01:59.037 | 01:19.202 | 00:39.835 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 3 | 01:57.206 | 01:17.530 | 00:39.676 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
5 | 3 | 01:57.434 | 01:17.506 | 00:39.928 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
6 | 3 | 01:56.584 | 01:17.187 |
00:39.397
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
7 | 5 | 02:09.430 | 01:29.610 | 00:39.820 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
8 | 5 | 01:57.896 | 01:18.116 | 00:39.780 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
9 | 5 | 01:57.246 | 01:17.362 | 00:39.884 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
10 | 5 |
01:54.254
L
|
01:09.488
S
S
|
00:44.766 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:15.162 | 01:35.219 | 00:39.943 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 8 | 01:59.132 | 01:19.244 | 00:39.888 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 8 | 01:58.897 | 01:18.780 | 00:40.117 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 6 | 01:58.265 | 01:18.440 | 00:39.825 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
5 | 6 | 01:59.271 | 01:19.288 | 00:39.983 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
6 | 6 | 01:59.897 | 01:20.005 | 00:39.892 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
7 | 6 | 01:58.461 | 01:18.185 | 00:40.276 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
8 | 8 | 02:05.014 | 01:18.894 | 00:46.120 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
9 | 7 |
01:50.908
L
|
01:13.194
S
|
00:37.714
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
10 | 6 | 01:58.589 | 01:18.292 | 00:40.297 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:15.110 | 01:27.690 | 00:47.420 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 9 | 02:05.705 | 01:25.863 | 00:39.842 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 9 | 01:58.064 | 01:18.501 | 00:39.563 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 8 | 01:58.596 | 01:19.072 | 00:39.524 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
5 | 7 | 01:57.607 |
01:17.872
S
|
00:39.735 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
6 | 7 | 01:58.509 | 01:18.584 | 00:39.925 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
7 | 7 | 02:01.382 | 01:22.066 | 00:39.316 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
8 | 7 |
01:52.323
L
|
01:18.838 |
00:33.485
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
9 | 8 | 01:58.507 | 01:19.051 | 00:39.456 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
10 | 7 | 02:00.129 | 01:19.161 | 00:40.968 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:07.581 | 01:27.184 | 00:40.397 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 5 | 01:58.548 | 01:18.308 | 00:40.240 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 5 | 01:58.795 |
01:18.227
S
|
00:40.568 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 5 | 01:59.305 | 01:18.697 | 00:40.608 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
5 | 5 | 02:00.056 | 01:19.062 | 00:40.994 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
6 | 5 |
01:58.384
L
|
01:18.352 |
00:40.032
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
7 | 4 | 01:59.642 | 01:19.160 | 00:40.482 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
8 | 6 | 01:59.302 | 01:18.779 | 00:40.523 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
9 | 6 | 02:01.452 | 01:20.952 | 00:40.500 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
10 | 8 | 02:21.714 | 01:41.474 | 00:40.240 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:11.208 | 01:30.131 | 00:41.077 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 7 | 02:01.090 | 01:20.811 | 00:40.279 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 7 | 01:59.841 | 01:20.114 | 00:39.727 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 7 | 02:01.212 | 01:18.857 | 00:42.355 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
5 | 8 | 02:02.602 | 01:20.289 | 00:42.313 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
6 | 9 | 02:03.216 | 01:22.940 | 00:40.276 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
7 | 9 | 02:00.356 | 01:20.208 | 00:40.148 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
8 | 9 | 01:59.550 |
01:12.101
S
|
00:47.449 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
9 | 9 |
01:50.456
L
|
01:13.192 |
00:37.264
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
10 | 9 | 02:16.937 | 01:33.197 | 00:43.740 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:48.924 | 02:05.850 | 00:43.074 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
2 | 10 | 02:30.970 | 01:46.663 | 00:44.307 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
3 | 10 |
02:11.757
L
|
01:28.421
S
|
00:43.336 | 0 | M | 35.0 | 25.0 | 13.0 | 18.0 |
4 | 10 | 02:38.346 | 01:55.519 |
00:42.827
S
|
0 | M | 35.0 | 25.0 | 13.0 | 18.0 |