# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FrontLineBanana | Dallara F312 |
01:48.522 Tyre: M |
02:03.234 | 9 laps / 1 cuts | 200 - 207 |
2 | froli | Dallara F312 |
01:57.377 Tyre: M |
02:26.459 | 6 laps / 0 cuts | 2 - 3 |
3 | Nick Chin | Dallara F312 |
01:57.830 Tyre: M |
01:58.338 | 7 laps / 0 cuts | 32 - 39 |
4 | BarrNarrSki | Dallara F312 |
01:58.072 Tyre: M |
02:31.325 | 7 laps / 1 cuts | 45 - 54 |
5 | $4.99 McPicks Meal Deal | Dallara F312 |
01:58.657 Tyre: M |
02:58.995 | 6 laps / 1 cuts | 55 - 61 |
6 | Neeun | Dallara F312 |
01:59.778 Tyre: M |
02:48.580 | 4 laps / 0 cuts | 44 - 54 |
7 | Propain | Dallara F312 |
02:04.023 Tyre: M |
02:15.001 | 5 laps / 0 cuts | 60 - 201 |
8 | N2 | Dallara F312 |
02:09.206 Tyre: M |
02:10.398 | 4 laps / 1 cuts | 101 - 121 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:22.422 | 01:41.498 | 00:40.924 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
2 | 02:00.559 | 01:20.198 | 00:40.361 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
3 | 02:06.586 | 01:23.913 | 00:42.673 | 1 | M | 36.0 | 25.0 | 9.0 | 25.0 |
4 | 02:01.312 | 01:19.768 | 00:41.544 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
5 | 02:03.062 | 01:22.644 | 00:40.418 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
6 | 01:59.675 | 01:19.765 | 00:39.910 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
7 | 02:30.163 | 01:49.267 | 00:40.896 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
8 | 01:59.346 | 01:19.543 | 00:39.803 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
9 |
01:48.522
L
L
|
01:12.022
S
S
|
00:36.500
S
S
|
0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:48.074 | 06:07.606 | 00:40.468 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
2 | 01:58.974 | 01:18.725 | 00:40.249 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
3 | 01:58.431 | 01:18.623 | 00:39.808 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
4 | 02:16.390 | 01:30.220 | 00:46.170 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
5 | 04:01.125 | 03:19.999 | 00:41.126 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
6 |
01:57.377
L
|
01:17.732
S
|
00:39.645
S
|
0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:25.729 | 01:45.656 | 00:40.073 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
2 | 01:59.471 | 01:19.174 | 00:40.297 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
3 |
01:57.830
L
|
01:18.051
S
|
00:39.779 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
4 | 08:03.608 | 07:23.257 | 00:40.351 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
5 | 01:58.091 | 01:18.149 | 00:39.942 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
6 | 01:58.434 | 01:18.393 | 00:40.041 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
7 | 01:57.864 | 01:18.106 |
00:39.758
S
|
0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:26.512 | 01:45.701 | 00:40.811 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
2 |
02:07.414
C
|
01:18.593 | 00:48.821 | 1 | M | 36.0 | 25.0 | 9.0 | 25.0 |
3 |
01:58.072
L
|
01:18.269 |
00:39.803
S
|
0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
4 | 03:35.119 | 02:55.001 | 00:40.118 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
5 | 01:58.806 | 01:18.499 | 00:40.307 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
6 | 03:06.497 | 02:26.609 | 00:39.888 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
7 | 01:58.132 |
01:17.690
S
|
00:40.442 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:44.229
C
|
02:03.648 | 00:40.581 | 1 | M | 36.0 | 25.0 | 9.0 | 25.0 |
2 | 04:52.099 | 04:07.625 | 00:44.474 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
3 | 02:04.372 | 01:19.691 | 00:44.681 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
4 | 01:59.237 | 01:18.935 | 00:40.302 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
5 | 04:00.613 | 03:20.702 | 00:39.911 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
6 |
01:58.657
L
|
01:18.809
S
|
00:39.848
S
|
0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 07:03.239 | 06:23.329 | 00:39.910 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
2 | 04:25.980 | 03:45.903 | 00:40.077 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
3 | 01:59.983 |
01:19.856
S
|
00:40.127 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
4 |
01:59.778
L
|
01:19.984 |
00:39.794
S
|
0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:12.161 | 01:33.353 |
00:38.808
S
|
0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
2 |
02:04.023
L
|
01:23.135 | 00:40.888 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
3 | 02:05.406 | 01:24.698 | 00:40.708 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
4 | 02:04.870 |
01:22.287
S
|
00:42.583 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
5 | 02:45.705 | 02:04.120 | 00:41.585 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:05.077 | 02:20.738 | 00:44.339 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
2 | 02:30.053 | 01:47.150 | 00:42.903 | 1 | M | 36.0 | 25.0 | 9.0 | 25.0 |
3 |
02:09.206
L
|
01:27.383
S
|
00:41.823
S
|
0 | M | 36.0 | 25.0 | 9.0 | 25.0 |
4 | 02:11.591 | 01:28.063 | 00:43.528 | 0 | M | 36.0 | 25.0 | 9.0 | 25.0 |