# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | N2 | Dallara F312 |
02:16.809 Tyre: M |
02:29.673 | 26 laps / 24 cuts | 96 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:39.321 | 03:54.294 | 00:45.027 | 2 | M | 37.0 | 26.0 | 5.0 | 24.0 |
2 | 02:37.729 | 01:47.505 | 00:50.224 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
3 | 02:31.498 | 01:41.067 | 00:50.431 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
4 | 02:49.718 | 01:47.474 | 01:02.244 | 2 | M | 37.0 | 26.0 | 5.0 | 24.0 |
5 | 02:41.904 | 01:48.011 | 00:53.893 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
6 | 02:26.560 | 01:35.251 | 00:51.309 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
7 | 02:40.556 | 01:56.105 | 00:44.451 | 1 | M | 37.0 | 26.0 | 5.0 | 24.0 |
8 | 02:23.606 | 01:37.536 | 00:46.070 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
9 | 08:02.875 | 07:08.448 | 00:54.427 | 1 | M | 37.0 | 26.0 | 5.0 | 24.0 |
10 |
02:29.352
C
|
01:40.779 | 00:48.573 | 2 | M | 37.0 | 26.0 | 5.0 | 24.0 |
11 | 02:39.155 | 01:30.688 | 01:08.467 | 2 | M | 37.0 | 26.0 | 5.0 | 24.0 |
12 | 02:42.520 | 01:48.862 | 00:53.658 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
13 | 02:39.566 | 01:45.877 | 00:53.689 | 2 | M | 37.0 | 26.0 | 5.0 | 24.0 |
14 | 10:53.313 | 09:59.547 | 00:53.766 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
15 |
02:16.809
L
L
|
01:33.996 | 00:42.813 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
16 | 07:16.211 | 06:17.644 | 00:58.567 | 3 | M | 37.0 | 26.0 | 5.0 | 24.0 |
17 | 02:50.957 | 02:04.081 | 00:46.876 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
18 | 04:30.866 | 03:36.093 | 00:54.773 | 1 | M | 37.0 | 26.0 | 5.0 | 24.0 |
19 | 03:41.090 | 02:45.318 | 00:55.772 | 1 | M | 37.0 | 26.0 | 5.0 | 24.0 |
20 | 02:17.446 |
01:32.244
S
S
|
00:45.202 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
21 | 02:41.799 | 01:44.819 | 00:56.980 | 1 | M | 37.0 | 26.0 | 5.0 | 24.0 |
22 | 02:17.744 | 01:35.138 | 00:42.606 | 0 | M | 37.0 | 26.0 | 5.0 | 24.0 |
23 | 03:21.090 | 02:27.900 | 00:53.190 | 3 | M | 37.0 | 26.0 | 5.0 | 24.0 |
24 | 03:57.815 | 03:07.204 | 00:50.611 | 1 | M | 37.0 | 26.0 | 5.0 | 24.0 |
25 | 02:34.011 | 01:43.111 | 00:50.900 | 2 | M | 37.0 | 26.0 | 5.0 | 24.0 |
26 | 02:19.634 | 01:37.240 |
00:42.394
S
S
|
0 | M | 37.0 | 26.0 | 5.0 | 24.0 |