# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BarrNarrSki | EURO NASCAR (FJ) |
01:17.485 Tyre: S |
01:18.265 | 6 laps / 1 cuts | 45 - 54 |
2 | Drew Peacock | EURO NASCAR (Ford) |
01:17.628 Tyre: S |
01:17.904 | 5 laps / 6 cuts | 36 - 87 |
3 | H. Firefast Jr. | EURO NASCAR (Chevrolet) |
01:18.883 Tyre: S |
01:24.982 | 8 laps / 0 cuts | 76 - 99 |
4 | UsefulSpark977 | EURO NASCAR (FJ) |
01:19.474 Tyre: S |
02:10.302 | 6 laps / 6 cuts | 61 - 77 |
5 | FrontLineBanana | EURO NASCAR (Shadow) |
01:21.713 Tyre: S |
01:23.938 | 7 laps / 6 cuts | 194 - 222 |
6 | LBR-NoChild | EURO NASCAR (Chevrolet) |
01:22.086 Tyre: S |
01:22.621 | 7 laps / 7 cuts | 46 - 116 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.846 | 00:39.796 | 00:24.232 | 00:29.818 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
2 | 01:18.561 | 00:24.714 | 00:23.985 | 00:29.862 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
3 | 01:18.812 | 00:24.079 | 00:24.071 | 00:30.662 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
4 | 01:18.204 | 00:24.415 | 00:23.720 | 00:30.069 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
5 | 01:59.637 | 01:05.988 | 00:23.850 |
00:29.799
S
|
0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
6 |
01:17.485
L
L
|
00:24.052
S
S
|
00:23.634
S
S
|
00:29.799
S
|
0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:43.291 | 03:47.226 | 00:25.672 | 00:30.393 | 5 | S | 35.0 | 25.0 | 9.0 | 41.0 |
2 | 01:18.382 | 00:24.702 | 00:23.985 | 00:29.695 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
3 | 01:17.702 |
00:24.139
S
|
00:24.021 |
00:29.542
S
S
|
0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
4 | 02:21.230 | 01:07.835 | 00:43.308 | 00:30.087 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
5 |
01:17.628
L
|
00:24.199 |
00:23.810
S
|
00:29.619 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.623 | 01:19.061 | 00:24.854 | 00:30.708 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
2 | 01:19.795 | 00:24.476 | 00:24.409 | 00:30.910 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
3 | 01:19.152 |
00:24.346
S
|
00:24.345 | 00:30.461 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
4 | 01:30.283 | 00:24.794 | 00:25.110 | 00:40.379 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
5 | 01:19.498 | 00:24.476 | 00:24.377 | 00:30.645 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
6 | 01:43.312 | 00:24.413 | 00:25.705 | 00:53.194 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
7 | 01:23.957 | 00:29.395 | 00:24.475 |
00:30.087
S
|
0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
8 |
01:18.883
L
|
00:24.474 |
00:24.160
S
|
00:30.249 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.104 | 01:50.656 | 00:25.484 | 00:30.964 | 3 | S | 35.0 | 25.0 | 9.0 | 41.0 |
2 | 03:01.130 | 02:05.295 | 00:25.065 | 00:30.770 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
3 |
01:19.418
C
|
00:24.761 | 00:24.598 | 00:30.059 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
4 |
01:21.479
C
|
00:26.597 | 00:24.791 | 00:30.091 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
5 |
01:56.400
C
|
00:25.432 | 01:00.251 | 00:30.717 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
6 |
01:19.474
L
|
00:24.470
S
|
00:24.764
S
|
00:30.240
S
|
0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.364 | 01:07.459 | 00:27.509 | 00:35.396 | 4 | S | 35.0 | 25.0 | 9.0 | 41.0 |
2 | 01:30.120 | 00:31.601 | 00:25.574 | 00:32.945 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
3 |
01:22.944
C
|
00:25.802 | 00:25.502 | 00:31.640 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
4 | 01:28.622 | 00:25.506 | 00:31.045 | 00:32.071 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
5 | 01:23.297 | 00:25.634 | 00:25.416 | 00:32.247 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
6 |
01:21.713
L
|
00:24.960
S
|
00:25.456 |
00:31.297
S
|
0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
7 | 01:22.123 | 00:25.131 |
00:24.921
S
|
00:32.071 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.876 | 00:37.168 | 00:26.356 | 00:31.352 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
2 | 01:25.987 | 00:25.241 | 00:26.879 | 00:33.867 | 2 | S | 35.0 | 25.0 | 9.0 | 41.0 |
3 | 01:23.156 |
00:25.133
S
|
00:25.912
S
|
00:32.111 | 0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
4 | 01:23.608 | 00:26.697 | 00:26.270 | 00:30.641 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
5 |
01:22.086
L
|
00:25.196 | 00:26.029 |
00:30.861
S
|
0 | S | 35.0 | 25.0 | 9.0 | 41.0 |
6 |
01:20.684
C
|
00:24.768 | 00:25.253 | 00:30.663 | 1 | S | 35.0 | 25.0 | 9.0 | 41.0 |
7 | 02:41.570 | 01:30.916 | 00:33.264 | 00:37.390 | 3 | S | 35.0 | 25.0 | 9.0 | 41.0 |