# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LBR-NoChild | Late Brake Racing | 2000 NASCAR Grand Prix v1.5 |
01:26.894 Tyre: H |
01:54.562 | 13 laps / 0 cuts | 43 - 59 |
2 | Granite Gobbler | 2000 NASCAR Monte Carlo v1.5 |
01:27.696 Tyre: H |
02:24.339 | 11 laps / 0 cuts | 57 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.920 | 03:20.476 | 00:31.963 | 00:41.481 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
2 | 01:33.323 | 00:22.467 | 00:30.951 | 00:39.905 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
3 | 02:18.805 | 01:07.858 | 00:30.649 | 00:40.298 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
4 | 01:31.157 | 00:21.714 | 00:30.591 | 00:38.852 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
5 | 12:26.112 | 11:17.702 | 00:30.961 | 00:37.449 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
6 | 02:31.271 | 01:22.673 | 00:30.753 | 00:37.845 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
7 | 01:31.357 | 00:21.346 | 00:30.488 | 00:39.523 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
8 | 02:00.327 | 00:51.287 | 00:31.600 | 00:37.440 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
9 | 02:33.909 | 01:26.089 | 00:31.045 | 00:36.775 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
10 | 02:09.294 | 01:00.893 | 00:30.659 | 00:37.742 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
11 | 01:29.289 |
00:21.059
S
S
|
00:30.470 | 00:37.760 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
12 | 05:41.082 | 04:33.744 | 00:30.298 | 00:37.040 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
13 |
01:26.894
L
L
|
00:21.096 |
00:29.843
S
S
|
00:35.955
S
S
|
0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:54.435 | 07:43.082 | 00:32.594 | 00:38.759 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
2 | 02:49.897 | 01:41.164 | 00:31.266 | 00:37.467 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
3 | 01:41.372 | 00:32.811 | 00:31.500 | 00:37.061 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
4 | 01:29.670 | 00:21.693 | 00:31.162 | 00:36.815 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
5 | 04:32.470 | 03:23.976 | 00:31.131 | 00:37.363 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
6 | 01:29.538 | 00:21.497 | 00:31.109 | 00:36.932 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
7 | 05:56.885 | 04:49.493 | 00:30.492 | 00:36.900 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
8 | 02:50.796 | 01:43.048 | 00:30.443 | 00:37.305 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
9 |
01:27.696
L
|
00:21.231
S
|
00:30.280
S
|
00:36.185
S
|
0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
10 | 02:53.276 | 01:45.439 | 00:31.540 | 00:36.297 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |
11 | 06:36.354 | 05:29.331 | 00:30.401 | 00:36.622 | 0 | H | 36.0 | 25.0 | 9.0 | 16.0 |