# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Granite Gobbler | 2000 NASCAR Monte Carlo v1.5 |
00:29.150 Tyre: H |
00:40.444 | 19 laps / 0 cuts | 51 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.093 | 02:22.619 | 00:09.932 | 00:11.542 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
2 | 00:29.793 | 00:08.593 | 00:09.779 | 00:11.421 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
3 | 01:26.985 | 01:05.677 | 00:09.860 | 00:11.448 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
4 | 00:29.767 | 00:08.464 | 00:09.882 | 00:11.421 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
5 | 00:29.908 | 00:08.465 | 00:09.887 | 00:11.556 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
6 | 00:29.805 | 00:08.655 | 00:09.787 | 00:11.363 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
7 | 00:29.627 | 00:08.545 | 00:09.769 | 00:11.313 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
8 | 02:30.843 | 02:09.837 | 00:09.702 | 00:11.304 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
9 |
00:29.150
L
L
|
00:08.433 |
00:09.620
S
S
|
00:11.097
S
S
|
0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
10 | 00:29.207 | 00:08.400 | 00:09.674 | 00:11.133 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
11 | 04:02.337 | 03:39.404 | 00:10.769 | 00:12.164 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
12 | 01:38.212 | 01:16.994 | 00:09.896 | 00:11.322 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
13 | 00:29.931 | 00:08.726 | 00:09.747 | 00:11.458 | 0 | H | 36.0 | 26.0 | 96.5 | 7.0 | 40.0 |
14 | 00:30.118 | 00:08.716 | 00:10.039 | 00:11.363 | 0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 40.0 |
15 | 02:27.425 | 02:06.077 | 00:10.022 | 00:11.326 | 0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 40.0 |
16 | 00:29.860 | 00:08.656 | 00:09.842 | 00:11.362 | 0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 40.0 |
17 | 01:05.210 | 00:43.898 | 00:10.031 | 00:11.281 | 0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 40.0 |
18 | 00:29.563 |
00:08.350
S
S
|
00:09.864 | 00:11.349 | 0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 40.0 |
19 | 00:29.530 | 00:08.555 | 00:09.739 | 00:11.236 | 0 | H | 36.0 | 26.0 | 96.6 | 7.0 | 40.0 |