Spa OSRW 1.13

02 Mar 24 20:25 EST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GT-M Akuro V6 Evo2 00:47:35.078 17 laps / 1 cuts 02:16.594
Tyre: H
02:25.981 2 124 - 1020
2 Missile Guidance Motorsport GT-M Mercer V8 1 00:47:50.971 17 laps / 3 cuts 02:19.175
Tyre: H
02:39.100 1 (+1 after session) 51 - 80
3 Dark Matter Motorsport GT-M Lanzo V10 Evo2 6 00:47:56.081 17 laps / 8 cuts 02:19.116
Tyre: H
02:43.774 3 (+3 after session) 134 - 441
4 GT-M Aero V10 Evo2 2 00:47:59.225 17 laps / 7 cuts 02:19.012
Tyre: H
02:42.542 1 86 - 109
5 GT-M Aero V10 Evo2 00:48:01.682 17 laps / 5 cuts 02:19.252
Tyre: H
02:35.552 0 47 - 64
6 Late Brake Racing GT-M Lanzo V10 Evo2 00:48:02.056 17 laps / 3 cuts 02:19.828
Tyre: H
02:40.354 2 (+1 after session) 42 - 276
7 GT-M Aero V10 Evo2 00:48:19.468 17 laps / 5 cuts 02:23.414
Tyre: H
02:37.876 3 163 - 195
8 GT-M Mercer V8 00:47:12.661 16 laps / 7 cuts 02:25.265
Tyre: H
02:46.296 8 46 - 179
9 GT-M Lux V8 5 00:27:17.320 9 laps / 7 cuts 02:21.444
Tyre: H
03:08.314 4 33 - 130
10 Aston Martin Vantage Safety Car 2021 Sussy 00:30:31.043 3 laps / 3 cuts 277:46:39.999
Tyre: ?
00:00.000 0 1 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 32.2 X: -0.5 Y: -0.0 Z: 2.3 X: 317.3 Y: 16.9 Z: 577.6 19:36:27 (EST)
2 Collision with car 7.2 X: -1.0 Y: -0.3 Z: 2.2 X: 298.6 Y: 11.2 Z: 504.8 19:36:28 (EST)
3 Collision with car 46.1 X: 0.7 Y: -0.0 Z: -2.3 X: 317.3 Y: 16.9 Z: 577.8 19:36:28 (EST)
4 Collision with car 14.9 X: -1.1 Y: -0.3 Z: 1.6 X: 317.0 Y: 15.7 Z: 563.4 19:36:28 (EST)
5 Collision with car 6.3 X: 1.0 Y: -0.1 Z: 1.2 X: 298.5 Y: 11.4 Z: 504.6 19:36:28 (EST)
6 Collision with car 10.1 X: 1.0 Y: -0.3 Z: 1.0 X: 316.9 Y: 15.6 Z: 563.0 19:36:29 (EST)
7 Collision with environment 15.3 X: -1.0 Y: 0.8 Z: -2.6 X: 318.4 Y: 15.9 Z: 549.6 19:36:29 (EST)
8 Collision with car 4.2 X: -0.0 Y: -0.2 Z: -2.0 X: -209.2 Y: 17.8 Z: -574.6 19:38:44 (EST)
9 Collision with car 8.4 X: 0.3 Y: -0.3 Z: 2.3 X: -209.5 Y: 17.8 Z: -575.0 19:38:44 (EST)
10 Collision with car 9.3 X: -1.0 Y: -0.1 Z: 1.9 X: -425.2 Y: 27.8 Z: -962.0 19:38:53 (EST)
11 Collision with environment 38.2 X: -0.5 Y: -0.3 Z: 2.3 X: 562.1 Y: 72.4 Z: 688.2 19:39:34 (EST)
12 Collision with environment 12.7 X: -1.0 Y: -0.2 Z: -1.9 X: -387.8 Y: -20.2 Z: 892.9 19:40:27 (EST)
13 Collision with environment 0.3 X: -1.0 Y: -0.0 Z: 0.9 X: -392.3 Y: -20.2 Z: 900.5 19:40:32 (EST)
14 Collision with environment 0.7 X: -1.0 Y: 0.3 Z: -0.8 X: -12.2 Y: -1.0 Z: -654.2 19:43:40 (EST)
15 Collision with car 21.1 X: 1.0 Y: -0.1 Z: 1.8 X: -441.1 Y: 28.1 Z: -932.8 20:02:04 (EST)
16 Collision with environment 19.1 X: 0.4 Y: -0.3 Z: 2.3 X: -433.5 Y: 27.2 Z: -952.6 20:02:04 (EST)
17 Collision with car 32.6 X: -1.0 Y: -0.3 Z: -0.8 X: -441.2 Y: 28.0 Z: -932.9 20:02:04 (EST)
18 Collision with environment 2.1 X: -1.0 Y: 0.3 Z: -0.8 X: -3.7 Y: -1.5 Z: -644.9 20:11:10 (EST)
19 Collision with environment 5.2 X: -1.0 Y: 0.1 Z: -0.3 X: -431.9 Y: 27.6 Z: -953.7 20:15:39 (EST)
20 Collision with environment 39.9 X: 1.0 Y: 0.9 Z: -2.4 X: 343.5 Y: 28.6 Z: 731.0 20:17:14 (EST)
21 Collision with environment 22.4 X: 1.0 Y: 0.9 Z: -2.5 X: 339.1 Y: 21.4 Z: 629.9 20:17:19 (EST)
22 Collision with environment 5.4 X: 1.0 Y: 0.9 Z: -2.5 X: 337.9 Y: 21.0 Z: 625.4 20:17:24 (EST)
23 Collision with car 16.9 X: -1.0 Y: 0.2 Z: 0.8 X: -201.5 Y: 10.2 Z: -386.3 20:17:38 (EST)
24 Collision with car 12.0 X: 1.0 Y: -0.3 Z: 1.8 X: -201.5 Y: 9.6 Z: -385.3 20:17:39 (EST)
25 Collision with environment after session end 206.7 X: 0.6 Y: -0.3 Z: 2.6 X: -449.6 Y: 30.6 Z: -1006.1 20:22:49 (EST)
26 Collision with car after session end 28.1 X: 0.8 Y: -0.2 Z: 2.3 X: 21.7 Y: -3.3 Z: -622.4 20:22:56 (EST)
27 Collision with car after session end 41.9 X: -0.7 Y: -0.2 Z: -2.2 X: 21.4 Y: -3.3 Z: -622.7 20:22:58 (EST)
28 Collision with car after session end 13.0 X: 0.5 Y: -0.3 Z: 2.6 X: 43.5 Y: -4.7 Z: -599.7 20:23:01 (EST)
29 Collision with environment after session end 7.7 X: 0.9 Y: 0.8 Z: -2.1 X: -566.9 Y: -27.1 Z: 919.2 20:24:26 (EST)
Car Env Rel
Spa OSRW 1.13 Spa OSRW 1.13 collisions

There were no penalties in this session.

1st Thebus in GT-M Akuro V6 Evo2
Best: 02:16.594, Potential: 02:16.486
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 04:04.321 01:02.418 01:38.730 01:23.173 1 H 23.0 19.0 3.0 39.0 76.47 150.14
2 1 02:17.948 00:40.474 01:01.358 00:36.116 0 H 23.0 19.0 3.0 39.0 261.33 269.91
3 1 02:16.964 00:39.652 01:01.119 00:36.193 0 H 23.0 19.0 3.0 39.0 262.26 269.24
4 1 02:17.171 00:39.557 01:01.426 00:36.188 0 H 23.0 19.0 3.0 39.0 261.35 269.68
5 1 02:17.239 00:39.661 01:01.393 00:36.185 0 H 23.3 19.3 3.9 33.1 262.14 268.85
6 1 02:17.494 00:39.853 01:01.348 00:36.293 0 H 23.9 19.9 5.6 22.3 261.62 269.90
7 1 02:16.594
L
L
00:39.399
S
S
01:01.019
S
S
00:36.176 0 H 24.0 20.0 6.0 19.9 262.66 270.05
8 1 04:43.776 01:11.663 02:03.760 01:28.353 0 H 24.0 20.0 6.0 19.9 74.39 87.41
9 1 04:43.346 01:40.961 01:55.435 01:06.950 0 H 24.0 20.0 6.0 19.9 116.48 79.42
10 1 03:16.940 00:59.060 01:24.092 00:53.788 0 H 24.0 19.6 9.1 22.6 147.76 109.48
11 1 03:17.719 01:00.410 01:16.195 01:01.114 0 H 24.0 19.0 14.0 27.0 121.03 214.00
12 1 02:18.704 00:40.609 01:01.808 00:36.287 0 H 24.0 19.0 14.0 27.0 262.93 268.88
13 1 02:16.884 00:39.486 01:01.267 00:36.131 0 H 24.0 19.0 14.0 27.0 262.88 269.13
14 1 02:16.970 00:39.734 01:01.165 00:36.071 0 H 24.0 19.0 14.0 27.0 262.75 268.93
15 1 02:16.947 00:39.567 01:01.312 00:36.068
S
S
0 H 24.0 19.0 14.0 27.0 262.66 269.09
16 1 02:17.835 00:39.869 01:01.641 00:36.325 0 H 24.0 19.0 14.0 27.0 262.80 269.41
17 1 02:18.334 00:39.608 01:02.591 00:36.135 0 H 23.6 19.0 13.6 27.4 263.04 269.33
2nd Poe in GT-M Mercer V8
Best: 02:19.175, Potential: 02:19.023
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 04:04.683 01:05.299 01:37.529 01:21.855 1 H 23.0 19.0 3.0 39.0 80.10 152.85
2 3 02:23.478
C
00:42.273 01:04.052 00:37.153 2 H 23.0 19.0 3.0 39.0 256.93 268.09
3 3 02:19.423 00:40.274 01:02.474 00:36.675 0 H 23.0 19.0 3.0 39.0 258.79 265.02
4 3 02:19.407 00:40.164 01:02.496 00:36.747 0 H 23.0 19.0 3.0 39.0 258.26 265.63
5 3 02:19.175
L
00:40.153
S
01:02.316 00:36.706 0 H 23.4 19.4 4.1 32.1 258.14 265.36
6 2 02:19.192 00:40.210 01:02.365 00:36.617
S
0 H 23.9 19.9 5.8 21.1 258.87 264.53
7 2 02:31.818 00:40.195 01:02.253
S
00:49.370 0 H 24.0 20.0 6.0 19.9 141.86 264.68
8 2 04:15.420 00:45.036 02:01.792 01:28.592 0 H 24.0 20.0 6.0 19.9 76.77 145.81
9 2 04:42.671 01:40.809 01:55.451 01:06.411 0 H 24.0 20.0 6.0 19.9 116.95 70.58
10 2 03:17.220 00:59.425 01:24.227 00:53.568 0 H 24.0 19.6 9.1 22.7 145.78 108.27
11 2 03:17.266 01:01.276 01:15.164 01:00.826 0 H 24.0 19.0 14.0 27.0 120.50 201.15
12 2 02:21.873 00:41.671 01:03.446 00:36.756 0 H 24.0 19.0 14.0 27.0 260.00 261.87
13 2 02:19.400 00:40.207 01:02.446 00:36.747 0 H 24.0 19.0 14.0 27.0 259.82 263.81
14 2 02:19.772 00:40.259 01:02.825 00:36.688 0 H 24.0 19.0 14.0 27.0 259.60 263.50
15 2 02:20.735 00:40.669 01:02.573 00:37.493 0 H 24.0 19.0 14.0 27.0 258.72 264.10
16 2 02:19.574 00:40.476 01:02.352 00:36.746 0 H 24.0 19.0 14.0 27.0 258.56 263.97
17 2 02:19.880 00:40.251 01:02.658 00:36.971 0 H 23.5 19.0 13.6 27.5 259.04 263.53
3rd Skofic in GT-M Lanzo V10 Evo2
Best: 02:19.116, Potential: 02:18.900
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 04:04.544 01:04.626 01:37.775 01:22.143 1 H 23.0 19.0 3.0 39.0 74.78 151.44
2 2 02:21.343 00:41.231 01:03.230 00:36.882 0 H 23.0 19.0 3.0 39.0 254.95 263.47
3 2 02:20.171 00:40.650 01:02.648 00:36.873 0 H 23.0 19.0 3.0 39.0 255.93 262.59
4 2 02:19.116
L
00:40.305
S
01:02.252
S
00:36.559 0 H 23.0 19.0 3.0 39.0 256.70 263.26
5 2 02:19.333
C
00:40.122 01:02.199 00:37.012 1 H 23.4 19.4 4.1 32.3 253.65 263.50
6 3 02:22.899 00:44.115 01:02.441 00:36.343
S
0 H 24.0 20.0 5.8 21.0 257.27 256.72
7 3 02:32.108
C
00:40.432 01:03.252 00:48.424 1 H 24.0 20.0 6.0 19.9 129.55 262.14
8 3 04:13.964 01:13.582 01:31.589 01:28.793 1 H 24.0 20.0 6.0 19.9 75.84 259.52
9 3 04:42.179 01:40.955 01:55.236 01:05.988 0 H 24.0 20.0 6.0 19.9 115.33 64.95
10 3 03:18.394 00:59.718 01:24.451 00:54.225 0 H 24.0 19.6 9.1 22.7 129.91 105.53
11 3 03:15.994 01:02.119 01:13.633 01:00.242 0 H 24.0 19.0 14.0 27.0 118.15 185.54
12 3 02:22.332 00:41.918 01:03.392 00:37.022 0 H 24.0 19.0 14.0 27.0 256.61 262.24
13 3 02:19.396
C
00:40.598 01:02.289 00:36.509 1 H 24.0 19.0 14.0 27.0 258.48 262.12
14 3 02:19.226 00:40.361 01:02.290 00:36.575 0 H 24.0 19.0 14.0 27.0 259.71 262.15
15 3 02:20.654
C
00:41.241 01:02.207 00:37.206 3 H 24.0 19.0 14.0 27.0 261.12 258.13
16 3 02:20.200 00:40.557 01:02.595 00:37.048 0 H 24.0 19.0 14.0 27.0 256.50 269.95
17 3 02:19.663 00:40.361 01:02.654 00:36.648 0 H 23.5 19.0 13.5 27.5 257.13 262.06
4th Nahteyue in GT-M Aero V10 Evo2
Best: 02:19.012, Potential: 02:18.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 04:04.562 01:03.338 01:38.649 01:22.575 1 H 23.0 19.0 3.0 39.0 80.13 157.50
2 4 02:24.511 00:42.123 01:05.150 00:37.238 0 H 23.0 19.0 3.0 39.0 259.33 264.35
3 4 02:19.713 00:39.943 01:02.995 00:36.775 0 H 23.0 19.0 3.0 39.0 259.14 267.49
4 4 02:19.729 00:39.856 01:02.744 00:37.129 0 H 23.0 19.0 3.0 39.0 258.42 268.08
5 4 02:20.428
C
00:40.078 01:03.495 00:36.855 2 H 23.4 19.4 4.1 32.0 258.89 267.65
6 4 02:21.621 00:40.244 01:04.008 00:37.369 0 H 24.0 20.0 5.9 20.7 258.08 264.61
7 4 02:33.530
C
00:39.906 01:03.269 00:50.355 1 H 24.0 20.0 6.0 19.9 143.37 266.72
8 4 04:10.945 01:13.771 01:27.962 01:29.212 1 H 24.0 20.0 6.0 19.9 79.89 262.39
9 4 04:41.049 01:40.257 01:55.209 01:05.583 0 H 24.0 20.0 6.0 19.9 113.37 61.66
10 4 03:19.790 01:00.534 01:24.510 00:54.746 0 H 24.0 19.6 9.2 22.8 134.38 120.17
11 4 03:14.753 01:02.449 01:12.247 01:00.057 0 H 24.0 19.0 14.0 27.0 113.38 166.55
12 5 02:24.146 00:42.240 01:04.444 00:37.462 0 H 24.0 19.0 14.0 27.0 264.50 262.92
13 4 02:19.286 00:39.845
S
01:02.812 00:36.629 0 H 24.0 19.0 14.0 27.0 260.69 268.77
14 4 02:19.012
L
00:39.953 01:02.474 00:36.585
S
0 H 24.0 19.0 14.0 27.0 260.28 265.78
15 4 02:19.227
C
00:39.731 01:02.726 00:36.770 2 H 24.0 19.0 14.0 27.0 259.76 266.93
16 4 02:20.399 00:39.950 01:03.019 00:37.430 0 H 24.0 19.0 14.0 27.0 232.49 273.72
17 4 02:26.495 00:39.850 01:02.392
S
00:44.253 0 H 23.5 19.0 13.5 27.5 259.66 266.75
5th ElegancE in GT-M Aero V10 Evo2
Best: 02:19.252, Potential: 02:19.252
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 10 03:07.602 00:57.934 01:04.809 01:04.859 1 H 23.0 19.0 3.0 39.0 80.41 259.38
2 6 02:22.825 00:41.206 01:04.499 00:37.120 0 H 23.0 19.0 3.0 39.0 254.02 247.02
3 5 02:20.374 00:40.362 01:03.058 00:36.954 0 H 23.0 19.0 3.0 39.0 258.69 262.42
4 5 02:20.072
C
00:40.469 01:02.686 00:36.917 1 H 23.0 19.0 3.0 39.0 257.24 261.82
5 5 02:20.353 00:40.313 01:02.703 00:37.337 0 H 23.4 19.4 4.1 31.8 257.85 262.13
6 5 02:20.181 00:40.339 01:02.667 00:37.175 0 H 24.0 20.0 5.9 20.7 257.90 262.04
7 8 02:46.919 01:00.454 01:08.508 00:37.957 1 H 24.0 20.0 6.0 19.9 251.86 258.18
8 8 02:25.136 00:41.533 01:05.516 00:38.087 0 H 24.0 20.0 6.0 19.9 256.59 259.23
9 8 03:25.441 00:41.830 01:39.536 01:04.075 0 H 24.0 20.0 6.0 19.9 105.14 257.17
10 5 03:18.987 00:59.365 01:25.181 00:54.441 0 H 24.0 19.6 9.2 22.8 128.53 123.75
11 5 03:14.012 01:02.577 01:11.747 00:59.688 0 H 24.0 19.0 14.0 27.0 117.67 151.15
12 7 02:29.906
C
00:41.218 01:04.148 00:44.540 1 H 24.0 19.0 14.0 27.0 257.55 269.06
13 6 02:21.663
C
00:40.246 01:04.080 00:37.337 1 H 24.0 19.0 14.0 27.0 256.23 262.61
14 6 02:20.463 00:40.306 01:02.833 00:37.324 0 H 24.0 19.0 14.0 27.0 257.27 262.55
15 6 02:19.473 00:40.130 01:02.415 00:36.928 0 H 24.0 19.0 14.0 27.0 257.77 263.02
16 6 02:20.130 00:40.108 01:02.861 00:37.161 0 H 24.0 19.0 14.0 27.0 257.46 262.93
17 5 02:19.252
L
00:40.058
S
01:02.388
S
00:36.806
S
0 H 23.5 19.0 13.5 27.5 257.64 262.94
6th BarrNarrSki in GT-M Lanzo V10 Evo2
Best: 02:19.828, Potential: 02:19.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 7 04:04.880 01:05.888 01:37.803 01:21.189 1 H 23.0 19.0 3.0 39.0 79.07 153.78
2 5 02:24.817 00:42.518 01:04.787 00:37.512 0 H 23.0 19.0 3.0 39.0 255.88 237.53
3 6 02:20.748 00:41.280 01:02.630 00:36.838 0 H 23.0 19.0 3.0 39.0 260.33 262.52
4 6 02:22.011 00:41.125 01:03.747 00:37.139 0 H 23.0 19.0 3.0 39.0 257.03 261.97
5 6 02:20.823 00:40.666 01:02.843 00:37.314 0 H 23.4 19.4 4.2 31.6 256.76 262.92
6 6 02:30.745 00:40.486
S
01:13.282 00:36.977 0 H 24.0 20.0 6.0 19.9 257.25 263.07
7 5 02:45.637 00:40.623 01:05.474 00:59.540 1 H 24.0 20.0 6.0 19.9 146.55 262.18
8 6 03:46.598 01:25.334 01:02.974 01:18.290 1 H 24.0 20.0 6.0 19.9 82.95 260.34
9 6 04:41.073 01:40.501 01:54.952 01:05.620 0 H 24.0 20.0 6.0 19.9 100.05 65.24
10 6 03:20.528 01:00.345 01:25.702 00:54.481 0 H 24.0 19.6 9.3 22.8 142.78 127.38
11 6 03:13.313 01:01.882 01:12.067 00:59.364 0 H 24.0 19.0 14.0 27.0 116.76 151.91
12 4 02:23.044 00:41.780 01:03.558 00:37.706 0 H 24.0 19.0 14.0 27.0 258.29 267.94
13 5 02:21.045 00:40.587 01:03.468 00:36.990 0 H 24.0 19.0 14.0 27.0 258.02 264.96
14 5 02:19.828
L
00:40.805 01:02.398
S
00:36.625
S
0 H 24.0 19.0 14.0 27.0 259.48 262.25
15 5 02:20.189 00:40.645 01:02.798 00:36.746 0 H 24.0 19.0 14.0 27.0 258.71 260.79
16 5 02:25.280 00:40.629 01:02.482 00:42.169 0 H 24.0 19.0 14.0 27.0 258.81 261.98
17 6 02:21.523 00:40.660 01:03.131 00:37.732 0 H 23.5 19.0 13.5 27.5 256.26 262.00
7th N1ck Janandis in GT-M Aero V10 Evo2
Best: 02:23.414, Potential: 02:22.653
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 8 04:05.505 01:07.066 01:38.122 01:20.317 1 H 23.0 19.0 3.0 39.0 79.61 149.61
2 9 02:42.810 00:42.552 01:21.751 00:38.507 2 H 23.0 19.0 3.0 39.0 253.06 241.49
3 8 02:27.006 00:40.774 01:04.174
S
00:42.058 0 H 23.0 19.0 3.0 39.0 255.98 256.56
4 8 02:43.449 00:40.815 01:14.682 00:47.952 0 H 23.0 19.0 3.0 39.0 252.94 261.32
5 8 02:25.341 00:42.511 01:05.052 00:37.778
S
0 H 23.6 19.6 4.8 27.6 255.38 252.01
6 9 04:54.659 03:07.717 01:07.595 00:39.347 1 H 24.0 20.0 6.0 19.9 250.73 256.45
7 9 02:34.884 00:42.501 01:10.280 00:42.103 0 H 24.0 20.0 6.0 19.9 248.01 227.68
8 9 02:25.179 00:41.476 01:05.425 00:38.278 0 H 24.0 20.0 6.0 19.9 254.86 256.83
9 9 02:59.648 00:41.678 01:13.963 01:04.007 0 H 24.0 20.0 6.0 19.9 100.86 253.10
10 8 03:20.846 01:04.146 01:22.449 00:54.251 0 H 24.0 19.6 9.3 22.8 138.22 200.29
11 8 03:12.895 01:01.553 01:13.121 00:58.221 0 H 24.0 19.0 14.0 27.0 101.98 140.50
12 6 02:26.399 00:42.787 01:05.309 00:38.303 0 H 24.0 19.0 14.0 27.0 254.71 252.67
13 7 02:24.723 00:40.880 01:05.822 00:38.021 0 H 24.0 19.0 14.0 27.0 252.24 261.00
14 7 02:24.189
C
00:40.824 01:04.755 00:38.610 1 H 24.0 19.0 14.0 27.0 251.19 260.69
15 7 02:23.414
L
00:41.314 01:04.274 00:37.826 0 H 24.0 19.0 14.0 27.0 253.95 257.55
16 7 02:24.534 00:40.701
S
01:05.686 00:38.147 0 H 24.0 19.0 14.0 27.0 253.87 261.29
17 7 02:24.071 00:40.977 01:05.065 00:38.029 0 H 23.4 19.0 13.4 27.6 251.80 260.46
8th Elgin.H in GT-M Mercer V8
Best: 02:25.265, Potential: 02:24.479
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 9 04:05.655 01:06.757 01:37.843 01:21.055 1 H 23.0 19.0 3.0 39.0 76.86 156.97
2 7 02:34.799
C
00:42.876 01:08.251 00:43.672 1 H 23.0 19.0 3.0 39.0 253.04 249.83
3 7 02:26.622 00:41.807 01:06.245 00:38.570 0 H 23.0 19.0 3.0 39.0 252.83 258.47
4 7 02:28.441 00:41.048
S
01:08.905 00:38.488 0 H 23.0 19.0 3.0 39.0 253.92 260.22
5 7 02:25.265
L
00:41.424 01:05.312
S
00:38.529 0 H 23.5 19.5 4.5 29.4 254.85 259.07
6 7 02:25.744 00:41.700 01:05.493 00:38.551 0 H 24.0 20.0 6.0 19.9 254.23 257.56
7 6 02:44.354 00:41.234 01:12.072 00:51.048 0 H 24.0 20.0 6.0 19.9 155.87 258.51
8 5 03:24.932 00:43.837 01:11.978 01:29.117 0 H 24.0 20.0 6.0 19.9 84.55 230.92
9 5 04:41.122 01:40.101 01:55.245 01:05.776 0 H 24.0 20.0 6.0 19.9 106.00 70.88
10 7 03:21.570 01:04.868 01:22.540 00:54.162 0 H 24.0 19.6 9.3 22.8 148.10 210.11
11 7 03:13.545 01:01.780 01:12.823 00:58.942 0 H 24.0 19.0 14.0 27.0 107.23 147.73
12 8 02:30.146
C
00:42.732 01:07.567 00:39.847 2 H 24.0 19.0 14.0 27.0 252.12 257.01
13 8 02:34.002
C
00:41.862 01:05.043 00:47.097 1 H 24.0 19.0 14.0 27.0 255.22 257.17
14 8 02:26.191 00:42.155 01:05.917 00:38.119
S
0 H 24.0 19.0 14.0 27.0 253.33 254.00
15 8 02:52.707 00:41.612 01:22.998 00:48.097 1 H 24.0 19.0 14.0 27.0 253.74 257.18
16 8 02:57.597 01:07.608 01:07.562 00:42.427 1 H 23.7 19.0 13.7 27.3 248.02 237.16
9th Nick Chin in GT-M Lux V8
Best: 02:21.444, Potential: 02:21.444
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 6 04:04.737 01:05.591 01:37.677 01:21.469 1 H 23.0 19.0 3.0 39.0 80.10 159.32
2 8 02:35.753
C
00:41.386 01:17.045 00:37.322 2 H 23.0 19.0 3.0 39.0 256.21 266.18
3 9 02:53.433
C
00:40.804 01:04.773 01:07.856 1 H 23.0 19.0 3.0 39.0 258.01 263.75
4 9 02:49.641
C
01:07.976 01:04.783 00:36.882 1 H 23.1 19.1 3.3 37.1 255.87 263.80
5 9 02:21.444
L
00:40.459
S
01:04.026
S
00:36.959
S
0 H 23.7 19.7 5.1 25.9 256.79 263.53
6 8 02:20.570
C
00:40.333 01:03.040 00:37.197 2 H 24.0 20.0 6.0 19.9 255.30 263.41
7 7 02:57.086 00:42.087 01:20.104 00:54.895 0 H 24.0 20.0 6.0 19.9 142.45 164.56
8 7 02:33.993 00:44.494 01:07.005 00:42.494 0 H 24.0 20.0 6.0 19.9 192.20 217.36
9 7 04:40.736 01:41.375 01:54.701 01:04.660 0 H 24.0 20.0 6.0 19.9 114.45 90.29
10th froli in Aston Martin Vantage Safety Car 2021 Sussy
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 03:38.974 01:01.848 01:38.626 00:58.500 1 HR 23.0 19.0 3.0 39.0 223.92 167.07
2 10 18:51.094 15:19.738 02:02.580 01:28.776 1 HR 24.0 20.0 6.0 19.9 80.13 94.25
3 10 08:01.006 05:56.604 01:10.595 00:53.807 1 HR 24.0 19.6 9.0 22.6 146.88 249.97