# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Poe | Missile Guidance Motorsport | GT-M Mercer V8 |
02:18.007 Tyre: H |
02:20.160 | 12 laps / 3 cuts | 54 - 68 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.209 | 01:13.031 | 01:08.527 | 00:50.651 | 2 | H | 23.8 | 19.8 | 12.4 | 17.3 | 167.44 | 200.29 |
2 | 02:21.303 | 00:41.961 | 01:02.725 | 00:36.617 | 0 | H | 24.0 | 20.0 | 12.0 | 18.0 | 259.28 | 263.08 |
3 | 02:19.482 | 00:40.454 | 01:02.218 | 00:36.810 | 0 | H | 24.0 | 20.0 | 12.0 | 18.0 | 258.12 | 263.56 |
4 | 02:29.805 | 00:40.401 | 01:12.755 | 00:36.649 | 0 | H | 24.0 | 20.0 | 12.0 | 18.0 | 259.50 | 263.30 |
5 | 02:19.265 | 00:40.229 | 01:02.154 | 00:36.882 | 0 | H | 24.0 | 20.0 | 12.0 | 18.0 | 259.50 | 263.94 |
6 | 02:18.989 | 00:40.264 | 01:02.096 | 00:36.629 | 0 | H | 24.0 | 20.0 | 12.0 | 18.0 | 259.83 | 263.58 |
7 | 02:19.385 | 00:40.219 | 01:02.554 | 00:36.612 | 0 | H | 24.0 | 19.9 | 11.8 | 18.0 | 259.35 | 263.84 |
8 | 06:07.720 | 04:27.109 | 01:03.117 | 00:37.494 | 1 | H | 24.0 | 19.0 | 9.0 | 18.0 | 261.10 | 262.90 |
9 |
02:18.007
L
L
|
00:39.853 | 01:01.826 |
00:36.328
S
S
|
0 | H | 24.0 | 19.0 | 9.0 | 18.0 | 260.21 | 265.92 |
10 | 02:18.128 | 00:39.898 | 01:01.790 | 00:36.440 | 0 | H | 24.0 | 19.0 | 9.0 | 18.0 | 260.56 | 265.93 |
11 | 02:19.197 |
00:39.841
S
S
|
01:01.839 | 00:37.517 | 0 | H | 24.0 | 19.0 | 9.0 | 18.0 | 260.79 | 266.04 |
12 | 02:18.046 | 00:39.878 |
01:01.605
S
S
|
00:36.563 | 0 | H | 24.0 | 19.0 | 9.0 | 18.0 | 261.00 | 265.66 |