# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Drew Peacock | 2000 NASCAR Ford Taurus v1.5 |
01:22.359 Tyre: H |
01:48.700 | 16 laps / 0 cuts | 31 - 544 | |
2 | WyattMcQueen | Don't Turn Right | 2000 NASCAR Ford Taurus v1.5 |
01:24.913 Tyre: H |
01:48.064 | 24 laps / 0 cuts | 30 - 267 |
3 | Faiven | 2000 NASCAR Ford Taurus v1.5 |
01:33.051 Tyre: H |
01:33.051 | 2 laps / 0 cuts | 52 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.064 | 00:29.427 | 00:29.645 | 00:34.992 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
2 | 02:12.001 | 01:05.441 | 00:31.073 | 00:35.487 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
3 | 01:23.418 | 00:20.102 | 00:28.985 | 00:34.331 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
4 | 02:16.850 | 01:10.795 | 00:29.227 | 00:36.828 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
5 | 02:49.414 | 01:44.906 | 00:29.336 | 00:35.172 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
6 | 02:36.187 | 01:30.442 | 00:30.479 | 00:35.266 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
7 | 01:22.860 | 00:20.192 | 00:28.819 | 00:33.849 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
8 | 06:52.037 | 05:47.134 | 00:30.199 | 00:34.704 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
9 | 02:43.343 | 01:37.324 | 00:28.611 | 00:37.408 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
10 | 01:22.965 | 00:20.527 | 00:28.548 | 00:33.890 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
11 | 01:35.120 | 00:31.504 | 00:29.025 | 00:34.591 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
12 | 01:22.938 | 00:20.145 | 00:28.610 | 00:34.183 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
13 | 01:51.928 | 00:47.902 | 00:28.993 | 00:35.033 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
14 | 01:22.905 | 00:20.044 |
00:28.458
S
S
|
00:34.403 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
15 | 02:00.231 | 00:57.586 | 00:28.643 | 00:34.002 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
16 |
01:22.359
L
L
|
00:20.025
S
S
|
00:28.556 |
00:33.778
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.688 | 02:13.071 | 00:30.163 | 00:36.454 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
2 | 01:27.555 | 00:21.292 | 00:30.155 | 00:36.108 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
3 | 01:26.390 | 00:20.866 | 00:29.632 | 00:35.892 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
4 | 01:26.115 | 00:20.653 | 00:29.785 | 00:35.677 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
5 | 06:13.905 | 05:08.330 | 00:29.836 | 00:35.739 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
6 | 01:28.492 | 00:20.699 | 00:31.348 | 00:36.445 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
7 | 01:25.749 | 00:20.647 | 00:29.466 | 00:35.636 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
8 | 03:59.066 | 02:50.082 | 00:32.895 | 00:36.089 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
9 | 01:26.835 | 00:20.937 | 00:29.744 | 00:36.154 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
10 | 10:54.471 | 09:49.112 | 00:29.912 | 00:35.447 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
11 | 01:25.392 | 00:20.916 | 00:29.650 | 00:34.826 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
12 | 02:33.382 | 01:28.289 | 00:29.525 | 00:35.568 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
13 | 01:25.632 | 00:20.665 |
00:29.237
S
|
00:35.730 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
14 | 01:25.616 | 00:20.646 | 00:29.537 | 00:35.433 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
15 |
01:24.913
L
|
00:20.626 | 00:29.524 | 00:34.763 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
16 | 03:27.726 | 02:23.456 | 00:29.457 | 00:34.813 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
17 | 01:25.148 |
00:20.277
S
|
00:30.199 | 00:34.672 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
18 | 03:11.113 | 02:04.891 | 00:29.443 | 00:36.779 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
19 | 01:25.982 | 00:20.867 | 00:29.574 | 00:35.541 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
20 | 02:36.260 | 01:30.714 | 00:29.969 | 00:35.577 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
21 | 02:10.926 | 01:06.116 | 00:29.332 | 00:35.478 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
22 | 01:33.744 | 00:20.866 | 00:38.331 |
00:34.547
S
|
0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
23 | 01:26.255 | 00:20.547 | 00:29.403 | 00:36.305 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
24 | 03:38.122 | 02:34.123 | 00:29.336 | 00:34.663 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:00.384 | 04:48.123 | 00:32.607 | 00:39.654 | 0 | H | 35.0 | 25.0 | 3.0 | 43.0 |
2 |
01:33.051
L
|
00:21.716
S
|
00:32.522
S
|
00:38.813
S
|
0 | H | 35.0 | 25.0 | 3.0 | 43.0 |