Baku

29 Mar 24 21:03 EDT
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Alpha 2023 (CSP) 01:37.517
Tyre: C3
01:37.873 5 laps / 4 cuts 26 - 39
2 Royal Clown Balkan Luminaries VRC Formula Alpha 2023 (CSP) 01:39.434
Tyre: C3
01:44.591 16 laps / 11 cuts 46 - 57
3 Ratio Lions F1 VRC Formula Alpha 2023 (CSP) 01:39.992
Tyre: C3
02:15.801 15 laps / 4 cuts 58 - 68
4 Royal Clown Balkan Luminaries VRC Formula Alpha 2023 (CSP) 01:42.788
Tyre: C2
01:44.532 14 laps / 7 cuts 1 - 3
5 Paypal Mastercard Turbo Turtles Formula One Racing Team VRC Formula Alpha 2023 (CSP) 01:42.949
Tyre: C3
01:43.680 10 laps / 8 cuts 43 - 59
6 Ratio Lions F1 VRC Formula Alpha 2023 (CSP) 01:58.095
Tyre: C3
01:58.095 2 laps / 1 cuts 47 - 60
7 VRC Formula Alpha 2023 (CSP) 277:46:39.999
Tyre: ?
00:00.000 6 laps / 11 cuts 129 - 142
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.4 X: -1.0 Y: -0.1 Z: 2.9 X: 710.3 Y: 0.7 Z: -883.9 20:22:13 (EDT)
2 Collision with environment 9.7 X: -1.0 Y: -0.1 Z: -1.9 X: -44.7 Y: 0.4 Z: -527.7 20:25:48 (EDT)
3 Collision with environment 51.2 X: -0.9 Y: -0.1 Z: 2.9 X: -587.0 Y: 1.1 Z: 41.9 20:26:19 (EDT)
4 Collision with environment 19.5 X: -1.0 Y: -0.1 Z: -1.9 X: -786.3 Y: 9.9 Z: -170.1 20:26:29 (EDT)
5 Collision with environment 8.9 X: -1.0 Y: -0.1 Z: -1.9 X: 720.9 Y: 0.7 Z: -887.9 20:27:29 (EDT)
6 Collision with environment 41.8 X: 0.0 Y: -0.1 Z: 3.3 X: -586.5 Y: 1.1 Z: 43.1 20:28:04 (EDT)
7 Collision with environment 5.0 X: -1.0 Y: -0.1 Z: 2.9 X: -1179.2 Y: 21.9 Z: 395.6 20:28:18 (EDT)
8 Collision with environment 77.3 X: -1.0 Y: -0.1 Z: 2.9 X: 748.5 Y: 0.7 Z: -898.1 20:28:24 (EDT)
9 Collision with environment 1.0 X: -1.0 Y: -0.1 Z: 2.9 X: 747.4 Y: 0.7 Z: -897.2 20:28:29 (EDT)
10 Collision with environment 9.3 X: -1.0 Y: -0.1 Z: 2.9 X: 724.7 Y: 0.7 Z: -889.3 20:29:03 (EDT)
11 Collision with car 4.1 X: -0.1 Y: 0.2 Z: -2.4 X: 702.6 Y: 1.0 Z: -875.1 20:29:24 (EDT)
12 Collision with car 24.2 X: 0.0 Y: 0.1 Z: -2.4 X: 250.6 Y: 0.9 Z: -699.4 20:29:32 (EDT)
13 Collision with car 25.4 X: -0.3 Y: 0.1 Z: 3.1 X: 249.6 Y: 0.9 Z: -699.0 20:29:34 (EDT)
14 Collision with environment 8.6 X: 1.0 Y: -0.1 Z: 2.9 X: -583.4 Y: 0.7 Z: 86.3 20:29:38 (EDT)
15 Collision with environment 67.2 X: 0.8 Y: -0.1 Z: 2.9 X: -744.0 Y: 9.3 Z: -124.7 20:30:14 (EDT)
16 Collision with car 198.4 X: 0.2 Y: -0.1 Z: -2.2 X: 878.9 Y: 0.7 Z: -572.3 20:31:02 (EDT)
17 Collision with environment 194.6 X: -0.3 Y: 0.8 Z: -2.3 X: 900.8 Y: 1.6 Z: -607.1 20:31:02 (EDT)
18 Collision with car 188.4 X: 0.0 Y: 0.0 Z: 3.2 X: 878.8 Y: 0.8 Z: -572.3 20:31:04 (EDT)
19 Collision with environment 126.9 X: 1.0 Y: -0.1 Z: 2.9 X: 949.4 Y: 0.7 Z: -607.2 20:31:04 (EDT)
20 Collision with environment 17.5 X: -1.0 Y: -0.1 Z: -1.9 X: -44.8 Y: 0.4 Z: -527.9 20:33:31 (EDT)
21 Collision with environment 42.9 X: -0.0 Y: 0.1 Z: 3.2 X: -819.2 Y: 0.2 Z: 506.8 20:33:34 (EDT)
22 Collision with environment 28.6 X: -0.3 Y: 0.8 Z: -2.3 X: -815.1 Y: 0.9 Z: 497.7 20:33:39 (EDT)
23 Collision with car 26.9 X: 1.0 Y: -0.1 Z: 1.6 X: 722.5 Y: 0.7 Z: -882.2 20:34:02 (EDT)
24 Collision with car 12.6 X: -0.0 Y: -0.1 Z: 3.3 X: 721.6 Y: 0.7 Z: -882.4 20:34:04 (EDT)
25 Collision with environment 25.5 X: 1.0 Y: -0.1 Z: -1.9 X: 859.0 Y: 0.7 Z: -593.7 20:35:09 (EDT)
26 Collision with environment 25.6 X: 1.0 Y: -0.1 Z: 2.9 X: 858.7 Y: 0.7 Z: -624.4 20:35:14 (EDT)
27 Collision with environment 15.4 X: 0.0 Y: -0.1 Z: 3.3 X: 713.9 Y: 0.7 Z: -870.7 20:35:24 (EDT)
28 Collision with environment 26.5 X: -1.0 Y: -0.1 Z: -1.9 X: 728.5 Y: 0.7 Z: -890.7 20:35:54 (EDT)
29 Collision with environment 115.9 X: -0.9 Y: -0.1 Z: 2.9 X: -648.2 Y: 2.6 Z: -96.6 20:36:06 (EDT)
30 Collision with environment 3.5 X: 1.0 Y: -0.1 Z: 2.9 X: -284.7 Y: 0.3 Z: -96.8 20:37:34 (EDT)
31 Collision with environment 11.2 X: -1.0 Y: -0.1 Z: 2.9 X: -651.2 Y: 3.0 Z: -97.2 20:37:49 (EDT)
32 Collision with environment 49.9 X: -1.0 Y: -0.1 Z: -1.9 X: 885.2 Y: 0.7 Z: -620.5 20:37:49 (EDT)
33 Collision with environment 203.7 X: -1.0 Y: 0.3 Z: 2.8 X: 742.8 Y: 1.0 Z: -896.2 20:37:54 (EDT)
34 Collision with environment 17.1 X: -1.0 Y: -0.1 Z: 2.9 X: 632.6 Y: 0.7 Z: -854.8 20:37:59 (EDT)
35 Collision with environment 5.3 X: -0.0 Y: -0.1 Z: 3.3 X: -299.1 Y: 0.3 Z: -101.3 20:38:29 (EDT)
36 Collision with environment 28.4 X: -0.8 Y: -0.1 Z: 2.9 X: -300.6 Y: 0.4 Z: -100.1 20:38:34 (EDT)
37 Collision with environment 0.1 X: -0.0 Y: -0.1 Z: 3.3 X: -301.9 Y: 0.4 Z: -99.2 20:38:39 (EDT)
38 Collision with environment 0.0 X: 0.0 Y: -0.1 Z: 3.3 X: -301.9 Y: 0.4 Z: -99.2 20:38:44 (EDT)
39 Collision with environment 27.0 X: 1.0 Y: -0.1 Z: -1.9 X: -254.8 Y: 0.3 Z: -117.0 20:38:46 (EDT)
40 Collision with car 64.5 X: -0.9 Y: 0.2 Z: 2.8 X: -297.8 Y: 0.7 Z: -95.9 20:38:51 (EDT)
41 Collision with environment 49.1 X: -1.0 Y: 0.2 Z: 2.8 X: 731.3 Y: 1.0 Z: -891.7 20:39:56 (EDT)
42 Collision with environment 33.4 X: 1.0 Y: -0.1 Z: 1.9 X: -38.3 Y: 0.4 Z: -560.1 20:41:12 (EDT)
43 Collision with environment 7.8 X: 1.0 Y: -0.1 Z: 2.9 X: -583.9 Y: 0.7 Z: 84.8 20:42:02 (EDT)
44 Collision with environment 13.3 X: -1.0 Y: -0.1 Z: 2.9 X: -652.1 Y: 3.2 Z: -97.5 20:43:29 (EDT)
45 Collision with environment 39.0 X: -0.6 Y: -0.0 Z: 3.0 X: -583.1 Y: 1.0 Z: 53.9 20:43:32 (EDT)
46 Collision with environment 2.0 X: 1.0 Y: -0.1 Z: -1.9 X: -588.3 Y: 0.8 Z: 71.3 20:44:16 (EDT)
47 Collision with environment 18.9 X: -1.0 Y: -0.1 Z: 2.9 X: -1159.2 Y: 19.3 Z: 447.3 20:44:41 (EDT)
48 Collision with environment 15.6 X: -0.0 Y: 0.0 Z: -2.4 X: -1126.4 Y: 16.1 Z: 464.9 20:44:47 (EDT)
49 Collision with environment 1.2 X: -1.0 Y: -0.1 Z: -1.9 X: -220.9 Y: 0.2 Z: -232.0 20:44:54 (EDT)
50 Collision with environment 87.0 X: -0.2 Y: -0.1 Z: 3.2 X: 902.3 Y: 0.7 Z: -606.7 20:45:27 (EDT)
51 Collision with environment 219.7 X: -0.0 Y: 0.1 Z: 3.2 X: -54.0 Y: 0.5 Z: -551.5 20:45:52 (EDT)
52 Collision with environment 21.2 X: 1.0 Y: -0.1 Z: 2.9 X: -576.1 Y: 0.7 Z: 103.2 20:46:07 (EDT)
53 Collision with environment 24.4 X: 1.0 Y: -0.1 Z: -1.9 X: -582.7 Y: 0.7 Z: 88.4 20:46:16 (EDT)
54 Collision with environment 8.0 X: 1.0 Y: -0.1 Z: -1.9 X: -276.6 Y: 0.3 Z: -102.1 20:46:24 (EDT)
55 Collision with environment 29.2 X: -1.0 Y: -0.1 Z: 2.9 X: 890.6 Y: 0.7 Z: -613.6 20:48:02 (EDT)
56 Collision with environment 18.5 X: -0.9 Y: 0.4 Z: -1.9 X: -1162.8 Y: 20.1 Z: 445.3 20:48:02 (EDT)
57 Collision with environment 92.8 X: -0.8 Y: -0.1 Z: 2.8 X: -1165.1 Y: 20.0 Z: 444.1 20:48:31 (EDT)
58 Collision with environment 6.4 X: 1.0 Y: -0.1 Z: 2.9 X: -283.3 Y: 0.3 Z: -97.8 20:49:16 (EDT)
59 Collision with environment 8.1 X: -1.0 Y: -0.1 Z: 2.9 X: -600.2 Y: 1.4 Z: 0.9 20:49:17 (EDT)
60 Collision with environment 90.9 X: 0.8 Y: -0.1 Z: 2.9 X: -676.9 Y: 5.9 Z: -101.2 20:49:44 (EDT)
61 Collision with environment 0.5 X: -1.0 Y: -0.1 Z: 1.6 X: -37.5 Y: 0.4 Z: -506.8 20:52:24 (EDT)
62 Collision with environment 19.8 X: 1.0 Y: -0.1 Z: 2.9 X: -256.6 Y: 0.3 Z: -115.8 20:52:56 (EDT)
63 Collision with environment 32.6 X: -1.0 Y: -0.1 Z: 2.9 X: 877.8 Y: 0.8 Z: -640.5 20:53:32 (EDT)
64 Collision with environment 2.0 X: -1.0 Y: -0.1 Z: 1.6 X: -223.4 Y: 0.2 Z: -230.5 20:54:24 (EDT)
65 Collision with environment 112.3 X: -0.0 Y: 0.1 Z: 3.2 X: 954.0 Y: 0.9 Z: -595.2 20:55:29 (EDT)
66 Collision with environment 32.1 X: -1.0 Y: -0.1 Z: -1.9 X: -649.0 Y: 2.8 Z: -96.6 20:58:21 (EDT)
67 Collision with environment 2.0 X: -1.0 Y: -0.1 Z: 2.9 X: 701.7 Y: 0.7 Z: -880.6 20:58:59 (EDT)
68 Collision with environment 1.8 X: 1.0 Y: -0.1 Z: 2.0 X: -257.4 Y: 0.3 Z: -180.5 20:59:24 (EDT)
69 Collision with environment 8.3 X: 1.0 Y: -0.1 Z: 2.9 X: -392.9 Y: 0.6 Z: -16.0 21:00:44 (EDT)
70 Collision with environment 2.3 X: -1.0 Y: -0.1 Z: 1.6 X: 43.6 Y: 0.4 Z: -611.6 21:00:54 (EDT)
71 Collision with environment 158.8 X: -1.0 Y: -0.1 Z: -1.9 X: -570.5 Y: 0.7 Z: 121.2 21:01:04 (EDT)
72 Collision with environment 1.7 X: 1.0 Y: -0.1 Z: -1.9 X: -283.1 Y: 0.3 Z: -97.9 21:01:09 (EDT)
73 Collision with car 244.4 X: 0.7 Y: -0.0 Z: 3.0 X: -521.2 Y: 0.7 Z: 77.8 21:01:14 (EDT)
74 Collision with environment 35.5 X: 1.0 Y: 0.3 Z: 2.8 X: -520.6 Y: 0.8 Z: 79.4 21:01:14 (EDT)
75 Collision with car 239.6 X: 0.9 Y: 0.2 Z: 2.7 X: -521.4 Y: 0.9 Z: 77.8 21:01:14 (EDT)
76 Collision with environment 112.6 X: -1.0 Y: -0.1 Z: 2.9 X: -521.0 Y: 0.7 Z: 79.9 21:01:14 (EDT)
Car Env Rel
Baku Baku collisions

There were no penalties in this session.

1st bright in VRC Formula Alpha 2023 (CSP)
Best: 01:37.517, Potential: 01:37.517
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 08:29.982 07:32.615 00:30.650 00:26.717 2 C3 24.0 23.0 10.0 43.0 0.00 135.86
2 03:06.057 02:08.511 00:31.243 00:26.303 1 C3 24.0 23.0 10.0 43.0 276.32 152.60
3 01:38.230 00:42.722 00:29.601 00:25.907 0 C3 24.0 23.0 10.0 43.0 254.38 152.87
4 04:43.208 03:34.764 00:41.759 00:26.685 1 C3 24.0 23.0 10.0 43.0 0.28 143.79
5 01:37.517
L
L
00:42.527
S
S
00:29.498
S
S
00:25.492
S
0 C3 24.0 23.0 10.0 43.0 265.13 152.14
2nd ElegancE in VRC Formula Alpha 2023 (CSP)
Best: 01:39.434, Potential: 01:39.434
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:31.332 01:33.345 00:31.220 00:26.767 1 C2 24.0 23.0 10.0 43.0 79.96 143.64
2 01:42.527 00:44.720 00:31.113 00:26.694 0 C2 24.0 23.0 10.0 43.0 266.96 146.43
3 01:42.841
C
00:44.980 00:30.974 00:26.887 2 C2 24.0 23.0 10.0 43.0 264.73 146.82
4 01:42.493 00:44.933 00:30.888 00:26.672 0 C2 24.0 23.0 10.0 43.0 267.25 143.98
5 01:43.312 00:45.010 00:31.648 00:26.654 0 C2 24.0 23.0 10.0 43.0 279.71 148.34
6 01:42.930
C
00:44.956 00:31.059 00:26.915 2 C2 24.0 23.0 10.0 43.0 250.64 151.37
7 01:54.309 00:44.635 00:30.825 00:38.849 1 C2 24.0 23.0 10.0 43.0 258.87 142.07
8 04:26.426 03:28.115 00:32.149 00:26.162 1 C3 24.0 23.0 10.0 43.0 80.02 95.08
9 01:59.225 01:01.873 00:31.081 00:26.271 0 C3 24.0 23.0 10.0 43.0 330.30 149.80
10 01:39.434
L
00:43.243
S
00:30.240
S
00:25.951
S
0 C3 24.0 23.0 10.0 43.0 267.58 150.80
11 04:52.390 03:53.049 00:32.224 00:27.117 1 C2 24.0 23.0 10.0 43.0 50.86 140.67
12 01:43.596 00:45.447 00:31.324 00:26.825 0 C2 24.0 23.0 10.0 43.0 255.65 139.61
13 01:52.301 00:45.099 00:32.890 00:34.312 2 C2 24.0 23.0 10.0 43.0 261.05 126.92
14 06:19.956 05:22.041 00:30.942 00:26.973 1 C2 24.0 23.0 10.0 43.0 80.14 143.34
15 01:42.635 00:44.986 00:31.014 00:26.635 0 C2 24.0 23.0 10.0 43.0 260.19 148.53
16 01:43.507 00:45.137 00:31.293 00:27.077 0 C2 24.0 23.0 10.0 43.0 274.21 147.18
3rd Granite Gobbler in VRC Formula Alpha 2023 (CSP)
Best: 01:39.992, Potential: 01:38.939
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:31.931 03:35.061 00:31.333 00:25.537 1 C3 24.0 23.0 10.0 43.0 80.25 129.76
2 01:42.229 00:44.935 00:30.807 00:26.487 0 C3 24.0 23.0 10.0 43.0 275.46 133.96
3 01:40.661
C
00:43.682 00:30.691 00:26.288 2 C3 24.0 23.0 10.0 43.0 250.97 148.90
4 05:05.296 04:07.849 00:31.676 00:25.771 0 C3 24.0 23.0 10.0 43.0 80.01 143.98
5 02:23.051 01:26.712 00:31.027 00:25.312
S
S
0 C3 24.0 23.0 10.0 43.0 72.87 143.81
6 01:39.992
L
00:43.158
S
00:30.469
S
00:26.365 0 C3 24.0 23.0 10.0 43.0 273.21 135.23
7 04:37.734 03:39.684 00:31.410 00:26.640 1 C2 24.0 23.0 10.0 43.0 80.25 143.39
8 02:33.616 01:35.597 00:31.217 00:26.802 0 C2 24.0 23.0 10.0 43.0 81.09 140.43
9 02:04.381 01:06.466 00:31.181 00:26.734 0 C2 24.0 23.0 10.0 43.0 80.46 142.60
10 01:42.984 00:44.726 00:31.492 00:26.766 0 C2 24.0 23.0 10.0 43.0 251.96 139.47
11 01:43.302 00:45.301 00:31.261 00:26.740 0 C2 24.0 23.0 10.0 43.0 252.52 131.87
12 02:04.609 01:06.195 00:31.535 00:26.879 0 C2 24.0 23.0 10.0 43.0 79.95 141.90
13 02:44.017 01:45.620 00:31.680 00:26.717 0 C2 24.0 23.0 10.0 43.0 80.44 134.92
14 01:43.510 00:44.992 00:31.707 00:26.811 0 C2 24.0 23.0 10.0 43.0 248.62 143.82
15 01:42.633 00:44.560 00:31.284 00:26.789 0 C2 24.0 23.0 10.0 43.0 247.95 142.49
4th froli in VRC Formula Alpha 2023 (CSP)
Best: 01:42.788, Potential: 01:42.720
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 02:41.456 01:40.747 00:33.138 00:27.571 1 C3 24.0 23.0 10.0 43.0 80.21 135.22
2 01:44.466 00:45.426 00:31.688 00:27.352 0 C3 24.0 23.0 10.0 43.0 232.42 144.49
3 04:34.459 03:35.081 00:31.924 00:27.454 1 C3 24.0 23.0 10.0 43.0 80.98 140.10
4 02:50.236 01:50.215 00:32.157 00:27.864 1 C2 24.0 23.0 10.0 43.0 80.08 136.36
5 02:08.742 01:08.509 00:32.607 00:27.626 1 C2 24.0 23.0 10.0 43.0 79.94 136.85
6 01:45.183 00:45.702 00:31.819 00:27.662 0 C2 24.0 23.0 10.0 43.0 233.29 138.84
7 01:44.764 00:45.449 00:31.681 00:27.634 0 C2 24.0 23.0 10.0 43.0 234.52 140.68
8 01:43.946 00:45.122 00:31.500
S
00:27.324 0 C2 24.0 23.0 10.0 43.0 226.97 141.94
9 04:09.136 03:00.196 00:41.918 00:27.022 1 C3 24.0 23.0 10.0 43.0 80.02 148.23
10 04:52.343 03:52.169 00:32.441 00:27.733 1 C2 24.0 23.0 10.0 43.0 80.05 133.51
11 01:46.000 00:45.943 00:32.161 00:27.896 0 C2 24.0 23.0 10.0 43.0 239.25 140.44
12 03:03.759 02:04.764 00:32.040 00:26.955 1 C2 24.0 23.0 10.0 43.0 69.91 137.89
13 01:44.580 00:45.764 00:32.000 00:26.816 0 C2 24.0 23.0 10.0 43.0 237.58 138.87
14 01:42.788
L
00:44.549
S
00:31.568 00:26.671
S
0 C2 24.0 23.0 10.0 43.0 260.93 137.00
5th shoresy in VRC Formula Alpha 2023 (CSP)
Best: 01:42.949, Potential: 01:42.695
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:23.976 03:24.004 00:32.553 00:27.419 1 C2 24.0 23.0 10.0 43.0 80.10 128.80
2 03:49.571 02:49.474 00:32.431 00:27.666 1 C2 24.0 23.0 10.0 43.0 80.12 138.11
3 01:44.479 00:45.191 00:32.099 00:27.189 0 C2 24.0 23.0 10.0 43.0 267.92 137.25
4 01:43.717 00:44.609 00:31.500 00:27.608 2 C2 24.0 23.0 10.0 43.0 274.41 139.49
5 01:45.134 00:45.870 00:32.193 00:27.071 2 C2 24.0 23.0 10.0 43.0 268.14 133.73
6 01:44.452 00:45.408 00:31.918 00:27.126
S
0 C2 24.0 23.0 10.0 43.0 249.47 127.71
7 01:43.465 00:44.312
S
00:31.829 00:27.324 0 C2 24.0 23.0 10.0 43.0 286.98 123.09
8 03:24.548 02:25.153 00:31.747 00:27.648 2 C3 24.0 23.0 10.0 43.0 79.91 121.15
9 01:42.949
L
00:44.561 00:31.257
S
00:27.131 0 C3 24.0 23.0 10.0 43.0 282.09 135.77
10 01:43.055 00:44.520 00:31.311 00:27.224 0 C3 24.0 23.0 10.0 43.0 280.71 140.32
6th Olilem in VRC Formula Alpha 2023 (CSP)
Best: 01:58.095, Potential: 01:58.095
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 04:31.855 03:15.328 00:45.877 00:30.650 1 C3 24.0 23.0 10.0 43.0 80.19 109.02
2 01:58.095
L
00:52.619
S
00:38.016
S
00:27.460
S
0 C3 24.0 23.0 10.0 43.0 217.68 120.76
7th Max in VRC Formula Alpha 2023 (CSP)
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 03:09.906 02:06.888 00:35.315 00:27.703 1 C1 24.0 23.0 10.0 43.0 80.03 135.30
2 03:44.567 02:44.277 00:32.939 00:27.351 2 C1 24.0 23.0 10.0 43.0 62.98 140.73
3 06:43.364 05:44.194 00:31.581 00:27.589 2 C1 24.0 23.0 10.0 43.0 80.41 144.57
4 05:06.906 04:08.549 00:31.757 00:26.600 2 C3 24.0 23.0 10.0 43.0 79.98 137.94
5 04:50.186 03:45.031 00:37.494 00:27.661 3 C3 24.0 23.0 10.0 43.0 79.24 132.25
6 02:52.186 01:53.700 00:31.949 00:26.537 1 C3 24.0 23.0 10.0 43.0 65.49 141.12