# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | bright | VRC Formula Alpha 2023 (CSP) |
01:37.517 Tyre: C3 |
01:37.873 | 5 laps / 4 cuts | 26 - 39 | |
2 | ElegancE | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:39.434 Tyre: C3 |
01:44.591 | 16 laps / 11 cuts | 46 - 57 |
3 | Granite Gobbler | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
01:39.992 Tyre: C3 |
02:15.801 | 15 laps / 4 cuts | 58 - 68 |
4 | froli | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:42.788 Tyre: C2 |
01:44.532 | 14 laps / 7 cuts | 1 - 3 |
5 | shoresy | Paypal Mastercard Turbo Turtles Formula One Racing Team | VRC Formula Alpha 2023 (CSP) |
01:42.949 Tyre: C3 |
01:43.680 | 10 laps / 8 cuts | 43 - 59 |
6 | Olilem | Ratio Lions F1 | VRC Formula Alpha 2023 (CSP) |
01:58.095 Tyre: C3 |
01:58.095 | 2 laps / 1 cuts | 47 - 60 |
7 | Max | VRC Formula Alpha 2023 (CSP) |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 11 cuts | 129 - 142 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:29.982 | 07:32.615 | 00:30.650 | 00:26.717 | 2 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 0.00 | 135.86 |
2 | 03:06.057 | 02:08.511 | 00:31.243 | 00:26.303 | 1 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 276.32 | 152.60 |
3 | 01:38.230 | 00:42.722 | 00:29.601 | 00:25.907 | 0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 254.38 | 152.87 |
4 | 04:43.208 | 03:34.764 | 00:41.759 | 00:26.685 | 1 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 0.28 | 143.79 |
5 |
01:37.517
L
L
|
00:42.527
S
S
|
00:29.498
S
S
|
00:25.492
S
|
0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 265.13 | 152.14 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.332 | 01:33.345 | 00:31.220 | 00:26.767 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 79.96 | 143.64 |
2 | 01:42.527 | 00:44.720 | 00:31.113 | 00:26.694 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 266.96 | 146.43 |
3 |
01:42.841
C
|
00:44.980 | 00:30.974 | 00:26.887 | 2 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 264.73 | 146.82 |
4 | 01:42.493 | 00:44.933 | 00:30.888 | 00:26.672 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 267.25 | 143.98 |
5 | 01:43.312 | 00:45.010 | 00:31.648 | 00:26.654 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 279.71 | 148.34 |
6 |
01:42.930
C
|
00:44.956 | 00:31.059 | 00:26.915 | 2 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 250.64 | 151.37 |
7 | 01:54.309 | 00:44.635 | 00:30.825 | 00:38.849 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 258.87 | 142.07 |
8 | 04:26.426 | 03:28.115 | 00:32.149 | 00:26.162 | 1 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 80.02 | 95.08 |
9 | 01:59.225 | 01:01.873 | 00:31.081 | 00:26.271 | 0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 330.30 | 149.80 |
10 |
01:39.434
L
|
00:43.243
S
|
00:30.240
S
|
00:25.951
S
|
0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 267.58 | 150.80 |
11 | 04:52.390 | 03:53.049 | 00:32.224 | 00:27.117 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 50.86 | 140.67 |
12 | 01:43.596 | 00:45.447 | 00:31.324 | 00:26.825 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 255.65 | 139.61 |
13 | 01:52.301 | 00:45.099 | 00:32.890 | 00:34.312 | 2 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 261.05 | 126.92 |
14 | 06:19.956 | 05:22.041 | 00:30.942 | 00:26.973 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 80.14 | 143.34 |
15 | 01:42.635 | 00:44.986 | 00:31.014 | 00:26.635 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 260.19 | 148.53 |
16 | 01:43.507 | 00:45.137 | 00:31.293 | 00:27.077 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 274.21 | 147.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.931 | 03:35.061 | 00:31.333 | 00:25.537 | 1 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 80.25 | 129.76 |
2 | 01:42.229 | 00:44.935 | 00:30.807 | 00:26.487 | 0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 275.46 | 133.96 |
3 |
01:40.661
C
|
00:43.682 | 00:30.691 | 00:26.288 | 2 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 250.97 | 148.90 |
4 | 05:05.296 | 04:07.849 | 00:31.676 | 00:25.771 | 0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 80.01 | 143.98 |
5 | 02:23.051 | 01:26.712 | 00:31.027 |
00:25.312
S
S
|
0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 72.87 | 143.81 |
6 |
01:39.992
L
|
00:43.158
S
|
00:30.469
S
|
00:26.365 | 0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 273.21 | 135.23 |
7 | 04:37.734 | 03:39.684 | 00:31.410 | 00:26.640 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 80.25 | 143.39 |
8 | 02:33.616 | 01:35.597 | 00:31.217 | 00:26.802 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 81.09 | 140.43 |
9 | 02:04.381 | 01:06.466 | 00:31.181 | 00:26.734 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 80.46 | 142.60 |
10 | 01:42.984 | 00:44.726 | 00:31.492 | 00:26.766 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 251.96 | 139.47 |
11 | 01:43.302 | 00:45.301 | 00:31.261 | 00:26.740 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 252.52 | 131.87 |
12 | 02:04.609 | 01:06.195 | 00:31.535 | 00:26.879 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 79.95 | 141.90 |
13 | 02:44.017 | 01:45.620 | 00:31.680 | 00:26.717 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 80.44 | 134.92 |
14 | 01:43.510 | 00:44.992 | 00:31.707 | 00:26.811 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 248.62 | 143.82 |
15 | 01:42.633 | 00:44.560 | 00:31.284 | 00:26.789 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 247.95 | 142.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.456 | 01:40.747 | 00:33.138 | 00:27.571 | 1 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 80.21 | 135.22 |
2 | 01:44.466 | 00:45.426 | 00:31.688 | 00:27.352 | 0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 232.42 | 144.49 |
3 | 04:34.459 | 03:35.081 | 00:31.924 | 00:27.454 | 1 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 80.98 | 140.10 |
4 | 02:50.236 | 01:50.215 | 00:32.157 | 00:27.864 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 80.08 | 136.36 |
5 | 02:08.742 | 01:08.509 | 00:32.607 | 00:27.626 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 79.94 | 136.85 |
6 | 01:45.183 | 00:45.702 | 00:31.819 | 00:27.662 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 233.29 | 138.84 |
7 | 01:44.764 | 00:45.449 | 00:31.681 | 00:27.634 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 234.52 | 140.68 |
8 | 01:43.946 | 00:45.122 |
00:31.500
S
|
00:27.324 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 226.97 | 141.94 |
9 | 04:09.136 | 03:00.196 | 00:41.918 | 00:27.022 | 1 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 80.02 | 148.23 |
10 | 04:52.343 | 03:52.169 | 00:32.441 | 00:27.733 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 80.05 | 133.51 |
11 | 01:46.000 | 00:45.943 | 00:32.161 | 00:27.896 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 239.25 | 140.44 |
12 | 03:03.759 | 02:04.764 | 00:32.040 | 00:26.955 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 69.91 | 137.89 |
13 | 01:44.580 | 00:45.764 | 00:32.000 | 00:26.816 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 237.58 | 138.87 |
14 |
01:42.788
L
|
00:44.549
S
|
00:31.568 |
00:26.671
S
|
0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 260.93 | 137.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.976 | 03:24.004 | 00:32.553 | 00:27.419 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 80.10 | 128.80 |
2 | 03:49.571 | 02:49.474 | 00:32.431 | 00:27.666 | 1 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 80.12 | 138.11 |
3 | 01:44.479 | 00:45.191 | 00:32.099 | 00:27.189 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 267.92 | 137.25 |
4 | 01:43.717 | 00:44.609 | 00:31.500 | 00:27.608 | 2 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 274.41 | 139.49 |
5 | 01:45.134 | 00:45.870 | 00:32.193 | 00:27.071 | 2 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 268.14 | 133.73 |
6 | 01:44.452 | 00:45.408 | 00:31.918 |
00:27.126
S
|
0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 249.47 | 127.71 |
7 | 01:43.465 |
00:44.312
S
|
00:31.829 | 00:27.324 | 0 | C2 | 24.0 | 23.0 | 10.0 | 43.0 | 286.98 | 123.09 |
8 | 03:24.548 | 02:25.153 | 00:31.747 | 00:27.648 | 2 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 79.91 | 121.15 |
9 |
01:42.949
L
|
00:44.561 |
00:31.257
S
|
00:27.131 | 0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 282.09 | 135.77 |
10 | 01:43.055 | 00:44.520 | 00:31.311 | 00:27.224 | 0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 280.71 | 140.32 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.855 | 03:15.328 | 00:45.877 | 00:30.650 | 1 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 80.19 | 109.02 |
2 |
01:58.095
L
|
00:52.619
S
|
00:38.016
S
|
00:27.460
S
|
0 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 217.68 | 120.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.906 | 02:06.888 | 00:35.315 | 00:27.703 | 1 | C1 | 24.0 | 23.0 | 10.0 | 43.0 | 80.03 | 135.30 |
2 | 03:44.567 | 02:44.277 | 00:32.939 | 00:27.351 | 2 | C1 | 24.0 | 23.0 | 10.0 | 43.0 | 62.98 | 140.73 |
3 | 06:43.364 | 05:44.194 | 00:31.581 | 00:27.589 | 2 | C1 | 24.0 | 23.0 | 10.0 | 43.0 | 80.41 | 144.57 |
4 | 05:06.906 | 04:08.549 | 00:31.757 | 00:26.600 | 2 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 79.98 | 137.94 |
5 | 04:50.186 | 03:45.031 | 00:37.494 | 00:27.661 | 3 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 79.24 | 132.25 |
6 | 02:52.186 | 01:53.700 | 00:31.949 | 00:26.537 | 1 | C3 | 24.0 | 23.0 | 10.0 | 43.0 | 65.49 | 141.12 |