# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ElegancE | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:40.568 Tyre: C3 |
01:41.926 | 17 laps / 14 cuts | 47 - 56 |
2 | Max | VRC Formula Alpha 2023 (CSP) |
01:42.031 Tyre: C2 |
01:42.994 | 8 laps / 8 cuts | 127 - 243 | |
3 | froli | Royal Clown Balkan Luminaries | VRC Formula Alpha 2023 (CSP) |
01:46.083 Tyre: C2 |
01:46.696 | 4 laps / 3 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.142 | 02:23.187 | 00:31.544 | 00:26.411 | 1 | C3 | 25.0 | 23.0 | 6.0 | 30.0 | 80.10 | 135.50 |
2 | 04:45.967 | 03:48.376 | 00:31.046 | 00:26.545 | 1 | C3 | 25.0 | 23.0 | 6.0 | 30.0 | 80.13 | 139.81 |
3 |
01:41.661
C
|
00:44.407 | 00:31.095 | 00:26.159 | 2 | C3 | 25.0 | 23.0 | 6.0 | 30.0 | 282.73 | 142.02 |
4 | 06:32.485 | 05:34.480 | 00:31.675 | 00:26.330 | 1 | C3 | 25.0 | 23.0 | 6.0 | 30.0 | 80.43 | 134.16 |
5 | 03:31.299 | 02:33.734 | 00:31.208 | 00:26.357 | 2 | C3 | 25.0 | 23.0 | 6.0 | 30.0 | 79.93 | 139.46 |
6 | 01:40.826 | 00:43.856 |
00:30.673
S
S
|
00:26.297 | 0 | C3 | 25.0 | 23.0 | 6.0 | 30.0 | 272.29 | 140.17 |
7 | 01:40.803 |
00:43.454
S
S
|
00:30.929 | 00:26.420 | 0 | C3 | 25.0 | 23.0 | 6.0 | 30.0 | 271.37 | 138.60 |
8 | 04:50.222 | 03:52.992 | 00:30.991 | 00:26.239 | 1 | C3 | 25.0 | 23.0 | 6.0 | 30.0 | 53.46 | 146.28 |
9 |
01:40.568
L
L
|
00:43.535 | 00:31.010 |
00:26.023
S
S
|
0 | C3 | 25.0 | 23.0 | 6.0 | 30.0 | 279.59 | 137.51 |
10 | 03:31.565 | 02:33.560 | 00:31.095 | 00:26.910 | 1 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 80.41 | 144.57 |
11 | 02:45.166 | 01:47.296 | 00:31.072 | 00:26.798 | 1 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 80.45 | 144.27 |
12 | 01:48.883 | 00:44.691 | 00:31.387 | 00:32.805 | 1 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 263.92 | 128.04 |
13 | 01:42.596 | 00:44.448 | 00:30.887 | 00:27.261 | 2 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 267.95 | 148.12 |
14 | 05:06.700 | 04:07.962 | 00:31.634 | 00:27.104 | 1 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 80.44 | 142.43 |
15 | 01:43.443 | 00:45.388 | 00:31.262 | 00:26.793 | 0 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 261.33 | 141.27 |
16 | 01:43.292 | 00:44.914 | 00:31.527 | 00:26.851 | 0 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 242.97 | 133.33 |
17 | 01:42.629 | 00:44.832 | 00:31.081 | 00:26.716 | 0 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 273.15 | 148.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59:45.715 | 58:45.307 | 00:32.432 | 00:27.976 | 3 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 85.54 | 137.11 |
2 | 05:29.325 | 04:27.468 | 00:34.856 | 00:27.001 | 1 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 85.71 | 144.59 |
3 | 01:44.093 | 00:45.913 | 00:31.504 | 00:26.676 | 0 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 245.53 | 140.22 |
4 | 01:42.859 | 00:44.876 | 00:31.392 | 00:26.591 | 0 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 280.01 | 132.12 |
5 | 02:57.404 | 01:58.355 | 00:32.351 | 00:26.698 | 2 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 81.45 | 128.06 |
6 | 06:39.247 | 05:38.533 | 00:32.999 | 00:27.715 | 1 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 22.61 | 106.51 |
7 | 03:04.991 | 02:05.988 | 00:32.332 | 00:26.671 | 1 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 80.18 | 133.80 |
8 |
01:42.031
L
|
00:44.242
S
|
00:31.302
S
|
00:26.487
S
|
0 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 283.35 | 141.58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.495 | 01:55.844 | 00:34.444 | 00:27.207 | 2 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 80.90 | 113.79 |
2 | 04:36.560 | 03:35.244 | 00:32.931 | 00:28.385 | 1 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 60.80 | 140.79 |
3 | 01:47.310 | 00:47.136 |
00:32.062
S
|
00:28.112 | 0 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 215.36 | 146.03 |
4 |
01:46.083
L
|
00:46.386
S
|
00:32.476 |
00:27.221
S
|
0 | C2 | 25.0 | 23.0 | 6.0 | 30.0 | 214.83 | 139.98 |