Baku

26 Mar 24 22:15 EDT
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS 2 V6 2020 5 00:19:22.590 9 laps / 0 cuts 01:48.980
Tyre: S
01:59.156 11 (+6 after session) 28 - 38
2 Scuderia Carmona Racing Formula RSS 2 V6 2020 3 00:19:37.015 9 laps / 0 cuts 01:50.541
Tyre: S
02:02.042 6 (+1 after session) 49 - 495
3 Formula RSS 2 V6 2020 5 00:19:49.562 9 laps / 0 cuts 01:52.524
Tyre: S
02:03.291 2 (+2 after session) 2 - 21
4 Loosey Goosey Gobblers eSports Formula RSS 2 V6 2020 3 00:19:51.563 9 laps / 0 cuts 01:52.564
Tyre: S
02:03.717 1 59 - 91
5 Dark Matter Motorsport Formula RSS 2 V6 2020 1 00:19:57.390 9 laps / 0 cuts 01:53.347
Tyre: S
02:04.523 1 (+2 after session) 44 - 116
6 Fradulent Racing Formula RSS 2 V6 2020 4 00:14:01.930 6 laps / 0 cuts 01:51.595
Tyre: S
02:08.440 7 32 - 100
7 Loosey Goosey Gobblers eSports Formula RSS 2 V6 2020 00:12:35.327 5 laps / 0 cuts 01:56.692
Tyre: S
02:15.809 8 51 - 84
8 DMM Formula RSS 2 V6 2020 5 00:08:29.176 3 laps / 0 cuts 01:56.006
Tyre: S
02:32.583 6 128 - 616
9 Aston Martin Vantage Safety Car 2021 Sussy 00:03:18.694 1 laps / 0 cuts 03:18.750
Tyre: HR
00:00.000 0 104 - 142
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 29.0 X: -0.1 Y: -0.1 Z: 3.0 X: 781.6 Y: 0.7 Z: -842.8 21:52:22 (EDT)
2 Collision with car 54.8 X: 0.9 Y: -0.2 Z: -1.7 X: 782.5 Y: 0.7 Z: -840.9 21:52:23 (EDT)
3 Collision with car 48.7 X: 0.9 Y: 0.3 Z: 1.6 X: 772.5 Y: 1.1 Z: -873.6 21:52:23 (EDT)
4 Collision with environment 1.6 X: -0.9 Y: -0.1 Z: 2.8 X: 720.0 Y: 0.7 Z: -887.5 21:52:25 (EDT)
5 Collision with car 76.7 X: 0.0 Y: 0.1 Z: -2.1 X: 772.9 Y: 1.0 Z: -872.9 21:52:25 (EDT)
6 Collision with environment 15.8 X: -0.9 Y: 0.8 Z: -2.1 X: 772.5 Y: 1.8 Z: -878.2 21:52:25 (EDT)
7 Collision with environment 1.4 X: 0.9 Y: -0.1 Z: 2.8 X: 740.2 Y: 0.7 Z: -923.3 21:52:28 (EDT)
8 Collision with environment 11.4 X: -0.9 Y: -0.2 Z: 2.8 X: 743.3 Y: 0.6 Z: -915.9 21:52:30 (EDT)
9 Collision with environment 7.0 X: 0.9 Y: 0.3 Z: 1.5 X: 755.6 Y: 1.2 Z: -882.1 21:52:32 (EDT)
10 Collision with car 8.9 X: 0.0 Y: -0.2 Z: 3.1 X: -787.7 Y: 10.2 Z: -158.6 21:54:02 (EDT)
11 Collision with car 18.2 X: 0.9 Y: -0.2 Z: 2.2 X: -787.7 Y: 10.2 Z: -158.6 21:54:03 (EDT)
12 Collision with car 14.1 X: -0.9 Y: -0.1 Z: 2.7 X: 765.4 Y: 0.8 Z: -881.3 21:58:53 (EDT)
13 Collision with car 12.9 X: 0.9 Y: -0.1 Z: 2.8 X: 766.3 Y: 0.7 Z: -879.7 21:58:54 (EDT)
14 Collision with environment 0.5 X: -0.9 Y: 0.8 Z: -2.1 X: 22.5 Y: 1.4 Z: -602.5 21:59:05 (EDT)
15 Collision with environment 40.0 X: 0.0 Y: -0.2 Z: 3.1 X: -280.3 Y: 0.3 Z: -115.3 21:59:32 (EDT)
16 Collision with environment 32.2 X: 0.9 Y: -0.2 Z: 2.8 X: -259.9 Y: 0.2 Z: -113.4 21:59:37 (EDT)
17 Collision with environment 13.0 X: 0.9 Y: 0.8 Z: -2.1 X: -499.1 Y: 1.6 Z: 63.8 22:00:18 (EDT)
18 Collision with environment 17.6 X: 0.9 Y: -0.0 Z: 2.0 X: -493.4 Y: 0.8 Z: 59.6 22:00:20 (EDT)
19 Collision with environment 24.1 X: 0.0 Y: -0.1 Z: 3.1 X: -3.9 Y: 0.5 Z: -338.9 22:01:13 (EDT)
20 Collision with environment 1.3 X: -0.9 Y: 0.8 Z: -2.1 X: -617.8 Y: 2.9 Z: -54.0 22:01:30 (EDT)
21 Collision with environment 251.6 X: 0.8 Y: -0.1 Z: 2.7 X: -519.2 Y: 0.7 Z: 78.7 22:02:27 (EDT)
22 Collision with environment 12.7 X: -0.9 Y: 0.8 Z: -2.1 X: 723.6 Y: 1.6 Z: -888.9 22:02:40 (EDT)
23 Collision with environment 2.6 X: 0.9 Y: 0.8 Z: -2.1 X: -281.7 Y: 1.3 Z: -98.9 22:03:10 (EDT)
24 Collision with environment 0.6 X: 0.9 Y: -0.1 Z: 2.8 X: -293.6 Y: 0.4 Z: -90.5 22:03:20 (EDT)
25 Collision with environment 89.5 X: 0.9 Y: -0.2 Z: -1.1 X: -760.7 Y: 8.6 Z: -160.1 22:03:33 (EDT)
26 Collision with environment 7.5 X: -0.9 Y: 0.8 Z: -2.1 X: 718.3 Y: 1.6 Z: -886.9 22:04:28 (EDT)
27 Collision with environment 11.7 X: -0.9 Y: 0.8 Z: -2.1 X: -41.8 Y: 1.4 Z: -519.4 22:04:40 (EDT)
28 Collision with environment 2.9 X: -0.9 Y: 0.8 Z: -2.1 X: 61.9 Y: 1.4 Z: -619.6 22:04:45 (EDT)
29 Collision with environment 7.8 X: 0.9 Y: -0.1 Z: 2.8 X: -584.4 Y: 0.8 Z: 83.2 22:05:08 (EDT)
30 Collision with environment 4.7 X: 0.9 Y: -0.2 Z: 2.8 X: -590.3 Y: 0.8 Z: 64.9 22:05:14 (EDT)
31 Collision with environment 9.0 X: -0.9 Y: 0.8 Z: -2.1 X: -811.3 Y: 12.5 Z: -162.6 22:05:18 (EDT)
32 Collision with environment 78.0 X: -0.9 Y: -0.1 Z: 2.8 X: -649.1 Y: 2.8 Z: -96.6 22:05:47 (EDT)
33 Collision with environment 201.7 X: -0.9 Y: 0.0 Z: 1.5 X: -1139.9 Y: 26.4 Z: 32.4 22:06:02 (EDT)
34 Collision with environment 3.7 X: 0.9 Y: 0.8 Z: -2.1 X: -589.4 Y: 1.8 Z: 67.8 22:06:55 (EDT)
35 Collision with environment 64.7 X: 0.9 Y: -0.1 Z: 2.8 X: -825.1 Y: 0.0 Z: 520.0 22:07:35 (EDT)
36 Collision with environment 9.2 X: 0.9 Y: -0.1 Z: 2.8 X: -803.1 Y: 0.0 Z: 473.6 22:07:40 (EDT)
37 Collision with environment 9.1 X: 0.9 Y: 0.0 Z: 1.5 X: -788.1 Y: 0.1 Z: 445.7 22:07:45 (EDT)
38 Collision with environment 22.6 X: 0.0 Y: -0.2 Z: 3.1 X: 749.3 Y: 0.7 Z: -899.8 22:08:08 (EDT)
39 Collision with environment 5.2 X: 0.9 Y: 0.8 Z: -2.1 X: 23.0 Y: 1.6 Z: -390.7 22:08:25 (EDT)
40 Collision with environment 4.8 X: 0.9 Y: -0.2 Z: -1.2 X: -278.7 Y: 0.3 Z: -100.8 22:08:35 (EDT)
41 Collision with environment 3.8 X: -0.9 Y: 0.8 Z: -2.1 X: -616.4 Y: 2.8 Z: -49.5 22:08:45 (EDT)
42 Collision with environment 36.0 X: -0.9 Y: 0.8 Z: -2.1 X: -49.4 Y: 1.2 Z: -319.3 22:10:28 (EDT)
43 Collision with environment after session end 113.9 X: -0.9 Y: 0.8 Z: -2.1 X: 779.7 Y: 1.6 Z: -513.8 22:11:30 (EDT)
44 Collision with environment after session end 309.1 X: -0.9 Y: 0.8 Z: -2.1 X: 951.2 Y: 1.5 Z: -602.6 22:11:35 (EDT)
45 Collision with car after session end 1.7 X: 0.4 Y: -0.1 Z: 2.9 X: 941.3 Y: 0.7 Z: -611.0 22:11:53 (EDT)
46 Collision with car after session end 3.2 X: -0.9 Y: -0.1 Z: 2.8 X: 941.3 Y: 0.7 Z: -611.0 22:11:55 (EDT)
47 Collision with car after session end 278.1 X: -0.8 Y: -0.0 Z: 2.6 X: 939.1 Y: 0.7 Z: -610.3 22:12:00 (EDT)
48 Collision with environment after session end 152.4 X: 0.9 Y: 0.8 Z: -2.1 X: 939.2 Y: 2.2 Z: -614.4 22:12:00 (EDT)
49 Collision with car after session end 276.8 X: -0.4 Y: -0.2 Z: -1.0 X: 937.6 Y: 0.7 Z: -610.1 22:12:00 (EDT)
50 Collision with environment after session end 131.0 X: 0.9 Y: -0.1 Z: 2.8 X: 941.0 Y: 1.3 Z: -614.9 22:12:00 (EDT)
51 Collision with environment after session end 10.7 X: 0.9 Y: -0.2 Z: 2.8 X: 944.3 Y: 5.0 Z: -615.9 22:12:05 (EDT)
52 Collision with car after session end 295.0 X: 0.0 Y: -0.2 Z: 3.1 X: 945.0 Y: 0.7 Z: -610.5 22:12:09 (EDT)
53 Collision with environment after session end 206.4 X: -0.9 Y: -0.1 Z: 2.8 X: 947.9 Y: 0.6 Z: -611.3 22:12:09 (EDT)
Car Env Rel
Baku Baku collisions

There were no penalties in this session.

1st bright in Formula RSS 2 V6 2020
Best: 01:48.980, Potential: 01:48.493
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 8 03:29.309 01:28.160 01:07.429 00:53.720 0 S 24.0 23.0 7.0 41.0 197.31 71.82
2 7 03:04.246 01:11.355 00:53.351 00:59.540 0 S 24.0 23.0 7.0 41.0 80.39 102.44
3 3 01:52.726 00:50.442 00:33.857 00:28.427 0 S 24.0 23.0 7.0 41.0 194.64 141.95
4 1 01:49.724 00:48.677 00:32.977 00:28.070
S
S
0 S 24.0 23.0 7.0 41.0 249.43 142.36
5 1 01:49.429 00:48.323 00:32.684 00:28.422 0 S 24.0 23.0 7.0 41.0 247.51 143.87
6 1 01:49.365 00:48.155 00:32.765 00:28.445 0 S 24.0 23.0 7.0 41.0 224.29 142.07
7 1 01:49.102 00:47.785
S
S
00:32.859 00:28.458 0 S 24.0 23.0 7.0 41.0 249.00 134.15
8 1 01:49.680 00:48.142 00:33.007 00:28.531 0 S 24.0 23.0 7.0 41.0 227.76 141.88
9 1 01:48.980
L
L
00:47.875 00:32.638
S
S
00:28.467 0 S 24.0 23.0 7.0 41.0 235.19 139.85
2nd Jerry Cooke in Formula RSS 2 V6 2020
Best: 01:50.541, Potential: 01:50.300
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 3 03:20.711 01:24.297 01:08.098 00:48.316 0 S 24.0 23.0 7.0 41.0 195.62 75.67
2 2 03:11.509 01:15.315 00:55.156 01:01.038 0 S 24.0 23.0 7.0 41.0 153.94 86.45
3 2 01:52.541 00:49.987 00:33.988 00:28.566
S
0 S 24.0 23.0 7.0 41.0 219.38 134.37
4 2 01:51.467 00:49.381 00:33.359 00:28.727 0 S 24.0 23.0 7.0 41.0 245.50 138.20
5 2 01:50.541
L
00:48.710 00:33.094
S
00:28.737 0 S 24.0 23.0 7.0 41.0 214.32 138.78
6 2 01:51.762 00:48.640
S
00:34.187 00:28.935 0 S 24.0 23.0 7.0 41.0 243.32 139.55
7 2 01:51.078 00:48.816 00:33.444 00:28.818 0 S 24.0 23.0 7.0 41.0 228.01 144.75
8 2 01:55.613 00:53.037 00:33.489 00:29.087 0 S 24.0 23.0 7.0 41.0 233.54 129.82
9 2 01:51.827 00:49.660 00:33.332 00:28.835 0 S 24.0 23.0 7.0 41.0 231.98 142.10
3rd froli in Formula RSS 2 V6 2020
Best: 01:52.524, Potential: 01:51.801
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 6 03:23.259 01:27.212 01:07.775 00:48.272 0 S 24.0 23.0 7.0 41.0 187.24 66.33
2 5 03:09.702 01:15.428 00:54.064 01:00.210 0 S 24.0 23.0 7.0 41.0 134.62 101.73
3 7 01:58.376 00:54.679 00:34.691 00:29.006 0 S 24.0 23.0 7.0 41.0 177.85 125.21
4 6 01:53.736 00:50.326 00:34.646 00:28.764 0 S 24.0 23.0 7.0 41.0 204.99 128.34
5 6 01:53.463 00:49.967 00:34.570 00:28.926 0 S 24.0 23.0 7.0 41.0 211.69 125.90
6 5 01:52.882 00:49.851 00:34.550 00:28.481
S
0 S 24.0 23.0 7.0 41.0 226.44 125.92
7 4 01:52.524
L
00:49.645 00:34.074
S
00:28.805 0 S 24.0 23.0 7.0 41.0 225.02 132.31
8 3 01:53.066 00:49.931 00:34.250 00:28.885 0 S 24.0 23.0 7.0 41.0 226.07 126.69
9 3 01:52.583 00:49.246
S
00:34.452 00:28.885 0 S 24.0 23.0 7.0 41.0 227.68 128.64
4th Granite Gobbler in Formula RSS 2 V6 2020
Best: 01:52.564, Potential: 01:51.870
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 5 03:21.873 01:26.200 01:08.220 00:47.453 0 S 24.0 23.0 7.0 41.0 162.97 69.87
2 4 03:10.908 01:15.482 00:54.986 01:00.440 0 S 24.0 23.0 7.0 41.0 144.69 88.85
3 5 01:54.655 00:51.124 00:34.520 00:29.011 0 S 24.0 23.0 7.0 41.0 209.08 127.11
4 4 01:52.564
L
00:49.829 00:34.282 00:28.453
S
0 S 24.0 23.0 7.0 41.0 212.45 128.10
5 5 01:57.042 00:49.177
S
00:38.758 00:29.107 0 S 24.0 23.0 7.0 41.0 245.35 129.68
6 6 01:54.615 00:50.634 00:34.767 00:29.214 0 S 24.0 23.0 7.0 41.0 229.29 117.55
7 5 01:53.931 00:49.873 00:34.830 00:29.228 0 S 24.0 23.0 7.0 41.0 217.36 122.80
8 4 01:52.977 00:49.324 00:34.627 00:29.026 0 S 24.0 23.0 7.0 41.0 228.48 118.15
9 4 01:53.048 00:49.783 00:34.240
S
00:29.025 0 S 24.0 23.0 7.0 41.0 236.33 121.51
5th Rhys Demazure in Formula RSS 2 V6 2020
Best: 01:53.347, Potential: 01:53.077
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 4 03:21.228 01:25.308 01:07.963 00:47.957 0 S 24.0 23.0 7.0 41.0 188.91 74.04
2 3 03:11.470 01:15.501 00:54.990 01:00.979 0 S 24.0 23.0 7.0 41.0 144.76 87.81
3 4 01:53.626 00:50.648 00:34.237 00:28.741
S
0 S 24.0 23.0 7.0 41.0 217.55 122.14
4 5 01:53.761 00:50.531 00:34.443 00:28.787 0 S 24.0 23.0 7.0 41.0 249.25 130.74
5 4 01:53.347
L
00:50.199 00:34.406 00:28.742 0 S 24.0 23.0 7.0 41.0 234.16 125.17
6 4 01:53.352 00:50.100
S
00:34.483 00:28.769 0 S 24.0 23.0 7.0 41.0 250.86 132.22
7 3 01:53.922 00:50.485 00:34.434 00:29.003 0 S 24.0 23.0 7.0 41.0 242.85 124.74
8 5 02:02.967 00:50.503 00:43.501 00:28.963 0 S 24.0 23.0 7.0 41.0 250.60 105.13
9 5 01:53.746 00:50.579 00:34.236
S
00:28.931 0 S 24.0 23.0 7.0 41.0 239.23 128.47
6th Nick Chin in Formula RSS 2 V6 2020
Best: 01:51.595, Potential: 01:51.577
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 2 03:19.777 01:23.718 01:08.004 00:48.055 0 S 24.0 23.0 7.0 41.0 180.62 74.58
2 1 03:12.066 01:15.453 00:55.575 01:01.038 0 S 24.0 23.0 7.0 41.0 107.35 87.03
3 1 01:52.895 00:50.210 00:33.877 00:28.808 0 S 24.0 23.0 7.0 41.0 204.56 130.85
4 3 01:53.600 00:50.844 00:33.939 00:28.817 0 S 24.0 23.0 7.0 41.0 220.03 130.13
5 3 01:52.044 00:49.538 00:33.652
S
00:28.854 0 S 24.0 23.0 7.0 41.0 217.70 135.44
6 3 01:51.595
L
00:49.229
S
00:33.670 00:28.696
S
0 S 24.0 23.0 7.0 41.0 217.14 133.10
7th Olilem in Formula RSS 2 V6 2020
Best: 01:56.692, Potential: 01:54.999
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 9 03:32.109 01:31.175 01:06.569 00:54.365 0 S 24.0 23.0 7.0 41.0 188.65 84.39
2 8 03:02.115 01:10.002 00:52.609 00:59.504 0 S 24.0 23.0 7.0 41.0 79.97 116.71
3 8 02:06.602 01:02.374 00:35.294 00:28.934
S
0 S 24.0 23.0 7.0 41.0 174.18 127.29
4 7 01:56.692
L
00:51.010
S
00:35.388 00:30.294 0 S 24.0 23.0 7.0 41.0 237.02 123.35
5 7 01:57.829 00:52.507 00:35.055
S
00:30.267 0 S 24.0 23.0 7.0 41.0 181.86 120.39
8th Max in Formula RSS 2 V6 2020
Best: 01:56.006, Potential: 01:56.006
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 7 03:24.098 01:28.732 01:07.540 00:47.826 0 S 24.0 23.0 7.0 41.0 184.67 69.24
2 6 03:09.160 01:15.486 00:53.783 00:59.891 0 S 24.0 23.0 7.0 41.0 131.86 101.25
3 6 01:56.006
L
00:52.592
S
00:34.331
S
00:29.083
S
0 S 24.0 23.0 7.0 41.0 199.38 103.38
9th novic in Aston Martin Vantage Safety Car 2021 Sussy
Best: 03:18.750, Potential: 03:18.750
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Speed Trap #0 (Km/h) Speed Trap #1 (Km/h)
1 1 03:18.750
L
01:39.471
S
00:51.893
S
00:47.386
S
0 HR 24.0 23.0 7.0 41.0 79.97 99.12