# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | bright | Formula RSS 2 V6 2020 | − | 00:24:12.219 | 9 laps / 0 cuts |
01:49.363 Tyre: S |
02:41.425 | 9 (+4 after session) | 28 - 38 | |
2 | Jerry Cooke | Scuderia Carmona Racing | Formula RSS 2 V6 2020 | − | 00:24:15.682 | 9 laps / 0 cuts |
01:51.992 Tyre: M |
02:42.033 | 4 (+3 after session) | 50 - 77 |
3 | Rhys Demazure | Dark Matter Motorsport | Formula RSS 2 V6 2020 | ▲ 5 | 00:24:19.520 | 9 laps / 0 cuts |
01:54.364 Tyre: S |
02:40.545 | 3 (+6 after session) | 44 - 84 |
4 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 | ▼ 1 | 00:24:20.765 | 9 laps / 0 cuts |
01:54.382 Tyre: S |
02:42.152 | 7 (+5 after session) | 32 - 100 |
5 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 | − | 00:24:20.772 | 9 laps / 0 cuts |
01:53.228 Tyre: S |
02:42.031 | 10 (+2 after session) | 59 - 91 |
6 | Max Time Penalty: 5s | DMM | Formula RSS 2 V6 2020 | − | 00:24:25.258 | 9 laps / 0 cuts |
01:54.345 Tyre: S |
02:40.808 | 10 (+2 after session) | 128 - 379 |
7 | Olilem | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 | − | 00:24:27.051 | 9 laps / 0 cuts |
01:56.540 Tyre: S |
02:39.120 | 16 (+8 after session) | 51 - 84 |
8 | froli | Formula RSS 2 V6 2020 | ▼ 4 | 00:24:30.897 | 9 laps / 0 cuts |
01:57.051 Tyre: S |
02:39.352 | 6 (+4 after session) | 2 - 4 | |
9 | novic | Aston Martin Vantage Safety Car 2021 Sussy | − | 00:15:55.006 | 2 laps / 0 cuts |
07:19.200 Tyre: HR |
07:19.200 | 0 | 104 - 142 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:40.769 | 01:05.756 | 00:44.519 | 00:50.494 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 176.15 | 119.01 |
2 | 2 | 03:41.591 | 01:26.245 | 00:59.575 | 01:15.771 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 164.76 | 87.91 |
3 | 1 | 01:53.133 | 00:50.186 | 00:34.300 | 00:28.647 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 196.60 | 142.94 |
4 | 2 | 02:37.841 | 01:01.537 | 00:42.732 | 00:53.572 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 227.14 | 130.75 |
5 | 4 | 03:46.119 | 01:27.654 | 01:05.245 | 01:13.220 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 80.01 | 86.28 |
6 | 2 | 02:20.228 | 00:49.616 | 00:41.041 | 00:49.571 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 206.87 | 134.89 |
7 | 2 | 03:30.135 | 01:24.999 | 00:59.562 | 01:05.574 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 187.88 | 76.60 |
8 | 1 | 01:52.995 | 00:50.958 | 00:33.543 |
00:28.494
S
S
|
0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 206.96 | 131.93 |
9 | 1 |
01:49.363
L
L
|
00:47.952
S
S
|
00:32.859
S
S
|
00:28.552 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 239.08 | 142.89 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:39.438 | 01:04.838 | 00:44.888 | 00:49.712 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 181.71 | 111.96 |
2 | 1 | 03:42.547 | 01:26.611 | 00:59.899 | 01:16.037 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 140.86 | 78.44 |
3 | 2 | 01:54.666 | 00:50.563 | 00:35.253 | 00:28.850 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 196.64 | 120.80 |
4 | 1 | 02:33.548 | 01:01.789 | 00:41.994 | 00:49.765 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 211.71 | 126.85 |
5 | 1 | 03:47.972 | 01:27.914 | 01:06.268 | 01:13.790 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 182.92 | 68.61 |
6 | 1 | 02:20.348 | 00:50.150 | 00:40.689 | 00:49.509 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 208.78 | 137.13 |
7 | 1 | 03:31.003 | 01:25.489 | 00:59.900 | 01:05.614 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 190.36 | 71.38 |
8 | 2 | 01:54.193 | 00:51.188 | 00:34.182 |
00:28.823
S
|
0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 199.47 | 126.00 |
9 | 2 |
01:51.992
L
|
00:48.673
S
|
00:34.033
S
|
00:29.286 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 240.04 | 133.72 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:55.185 | 01:13.651 | 00:46.498 | 00:55.036 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 191.48 | 104.36 |
2 | 5 | 03:28.008 | 01:15.599 | 00:58.023 | 01:14.386 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 56.40 | 94.97 |
3 | 4 | 01:57.909 | 00:52.551 | 00:34.875 | 00:30.483 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 221.77 | 125.32 |
4 | 3 | 02:36.428 | 01:04.116 | 00:46.421 | 00:45.891 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 154.81 | 94.89 |
5 | 2 | 03:41.645 | 01:21.425 | 01:06.213 | 01:14.007 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 205.86 | 81.49 |
6 | 3 | 02:26.122 | 00:51.321 | 00:44.504 | 00:50.297 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 214.20 | 124.10 |
7 | 3 | 03:24.931 | 01:19.989 | 00:59.670 | 01:05.272 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 150.82 | 80.14 |
8 | 3 | 01:54.958 | 00:50.838 | 00:35.109 |
00:29.011
S
|
0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 200.36 | 131.64 |
9 | 3 |
01:54.364
L
|
00:50.577
S
|
00:34.704
S
|
00:29.083 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 219.64 | 119.75 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:43.611 | 01:09.047 | 00:45.406 | 00:49.158 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 184.17 | 82.89 |
2 | 3 | 03:38.938 | 01:24.023 | 00:59.684 | 01:15.231 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 162.07 | 87.05 |
3 | 3 | 01:56.969 | 00:50.761 | 00:35.730 | 00:30.478 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 184.96 | 112.42 |
4 | 6 | 02:54.531 | 01:19.581 | 00:45.593 | 00:49.357 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 102.34 | 110.90 |
5 | 6 | 03:25.892 | 01:09.196 | 01:04.067 | 01:12.629 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 80.50 | 90.10 |
6 | 5 | 02:28.003 | 00:52.166 | 00:45.442 | 00:50.395 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 188.34 | 126.48 |
7 | 5 | 03:22.946 | 01:18.850 | 00:59.953 | 01:04.143 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 142.80 | 103.32 |
8 | 5 | 01:55.558 | 00:52.310 |
00:34.408
S
|
00:28.840
S
|
0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 201.50 | 122.28 |
9 | 5 |
01:54.382
L
|
00:50.153
S
|
00:34.822 | 00:29.407 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 210.24 | 132.79 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:44.580 | 01:10.412 | 00:45.306 | 00:48.862 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 186.57 | 102.47 |
2 | 4 | 03:38.299 | 01:24.600 | 00:58.806 | 01:14.893 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 153.34 | 83.79 |
3 | 6 | 02:09.030 | 00:51.742 |
00:34.497
S
|
00:42.791 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 194.45 | 115.80 |
4 | 5 | 02:38.849 | 01:06.181 | 00:44.312 | 00:48.356 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 133.50 | 96.97 |
5 | 5 | 03:29.108 | 01:11.589 | 01:04.484 | 01:13.035 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 20.75 | 83.69 |
6 | 8 | 02:47.969 | 00:53.251 | 01:12.810 | 00:41.908 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 195.09 | 31.57 |
7 | 8 | 03:04.079 | 01:08.776 | 00:52.204 | 01:03.099 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 22.71 | 103.18 |
8 | 6 | 01:55.689 | 00:52.274 | 00:34.570 |
00:28.845
S
|
0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 172.75 | 120.82 |
9 | 6 |
01:53.228
L
|
00:49.482
S
|
00:34.614 | 00:29.132 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 225.54 | 128.15 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:53.904 | 01:11.798 | 00:44.856 | 00:57.250 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 190.92 | 102.50 |
2 | 6 | 03:29.645 | 01:18.376 | 00:57.353 | 01:13.916 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 46.62 | 94.87 |
3 | 5 | 01:58.276 | 00:51.734 |
00:34.452
S
|
00:32.090 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 189.18 | 120.18 |
4 | 4 | 02:38.064 | 01:04.850 | 00:45.568 | 00:47.646 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 144.65 | 113.75 |
5 | 3 | 03:39.554 | 01:19.578 | 01:06.249 | 01:13.727 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 203.19 | 81.52 |
6 | 4 | 02:26.910 | 00:51.672 | 00:44.914 | 00:50.324 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 201.03 | 127.02 |
7 | 4 | 03:24.263 | 01:19.731 | 01:00.128 | 01:04.404 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 167.60 | 87.44 |
8 | 4 | 01:55.410 | 00:52.072 | 00:34.456 |
00:28.882
S
|
0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 188.38 | 112.24 |
9 | 4 |
01:54.345
L
|
00:50.372
S
|
00:34.524 | 00:29.449 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 206.34 | 128.08 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:14.105 | 01:19.374 | 00:50.539 | 01:04.192 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 197.53 | 103.15 |
2 | 7 | 03:10.150 | 01:07.215 | 00:49.103 | 01:13.832 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 80.04 | 118.45 |
3 | 8 | 02:33.617 | 01:08.707 | 00:34.902 | 00:50.008 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 188.85 | 120.75 |
4 | 8 | 02:35.014 | 01:06.935 | 00:46.872 | 00:41.207 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 125.39 | 57.36 |
5 | 8 | 03:07.669 | 01:06.731 | 00:49.100 | 01:11.838 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 80.37 | 117.23 |
6 | 6 | 02:29.252 | 00:52.151 | 00:45.469 | 00:51.632 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 190.35 | 128.75 |
7 | 6 | 03:21.261 | 01:17.947 | 00:59.625 | 01:03.689 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 133.00 | 104.74 |
8 | 7 |
01:56.540
L
|
00:52.749 |
00:34.591
S
|
00:29.200
S
|
0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 179.20 | 119.16 |
9 | 7 | 01:59.464 |
00:50.911
S
|
00:37.813 | 00:30.740 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 204.88 | 63.81 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:16.106 | 01:21.654 | 00:50.732 | 01:03.720 | 0 | M | 24.0 | 23.0 | 11.0 | 36.0 | 181.13 | 98.98 |
2 | 8 | 03:08.206 | 01:07.039 | 00:48.474 | 01:12.693 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 80.19 | 115.28 |
3 | 7 | 02:09.750 | 00:51.769 | 00:42.439 | 00:35.542 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 168.55 | 127.13 |
4 | 7 | 02:44.591 | 01:07.144 | 00:51.638 | 00:45.809 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 127.62 | 111.49 |
5 | 7 | 03:21.756 | 01:05.374 | 01:03.994 | 01:12.388 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 79.96 | 91.03 |
6 | 7 | 02:35.619 | 00:52.807 | 00:48.816 | 00:53.996 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 162.04 | 39.48 |
7 | 7 | 03:15.601 | 01:12.836 | 00:59.383 | 01:03.382 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 79.98 | 101.71 |
8 | 8 |
01:57.051
L
|
00:53.353 |
00:34.830
S
|
00:28.868
S
|
0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 163.42 | 122.71 |
9 | 8 | 02:02.247 |
00:49.958
S
|
00:43.304 | 00:28.985 | 0 | S | 24.0 | 23.0 | 11.0 | 36.0 | 222.93 | 66.06 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 08:35.865 | 04:05.324 |
00:59.081
S
|
03:31.460 | 0 | HR | 24.0 | 23.0 | 11.0 | 36.0 | 71.88 | 77.74 |
2 | 9 |
07:19.200
L
|
03:41.674
S
|
01:06.254 |
02:31.272
S
|
0 | HR | 24.0 | 23.0 | 11.0 | 36.0 | 77.54 | 63.78 |