# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:50.526 Tyre: S |
02:35.999 | 22 laps / 6 cuts | 30 - 47 |
2 | froli | Formula RSS 2 V6 2020 |
01:50.836 Tyre: S |
02:26.964 | 13 laps / 2 cuts | 2 - 5 | |
3 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:51.589 Tyre: S |
03:34.588 | 11 laps / 0 cuts | 57 - 125 |
4 | Max | DMM | Formula RSS 2 V6 2020 |
01:52.025 Tyre: S |
02:38.276 | 12 laps / 9 cuts | 128 - 142 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:35.078 | 04:32.141 | 00:34.272 | 00:28.665 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 80.22 | 132.60 |
2 | 02:55.818 | 01:52.979 | 00:34.236 | 00:28.603 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 62.48 | 109.80 |
3 | 21:27.261 | 20:24.594 | 00:33.695 | 00:28.972 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 80.06 | 134.58 |
4 | 04:01.208 | 02:58.209 | 00:34.312 | 00:28.687 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 79.94 | 124.59 |
5 | 01:51.225 | 00:49.053 | 00:33.596 | 00:28.576 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 231.40 | 132.71 |
6 | 01:51.132 | 00:48.780 | 00:33.754 | 00:28.598 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 232.42 | 133.54 |
7 | 03:07.677 | 02:05.009 | 00:34.124 | 00:28.544 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 80.38 | 131.85 |
8 | 04:22.070 | 03:18.863 | 00:34.434 | 00:28.773 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 80.46 | 129.06 |
9 | 03:47.752 | 02:44.225 | 00:34.677 | 00:28.850 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 80.48 | 127.38 |
10 | 01:52.456 | 00:49.506 | 00:34.330 | 00:28.620 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 233.21 | 134.58 |
11 | 04:20.627 | 03:18.262 | 00:33.800 | 00:28.565 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 80.05 | 129.60 |
12 | 01:51.670 | 00:49.183 | 00:33.791 | 00:28.696 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 232.46 | 130.78 |
13 | 01:50.966 | 00:48.921 |
00:33.443
S
S
|
00:28.602 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 228.36 | 138.81 |
14 |
01:52.268
C
|
00:48.936 | 00:34.600 | 00:28.732 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 227.29 | 119.88 |
15 |
01:50.667
C
|
00:48.575 | 00:33.566 | 00:28.526 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 233.73 | 135.63 |
16 |
01:51.028
C
|
00:48.838 | 00:33.629 | 00:28.561 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 221.74 | 137.59 |
17 |
01:50.526
L
L
|
00:48.525
S
S
|
00:33.462 |
00:28.539
S
|
0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 238.70 | 137.40 |
18 | 01:50.884 | 00:48.797 | 00:33.507 | 00:28.580 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 232.99 | 139.19 |
19 | 11:53.031 | 10:49.963 | 00:34.402 | 00:28.666 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 80.08 | 126.21 |
20 | 02:59.333 | 01:56.441 | 00:34.322 | 00:28.570 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 80.47 | 127.83 |
21 | 01:51.855 | 00:49.196 | 00:34.011 | 00:28.648 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 252.49 | 130.07 |
22 |
02:12.759
C
|
01:10.101 | 00:34.006 | 00:28.652 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 79.93 | 129.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:25.616
C
|
01:22.509 | 00:34.344 | 00:28.763 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 75.17 | 113.35 |
2 |
01:53.304
C
|
00:50.556 | 00:34.024 | 00:28.724 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 236.96 | 124.93 |
3 | 01:52.437 | 00:49.697 | 00:34.183 | 00:28.557 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 254.15 | 132.14 |
4 | 03:47.808 | 02:45.005 | 00:34.142 | 00:28.661 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 65.73 | 134.96 |
5 | 01:51.131 | 00:48.757 | 00:33.746 | 00:28.628 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 250.96 | 137.76 |
6 | 01:50.838 |
00:48.679
S
|
00:33.475
S
|
00:28.684 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 252.72 | 138.33 |
7 | 08:00.712 | 06:58.517 | 00:33.814 |
00:28.381
S
S
|
0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 71.61 | 135.00 |
8 | 01:51.984 | 00:48.988 | 00:34.470 | 00:28.526 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 244.44 | 135.16 |
9 | 03:49.576 | 02:39.047 | 00:41.751 | 00:28.778 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 79.95 | 129.34 |
10 | 03:16.197 | 02:13.017 | 00:34.542 | 00:28.638 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 80.11 | 129.48 |
11 | 01:51.874 | 00:49.004 | 00:34.273 | 00:28.597 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 230.22 | 133.58 |
12 |
01:50.836
L
|
00:48.804 | 00:33.516 | 00:28.516 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 232.15 | 136.28 |
13 | 04:30.167 | 03:26.587 | 00:34.812 | 00:28.768 | 0 | M | 26.0 | 24.0 | 6.0 | 40.0 | 80.02 | 127.90 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:46.396 | 04:41.961 | 00:35.559 | 00:28.876 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 18.95 | 93.95 |
2 | 09:45.955 | 08:43.049 | 00:34.237 | 00:28.669 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 21.89 | 131.04 |
3 | 01:51.795 | 00:49.127 | 00:34.016 | 00:28.652 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 239.34 | 132.70 |
4 | 02:11.787 | 00:49.464 | 00:53.586 | 00:28.737 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 248.52 | 119.72 |
5 | 02:27.239 | 01:23.938 | 00:34.695 | 00:28.606 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 19.06 | 126.77 |
6 | 11:34.164 | 10:31.083 | 00:34.353 | 00:28.728 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 16.13 | 124.50 |
7 | 04:34.328 | 03:31.594 | 00:34.016 | 00:28.718 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 19.68 | 131.69 |
8 |
01:51.589
L
|
00:48.908
S
|
00:33.904 | 00:28.777 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 228.59 | 122.29 |
9 | 02:19.425 | 01:17.032 |
00:33.822
S
|
00:28.571
S
|
0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 17.12 | 135.56 |
10 | 09:57.010 | 08:49.272 | 00:39.100 | 00:28.638 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 16.75 | 121.32 |
11 | 24:59.927 | 23:56.955 | 00:34.186 | 00:28.786 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 17.92 | 128.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.959 | 02:47.999 | 00:43.074 | 00:28.886 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 0.00 | 131.88 |
2 | 03:33.153 | 02:29.608 | 00:34.816 | 00:28.729 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 216.74 | 103.05 |
3 | 01:53.062 | 00:49.792 | 00:34.682 |
00:28.588
S
|
0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 240.07 | 120.84 |
4 |
02:08.872
C
|
01:04.788 | 00:35.374 | 00:28.710 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 244.78 | 121.49 |
5 | 03:39.830 | 02:21.504 | 00:35.361 | 00:42.965 | 2 | S | 26.0 | 24.0 | 6.0 | 40.0 | 225.39 | 120.44 |
6 | 02:11.970 | 01:08.141 | 00:35.159 | 00:28.670 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 224.85 | 121.49 |
7 | 07:34.202 | 06:31.189 | 00:34.344 | 00:28.669 | 2 | S | 26.0 | 24.0 | 6.0 | 40.0 | 224.35 | 130.56 |
8 | 05:40.552 | 04:37.314 | 00:34.308 | 00:28.930 | 2 | S | 26.0 | 24.0 | 6.0 | 40.0 | 248.24 | 126.89 |
9 | 04:36.170 | 03:33.143 | 00:34.273 | 00:28.754 | 1 | S | 26.0 | 24.0 | 6.0 | 40.0 | 249.62 | 130.85 |
10 | 03:44.696 | 02:41.112 | 00:34.677 | 00:28.907 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 244.17 | 124.35 |
11 |
01:52.025
L
|
00:49.520
S
|
00:33.773
S
|
00:28.732 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 232.44 | 132.86 |
12 | 02:34.751 | 01:30.316 | 00:35.482 | 00:28.953 | 0 | S | 26.0 | 24.0 | 6.0 | 40.0 | 239.49 | 134.11 |