# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Charles Bertrand | Formula RSS 2 V6 2020 |
01:48.264 Tyre: S |
03:19.984 | 6 laps / 5 cuts | 23 - 226 | |
2 | Jerry Cooke | Scuderia Carmona Racing | Formula RSS 2 V6 2020 |
01:50.345 Tyre: S |
03:14.628 | 7 laps / 0 cuts | 46 - 62 |
3 | Nick Chin | Fradulent Racing | Formula RSS 2 V6 2020 |
01:50.349 Tyre: S |
02:17.164 | 22 laps / 5 cuts | 30 - 47 |
4 | Granite Gobbler | Loosey Goosey Gobblers eSports | Formula RSS 2 V6 2020 |
01:51.656 Tyre: S |
04:30.584 | 11 laps / 2 cuts | 57 - 112 |
5 | FKB | Formula RSS 2 V6 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 23 - 226 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.590 | 03:16.435 | 00:32.828 | 00:28.327 | 1 | S | 25.0 | 23.0 | 9.0 | 34.0 | 215.43 | 137.92 |
2 | 01:48.662 | 00:47.629 | 00:32.746 | 00:28.287 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 228.62 | 134.47 |
3 | 04:10.319 | 03:08.211 | 00:33.714 | 00:28.394 | 1 | S | 25.0 | 23.0 | 9.0 | 34.0 | 245.96 | 137.34 |
4 |
01:48.264
L
L
|
00:47.523
S
S
|
00:32.489
S
S
|
00:28.252
S
S
|
0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 240.85 | 144.59 |
5 | 06:23.026 | 05:21.610 | 00:33.030 | 00:28.386 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 239.79 | 145.54 |
6 | 13:38.636 | 12:31.649 | 00:33.382 | 00:33.605 | 3 | S | 25.0 | 23.0 | 9.0 | 34.0 | 244.56 | 141.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:56.143 | 02:54.254 | 00:33.332 | 00:28.557 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.00 | 136.93 |
2 |
01:50.345
L
|
00:48.799
S
|
00:32.908
S
|
00:28.638 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 242.54 | 136.59 |
3 | 02:21.374 | 01:18.397 | 00:33.507 | 00:29.470 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.20 | 135.00 |
4 | 05:11.006 | 04:09.285 | 00:33.196 | 00:28.525 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.43 | 131.18 |
5 | 04:45.298 | 03:37.200 | 00:39.555 | 00:28.543 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.43 | 138.98 |
6 | 04:22.409 | 03:19.869 | 00:33.281 | 00:29.259 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.20 | 138.30 |
7 | 02:53.716 | 01:51.963 | 00:33.354 |
00:28.399
S
|
0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.27 | 112.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.674 | 02:10.838 | 00:45.036 | 00:28.800 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.06 | 136.45 |
2 | 04:41.217 | 03:37.640 | 00:34.885 | 00:28.692 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.36 | 117.94 |
3 | 04:03.940 | 03:01.781 | 00:33.651 | 00:28.508 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.10 | 141.28 |
4 | 01:51.245 | 00:48.921 | 00:33.732 | 00:28.592 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 229.40 | 127.75 |
5 | 04:19.058 | 03:16.693 | 00:33.881 | 00:28.484 | 2 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.09 | 132.65 |
6 | 01:51.584 | 00:49.349 | 00:33.697 | 00:28.538 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 240.35 | 137.90 |
7 |
01:51.107
C
|
00:48.598 | 00:33.809 | 00:28.700 | 1 | S | 25.0 | 23.0 | 9.0 | 34.0 | 249.41 | 134.35 |
8 | 01:50.914 | 00:48.566 | 00:33.903 |
00:28.445
S
|
0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 231.77 | 132.57 |
9 | 02:00.506 | 00:58.213 | 00:33.799 | 00:28.494 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 228.31 | 139.35 |
10 | 03:07.716 | 02:05.255 | 00:33.886 | 00:28.575 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 80.06 | 134.42 |
11 | 01:51.033 | 00:48.532 | 00:33.786 | 00:28.715 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 233.04 | 131.90 |
12 | 01:51.644 | 00:49.293 | 00:33.799 | 00:28.552 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 237.71 | 135.84 |
13 | 01:51.652 | 00:49.228 | 00:33.687 | 00:28.737 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 235.74 | 135.84 |
14 | 01:51.147 | 00:48.858 | 00:33.786 | 00:28.503 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 233.02 | 134.69 |
15 |
01:50.349
L
|
00:48.424
S
|
00:33.453
S
|
00:28.472 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 246.61 | 137.27 |
16 | 13:58.759 | 12:55.673 | 00:34.219 | 00:28.867 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 61.93 | 119.97 |
17 | 01:51.380 | 00:49.033 | 00:33.732 | 00:28.615 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 236.08 | 137.45 |
18 | 01:51.656 | 00:49.125 | 00:33.803 | 00:28.728 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 234.53 | 130.96 |
19 | 16:08.020 | 15:05.123 | 00:33.957 | 00:28.940 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 77.03 | 124.70 |
20 | 03:09.532 | 02:06.420 | 00:34.168 | 00:28.944 | 1 | S | 25.0 | 23.0 | 9.0 | 34.0 | 79.97 | 112.47 |
21 | 01:51.484 | 00:49.137 | 00:33.835 | 00:28.512 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 249.55 | 131.94 |
22 |
01:50.859
C
|
00:48.651 | 00:33.637 | 00:28.571 | 1 | S | 25.0 | 23.0 | 9.0 | 34.0 | 229.84 | 128.84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.602 | 01:34.690 | 00:44.316 | 00:29.596 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 15.95 | 122.71 |
2 | 05:01.269 | 03:57.873 | 00:34.478 | 00:28.918 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 16.47 | 131.10 |
3 | 05:58.038 | 04:53.075 | 00:35.658 | 00:29.305 | 1 | S | 25.0 | 23.0 | 9.0 | 34.0 | 18.97 | 129.02 |
4 | 11:39.102 | 10:30.963 | 00:34.416 | 00:33.723 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 17.26 | 134.11 |
5 |
02:45.608
C
|
01:28.397 | 00:48.402 | 00:28.809 | 1 | S | 25.0 | 23.0 | 9.0 | 34.0 | 22.15 | 126.22 |
6 | 03:09.020 | 02:05.620 | 00:34.425 | 00:28.975 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 21.61 | 125.37 |
7 | 01:51.972 |
00:48.958
S
|
00:34.290 | 00:28.724 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 244.79 | 132.69 |
8 | 04:16.220 | 03:12.231 | 00:35.154 | 00:28.835 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 26.30 | 119.42 |
9 |
01:51.656
L
|
00:48.990 |
00:33.920
S
|
00:28.746 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 237.85 | 128.10 |
10 | 04:51.459 | 03:47.887 | 00:34.803 | 00:28.769 | 0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 14.86 | 131.51 |
11 | 03:23.980 | 02:20.832 | 00:34.456 |
00:28.692
S
|
0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 17.70 | 132.98 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Speed Trap #0 (Km/h) | Speed Trap #1 (Km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
11:44.733
L
|
10:27.449
S
|
00:45.612
S
|
00:31.672
S
|
0 | S | 25.0 | 23.0 | 9.0 | 34.0 | 0.00 | 94.00 |
2 | 06:02.236 | 04:57.828 | 00:35.270 | 00:29.138 | 2 | S | 25.0 | 23.0 | 9.0 | 34.0 | 248.23 | 113.98 |